Back to AIHPA Home Page |
AIHPA - High Power Rifle Event |
Note:
- "CLOSED" Titles are only available only to AIHPA members.
- "SEMI-OPEN" Titles are available to AIHPA members. None members must pay a temporary membership fee.
- A Title, in a given spec, is only available for claim if at least 3 competitors contest that spec. Read more...here...
* Denotes NRA USA Sanctioned
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 4 | SPEC 5 |
2021 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC4T | CANCELLED | |||||
Series | Australian Grand Prix & Rankings | Open | (All) | (All) |
RIMF IMC |
CANCELLED | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | MATT AVARD | MATT AVARD | ||||
National | Australian Nationals | Closed | Gilgandra | NSW | PPR | MATT AVARD | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | TMC4T | DAVID WATERS | |||||
National | Australian Nationals | Closed | Gilgandra | NSW |
RIMF IMC |
||||||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 4 | SPEC 5 |
2020 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC4T | MATT AVARD | |||||
Series | Australian Grand Prix & Rankings | Open | (All) | (All) |
RIMF IMC |
DAVID WATERS | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | CANCELLED | CANCELLED | CANCELLED | CANCELLED | CANCELLED | |
National | Australian Nationals | Closed | Gilgandra | NSW | PPR | MATT AVARD | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | TMC4T | MATT AVARD | |||||
National | Australian Nationals | Closed | Gilgandra | NSW |
RIMF IMC |
DAVID WATERS | |||||
Region | Central West | Closed | Gilgandra | NSW | IMC | N/C | N/C | Chris Baynes | David Waters | Matt Avard | |
Region | Central West | Closed | Gilgandra | NSW | TMC4T | Matt Avard | |||||
Region | Central West | Closed | Gilgandra | NSW | IMCRF | David Waters | |||||
Region | Central West | Closed | Gilgandra | NSW | PPR | Matt Avard | |||||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 4 | SPEC 5 |
2019 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Garry Sawle | N/C | Matt Avard | David Waters | Matt Avard |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC3T | Matt Avard | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | N/C | N/C | N/C | N/C | N/C | |
National | Australian Nationals | Closed | Gilgandra | NSW | AMC | N/C | N/C | N/C | N/C | N/C | |
National | Australian Nationals | Closed | Gilgandra | NSW | TMC3T | N/C | |||||
Region | Cooee Cup | Open | Gilgandra | NSW | Vint | N/C | |||||
Region | Hunter Valley | Closed | Aberdeen | NSW | IMC | N/C | N/C | David Waters | Frank Gasparini | David Waters | |
Region | Hunter Valley | Closed | Aberdeen | NSW | TMC3T | Matt Avard | |||||
Region | Hunter Valley | Closed | Aberdeen | NSW | IMCRF | Matt Avard | |||||
Region | Central West | Closed | Gilgandra | NSW | IMC | -- | -- | Matt Avard | David Waters | Stewart George | |
Region | Central West | Closed | Gilgandra | NSW | TMC3T | Brad Avard | |||||
Region | Central West | Closed | Gilgandra | NSW | IMCRF | David Waters | |||||
Region | Central West | Closed | Gilgandra | NSW | PPR | David Waters | |||||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 4 | SPEC 5 |
2018 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Brad Avard | David Waters | Matt Avard | David Waters | Matt Avard |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC3T | David Waters | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | -- | Matt Avard | David Waters | David Waters | David Waters | |
National | Australian Nationals | Closed | Gilgandra | NSW | AMC | David Waters | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | TMC3T | Matt Avard | |||||
Region | Cooee Cup | Open | Gilgandra | NSW | Vint | David Waters | |||||
Region | Hunter Valley | Closed | Aberdeen | NSW | IMC | -- | -- | Matt Avard | -- | David Waters | |
Region | Hunter Valley | Closed | Aberdeen | NSW | TMC3T | David Waters | |||||
Region | Central West | Closed | Gilgandra | NSW | IMC | -- | -- | David Waters | -- | David Waters | |
Region | Central West | Closed | Gilgandra | NSW | TMC3T | Matt Avard | |||||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 4 | SPEC 5 |
2017 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Peter Richards | David Waters | David Waters | David Waters | David Waters |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC3T | Matt Avard | |||||
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | -- | David Waters | David Waters | David Waters | Matt Avard | |
National | Australian Nationals | Closed | Gilgandra | NSW | AMC | Matt Avard | -- | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | VMC | David Waters | -- | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | TMC3T | Matt Avard | |||||
Region | Cooee Cup | Open | Gilgandra | NSW | Vint | David Waters |
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 5 |
2016 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Peter Richards | David Waters | David Waters | Matt Avard |
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | Garry Sawle | David Waters | Matt Avard | Matt Avard | |
National | Australian Nationals | Closed | Gilgandra | NSW | AMC | Garry Sawle | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | VMC | Kim Ellis | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | TMC3T | Matt Avard | ||||
Region | Cooee Cup | Open | Gilgandra | NSW | Vint | Garry Sawle |
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 5 |
2015 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Peter Richards | David Waters | David Waters | Matt Avard |
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | Garry Sawle | David Waters | Matt Avard | Matt Avard | |
National | Australian Nationals | Closed | Gilgandra | NSW | AMC | Garry Sawle | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | VMC | Garry Sawle | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | TMC | David Waters | ||||
Region | Cooee Cup | Open | Gilgandra | NSW | Vint | Garry Sawle |
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 5 |
2014 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Garry Sawle | David Waters | Matt Avard | Mark Pettett |
National | Australian Nationals | Closed | Gilgandra | NSW | IMC | Andrew Radford | David Waters | Matt Avard | Matt Avard | |
National | Australian Nationals | Closed | Gilgandra | NSW | AMC | Trevor Rock | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | VMC | Peter Brown | -- | -- | -- | |
National | Australian Nationals | Closed | Gilgandra | NSW | TMC | Matt Avard | ||||
National | Australian Shooting Games | Open | Brisbane | QLD | IMC | -- | -- | Peter Barnier | Simon Fletcher | |
National | Australian Shooting Games | Open | Brisbane | QLD | AMC | Peter Richards | -- | -- | Trevor Rock | |
National | Australian Shooting Games | Open | Brisbane | QLD | TMC | Trevor Rock | ||||
National | Australian Shooting Games | Open | Brisbane | QLD | VMC | Peter Richards | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | IMC | -- | David Waters | David Waters | Matt Avard | |
State | NSW State Championships | Semi | Gilgandra | NSW | TMC | Kale Hayden | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | VMC | -- | -- | -- | -- | |
State | NSW State Championships | Semi | Gilgandra | NSW | AMC | Garry Sawle | Peter Barnier | Brad Way | ||
State | QLD State Championships | Semi | Brisbane | QLD | IMC | Peter Richards | Peter Barnier | Nathan Fennessy | ||
State | QLD State Championships | Semi | Brisbane | QLD | TMC | Peter Richards | ||||
State | QLD State Championships | Semi | Brisbane | QLD | AMC | Peter Richards | Sam Barnier | Simon Fletcher | ||
Region | Sydney Open | Open | Gilgandra | NSW | IMC | -- | Matt Avard | Stewart George | ||
Region | Sydney Open | Open | Gilgandra | NSW | TMC | Stewart George | ||||
Region | Super Shoot Open | Open | Gilgandra | NSW | IMC | -- | Matt Avard | Kim Ellis | ||
Region | Super Shoot Open | Open | Gilgandra | NSW | TMC | Bill Vlachos | ||||
Region | Tamworth Open | Open | Tamworth | NSW | IMC | Garry Sawle | Peter Barnier | Brad Way | ||
Region | Tamworth Open | Open | Tamworth | NSW | AMC | Garry Sawle | Peter Barnier | Brad Way | ||
Region | Tamworth Open | Open | Tamworth | NSW | TMC | Kale Hayden | ||||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 5 |
2013 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Trevor Rock | David Waters | Matt Avard | Matt Avard |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC | Mark Pettett | ||||
National | Australian Nationals | Closed | Tamworth | NSW | IMC | Garry Sawle | David Waters | David Waters | Matt Avard | |
National | Australian Nationals | Closed | Tamworth | NSW | AMC | Garry Sawle | Sam Barnier | Simon Fletcher | ||
National | Australian Nationals | Closed | Tamworth | NSW | VMC | Peter Barnier | -- | -- | -- | |
National | Australian Nationals | Closed | Tamworth | NSW | TMC | Simon Fletcher | ||||
National | Australian Masters | Closed | Tamworth | NSW | IMC* | Garry Sawle | David Waters | Matt Avard | Matt Avard | |
National | Australian Shooting Games | Open | Brisbane | QLD | IMC | Trevor Rock | -- | Peter Barnier | Nathan Fennessy | |
National | Australian Shooting Games | Open | Brisbane | QLD | AMC | Trevor Rock | -- | Peter Barnier | Nathan Fennessy | |
National | Australian Shooting Games | Open | Brisbane | QLD | TMC | Peter Barnier | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | IMC | Garry Sawle | David Waters | David Waters | Peter Barnier | |
State | NSW State Championships | Semi | Gilgandra | NSW | TMC | Dean Dewhurst | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | VMC | Kim Ellis | -- | -- | -- | |
State | NSW State Championships | Semi | Gilgandra | NSW | AMC | Kim Ellis | David Waters | Stewart George | ||
State | QLD State Championships | Semi | Brisbane | QLD | IMC | Anthony Wilson | Peter Barnier | Simon Fletcher | ||
State | QLD State Championships | Semi | Brisbane | QLD | TMC | Mark Pettett | ||||
State | QLD State Championships | Semi | Brisbane | QLD | AMC | Peter Richards | Peter Barnier | Dallas Carter | ||
Region | Brisbane Open | Open | Aberdeen | NSW | IMC | Peter Richards | -- | -- | Simon Fletcher | |
Region | Sydney Open | Open | Gilgandra | NSW | IMC | -- | David Waters | Matt Avard | ||
Region | Sydney Open | Open | Gilgandra | NSW | TMC | Matt Avard | ||||
Region | Hunter Valley Open | Open | Gilgandra | NSW | IMC | -- | David Waters | Graham Smith | ||
Region | Hunter Valley Open | Open | Gilgandra | NSW | TMC | Kim Ellis | ||||
Region | Super Shoot Open | Open | Gilgandra | NSW | IMC | -- | David Waters | Graham Smith | ||
Region | Super Shoot Open | Open | Gilgandra | NSW | HCore | David Waters | ||||
Region | Tamworth Open | Open | Tamworth | NSW | IMC | Garry Sawle | Matt Avard | Peter Bialkowski | ||
Region | Tamworth Open | Open | Tamworth | NSW | AMC | Matt Avard | Peter Barnier | Ross Taylor | ||
Region | Tamworth Open | Open | Tamworth | NSW | TMC | Matt Avard | ||||
Region | Gilgandra Open | Open | Gilgandra | NSW | IMC | -- | Matt Avard | Stephen Way | ||
Region | Cooee Cup | Open | Gilgandra | NSW | IMC | -- | Matt Avard | Bradley Way | ||
Region | Cooee Cup | Open | Gilgandra | NSW | TMC | David Waters | ||||
Region | Cooee Cup | Open | Gilgandra | NSW | HC | David Waters | ||||
Region | Armistice/Remembrance | Open | Gilgandra | NSW | IMC | -- | Matt Avard | Bradley Way | ||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 5 |
2012 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Peter Richards | David Waters | Matt Avard | Graham Smith |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC | Mark Pettett | ||||
National | Australian Nationals | Closed | Tamworth | NSW | IMC | Nathan Fennessy | Peter Barnier | David Waters | Graham Smith | |
National | Australian Nationals | Closed | Tamworth | NSW | AMC | Nathan Fennessy | Matt Avard | Ross Taylor | Simon Fletcher | |
National | Australian Nationals | Closed | Tamworth | NSW | VMC | Nathan Fennessy | -- | -- | -- | |
National | Australian Nationals | Closed | Tamworth | NSW | TMC | Graham Smith | ||||
National | Australian Masters | Closed | Tamworth | NSW | IMC* | Nathan Fennessy | David Waters | Matt Avard | Graham Smith | |
National | Australian Shooting Games | Open | Brisbane | QLD | IMC | Peter Richards | -- | Nathan Fennessy | Simon Fletcher | |
National | Australian Shooting Games | Open | Brisbane | QLD | AMC | Nathan Fennessy | -- | -- | Dallas Carter | |
National | Australian Shooting Games | Open | Brisbane | QLD | TMC | Mark Pettett | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | IMC | Barney Hryckiewicz | David Waters | Peter Barnier | Dean Dewhurst | |
State | NSW State Championships | Semi | Gilgandra | NSW | TMC | Peter Barnier | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | VMC | Garry Sawle | -- | -- | -- | |
State | NSW State Championships | Semi | Gilgandra | NSW | AMC | Garry Sawle | David Waters | -- | Stewart George | |
State | QLD State Championships | Semi | Brisbane | QLD | IMC | Peter Richards | -- | Peter Barnier | Simon Fletcher | |
State | QLD State Championships | Semi | Brisbane | QLD | TMC | Dean Dewhurst | ||||
State | QLD State Championships | Semi | Brisbane | QLD | AMC | Michael Beak | Sam Barnier | -- | Simon Fletcher | |
Region | Newcastle Open | Open | Aberdeen | NSW | IMC | Ken Burrell | David Waters | Peter Barnier | Matt Avard | |
Region | Newcastle Open | Open | Aberdeen | NSW | TMC | Matt Avard | ||||
Region | Brisbane Open | Open | Aberdeen | NSW | IMC | Peter Richards | Glenn Skipworth | -- | Mark Pettitt | |
Region | Brisbane Open | Open | Aberdeen | NSW | TMC | Mark Pettett | ||||
Region | Aberdeen Open | Open | Aberdeen | NSW | IMC | Kim Ellis | David Waters | Peter Barnier | Graham Smith | |
Region | Aberdeen Open | Open | Aberdeen | NSW | TMC | Brad Avard | ||||
Region | Hunter Valley Open | Open | Gilgandra | NSW | IMC | -- | David Waters | Matt Avard | ||
Region | Super Shoot Open | Open | Gilgandra | NSW | IMC | Garry Sawle | David Waters | Bradley Way | ||
Region | Super Shoot Open | Open | Gilgandra | NSW | HCore | David Waters | ||||
Region | Sydney Open | Open | Gilgandra | NSW | IMC | Garry Sawle | Matt Avard | Bradley Way | ||
Region | Peel Valley Open A | Open | Tamworth | NSW | IMC | Garry Sawle | Evan Brown | Peter Barnier | Brad Avard | |
Region | Peel Valley Open B | Open | Tamworth | NSW | IMC | Garry Sawle | -- | Peter Barnier | Bradley Way | |
Region | Peel Valley Open | Open | Tamworth | NSW | TMC | David Gulliford | ||||
Region | Tamworth Open | Open | Tamworth | NSW | IMC | Phil Harris | Peter Barnier | Graham Smith | ||
Region | Tamworth Open | Open | Tamworth | NSW | AMC | Gary Sawle | Matt Avard | Stewart George | ||
Region | Tamworth Open | Open | Tamworth | NSW | TMC | Dean Dewhurst | ||||
Region | Gilgandra Open | Open | Gilgandra | NSW | IMC | Simon Ross | David Waters | Graham Smith | ||
Region | Cooee Cup | Open | Gilgandra | NSW | IMC | Barney Hryckiewicz | David Waters | Graham Smith | ||
Region | Cooee Cup | Open | Gilgandra | NSW | TMC | Craig Mahoney | ||||
Region | Cooee Cup | Open | Gilgandra | NSW | HCore | Graham Smith | ||||
Region | Armistice/Remembrance | Open | Gilgandra | NSW | IMC | Garry Sawle | Matt Avard | Graham Smith | ||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 5 |
2011 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Nathan Fennessy | David Waters | Matt Avard | Graham Smith |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC | Peter Barnier | ||||
National | Australian Nationals | Closed | Tamworth | NSW | IMC | Nathan Fennessy | David Waters | Peter Barnier | Graham Smith | |
National | Australian Nationals | Closed | Tamworth | NSW | AMC | Nathan Fennessy | Peter Barnier | -- | Graham Smith | |
National | Australian Nationals | Closed | Tamworth | NSW | VMC | Nathan Fennessy | -- | -- | -- | |
National | Australian Nationals | Closed | Tamworth | NSW | TMC | Matt Avard | ||||
National | Australian Masters | Closed | Tamworth | NSW | IMC* | Nathan Fennessy | David Waters | Peter Barnier | Graham Smith | |
National | Australian Shooting Games | Open | Brisbane | QLD | IMC | Nathan Fennessy | -- | Peter Barnier | Simon Fletcher | |
National | Australian Shooting Games | Open | Brisbane | QLD | AMC | Nathan Fennessy | Ross Taylor | Peter Barnier | Dallas Carter | |
National | Australian Shooting Games | Open | Brisbane | QLD | TMC | Simon Fletcher | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | IMC | Garry Sawle | David Waters | Matt Avard | Graham Smith | |
State | NSW State Championships | Semi | Gilgandra | NSW | TMC | David Waters | ||||
State | NSW State Championships | Semi | Gilgandra | NSW | VMC | Kim Ellis | -- | -- | -- | |
State | QLD State Championships | Semi | Brisbane | QLD | IMC | Nathan Fennessy | -- | Peter Barnier | Michael Beak | |
State | QLD State Championships | Semi | Brisbane | QLD | TMC | Dave Gulliford | ||||
State | QLD State Championships | Semi | Brisbane | QLD | AMC | Nathan Fennessy | Ross Taylor | Peter Barnier | -- | |
State | ACT Territory Championship | Semi | Canberra | ACT | IMC | Max Blenkin | David Waters | Matt Avard | Brad Avard | |
State | WA State Championship | Semi | Coolilup | WA | IMC | J. Nixon | - | - | - | |
State | WA State Championship | Semi | Coolilup | WA | TMC | G. Oates | ||||
State | WA State Championship | Semi | Coolilup | WA | AMC | O. Ismail | - | - | - | |
Region | Brisbane Open | Open | Belmont | NSW | IMC | Nathan Fennessy | - | - | Dallas Carter | |
Region | Newcastle Open | Open | Aberdeen | NSW | IMC | Barney Hryckiewicz | David Waters | David Waters | Matt Avard | |
Region | Newcastle Open | Open | Aberdeen | NSW | TMC | David Waters | ||||
Region | Newcastle Open | Open | Aberdeen | NSW | AMC | Barney Hryckiewicz | Peter Barnier | Stewart George | Graham Smith | |
Region | Sydney Classic | Open | Malabar(ANZAC) | NSW | IMC | - | - | Matt Avard | Graham Smith | |
Region | Sydney Open | Open | Malabar(ANZAC) | NSW | TMC | Graham Smith | ||||
Region | Hunter Valley Open | Open | Aberdeen | NSW | IMC | - | - | David Waters | Graham Smith | |
Region | Hunter Valley Open | Open | Aberdeen | NSW | TMC | David Waters | ||||
Region | NSW Supershoot | Open | Aberdeen | NSW | IMC | - | - | Peter Barnier | Graham Smith | |
Region | NSW Supershoot | Open | Aberdeen | NSW | HCore | Simon Ross | ||||
Region | Tamworth Open | Open | Tamworth | NSW | IMC | Nathan Fennessy | Peter Barnier | Nigel Reeves | ||
Region | Tamworth Open | Open | Tamworth | NSW | AMC | Nathan Fennessy | Peter Barnier | Mark Guest | ||
Region | Tamworth Open | Open | Tamworth | NSW | TMC | Peter Barnier | ||||
Region | Cooee Cup (Armistice) | Open | Gilgandra | NSW | IMC | Craig Mahoney | David Waters | Peter Barnier | Stewart George | |
Region | Cooee Cup (Armistice) | Open | Gilgandra | NSW | AMC | Garry Sawle | Peter Barnier | Andrew Brown | ||
Region | Cooee Cup (Armistice) | Open | Gilgandra | NSW | TMC | Peter Barnier | ||||
Region | Sydney Open | Open | Aberdeen | NSW | IMC | Garry Sawle | Matt Avard | Brad Avard | ||
Region | Sydney Open | Open | Aberdeen | NSW | TMC | Stewart George | ||||
Region | Aberdeen Open | Open | Aberdeen | NSW | IMC | Garry Sawle | Matt Avard | Kim Ellis | ||
Region | Aberdeen Open | Open | Aberdeen | NSW | TMC | Stewart George | ||||
YEAR | Type | EVENT | CLASS'D | LOCATION | STATE | COURSE | SPEC 1 | SPEC 2 | SPEC 3 | SPEC 5 |
2010 | Series | Australian Grand Prix & Rankings | Open | (All) | (All) | IMC | Nathan Fennessy | David Waters | Matt Avard | Graham Smith |
Series | Australian Grand Prix & Rankings | Open | (All) | (All) | TMC | Matt Avard | ||||
National | Australian Nationals | Closed | Tamworth | NSW | IMC |
Peter Brown 1a-Glenn Skipworth |
Peter Barnier | Matt Avard |
Graham Smith 5a - John Webber |
|
National | Australian Nationals | Closed | Tamworth | NSW | AMC |
Peter Brown 1a-Glenn Skipworth |
Peter Barnier | Dean Dewhurst | Andrew Brown | |
National | Australian Nationals | Closed | Tamworth | NSW | VMC |
Peter Barner 1a-Glenn Skipworth |
-- | -- | -- | |
National | Australian Nationals | Closed | Tamworth | NSW | TMC | -- | -- | -- | Brad Avard | |
National | Australian Masters | Closed | Tamworth | NSW | IMC* | Peter Brown | Peter Barnier | Peter Barnier | Graham Smith | |
National | Australian Shooting Games | Open | Brisbane | QLD | IMC | Nathan Fennessy | Grant Dawson | -- | Michael Beak | |
National | Australian Shooting Games | Open | Brisbane | QLD | AMC | Peter Barnier | -- | -- | Dallas Carter | |
National | Australian Shooting Games | Open | Brisbane | QLD | TMC | Scott Driver | -- | -- | -- | |
State | NSW State Championships | Semi | Gilgandra | NSW | IMC |
Kim Ellis 1a-Garry Sawle |
David Waters | Matt Avard |
Matt Avard 5a-Andrew Radford |
|
State |
NSW State Championships ANZAC Memorial |
Semi | Gilgandra | NSW | AMC | Kim Ellis | Peter Barnier | Dean Dewhurst | Ross Taylor | |
State | NSW State Championships |