AIHPA
High Power Rifle
2003 SYDNEY CLASSIC OPEN

First Name Last Name Score Possible Percentage
George Papallo 426 500 85%
Grant Bayley 396 500 79%
Frank Gasparini 370 500 74%
Mark Guest 369 500 74%
Dick Bennett 355 500 71%
Roy Burton 312 500 62%
Peter Bourke 306 500 61%
Ray Harrold 287 500 57%
Kevin Gill 280 500 56%
Brian ???? 255 500 51%
Roman Copot 241 500 48%
Dimitri ???? 215 500 43%
John Waters 212 500 42%
David Jones 106 500 21%
Bob Harrold 87 500 17%
Norm Parker 18 500 4%

 

 

horizontal rule

Back to AIHPA Home Page