Results, |
The tradition commenced...
The rainy week before the 6th of July had cleared for a fine weather weekend of great shooting. Round 6 of the NSW GP was held at Malabar range run by Sydney Branch enthusiasts turning on the largest course of fire for the GP series to date. Matches were shot from 400m down to 100m. It truly tested the skills of competitors that fronted for the final GP round of the 2003 series, and of those who were “learning the turf” for the up coming NSW State Championships 25th-28th September.
John Wyche, Peter Cuddy and the many Sydney members worked together turning this planned GP round into a reality. Organisers were appreciative of the Malabar regulars who not only gave up their general shooting day, but also helped keep the wheels turning by opening the range bright and early or helping during the day when asked. Special thanks to our scorers and cook plus all the people who helped run the target gallery and perform RO duties. We thank you all.
Regular MRCA shooters came over to the SSAA for a day to taste something different. We hope they were satisfied and will repeat their support for the State Champs and next years Sydney GP round. It’s a great thing when people from various shooting sports, and groups, come together to swap stories and experiences.
Shooter numbers were lower than expected; however attendance was good none the less. The Ottery’s from as far as Casino in northern NSW made the effort as did shooters from surrounding regions. The difficulties for distant shooters to travel for a 1 day shoot are understood, but next year will be bigger and better and will satisfy the wants of shooters from all over the state….stay tuned.
Last, but not least, this shoot was possible thanks to Roman Copot who donated his time away from his home renovations and shop fitting business to build and supply 15 target frames FREE. Please support those who support us and call him on 0409 397 522 for any home or business renovations.
This rounds lucky door prize was thankfully again a leather rifle sling from Bespoke Leather - some consider the best rifle slings made. Bespoke has supported the entire GP series. Won by “Young” Dick Bennett.
FIRST | LAST | SSAA | SSAA | JUNIOR | RIFLE | RIFLE | LONG | 300 | 300 | 3 POS | RAPID | GP | SYD CUP |
NAME | NAME | BRANCH | GRADE | SENIOR | STD/MOD | TYPE | RANGE | DELIB | SNAP | CORE | FIRE | AGG | TOTAL |
David | Waters | Silverdale | M | Std | Axis | 33.00 | 49.02 | 45.00 | 144.17 | 99.10 | 243.27 | 370.29 | |
George | Papallo | Sydney | B | Std | SMLE | 34.01 | 47.04 | 44.04 | 143.12 | 98.10 | 241.22 | 366.31 | |
Frank | Gasparini | Silverdale | A | Std | Allies | 35.01 | 45.02 | 46.02 | 140.08 | 96.08 | 236.16 | 362.21 | |
Marcus | O'Dean | Sydney | U/G | Std | Axis | 33.00 | 47.03 | 44.02 | 140.08 | 90.06 | 230.14 | 354.19 | |
Gary | Willett | Sydney | A | Std | Allies | 34.00 | 46.02 | 38.00 | 135.09 | 92.05 | 227.14 | 345.16 | |
Carlos | Herreros | Silverdale | A | Std | Axis | 36.01 | 44.02 | 44.03 | 120.02 | 98.12 | 218.14 | 342.20 | |
Stephen | Inskip | Newcastle | M | Std | Allies | 24.00 | 45.00 | 44.02 | 133.06 | 94.12 | 227.18 | 340.20 | |
Rick | Gleeson | Silverdale | M | Std | Allies | 0.00 | 48.02 | 45.01 | 145.13 | 100.13 | 245.26 | 338.29 | |
Dennis | Lavelle | Bathurst | A | Std | Axis | 30.00 | 46.04 | 47.01 | 131.07 | 82.00 | 213.07 | 336.12 | |
Dick | Bennett | Silverdale | M | Std | Axis | 15.00 | 43.00 | 45.01 | 133.06 | 97.07 | 230.13 | 333.14 | |
Terry | Rumble | Sydney | A | Std | SMLE | 32.00 | 40.00 | 39.00 | 130.07 | 92.03 | 222.10 | 333.10 | |
Rowan | Herreros | Silverdale | A | Junior | Std | Axis | 27.00 | 40.01 | 42.02 | 132.06 | 90.03 | 222.09 | 331.12 |
Craig | Mahoney | Silverdale | M | Std | Axis | 28.00 | 39.01 | 36.00 | 137.06 | 84.05 | 221.11 | 324.12 | |
John | Lewis | Sydney | U/G | Std | SMLE | 31.00 | 44.01 | 42.01 | 132.07 | 74.03 | 206.10 | 323.12 | |
Norm | Frappell | Sydney | A | Std | Allies | 25.00 | 36.00 | 39.01 | 136.06 | 87.04 | 223.10 | 323.11 | |
Fred | Meyer | Sydney | A | Std | Axis | 23.00 | 42.00 | 34.00 | 128.05 | 94.08 | 222.13 | 321.13 | |
Tony | Garbin | Silverdale | B | Std | Axis | 22.00 | 40.01 | 46.00 | 121.03 | 81.06 | 202.09 | 310.10 | |
Glenn | Alit | Sydney | U/G | Std | Allies | 28.00 | 41.00 | 34.02 | 125.05 | 79.01 | 204.06 | 307.08 | |
Ray | Harrold | Silverdale | B | Std | Allies | 24.00 | 41.00 | 34.00 | 120.02 | 87.02 | 207.04 | 306.04 | |
Kevin | Gill | Sydney | C | Std | Axis | 19.00 | 25.00 | 30.00 | 138.08 | 93.06 | 231.14 | 305.14 | |
Aubrey | Sonnenberg | Sydney | U/G | Std | Axis | 19.00 | 38.00 | 40.00 | 119.01 | 85.06 | 204.07 | 301.07 | |
Jeremy | Bates | Sydney | B | Std | Allies | 17.00 | 38.00 | 33.00 | 126.04 | 86.04 | 212.08 | 300.08 | |
Bob | Harrold | Silverdale | C | Std | Allies | 27.01 | 39.01 | 24.00 | 113.01 | 94.05 | 207.06 | 297.08 | |
Charlie | Mifsud | Silverdale | C | Std | Axis | 30.00 | 42.02 | 28.00 | 114.04 | 83.01 | 197.05 | 297.07 | |
Ian | Crabbe | Silverdale | B | Std | Allies | 29.00 | 29.00 | 28.00 | 116.08 | 93.06 | 209.14 | 295.14 | |
John | Waters | Silverdale | A | Senior | Std | Axis | 27.00 | 41.02 | 38.01 | 119.02 | 69.01 | 188.03 | 294.06 |
Robert | Irving | Silverdale | M | Std | Allies | 32.00 | 45.02 | 45.01 | 139.07 | 29.01 | 168.08 | 290.11 | |
Ian | Bertenshaw | Silverdale | B | Std | Allies | 4.00 | 32.00 | 36.01 | 127.03 | 90.04 | 217.07 | 289.08 | |
Richard | Losiak | Silverdale | B | Std | Allies | 29.00 | 37.00 | 34.01 | 109.03 | 77.02 | 186.05 | 286.06 | |
Mike | Floyd | Sydney | U/G | Std | SMLE | 29.00 | 40.00 | 35.01 | 110.00 | 71.01 | 181.01 | 285.02 | |
Darren | Ottery | N/Rivers | A | Std | Axis | 0.00 | 44.02 | 0.00 | 139.10 | 100.12 | 239.22 | 283.24 | |
Peter | Cuddy | Sydney | B | Std | Axis | 30.00 | 39.00 | 36.00 | 98.05 | 73.04 | 171.09 | 276.09 | |
Ken | Fergusson | Sydney | C | Std | SMLE | 20.00 | 30.00 | 18.00 | 117.03 | 88.01 | 205.04 | 273.04 | |
Shaun | Hunt | Silverdale | C | Std | SMLE | 17.00 | 29.00 | 33.00 | 116.03 | 77.01 | 193.04 | 272.04 | |
Roman | Copot | Silverdale | B | Std | Axis | 0.00 | 37.00 | 29.00 | 123.03 | 79.00 | 202.03 | 268.03 | |
Patrick | Hetherington | Silverdale | B | Std | Axis | 23.00 | 36.00 | 9.00 | 108.04 | 84.05 | 192.09 | 260.09 | |
Waldemar | Von Szlagowski | Silverdale | B | Senior | Std | Axis | 4.00 | 8.00 | 27.01 | 126.05 | 93.03 | 219.08 | 258.09 |
Robert | Lee | Sydney | U/G | Std | Allies | 28.00 | 30.00 | 27.01 | 127.04 | 46.01 | 173.05 | 258.06 | |
Richard | Ottery | N/Rivers | C | Senior | Std | Axis | 0.00 | 29.00 | 0.00 | 125.05 | 98.05 | 223.10 | 252.10 |
Brad | Hedges | Newcastle | C | Std | SMLE | 6.00 | 29.00 | 24.00 | 105.04 | 85.06 | 190.10 | 249.10 | |
John | Price | Sydney | U/G | Std | Allies | 19.00 | 41.00 | 33.01 | 86.00 | 66.05 | 152.05 | 245.06 | |
Jason | Watson | Silverdale | C | Std | Axis | 12.00 | 29.00 | 14.00 | 103.02 | 82.03 | 185.05 | 240.05 | |
Albert | Ralph | Silverdale | C | Std | Allies | 0.00 | 35.00 | 22.00 | 97.01 | 74.03 | 171.04 | 228.04 | |
Jamie | Harris | Sydney | C | Std | Axis | 19.01 | 25.00 | 23.00 | 87.00 | 70.01 | 157.01 | 224.02 | |
Anton | Pfluger | Macksville | U/G | Std | Allies | 10.00 | 0.00 | 0.00 | 111.03 | 92.06 | 203.09 | 213.09 | |
Mick | Gammidge | Silverdale | U/G | Std | Axis | 4.00 | 18.00 | 13.00 | 98.01 | 63.01 | 161.02 | 196.02 |
* Lucky Door Prize * * Trophies & Medals * * Proficiency Awards* * SSAA NSW Grand Prix*
* Sydney Shooting Extravaganza *
8.00am: Scrutineering, Briefing and handing in of “current” grade cards. Non graded shooters welcome.
8.30am: Warm Up – 10 min @ distance selected on the day - (supports allowed)
Note: Matches 4 & 5 are SSAA NSW Mil/Serv Discipline Chairman sanctioned matches for NSW teams selection and Grand Prix.
Day Outline: This event is shot on a range with a butts target system. Shooters will be broken up into details. During matches, one detail will be shooting while other detail in the butts operating targets and scoring. A rotation principle will be used if we have a third or more details. Communication via radios.
Please ensure you sign in at the SSAA range office prior to entering the range and handling firearms.
MEDALS, TROPHIES, PROFICIENCY:
- Day aggregate (Matches 1, 2, 3, 4, 5 & 6) - Winners, R/Up & 3rd for all
grades,
- Day Agg – Top Guns trophies for outright 1st, 2nd & 3rd
plus Junior, Top Senior and Top Female,
- Agg Top Allies rifle and Top Axis rifle,
- Sydney Cup Top Guns & Top shooters in each grade names on perpetual shield
(remains at Sydney H/O),
- Grand Prix aggregate (Matches 4 & 5) – Winners, R/Up & 3rd for all grades,
- 3P score may be submitted for 2003 National Postal and 3P/Rapid B scores to
GP.
- 3P proficiency award claims can be made at match conclusion,
Cost: $25 for entire event. Covers range fee’s, BBQ lunch, patches and trophies. Just show up for the day.
Accommodation for travellers
- Camping on the range – Call for info - Plenty of local motels etc in area.
Extra info, David Waters W)02 9725 1055, H)02 9602 2457, www.ssaa.org.au/nsw/msd |
Note: Organisers reserve the right to change the event based on conditions without notice.