High Power Rifle
2004 AUSTRALIAN MASTERS
(Event cut short due to weather)

   HPR200_APPLICATION   

HPR_200_RAPID_FIRE

HPR HPR
SPEC FIRST NAME LAST NAME X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS GRAND %
1 Craig Mahoney 0 2 1 4 2 1 0 81.00 10 0 4 3 2 1 0 0 90.00 10 171.00 34.2
1 David Waters 0 0 4 4 2 0 0 82.00 10 0 0 8 0 0 2 0 84.00 10 166.00 33.2
1 Frank Gasparini 0 0 4 4 1 0 1 80.00 10 0 1 1 7 1 0 0 82.00 10 162.00 32.4
1 Jeff Genn 0 1 4 3 1 0 0 77.00 9 2 1 2 2 2 1 0 84.02 10 161.02 32.2
1 Kevin Gill   1 5   3   1 81.00 10 0 0 4 4 1 0 1 80.00 10 161.00 32.2
1 Rob Irving 0 1 2 3 3 0 1 78.00 10 1 1 3 3 0 1 0 77.01 9 155.01 31.0
1 Steve Inskip   1 2 2 2 2 0 70.00 9 0 0 4 2 3 1 0 79.00 10 149.00 29.8
1 Fred Meyer 0 3 0 3 1 2 0 73.00 9 0 1 2 2 0 4 1 73.00 10 146.00 29.2
1 Wal Cameron 1 1 1 2 4 1 0 79.01 10 0 0 3 2 0 1 1 54.00 7 133.01 26.6
1 Jamie Harris 0 0 1 3 2 1 1 58.00 8 0 1 1 1 5 1 0 68.00 9 126.00 25.2
1 Dick Bennett 0 1 1 2 1 0 3 57.00 8 1 0 3 2 2 0 0 67.01 8 124.01 24.8
1 Bob Harrold 1 0 2 1 1 0 3 58.01 8 0 0 2 4 0 2 0 62.00 8 120.01 24.0
1 Richard Losiak 0 1 2 2 0 4 1 73.00 10 0 1 0 2 1 0 1 38.00 5 111.00 22.2
1 Peter Cuddy 0 1 0 2 1 3 0 51.00 7 1 0 1 1 0 1 2 43.01 6 94.01 18.8
1 Norm Frappell 0 0 2 1 1 1 2 49.00 7 0 1 0 3 2 0 0 48.00 6 97.00 19.4
1 Mike Gammidge 0 0 0 3 2 1 0 44.00 6 0 1 0 0 2 2 3 51.00 8 95.00 19.0
1 Tony Garbin 0 1 0 2 2 0 1 45.00 6 0 0 0 3 2 2 0 50.00 7 95.00 19.0
1 Roman Copot 0 1 1 2 2 2 0 61.00 8 0 0 4 1 2 1 1 69.00 9 130.00 26.0
1 John Walters 0 2 3 1 2 1 0 45.00 6 0 1 2 1 1 3 0 61.00 8 106.00 21.2
1 Norm Parker 0 0 2 1 2 0 1 45.00 6 0 0 1 1 1 1 0 30.00 4 75.00 15.0
1 Norm Barns 0 0 0 1 0 0 2 18.00 3 0 1 0 0 2 1 1 35.00 5 53.00 10.6
1 Alex Ball               0.00 0               0.00 0 0.00 0.0
2 Zac Willett 0 0 7 1 0 1 1 82.00 10 2 0 1 3 2 0 0 67.02 8 149.02 29.8
2 Gary Willett 0 1 2 0 3 3 1 72.00 10 1 2 0 2 3 1 0 73.01 9 145.01 29.0
2 Aaron Willett 1 2 1 3 1   2 80.01 10 0 1 2 2 1 0 0 51.00 6 131.01 26.2
3 Bob Faunt 1 0 5 3 0 1 0 85.01 10 1 2 6 1 0 0 0 92.01 10 177.02 35.4
3 George Papallo 1 2 3 1   2   77.01 9 0 1 6 2 0 0 0 80.00 9 157.01 31.4
5 Grant Bayley 0 0 6 2 1 1 0 83.00 10 4 4 2 0 0 0 0 98.04 10 181.04 36.2
5 Aubrey Sonnenburg 1 0 2 2 2 2 1 75.01 10 1 1 5 1 1 0 0 80.01 9 155.02 31.0
5 David Cornick 0 2 1 1 4 0 0 65.00 8 0 2 2 4 2 0 0 84.00 10 149.00 29.8
5 Bob Bernard 1 0 1 2 2 2 1 66.01 9 0 0 2 5 1 1 0 71.00 9 137.01 27.4
5 Kevin Leong 0 0 4 2 1 1 0 65.00 8 1 0 2 3 0 1 0 58.01 7 123.01 24.6
5 Thomas Ioczak 0 0 1 3 0 3 3 66.00 10 0 0 0 1 3 2 1 46.00 7 112.00 22.4
5 Marshall Owen 0 1 1 1 2 0 1 46.00 6 0 1 2 2 1 2 0 63.00 8 109.00 21.8
5 Kell Graham 0 0 1 1 0 3 0 35.00 5 1 1 1 4 0 0 1 66.01 8 101.01 20.2
5 Chris Baines 0 2 1 1 2 0 0 51.00 6 0 0 1 0 3 0 2 40.00 6 91.00 18.2
5 Daniel Frentia 0 1 0 1 0 1 2 34.00 5 0 0 0 0 2 2 2 36.00 6 70.00 14.0
5 Eric Cohn 0 0 0 8 1 2 1 88.00 12 0 0 1 1 2 1 2 47.00 7 135.00 27.0

 

horizontal rule

Back to AIHPA Home Page