AIHPA
High Power Rifle
2004 FAIRLIGHT OPEN
(Event cut short due to weather)
| (200 SLOW & 200 SITTING) | TOTAL | TOTAL | ||||||||||||||
| Grd | FIRST NAME | LAST NAME | RIFLE SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | SCORE | HITS |
| M | PETER | Barnier | 2 | 2 | 3 | 8 | 5 | 1 | 1 | 175.02 | 20 | |||||
| A | BRIAN | Haynes | 1 | 4 | 10 | 3 | 1 | 2 | 173.00 | 20 | ||||||
| M | DAVID | Waters | 1 | 1 | 5 | 4 | 5 | 3 | 2 | 169.01 | 20 | |||||
| A | PHIL | Prangley | 2 | 3 | 6 | 4 | 4 | 1 | 2 | 160.00 | 0 | |||||
| UG | JOHN | Webber | 1 | 2 | 5 | 5 | 4 | 4 | 157.00 | 20 | ||||||
| A | GREG | Mills-Thom | 1 | 1 | 1 | 4 | 6 | 5 | 2 | 1 | 156.01 | 20 | ||||
| M | BOB | Faunt | 3 | 3 | 9 | 2 | 3 | 1 | 154.00 | 18 | ||||||
| A | DAVE | Toovey | 1 | 2 | 6 | 4 | 1 | 4 | 2 | 147.00 | 19 | |||||
| M | CRAIG | Mahoney | 1 | 1 | 2 | 9 | 2 | 2 | 4 | 146.01 | 20 | |||||
| A | ROBERT | Irving | 1 | 2 | 4 | 6 | 5 | 1 | 145.02 | 18 | ||||||
| M | RICK | Gleeson | 1 | 3 | 4 | 5 | 2 | 3 | 1 | 143.00 | 18 | |||||
| A | ANDREW | Prowse | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 2 | 142.02 | 18 | ||||
| A | FRANK | Gasparini | 1 | 4 | 3 | 5 | 2 | 3 | 139.00 | 17 | ||||||
| A | STEVE | Inskip | 1 | 1 | 7 | 4 | 3 | 2 | 136.00 | 17 | ||||||
| B | AUBREY | Sonnenberg | 1 | 7 | 6 | 2 | 1 | 1 | 136.00 | 0 | ||||||
| M | ROB | Richards | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 126.00 | 0 | |||||
| B | EDDIE | Hryckiewicz | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 124.01 | 16 | |||||
| B | BOB | Harrold | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 120.01 | 15 | ||||
| A | WAL | Cameron | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 119.01 | 15 | |||||
| UG | NEIL | Parker | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 119.00 | 16 | |||||
| B | RAY | Harrold | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 116.00 | 16 | |||||
| M | DICK | Bennett | 1 | 1 | 5 | 3 | 2 | 2 | 1 | 110.00 | 0 | |||||
| A | BARNEY | Hryckiewicz | 1 | 1 | 6 | 3 | 5 | 108.00 | 15 | |||||||
| B | ROBERT | Prowse | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 106.00 | 14 | |||||
| B | WAL | Von-Slazgowski | 1 | 2 | 2 | 2 | 5 | 2 | 94.00 | 13 | ||||||
| B | ROMAN | Copot | 1 | 1 | 4 | 3 | 2 | 1 | 80.00 | 11 | ||||||
| UG | ATHOL | Parker | 5 | 1 | 3 | 3 | 2 | 1 | 80.00 | 10 | ||||||
| C | JAMIE | Harris | 1 | 1 | 2 | 3 | 2 | 1 | 63.00 | 9 | ||||||
| C | CHRISTOPHER | Cross | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 56.00 | 8 | |||||
| UG | MIKE | Gammidge | 1 | 1 | 1 | 2 | 2 | 40.00 | 6 | |||||||
| UG | JUSTIN | Nimmo | 1 | 2 | 10.00 | 2 | ||||||||||
![]()