AIHPA
High Power Rifle
2004 SYDNEY CHAMPIONSHIPS OPEN
(Event cut short due to weather)

First Name Last Name Spec Score Possible Percentage
George Papallo 3 265 300 88%
Craig Mahoney 1 246 300 82%
David Waters 1 230 300 77%
Peter Bourke 3 223 300 74%
Gary Willett 2 219 300 73%
Nigel Oliver 2 219 300 73%
Jeff  Genn 1 208 300 69%
Wal von Slazgowksi 1 201 300 67%
Aubrey Sonnenberg 1 200 300 66%
Steve Inskip 1 200 300 67%
Zac Willett 2 183 300 61%
Charlie Mifsud 1 146 300 49%
Kevin Gill 1 134 300 45%
Richard Losiak 1 132 300 44%
Roman Copot 1 129 300 43%
Peter Cuddy 1 120 300 40%
Ken  Fergusson 1 114 300 38%
Antony Garbin 1 108 300 36%
Bob Harrold 1 67 100 67%
Dick Bennett 1 60 300 20%
Rick Torrens 2 41 300 14%
John Waters 1 11 200 6%

 

 

horizontal rule

Back to AIHPA Home Page