AIHPA
High Power Rifle
2004 TAMWORTH PRIZE SHOOT OPEN

CLASS FIRST_NAME SURNAME 400 Slow 300 Rap 200 Slow 200 Rap Grand Total Percentage
1 David Waters 175.02 86.00 82.00 74.00 417.02 83.4%
1 Phil Harris 162.00 80.00 77.00 88.00 407.00 81.4%
1 Alan Cuneen 166.01 89.00 61.00 68.01 384.02 76.8%
1 Stephen Inskip 159.00 73.00 64.00 86.01 382.01 76.4%
1 H Hryckiewicz 167.02 64.00 63.00 66.00 360.02 72.0%
1 Eddie Hryckiewicz 164.01 75.00 47.00 69.01 355.02 71.0%
1 Kim Prehn 147.01 63.00 57.00 82.00 349.01 69.8%
1 Garry Sawle 163.01 81.00 42.00 63.00 349.01 69.8%
1 John Webber 142.00 74.00 53.00 79.00 348.00 69.6%
1 Bruce Fentner 132.00 71.01 66.00 78.00 347.01 69.4%
1 Brett Clare 128.00 66.00 64.00 66.00 324.00 64.8%
1 Bill Daniel 130.00 70.00 45.00 57.00 302.00 60.4%
1 Colin Hay 118.00 40.00 61.00 81.00 300.00 60.0%
1 Luke Jones 147.01 42.00 53.00 57.00 299.01 59.8%
1 Ian Hay 106.02 69.00 59.00 52.00 286.02 57.2%
1 Dick Bennett 160.00 61.01 54.00 0.00 275.01 55.0%
1 Peter Lindsay 119.00 41.00 31.00 65.00 256.00 51.2%
1 Leigh Sinclair 80.00 62.00 55.00 58.00 255.00 51.0%
1 Gordon O'Donnell 117.00 36.00 45.00 53.00 251.00 50.2%
1 John Colbertaldo 86.00 71.00 46.00 30.00 233.00 46.6%
1 Roy Davies 115.00 21.00 54.00 36.00 226.00 45.2%
1 R H Turner 98.00 12.00 53.00 60.01 223.01 44.6%
1 John P Waters 94.00 27.00 45.00 22.00 188.00 37.6%
1 Liz Hay 82.00 36.00 35.00 34.00 187.00 37.4%
1 Ross Waples 0.00 19.00 0.00 22.00 41.00 8.2%
1 Malcolm Jones 5.00 8.00 0.00 0.00 13.00 2.6%
                 
2/3 Peter Barnier 184.02 93.00 91.01 96.06 464.09 92.8%
2/3 Bob Faunt 191.06 90.01 84.00 88.00 453.07 90.6%
2/3 Dean Dewhurst 164.00 82.00 76.01 90.01 412.02 82.4%
2/3 Phil Prangley 156.00 85.00 82.00 86.00 409.00 81.8%
2/3 Jim Rushbrook 179.02 85.00 64.00 77.00 405.02 81.0%
2/3 Rod Loftus 161.00 86.00 74.00 77.00 398.00 79.6%
2/3 R E Kenny 170.02 67.00 62.00 92.01 391.03 78.2%
2/3 Steve Taylor 176.02 83.01 71.00 18.01 348.04 69.6%
                 
5 Peter Male 148.02 84.00 87.01 86.00 405.03 81.0%
5 Paul Feeney 172.02 89.02 80.01 57.01 398.06 79.6%
5 Wal Cameron 144.01 73.01 65.00 63.01 345.03 69.0%
5 Max Collins 159.02 45.00 52.00 72.01 328.03 65.6%
5 Athol Parker 163.00 79.01 40.01 45.00 327.02 65.4%
5 John Austin 148.00 70.01 28.00 55.01 301.02 60.2%
5 Tim Pavey 41.00 24.00 41.00 46.00 152.00 30.4%

 

 

horizontal rule

Back to AIHPA Home Page