XC
High Power Rifle
2005 International Open Championships
RESULTS - SPEC 2
(CMP & NRA Service Rifle)
| Place | First Name | Surname | Grade | State | Country | Spec | Score | X |
| 1 | B | Adams | HM | Texas | USA | 2 | 493 | 15 |
| 2 | John | Kuhns | MST | Arizona | USA | 2 | 492 | 11 |
| 3 | John | Caulmare | MST | Reading | USA | 2 | 492 | 9 |
| 4 | Steve | Merritt | MST | Arizona | USA | 2 | 489 | 10 |
| 5 | K | Long | MST | Texas | USA | 2 | 488 | 13 |
| 6 | D | Lueders | HM | Texas | USA | 2 | 488 | 12 |
| 7 | G | Edgard | HM | Texas | USA | 2 | 487 | 15 |
| 8 | K | Stephens | MST | Texas | USA | 2 | 486 | |
| 9 | Nez | Rondero | HM | Arizona | USA | 2 | 486 | 14 |
| 10 | Scott | Anzivino | HM | USAR | USA | 2 | 485 | 14 |
| 11 | B | Ford | HM | Texas | USA | 2 | 485 | 6 |
| 12 | Brett | Schomaker | MST | Arizona | USA | 2 | 484 | 15 |
| 13 | C | Greenwood | HM | Texas | USA | 2 | 484 | 11 |
| 14 | D | Alden | MST | Texas | USA | 2 | 484 | 10 |
| 15 | M | Smith | MST | Texas | USA | 2 | 484 | 10 |
| 16 | Hunter | Bachrach | MST | Arizona | USA | 2 | 483 | 17 |
| 17 | Eric | Smith | MST | Utah | USA | 2 | 483 | 13 |
| 18 | L | Wheeler | HM | Texas | USA | 2 | 483 | 9 |
| 19 | G | Jacobs | EX | Texas | USA | 2 | 482 | 8 |
| 20 | Jake | Quamme | HM | Arizona | USA | 2 | 481 | 11 |
| 21 | Amanda | Elesenbos | MST | CSR&RA | USA | 2 | 481 | 7 |
| 22 | Steve | Merritt | MST | Arizona | USA | 2 | 480 | |
| 23 | D | Giraud | MST | Texas | USA | 2 | 479 | 9 |
| 24 | B | Aten | MST | Texas | USA | 2 | 478 | 9 |
| 25 | C | Crabtree | MST | Texas | USA | 2 | 476 | 9 |
| 26 | S | McConathy | MST | Texas | USA | 2 | 476 | 9 |
| 27 | Ed | Roberts | EX | Arizona | USA | 2 | 476 | |
| 28 | Danie | Bootha | EX | Arizona | USA | 2 | 474 | 18 |
| 29 | J | Forsyth | EX | Texas | USA | 2 | 474 | 11 |
| 30 | J | Treckman | MST | Texas | USA | 2 | 474 | 9 |
| 31 | D | Light | SS | Texas | USA | 2 | 474 | 8 |
| 32 | Ron | Oulmette | MST | USA | 2 | 473 | 7 | |
| 33 | O | Woody | HM | Texas | USA | 2 | 473 | 7 |
| 34 | J.B | Stern | MST | USA | 2 | 472 | 13 | |
| 35 | Will | Smith | MST | Utah | USA | 2 | 471 | 9 |
| 36 | Peter | Barnier | MST | NSW | AUS | 2 | 470 | 9 |
| 37 | Derek | Hoskins | MST | USA | 2 | 470 | 9 | |
| 38 | Tom | Connelly | MST | Reading | USA | 2 | 470 | 3 |
| 39 | B | Mullins | HM | Texas | USA | 2 | 469 | 7 |
| 40 | G | Pelletier | EX | CSR&RA | USA | 2 | 468 | 8 |
| 41 | J | Frye | MST | Texas | USA | 2 | 468 | 8 |
| 42 | D | Stastny | EX | Texas | USA | 2 | 468 | 6 |
| 43 | Ken | Hagenow | MST | East Windsor | USA | 2 | 467 | 10 |
| 44 | Chad | Leasure | MK | Utah | USA | 2 | 467 | 6 |
| 45 | Jeff | Mendyka | MST | CSR&RA | USA | 2 | 466 | 8 |
| 46 | D | Tryce | HM | Texas | USA | 2 | 465 | 11 |
| 47 | David | Andrews | EX | Utah | USA | 2 | 465 | 8 |
| 48 | B | Aten | MST | Texas | USA | 2 | 465 | 7 |
| 49 | B | Breitkruetz | MST | Texas | USA | 2 | 464 | 8 |
| 50 | Dan | Durickas | EX | Reading | USA | 2 | 464 | 7 |
| 51 | A | Marquit | EX | Texas | USA | 2 | 463 | 8 |
| 52 | S | Miller | HM | Texas | USA | 2 | 462 | 9 |
| 53 | B | Brooks | EX | Texas | USA | 2 | 462 | 5 |
| 54 | D | Wiemann | EX | Texas | USA | 2 | 461 | 9 |
| 55 | B | Aberson | EX | Texas | USA | 2 | 461 | 7 |
| 56 | Tanya | Gorin | MST | Arizona | USA | 2 | 461 | 6 |
| 57 | Jack | Behrman | MST | Colorado | USA | 2 | 459 | 5 |
| 58 | R | McMicken | MST | Texas | USA | 2 | 457 | 5 |
| 59 | Terry | Buttars | EX | Utah | USA | 2 | 456 | 7 |
| 60 | Warren | Wagoner | SS | Arizona | USA | 2 | 456 | 5 |
| 61 | John | Dunn | MST | Reading | USA | 2 | 454 | 7 |
| 62 | J | Rich | SS | Texas | USA | 2 | 454 | 4 |
| 63 | Jake | Lacey | SS | Arizona | USA | 2 | 454 | 3 |
| 64 | D | Gilmer | EX | Texas | USA | 2 | 453 | 7 |
| 65 | Manuel | Martinez | MST | California | USA | 2 | 453 | 6 |
| 66 | Dean | Dewhurst | SS | NSW | AUS | 2 | 449 | 6 |
| 67 | Kierra | Smith | MK | Utah | USA | 2 | 445 | 6 |
| 68 | T | Scotty | SS | Texas | USA | 2 | 445 | 4 |
| 69 | B | Underwood | SS | Texas | USA | 2 | 443 | 6 |
| 70 | Rick | Williams | EX | Arizona | USA | 2 | 443 | 2 |
| 71 | Chris | Busick | EX | Arizona | USA | 2 | 442 | 7 |
| 72 | Jim | Fugitt | EX | Utah | USA | 2 | 442 | 3 |
| 73 | Alyssa | Smith | SS | Utah | USA | 2 | 440 | 7 |
| 74 | M | Larkin | SS | Texas | USA | 2 | 440 | 6 |
| 75 | Heath | Higby | SS | Arizona | USA | 2 | 439 | 8 |
| 76 | C | Minor | EX | Texas | USA | 2 | 439 | 3 |
| 77 | Andrea | Duncan | SS | Arizona | USA | 2 | 439 | 1 |
| 78 | J | Kennedy | EX | Texas | USA | 2 | 437 | 6 |
| 79 | Steve | Taylor | EX | NSW | AUS | 2 | 437 | 0 |
| 80 | Bob | McCorry | EX | Reading | USA | 2 | 436 | 6 |
| 81 | P | Williams | SS | Texas | USA | 2 | 436 | 4 |
| 82 | Milton | Beckwith | EX | CSR&RA | USA | 2 | 436 | 2 |
| 83 | S | Coker | MK | Texas | USA | 2 | 436 | 2 |
| 84 | Jeremy | Solomon | MST | Reading | USA | 2 | 435 | 3 |
| 85 | Ryan | Robers | SS | Arizona | USA | 2 | 434 | 3 |
| 86 | Bill | Mallory | MST | California | USA | 2 | 429 | 3 |
| 87 | Phillip | Prangley | SS | NSW | AUS | 2 | 428 | 3 |
| 88 | Mike | Fresco | MST | Reading | USA | 2 | 427 | 2 |
| 89 | Ken | Krause | MST | USA | 2 | 424 | 5 | |
| 90 | Shayne | Anistrom | un-class | Arizona | USA | 2 | 423 | 6 |
| 91 | Sara | Bergman | un-class | Arizona | USA | 2 | 420 | 1 |
| 92 | D | Ramsey | MK | Texas | USA | 2 | 418 | 5 |
| 93 | Courtney | Murch | MK | Arizona | USA | 2 | 418 | 1 |
| 94 | Kevin | Tavares | SS | Arizona | USA | 2 | 414 | 4 |
| 95 | Carley | Duncan | SS | Arizona | USA | 2 | 414 | 1 |
| 96 | M | Valderama | MK | Texas | USA | 2 | 412 | 2 |
| 97 | D | Schultz | MST | Texas | USA | 2 | 410 | 2 |
| 98 | Ryan | Roberts | SS | Arizona | USA | 2 | 409 | 2 |
| 99 | Jacob | Newkirk | MK | Utah | USA | 2 | 407 | 3 |
| 100 | Rod | Davis | MK | WA | AUS | 2 | 404 | 4 |
| 101 | David | Kelly | MK | WA | AUS | 2 | 403 | 6 |
| 102 | S | McInturff | MK | Texas | USA | 2 | 403 | 1 |
| 103 | M | Zions | MK | Texas | USA | 2 | 397 | 1 |
| 104 | Rowan | Prangley | SS | NSW | AUS | 2 | 391 | 0 |
| 105 | Jared | Sivinski | MK | Arizona | USA | 2 | 390 | 6 |
| 106 | Michael | Erdas | MK | QLD | AUS | 2 | 386 | 0 |
| 107 | Matthew | Boswell | MK | Arizona | USA | 2 | 385 | 1 |
| 108 | Arron | Knutson | un-class | Arizona | USA | 2 | 385 | 1 |
| 109 | Walter | Cameron | SS | NSW | AUS | 2 | 384 | 4 |
| 110 | Zac | Willett | SS | NSW | AUS | 2 | 382 | 2 |
| 111 | Rick | Gleeson | MK | NSW | AUS | 2 | 381 | 3 |
| 112 | W | Lange | MK | Texas | USA | 2 | 380 | 2 |
| 113 | Ian | Brown | MK | NSW | AUS | 2 | 375 | 1 |
| 114 | David | Waters | EX | NSW | AUS | 2 | 370 | 2 |
| 115 | Colin | Maloney | MK | NSW | AUS | 2 | 368 | 2 |
| 116 | Robert | Richards | MK | VIC | AUS | 2 | 367 | 0 |
| 117 | David | Basten | MK | WA | AUS | 2 | 360 | 1 |
| 118 | Jack | Nixon | MK | WA | AUS | 2 | 359 | 2 |
| 119 | M | Beak | MK | QLD | AUS | 2 | 356 | 1 |
| 120 | Ian | Jackson | MK | NSW | AUS | 2 | 353 | 3 |
| 121 | Ben | Comer | MK | Green River | USA | 2 | 353 | |
| 122 | J.S. | Anderson | MK | QLD | AUS | 2 | 346 | 1 |
| 123 | Sabrina | Gephart | MK | Arizona | USA | 2 | 340 | 5 |
| 124 | R.W. | Clinch | MK | QLD | AUS | 2 | 329 | 1 |
| 125 | Erica | Anliker | un-class | Arizona | USA | 2 | 327 | |
| 126 | Ron | Lemay | MK | WA | AUS | 2 | 315 | 1 |
| 127 | Ray | Atkins | MK | Utah | USA | 2 | 310 | |
| 128 | N.E. | Burke | MK | QLD | AUS | 2 | 297 | 1 |
| 129 | M | Sorgenfrei | MK | Texas | USA | 2 | 297 | |
| 130 | Katherine | Newkirk | MK | Utah | USA | 2 | 296 | 2 |
| 131 | Bill | King | MK | WA | AUS | 2 | 295 | 0 |
| 132 | James | Anderson | MK | QLD | AUS | 2 | 292 | 4 |
| 133 | Chris | Johnson | MST | Arizona | USA | 2 | 286 | 7 |
| 134 | Galvin | Martin | MK | NSW | AUS | 2 | 275 | 0 |
| 135 | R | Erdas | MK | QLD | AUS | 2 | 273 | 2 |
| 136 | E | Oaden | MK | Texas | USA | 2 | 270 | |
| 137 | Tom | Hagman | MST | California | USA | 2 | 269 | |
| 138 | Robbie | Price | MK | Utah | USA | 2 | 269 | |
| 139 | Andrew | Johnson | SS | Arizona | USA | 2 | 262 | 3 |
| 140 | John | Smith | EX | Utah | USA | 2 | 262 | |
| 141 | Peter | Lindsay | MK | QLD | AUS | 2 | 255 | 0 |
| 142 | Mark | Blundell | MK | WA | AUS | 2 | 250 | 0 |
| 143 | David | Elliot | MK | WA | AUS | 2 | 249 | 2 |
| 144 | Roger | Overton | MK | WA | AUS | 2 | 199 | 0 |
| 145 | Jessie | Trelegan | MST | CSR&RA | USA | 2 | 175 | 1 |
| 146 | R | Reeves | MK | QLD | AUS | 2 | 135 | 0 |
![]()