XC
High Power Rifle
2005 International Open Championships
RESULTS - SPEC 3
(Open/Match Rifle - Iron Sights)
| Place | First Name | Surname | Grade | State | Country | Spec | Score | X |
| 1 | Bob | Ward | HM | Reading | USA | 3 | 497 | 21 |
| 2 | Jim | Bishop | HM | Westfield | USA | 3 | 481 | 13 |
| 3 | Stuart | Mackey | HM | Utah | USA | 3 | 480 | 8 |
| 4 | Peter | Barnier | MST | NSW | AUS | 3 | 479 | 10 |
| 5 | David | Waters | EX | NSW | AUS | 3 | 471 | 9 |
| 6 | Bob | Faunt | MK | NSW | AUS | 3 | 470 | 6 |
| 7 | Steve | Powell | HM | Utah | USA | 3 | 454 | 1 |
| 8 | Aubrey | Sonnenberg | EX | NSW | AUS | 3 | 450 | 8 |
| 9 | Ian | Linney | EX | NSW | AUS | 3 | 442 | 4 |
| 10 | David | Kelly | MK | WA | AUS | 3 | 438 | 4 |
| 11 | Dean | Dewhurst | SS | NSW | AUS | 3 | 437 | 1 |
| 12 | Roy | Smith | SS | NSW | AUS | 3 | 384 | 5 |
| 13 | Terry | Johnston | MK | Utah | USA | 3 | 379 | 1 |
| 14 | Derek | Starr | MK | NSW | AUS | 3 | 377 | 1 |
| 15 | George | Papallo | MK | NSW | AUS | 3 | 376 | 1 |
| 16 | Mel | Heath | SS | Utah | USA | 3 | 373 | 1 |
| 17 | Rod | Davis | MK | WA | AUS | 3 | 351 | 2 |
| 18 | Jack | Nixon | MK | WA | AUS | 3 | 343 | 0 |
| 19 | Elwood | Powell | EX | Utah | USA | 3 | 303 | 3 |
| 20 | Craig | Kirkman | MK | NSW | AUS | 3 | 162 | 0 |
![]()