XC
High Power Rifle
2005 International Open Championships
RESULTS - SPEC 5
(Open/Match Rifle - Optical Sights)
| Place | First Name | Surname | Grade | State | Country | Spec | Score | X |
| 1 | David | Cornick | MK | NSW | AUS | 5 | 453 | 6 |
| 2 | Greg | Mills-Thom | SS | NSW | AUS | 5 | 448 | 4 |
| 3 | Matthew | Lewis | EX | WA | AUS | 5 | 444 | 3 |
| 4 | Paul | Feeney | EX | QLD | AUS | 5 | 443 | 3 |
| 5 | Mark | Guest | EX | NSW | AUS | 5 | 439 | 7 |
| 6 | Jim | Rushbrook | SS | NSW | AUS | 5 | 432 | 7 |
| 7 | Mick | Kurtz | MK | QLD | AUS | 5 | 432 | 6 |
| 8 | Grant | Bayley | MK | NSW | AUS | 5 | 418 | 0 |
| 9 | G | Faud | MK | QLD | AUS | 5 | 417 | 0 |
| 10 | Walter | Cameron | SS | NSW | AUS | 5 | 415 | 3 |
| 11 | Ken | Sue | MK | WA | AUS | 5 | 402 | 4 |
| 12 | John | Black | MK | NSW | AUS | 5 | 392 | 1 |
| 13 | Bob | Edwards | MK | WA | AUS | 5 | 391 | 4 |
| 14 | Derek | Asiradem | MK | NSW | AUS | 5 | 382 | 1 |
| 15 | Richard | Page | MK | NSW | AUS | 5 | 375 | 2 |
| 16 | Mick | Sweeny | MK | NSW | AUS | 5 | 371 | 2 |
| 17 | Fred | Gibbs | MK | NSW | AUS | 5 | 361 | 5 |
| 18 | C.J. | Hall | MK | QLD | AUS | 5 | 350 | 4 |
| 19 | Philip | Denhert | MK | NSW | AUS | 5 | 342 | 0 |
| 20 | Robert | Wearne | MK | NSW | AUS | 5 | 334 | 0 |
| 21 | Chris | Collins | MK | WA | AUS | 5 | 330 | 0 |
| 22 | Peter | Dubnyck | MK | QLD | AUS | 5 | 327 | 1 |
| 23 | Bernie | Ruth | MK | NSW | AUS | 5 | 325 | 1 |
| 24 | Maxwell | Colins | MK | NSW | AUS | 5 | 315 | 0 |
| 25 | A | Bloxham | MK | QLD | AUS | 5 | 311 | 0 |
| 26 | Don | BROWN | MK | NSW | AUS | 5 | 307 | 0 |
| 27 | C | Petersen | MK | QLD | AUS | 5 | 295 | 0 |
| 28 | Athol | Parker | MK | NSW | AUS | 5 | 293 | 0 |
| 29 | Peter | Southerden | MK | QLD | AUS | 5 | 277 | 3 |
| 30 | John | Waters | MK | NSW | AUS | 5 | 266 | 0 |
| 31 | Andrew | Radford | MK | NSW | AUS | 5 | 253 | 0 |
| 32 | Jocker | Porlante | MK | NSW | AUS | 5 | 249 | 0 |
| 33 | Bill | Daniel | MK | NSW | AUS | 5 | 232 | 0 |
| 34 | Leigh | Sinclair | MK | NSW | AUS | 5 | 230 | 1 |
| 35 | Marshall | Owen | MK | NSW | AUS | 5 | 226 | 0 |
| 36 | Danielle | Robinson | MK | NSW | AUS | 5 | 219 | 0 |
| 37 | Paul | Egan | MK | WA | AUS | 5 | 206 | 0 |
| 38 | Graham | Oates | MK | WA | AUS | 5 | 201 | 0 |
| 39 | Y | Erdas | MK | QLD | AUS | 5 | 187 | 0 |
| 40 | Peter | Owen | MK | NSW | AUS | 5 | 172 | 0 |
| 41 | Tibor | Jerant | MK | NSW | AUS | 5 | 143 | 0 |
| 42 | Svend | Jorgenson | MK | WA | AUS | 5 | 86 | 0 |
| 43 | Paul | Dumchuk | MK | NSW | AUS | 5 | 75 | 0 |
| 44 | Terry | Ealing | MK | WA | AUS | 5 | 56 | 0 |
![]()