AIHPA
High Power Rifle
2005 Gilgandra Open Championships
26-27 Nov - Gilgandra Range, NSW
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 400 SLOW FIRE | NMC | NMC | |||||||
FIRST NAME | LAST NAME | SPEC | SCORE | HITS | SCORE | HITS | SCORE | HITS | SCORE | HITS | TOTAL | % |
Graig | Mahoney | 1 | 82 | 10 | 90.01 | 10 | 83 | 9 | 181.02 | 20 | 436.03 | 87 |
Gary | Sawle | 1 | 84.02 | 10 | 95.01 | 10 | 90 | 10 | 163.03 | 20 | 432.06 | 86 |
Mathew | Avard | 1 | 65 | 8 | 80.01 | 10 | 82 | 10 | 166.01 | 20 | 393.02 | 79 |
Dick | Bennett | 1 | 72 | 1 | 79 | 10 | 64 | 8 | 160 | 20 | 375 | 75 |
Wal | cameron | 1 | 58 | 7 | 55 | 7 | 76 | 10 | 167.01 | 20 | 356.01 | 71 |
Luke | Jones | 1 | 66 | 9 | 75 | 10 | 54 | 8 | 121 | 17 | 316 | 63 |
Evan | Brown | 1 | 55 | 8 | 43 | 6 | 69 | 9 | 143 | 18 | 310 | 62 |
Admiral | Stewart (ret) | 1 | 62 | 8 | 55 | 8 | 43 | 6 | 139 | 17 | 299 | 60 |
John | Waters | 1 | 50 | 8 | 60 | 8 | 38 | 6 | 138 | 18 | 286 | 57 |
Ken | Burrell | 1 | 59 | 8 | 80 | 10 | 0 | 0 | 111.01 | 15 | 250.01 | 50 |
Criss | Burrell | 1 | 54 | 7 | 50 | 7 | 5 | 1 | 91 | 12 | 200 | 40 |
Lee | Hillman | 1 | 51 | 7 | 69 | 8 | 48 | 7 | 18 | 3 | 186 | 37 |
Norm | Parker | 1 | 36 | 5 | 31 | 5 | 58 | 8 | 44.01 | 6 | 169.01 | 34 |
Joel | Burrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 10 | 69 | 14 |
Peter | Barnier | 3 | 93 | 10 | 98.01 | 10 | 96.05 | 10 | 191.07 | 20 | 478.13 | 96 |
David | Waters | 3 | 88.01 | 10 | 96.02 | 10 | 89 | 10 | 198.06 | 20 | 471.09 | 94 |
Dean | Dewhurst | 3 | 74.01 | 9 | 91 | 10 | 88 | 10 | 183.01 | 20 | 436.02 | 87 |
Mark | Guest | 5 | 88.02 | 10 | 83.02 | 9 | 86.01 | 10 | 182.02 | 20 | 439.07 | 88 |
Jim | Rushbrook | 5 | 73 | 9 | 72 | 9 | 92.02 | 10 | 187.02 | 20 | 424.04 | 85 |
Grant | Bayley | 5 | 73 | 10 | 83 | 10 | 92.01 | 10 | 144 | 19 | 392.01 | 78 |
Derek | Asiradem | 5 | 83 | 10 | 58.01 | 7 | 78 | 10 | 163 | 20 | 382.01 | 76 |
Dannielle | Robinson | 5 | 59 | 8 | 55 | 7 | 47 | 7 | 58 | 8 | 219 | 44 |
Toni-ann | Waldron | 5 | 45 | 6 | 36 | 5 | 60 | 8 | 56 | 8 | 197 | 39 |
Tibor | Jerant | 5 | 42 | 6 | 17 | 3 | 6 | 1 | 78 | 11 | 143 | 29 |
By David Waters
Gilgandra, what a place. This was the first weekend Gilgandra had held a Highpower event, and also the first time for them to run an event of this magnitude. It was an amazing weekend, and to pay due credit to the organisers, I decided I would compose this event write-up so "Scruff" would get due mention for his efforts.
Around early last year, Ken Burrell (aka "Scruff"), originally of Gilgandra but now residing in Northern Rivers, suggested Gilgandra would make a good place for a Highpower event, and he wasn't wrong. Last weekend, around 30 or so people attended the event weekend, making it a very successful exercise for the dedicated Gilgandra club crew, lead by the club President - Bill Cheal.
This event can't be described with words. It was amazing. The efforts put in by the club, the volunteers, Scruff etc, it was an outstanding effort by every definition.
Probably the most incredible part of the event was the whole weekend atmosphere of friendship, getting on with the job of shooting, relaxing and enjoying everybody's company, both at the range, and at camp (a dorm type camp site for groups to use for functions etc, just 2 minutes away).
With storms all night long, and perfect shooting weather during the day, every mood was catered for, and left every shooter (and that is no exaggeration, just ask them all) anxious for next year.
Gilgandra has invited us all back, and promised to run 2 events next year, where they will no doubt display their extraordinary hospitality abilities again, AND more importantly, now they know what the event is about, participate with their rifles.
So next year, all fellow shooters, make sure you are at Gilgandra for the Cooee Cup, which goes to the winner of the old faithful service rifle class only, otherwise be there for the event proper. For info on Cooee history,
Again, thanks and all best regards to Scruff for an event that will be remember equal to the best any shooter can attend.