AIHPA
High Power Rifle
2005 SYDNEY CLASH OF THE MATCHES
SYDNEY NSW, HOSTED BY SSAA SYDNEY BRANCH
Perfect weather, and a good course on the menu, what more couldn't anybody want? Not sure, but there must have been something. With only 21 shooters fronting for the event, disappointment in the turn-out is all that can be said - especially after the amount of work that goes into something like this. Perhaps it is due to the fact that our history at Malabar is typically one of caos and rain (the weather is rarely fair to us - but if this was the case, then they missed out.
The event is based on the running of the National 3P (3 Position Core) for MSD, and International NMC (National Match Course) for HPR XC. We offer trophies, by grade, for the 3P std rifle class, and trophies by rifle spec for outright agg winners of 3P & NMC.
3P and NMC Results:
3P | 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 400 SLOW FIRE | NMC | NMC | GRAND | |||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL | % | TOTAL | |||
143.16 | DICK | BENNETT | 1 | 2 | 1 | 4 | 1 | 2 | 70.00 | 10 | 1 | 1 | 4 | 3 | 1 | 78.01 | 10 | 1 | 4 | 2 | 2 | 68.00 | 9 | 1 | 5 | 4 | 4 | 4 | 139.00 | 18 | 355.01 | 71.0 | DICK | BENNETT | 498.17 | |||||||||
137.07 | STEWART | GEORGE | 1 | 1 | 1 | 4 | 3 | 1 | 78.01 | 10 | 2 | 1 | 2 | 3 | 58.00 | 8 | 1 | 2 | 2 | 3 | 2 | 75.00 | 10 | 3 | 3 | 2 | 2 | 6 | 107.00 | 16 | 318.01 | 63.6 | STEWART | GEORGE | 455.08 | |||||||||
123.09 | JAMIE | HARRIS | 1 | 1 | 1 | 3 | 2 | 2 | 60.00 | 9 | 1 | 1 | 3 | 4 | 71.00 | 9 | 3 | 1 | 2 | 1 | 52.00 | 7 | 1 | 1 | 7 | 2 | 1 | 2 | 105.01 | 14 | 288.01 | 57.6 | JAMIE | HARRIS | 411.10 | |||||||||
139.10 | KEVIN | GILL | 1 | 1 | 1 | 2 | 4 | 1 | 69.01 | 9 | 1 | 8.00 | 1 | 1 | 3 | 3 | 2 | 57.00 | 9 | 1 | 3 | 3 | 4 | 3 | 1 | 112.00 | 15 | 246.01 | 49.2 | KEVIN | GILL | 385.11 | ||||||||||||
125.05 | JOHN | WATERS | 1 | 2 | 2 | 24.00 | 4 | 2 | 3 | 1 | 49.00 | 6 | 1 | 1 | 3 | 31.00 | 5 | 1 | 1 | 1 | 3 | 4 | 72.00 | 10 | 176.00 | 35.2 | JOHN | WATERS | 301.05 | |||||||||||||||
117.05 | RAY | HARROLD | 1 | 1 | 2 | 2 | 30.00 | 5 | 1 | 1 | 12.00 | 2 | 2 | 4 | 2 | 1 | 1 | 75.00 | 10 | 0.00 | 0 | 117.00 | 23.4 | RAY | HARROLD | 234.05 | ||||||||||||||||||
112.01 | GEOFF | FANNIN | 1 | 2 | 1 | 2 | 1 | 1 | 53.00 | 7 | 5 | 2 | 45.00 | 7 | 1 | 9.00 | 1 | 2 | 10.00 | 2 | 117.00 | 23.4 | GEOFF | FANNIN | 229.01 | |||||||||||||||||||
106.03 | NORM | PARKER | 1 | 2 | 1 | 3 | 41.00 | 6 | 2 | 3 | 1 | 37.00 | 6 | 1 | 1 | 16.00 | 2 | 1 | 1 | 15.00 | 2 | 109.00 | 21.8 | NORM | PARKER | 215.03 | ||||||||||||||||||
54.02 | DAVID | VIV-JONES | 1 | 1 | 10.00 | 1 | 0.00 | 0 | 1 | 1 | 1 | 21.00 | 3 | 1 | 1 | 3 | 2 | 5 | 2 | 110.01 | 14 | 141.01 | 28.2 | DAVID | VIV-JONES | 195.03 | ||||||||||||||||||
139.10 | ZAC | WILLETT | 2 | 2 | 1 | 2 | 3 | 2 | 68.00 | 10 | 2 | 1 | 4 | 2 | 1 | 89.02 | 10 | 1 | 3 | 2 | 2 | 1 | 73.00 | 9 | 3 | 4 | 6 | 3 | 2 | 1 | 152.00 | 19 | 382.02 | 76.4 | ZAC | WILLETT | 521.12 | |||||||
143.08 | RICK | GLEESON | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 66.00 | 9 | 2 | 1 | 1 | 2 | 1 | 50.00 | 7 | 3 | 1 | 3 | 53.00 | 7 | 2 | 7 | 7 | 4 | 167.00 | 20 | 336.00 | 67.2 | RICK | GLEESON | 479.08 | ||||||||||
120.05 | BOB | HARROLD | 2 | 4 | 1 | 3 | 49.00 | 8 | 1 | 3 | 3 | 2 | 75.00 | 9 | 1 | 2 | 5 | 47.00 | 8 | 1 | 3 | 1 | 1 | 3 | 3 | 85.00 | 12 | 256.00 | 51.2 | BOB | HARROLD | 376.05 | ||||||||||||
148.20 | BOB | FAUNT | 3 | 1 | 5 | 3 | 1 | 84.01 | 10 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 3 | 1 | 6 | 94.03 | 10 | 4 | 6 | 10 | 190.04 | 20 | 460.09 | 92.0 | BOB | FAUNT | 608.29 | |||||||||||||
129.02 | DAVID | WATERS | 3 | 4 | 4 | 1 | 1 | 81.00 | 10 | 2 | 4 | 1 | 3 | 85.00 | 10 | 2 | 4 | 2 | 1 | 1 | 75.00 | 10 | 1 | 6 | 10 | 2 | 1 | 180.01 | 20 | 421.01 | 84.2 | DAVID | WATERS | 550.03 | ||||||||||
131.10 | AUBREY | SONNEN | 3 | 2 | 3 | 4 | 1 | 75.00 | 10 | 1 | 2 | 2 | 2 | 58.00 | 7 | 2 | 6 | 74.00 | 8 | 1 | 4 | 9 | 5 | 1 | 178.01 | 20 | 385.01 | 77.0 | AUBREY | SONNEN | 516.11 | |||||||||||||
150.25 | DAVID | CORNICK | 5 | 2 | 3 | 2 | 1 | 1 | 83.02 | 9 | 2 | 2 | 3 | 3 | 91.02 | 10 | 4 | 6 | 94.00 | 10 | 2 | 8 | 6 | 3 | 1 | 185.02 | 20 | 453.06 | 90.6 | DAVID | CORNICK | 603.31 | ||||||||||||
146.13 | MARK | GUEST | 5 | 2 | 1 | 5 | 2 | 83.00 | 10 | 1 | 4 | 1 | 3 | 1 | 90.01 | 10 | 2 | 4 | 3 | 1 | 86.00 | 10 | 4 | 8 | 5 | 2 | 1 | 172.00 | 20 | 431.01 | 86.2 | MARK | GUEST | 577.14 | ||||||||||
109.03 | ANDREW | RADFORD | 5 | 1 | 2 | 1 | 2 | 38.00 | 6 | 1 | 4 | 1 | 2 | 1 | 65.00 | 9 | 2 | 1 | 1 | 3 | 44.00 | 7 | 1 | 3 | 1 | 3 | 5 | 2 | 106.00 | 15 | 253.00 | 50.6 | ANDREW | RADFORD | 362.03 | |||||||||
100.01 | TONI-ANN | WALDRON | 5 | 1 | 2 | 1 | 1 | 33.00 | 5 | 1 | 1 | 1 | 3 | 48.00 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 53.01 | 7 | 0.00 | 0 | 134.01 | 26.8 | TONI-ANN | WALDRON | 234.02 | ||||||||||||||
MARSHALL | OWEN | 5 | 2 | 2 | 3 | 2 | 65.00 | 9 | 1 | 2 | 3 | 42.00 | 6 | 1 | 1 | 1 | 1 | 30.00 | 4 | 3 | 3 | 3 | 4 | 89.00 | 13 | 226.00 | 45.2 | MARSHALL | OWEN | 226.00 | ||||||||||||||
PETER | OWEN | 5 | 1 | 1 | 18.00 | 2 | 2 | 2 | 1 | 36.00 | 5 | 2 | 2 | 1 | 3 | 51.00 | 8 | 1 | 1 | 3 | 3 | 2 | 67.00 | 10 | 172.00 | 34.4 | PETER | OWEN | 172.00 | |||||||||||||||
116.03 | DANIELLE | ROBINSON | 5 | 1 | 2 | 3 | 46.01 | 6 | 0.00 | 0 | 1 | 9.00 | 1 | 0.00 | 0 | 55.01 | 11.0 | DANIELLE | ROBINSON | 171.04 |
3P Core breakdown:
RIFLE | 3 POSITION 300 | 3 POSITION 200 | 3 POSITION 100 | 3P | ||||||||||||||||||||||||||
CLASS | Grd | FIRST NAME | LAST NAME | STATE | BRANCH | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL |
1 | M | DICK | BENNETT | NSW | SYDNEY | 1 | 1 | 1 | 2 | 20.01 | 5 | 6 | 3 | 1 | 49.06 | 10 | 9 | 5 | 1 | 74.09 | 15 | 143.16 | ||||||||
1 | A | KEVIN | GILL | NSW | SYDNEY | 2 | 1 | 2 | 23.02 | 5 | 4 | 1 | 5 | 45.04 | 10 | 4 | 7 | 4 | 71.04 | 15 | 139.10 | |||||||||
1 | A | STEWART | GEORGE | NSW | SYDNEY | 3 | 1 | 1 | 22.00 | 5 | 4 | 5 | 1 | 43.00 | 10 | 7 | 6 | 1 | 1 | 72.07 | 15 | 137.07 | ||||||||
1 | B | JOHN | WATERS | NSW | SYDNEY | 1 | 2 | 1 | 16.00 | 4 | 2 | 2 | 4 | 1 | 1 | 41.02 | 10 | 3 | 8 | 2 | 1 | 1 | 68.03 | 15 | 125.05 | |||||
1 | B | JAMIE | HARRIS | NSW | TAMWORTH | 2 | 3 | 17.00 | 5 | 2 | 5 | 3 | 39.02 | 10 | 7 | 2 | 4 | 2 | 67.07 | 15 | 123.09 | |||||||||
1 | B | RAY | HARROLD | NSW | SYDNEY | 2 | 1 | 1 | 13.00 | 4 | 1 | 1 | 2 | 3 | 3 | 33.01 | 10 | 4 | 7 | 4 | 71.04 | 15 | 117.05 | |||||||
1 | C | DANIELLE | ROBINSON | NSW | ILLAWARRA | 4 | 1 | 19.00 | 5 | 5 | 4 | 1 | 34.00 | 10 | 3 | 5 | 5 | 1 | 63.03 | 14 | 116.03 | |||||||||
1 | C | GEOFF | FANNIN | NSW | SYDNEY | 1 | 1 | 1 | 1 | 14.00 | 4 | 1 | 2 | 5 | 2 | 41.01 | 10 | 2 | 8 | 5 | 57.00 | 15 | 112.01 | |||||||
1 | C | NORM | PARKER | NSW | ILLAWARRA | 3 | 1 | 1 | 17.00 | 5 | 2 | 3 | 2 | 1 | 1 | 31.02 | 9 | 1 | 2 | 8 | 3 | 1 | 58.01 | 15 | 106.03 | |||||
1 | C | TONI-ANN | WALDRON | NSW | ILLAWARRA | 3 | 1 | 17.00 | 4 | 1 | 1 | 4 | 1 | 23.00 | 7 | 1 | 4 | 6 | 3 | 1 | 60.01 | 15 | 100.01 | |||||||
1 | A | GEORGE | PAPALLO | NSW | SYDNEY | 1 | 2 | 1 | 18.01 | 4 | 1 | 2 | 5 | 2 | 41.01 | 10 | 0.00 | 0 | 59.02 | |||||||||||
1 | C | DAVID | VIV-JONES | NSW | SYDNEY | 1 | 2 | 1 | 13.00 | 4 | 2 | 2 | 4 | 1 | 1 | 41.02 | 10 | 0.00 | 0 | 54.02 | ||||||||||
2 | RICK | GLEESON | NSW | SYDNEY | 3 | 2 | 23.00 | 5 | 4 | 4 | 2 | 48.04 | 10 | 4 | 8 | 3 | 72.04 | 15 | 143.08 | |||||||||||
2 | ZAC | WILLETT | NSW | SYDNEY | 1 | 1 | 3 | 22.01 | 5 | 4 | 2 | 3 | 1 | 45.04 | 10 | 5 | 7 | 3 | 72.05 | 15 | 139.10 | |||||||||
2 | AUBREY | SONNEN | NSW | SYDNEY | 1 | 4 | 21.00 | 5 | 1 | 6 | 3 | 38.00 | 10 | 10 | 3 | 1 | 1 | 72.10 | 15 | 131.10 | ||||||||||
2 | BOB | HARROLD | NSW | SYDNEY | 2 | 3 | 17.00 | 5 | 1 | 3 | 5 | 32.00 | 9 | 5 | 6 | 4 | 71.05 | 15 | 120.05 | |||||||||||
3 | BOB | FAUNT | NSW | NEWCASTLE | 3 | 2 | 25.03 | 5 | 6 | 3 | 1 | 49.06 | 10 | 11 | 3 | 1 | 74.11 | 15 | 148.20 | |||||||||||
3 | DAVID | WATERS | NSW | SYDNEY | 1 | 3 | 1 | 24.01 | 5 | 2 | 5 | 3 | 39.00 | 10 | 1 | 5 | 9 | 66.01 | 15 | 129.02 | ||||||||||
5 | DAVID | CORNICK | NSW | SYDNEY | 4 | 1 | 25.04 | 5 | 9 | 1 | 50.09 | 10 | 12 | 3 | 75.12 | 15 | 150.25 | |||||||||||||
5 | MARK | GUEST | NSW | SYDNEY | 2 | 2 | 1 | 24.02 | 5 | 2 | 5 | 3 | 47.02 | 10 | 9 | 6 | 75.09 | 15 | 146.13 | |||||||||||
5 | ANDREW | RADFORD | NSW | SYDNEY | 1 | 1 | 4.00 | 2 | 3 | 3 | 3 | 1 | 38.00 | 10 | 3 | 4 | 8 | 67.03 | 15 | 109.03 |