AIHPA
High Power Rifle
2005 Tamworth NSW Region Prize Shoot

SPEC FIRST NAME SURNAME STATE 200 Slow 200 Rapid 300 Rapid 600 Slow TOTAL %
                   
S1 Garry Sawle NSW 82.00 86.00 72.00 157.02 397.02 79.4%
S1 Alan Cunneen NSW 71.01 78.00 80.01 163.02 392.04 78.4%
S1 Phil Harris NSW 80.00 84.00 83.00 144.01 391.01 78.2%
S1 John Webber NSW 70.01 67.00 85.02 164.02 386.05 77.2%
S1 Derek Starr NSW 77.01 73.00 68.00 143.01 361.02 72.2%
S1 Dick Bennett NSW 64.00 75.00 63.00 134.00 336.00 67.2%
S1 Jamie Harris NSW 52.00 50.00 76.00 155.00 333.00 66.6%
S1 John Colbertaldo NSW 27.00 57.00 88.03 98.00 270.03 54.0%
                   
S2 Steve Taylor NSW 73.00 90.00 94.00 180.00 437.00 87.4%
S2 Rowan Prangley NSW 67.00 70.00 80.01 157.02 374.03 74.8%
S2 Rob Richards VIC 73.00 70.00 70.00 154.00 367.00 73.4%
S2 Wal Cameron NSW 57.01 73.01 86.00 142.01 358.03 71.6%
S2 Galvin Martin NSW 39.00 33.00 72.00 131.00 275.00 55.0%
S2 Peter Lindsay QLD 45.01 55.00 27.00 70.00 197.01 39.4%
                   
S3 Bob Faunt NSW 85.00 96.01 95.03 186.04 462.08 92.4%
S3 David Waters NSW 87.00 94.01 93.00 188.06 462.07 92.4%
S3 Peter Barnier NSW 93.02 95.00 85.02 182.03 455.07 91.0%
                   
S5 Jim Rushbrook NSW 75.00 72.00 97.02 188.05 432.07 86.4%
S5 Max Collins NSW 50.00 62.00 67.00 136.00 315.00 63.0%
S5 Athol Parker NSW 47.00 47.00 67.00 132.00 293.00 58.6%
S5 John P Waters NSW 41.00 53.00 41.00 131.00 266.00 53.2%
S5 Bill Daniel NSW 55.00 36.00 53.00 88.00 232.00 46.4%
S5 Leigh Sinclair NSW 42.00 59.00 67.01 62.00 230.01 46.0%

horizontal rule

Back to AIHPA Home Page