AIHPA
High Power Rifle
2005 QUEENSLAND STATE HPR CHAMPIONSHIPS
BELMONT, QLD, HOSTED BY QMRC and ASRA

By David Waters.

If you missed this, then you better not miss the next one.  This was a fantastic event, shot at a fantastic range, with 44 fantastic shooters, and a lot of extra volunteers.  Paul Feeney and Chris Ray really worked up a great event, and ran the inaugural Queensland State High Power Rifle Championships for Across the Course as well as anybody could.  Special mention to the volunteers who were remarkable, including the mobile food van that catered to all our hunger and thirst needs.  A very well done to all.

The 2005 Queensland Champions are:     Spec 1 (Vintage)    - Peter Richards
                                                            Spec 2 (Modified)   - Michael Erdas
                                                            Spec 3 (Match)      - Bob Faunt
                                                            Spec 5 (Optical)     - Greg Mills-Thom

Spec First Name Last Name State 400 Slow 300 Rapid 200 Slow 200 Rapid TOTAL %
1 Peter Richards QLD 178.01 82 82 91.01 433.02 87
1 Clyde Lee QLD 167 89 65 92 413.00 83
1 Darren Ottery NSW 166 87 71 88 412.00 82
1 Dick Bennett NSW 166.01 64 83 92.02 405.03 81
1 P Beikoff QLD 176.02 82 65 70 393.02 79
1 Chris Ray QLD 175.01 55 69 93 392.01 78
1 Chris Helliwell QLD 169.01 78 63.01 80 390.02 78
1 B.A. Daniell QLD 150 88 66 64 368.00 74
1 Richard Ottery NSW 143 71 63 88 365.00 73
1 M Beak QLD 140 71 75.01 70 356.01 71
1 G Tetley QLD 145.02 78 56 68 347.02 69
1 J.C. Wilcox QLD 131 82 64.01 65 342.01 68
1 B Blackmores QLD 146 62 58 69 335.00 67
1 I.R. Hay QLD 151 32 73 67 323.00 65
1 A Bloxham QLD 140 79 45 47 311.00 62
1 W.E. Munro QLD 119 46 67 60 292.00 58
1 Terry Rumble NSW 118 55 47 66 286.00 57
1 B Daniells QLD 145 41 42 57 285.00 57
1 P McGuinness QLD 125 63 56 25 269.00 54
1 S.C. Fletcher QLD 46 60 58 77.01 241.01 48
1 M.A. Clulow QLD 34 38 5 32.01 109.01 22
                   
2 Michael Erdas QLD 172 83 50 81 386.00 77
2 David Kelly WA 167 66 74 76 383.00 77
2 C.J. Hall QLD 175.03 65.01 74 36 350.04 70
2 J.S. Anderson QLD 167.01 82 60 37 346.01 69
2 R.W. Clinch QLD 145.01 63 73 48 329.01 66
2 N.E. Burke QLD 167.01 44 45 41 297.01 59
2 R Erdas QLD 124.01 66.01 40 43 273.02 55
2 P Lindsay QLD 96 49 45 65 255.00 51
2 R Reeves QLD 135 0 0 0 135.00 27
                   
3 Bob Faunt NSW 192.05 95.01 85.01 88 460.07 92
3 Peter Barnier NSW 191.01 99.02 81 89 460.03 92
3 David Waters NSW 186.06 95.03 83.01 94.02 458.12 92
3 Dean Dewhurst NSW 169 89 89 90.01 437.01 87
                   
5 Greg Mills-Thom NSW 183.02 84.02 88 93 448.04 90
5 Paul Feeney QLD 183.01 84 83.01 68 418.02 84
5 Andrew Griffiths QLD 168.03 93.01 86 70 417.04 83
5 G Faud QLD 166 80 84 87 417.00 83
5 Peter Dubnyck QLD 138.01 75 64 50 327.01 65
5 C Petersen QLD 136 63 52 44 295.00 59
5 Y Erdas QLD 72 29 60 26 187.00 37

 

 

 

horizontal rule

Back to AIHPA Home Page