Tamworth & Peel Valley Rifle Club
Presents – 15th
Annual Prize Shoot
13th & 14th Oct 2007
International Match Course Results
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL | % |
MATT | MCPHERSON | 1 | 1 | 2 | 1 | 1 | 5 | 82.01 | 10 | 2 | 1 | 5 | 2 | 91.02 | 10 | 2 | 4 | 2 | 1 | 1 | 85.00 | 10 | 1 | 3 | 2 | 2 | 2 | 79.01 | 10 | 2 | 2 | 2 | 4 | 86.02 | 10 | 423.06 | 84.6 | ||||||||||||
DICK | BENNETT | 1 | 2 | 2 | 3 | 1 | 65.00 | 8 | 2 | 3 | 3 | 2 | 85.00 | 10 | 2 | 3 | 1 | 3 | 76.00 | 9 | 3 | 4 | 1 | 2 | 78.00 | 10 | 2 | 3 | 3 | 1 | 1 | 84.00 | 10 | 388.00 | 77.6 | ||||||||||||||
EVAN | BROWN | 1 | 1 | 2 | 5 | 1 | 75.00 | 9 | 1 | 2 | 2 | 3 | 2 | 86.01 | 10 | 1 | 2 | 1 | 3 | 3 | 72.01 | 10 | 1 | 2 | 3 | 3 | 65.00 | 9 | 2 | 3 | 2 | 2 | 1 | 86.02 | 10 | 384.04 | 76.8 | ||||||||||||
KEN | BURREL | 1 | 1 | 3 | 2 | 4 | 72.00 | 10 | 4 | 2 | 1 | 2 | 71.00 | 9 | 6 | 2 | 2 | 82.00 | 10 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 78.01 | 10 | 3 | 1 | 3 | 2 | 71.00 | 9 | 374.01 | 74.8 | |||||||||||||
ALAN | CUNNEEN | 1 | 1 | 1 | 5 | 1 | 1 | 70.01 | 9 | 1 | 2 | 2 | 2 | 2 | 70.00 | 9 | 4 | 1 | 2 | 1 | 69.00 | 8 | 1 | 1 | 1 | 5 | 2 | 75.01 | 10 | 1 | 1 | 3 | 3 | 2 | 77.01 | 10 | 361.03 | 72.2 | |||||||||||
WARREN | BARBER | 1 | 1 | 3 | 4 | 2 | 81.00 | 10 | 1 | 2 | 1 | 4 | 64.00 | 8 | 4 | 3 | 2 | 65.00 | 9 | 2 | 1 | 5 | 1 | 1 | 74.02 | 10 | 1 | 1 | 2 | 3 | 3 | 75.01 | 10 | 359.03 | 71.8 | ||||||||||||||
GARY | SAWLE | 1 | 1 | 4 | 1 | 1 | 3 | 69.00 | 10 | 1 | 1 | 5 | 3 | 81.01 | 10 | 1 | 1 | 2 | 3 | 1 | 62.01 | 8 | 1 | 1 | 6 | 2 | 72.00 | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 74.01 | 10 | 358.03 | 71.6 | ||||||||||
JOHN | FABIAN | 1 | 1 | 5 | 1 | 1 | 56.00 | 8 | 1 | 3 | 4 | 2 | 83.01 | 10 | 1 | 3 | 3 | 54.00 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 77.02 | 9 | 2 | 3 | 3 | 2 | 80.00 | 10 | 350.03 | 70.0 | ||||||||||||||
JOHN | COLBERTALDO | 1 | 1 | 2 | 2 | 1 | 4 | 66.01 | 10 | 1 | 3 | 3 | 3 | 76.01 | 10 | 3 | 3 | 1 | 50.00 | 7 | 1 | 1 | 2 | 4 | 48.00 | 8 | 2 | 1 | 1 | 5 | 1 | 71.00 | 10 | 311.02 | 62.2 | ||||||||||||||
BILL | DANIELS | 1 | 1 | 1 | 2 | 1 | 1 | 43.00 | 6 | 2 | 4 | 3 | 1 | 77.00 | 10 | 2 | 2 | 3 | 45.00 | 7 | 1 | 2 | 4 | 2 | 1 | 71.01 | 10 | 1 | 2 | 2 | 4 | 1 | 68.00 | 10 | 304.01 | 60.8 | |||||||||||||
LEIGH | SINCLAIR | 1 | 2 | 1 | 3 | 1 | 48.00 | 7 | 2 | 1 | 2 | 2 | 1 | 57.00 | 8 | 1 | 1 | 2 | 3 | 1 | 56.00 | 8 | 1 | 1 | 4 | 39.00 | 6 | 2 | 3 | 4 | 63.00 | 9 | 263.00 | 52.6 | |||||||||||||||
PETER | BARNIER | 3 | 1 | 5 | 4 | 96.01 | 10 | 1 | 6 | 3 | 97.01 | 10 | 4 | 6 | 84.00 | 10 | 1 | 6 | 3 | 97.01 | 10 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 463.04 | 92.6 | |||||||||||||||||||
BOB | FAUNT | 3 | 2 | 5 | 3 | 89.00 | 10 | 3 | 4 | 2 | 82.00 | 9 | 3 | 5 | 2 | 98.03 | 10 | 1 | 4 | 1 | 3 | 1 | 90.01 | 10 | 2 | 1 | 4 | 3 | 90.02 | 10 | 449.06 | 89.8 | |||||||||||||||||
JOHN | BARNIER | 3 | 3 | 2 | 2 | 3 | 85.00 | 10 | 5 | 5 | 95.00 | 10 | 5 | 3 | 2 | 93.00 | 10 | 4 | 3 | 2 | 1 | 90.00 | 10 | 1 | 3 | 1 | 2 | 2 | 1 | 84.01 | 10 | 447.01 | 89.4 | ||||||||||||||||
DAVID | WATERS | 3 | 1 | 3 | 2 | 4 | 90.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 2 | 6 | 2 | 70.00 | 10 | 4 | 2 | 3 | 1 | 89.00 | 10 | 3 | 3 | 1 | 3 | 93.03 | 10 | 440.06 | 88.0 | |||||||||||||||||
PETER | MALE | 3 | 8 | 2 | 86.00 | 10 | 1 | 1 | 6 | 1 | 1 | 89.01 | 10 | 2 | 1 | 4 | 1 | 1 | 81.02 | 9 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 81.01 | 10 | 5 | 4 | 1 | 94.00 | 10 | 431.04 | 86.2 | |||||||||||||
DEAN | DEWHURST | 3 | 2 | 5 | 2 | 1 | 77.00 | 10 | 1 | 3 | 4 | 2 | 86.01 | 10 | 2 | 1 | 5 | 2 | 73.00 | 10 | 1 | 3 | 1 | 3 | 1 | 1 | 77.00 | 10 | 2 | 2 | 1 | 3 | 1 | 1 | 78.00 | 10 | 391.01 | 78.2 | |||||||||||
JOHN | WEBBER | 3 | 1 | 2 | 3 | 2 | 2 | 78.00 | 10 | 2 | 1 | 2 | 1 | 1 | 1 | 63.02 | 8 | 2 | 3 | 2 | 2 | 1 | 83.00 | 10 | 1 | 1 | 1 | 5 | 1 | 1 | 73.00 | 10 | 3 | 1 | 2 | 3 | 1 | 81.00 | 10 | 378.02 | 75.6 | ||||||||
STEWART | GEORGE | 3 | 3 | 3 | 2 | 2 | 77.00 | 10 | 3 | 4 | 2 | 1 | 79.00 | 10 | 3 | 2 | 3 | 1 | 70.00 | 9 | 1 | 3 | 4 | 1 | 59.00 | 9 | 2 | 5 | 1 | 2 | 67.00 | 10 | 352.00 | 70.4 | |||||||||||||||
PETER | BROWN | 5 | 3 | 3 | 4 | 96.03 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 1 | 4 | 2 | 1 | 76.01 | 8 | 1 | 6 | 2 | 1 | 93.01 | 10 | 1 | 4 | 1 | 3 | 1 | 90.01 | 10 | 449.08 | 89.8 | |||||||||||||||
GREG | MILLS-THOM | 5 | 1 | 2 | 2 | 4 | 1 | 85.01 | 10 | 2 | 3 | 4 | 1 | 92.02 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 1 | 7 | 1 | 6 | 5 | 172.01 | 20 | 0.00 | 0 | 443.06 | 88.6 | |||||||||||||||||
NICK | ABRAHALL | 5 | 1 | 8 | 1 | 90.00 | 10 | 1 | 3 | 2 | 1 | 1 | 1 | 79.01 | 9 | 2 | 8 | 82.00 | 10 | 1 | 3 | 4 | 1 | 1 | 90.01 | 10 | 2 | 1 | 3 | 2 | 2 | 87.02 | 10 | 428.04 | 85.6 | ||||||||||||||
JIM | RUSHBROOK | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 64.01 | 8 | 4 | 5 | 1 | 81.00 | 10 | 1 | 3 | 3 | 3 | 91.01 | 10 | 7 | 1 | 2 | 95.00 | 10 | 5 | 2 | 1 | 1 | 1 | 94.05 | 10 | 425.07 | 85.0 | |||||||||||||
ANDY | BROWN | 5 | 3 | 4 | 3 | 90.00 | 10 | 2 | 3 | 1 | 1 | 67.02 | 7 | 3 | 5 | 80.03 | 8 | 1 | 1 | 1 | 4 | 3 | 82.01 | 10 | 1 | 5 | 3 | 1 | 86.00 | 10 | 405.06 | 81.0 | |||||||||||||||||
DAVID | VIVIAN-JONES | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 79.00 | 10 | 1 | 2 | 2 | 2 | 58.00 | 7 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 1 | 2 | 2 | 3 | 2 | 77.01 | 10 | 1 | 3 | 2 | 1 | 2 | 1 | 83.01 | 10 | 390.03 | 78.0 | |||||||||
ROBYN | MCPHERSON | 5 | 2 | 1 | 3 | 2 | 1 | 73.00 | 9 | 1 | 2 | 2 | 2 | 1 | 67.01 | 8 | 1 | 5 | 1 | 1 | 1 | 67.00 | 9 | 2 | 1 | 1 | 3 | 2 | 70.00 | 9 | 2 | 4 | 2 | 1 | 79.02 | 9 | 356.03 | 71.2 | |||||||||||
JOSH | BROWN | 5 | 1 | 3 | 2 | 1 | 2 | 63.00 | 9 | 1 | 4 | 1 | 41.00 | 6 | 1 | 2 | 3 | 4 | 89.01 | 10 | 2 | 3 | 2 | 1 | 2 | 82.00 | 10 | 4 | 1 | 2 | 2 | 79.00 | 9 | 354.01 | 70.8 | ||||||||||||||
RICHARD | PAGE | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 82.01 | 10 | 2 | 2 | 1 | 4 | 1 | 80.00 | 10 | 162.01 | 32.4 |
Australian Match Course Results
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | |||||||||||||||||||||||||||||||||||||||
First Name | Last Name | Spec | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL |
ALAN | CUNNEEN | 1 | 3 | 3 | 2 | 2 | 44.03 | 10 | 1 | 4 | 2 | 3 | 42.01 | 10 | 5 | 2 | 3 | 47.05 | 10 | 3 | 1 | 3 | 3 | 41.03 | 10 | 2 | 1 | 2 | 1 | 26.02 | 6 | 200.14 | |||||||||||
DICK | BENNETT | 1 | 2 | 2 | 2 | 4 | 40.02 | 10 | 1 | 1 | 1 | 4 | 2 | 30.01 | 9 | 3 | 5 | 1 | 1 | 47.03 | 10 | 2 | 3 | 2 | 2 | 39.02 | 9 | 1 | 4 | 2 | 2 | 39.01 | 9 | 195.09 | |||||||||
MATT | MCPHERSON | 1 | 3 | 4 | 2 | 1 | 46.03 | 10 | 1 | 2 | 3 | 4 | 39.01 | 10 | 3 | 7 | 33.00 | 10 | 1 | 2 | 3 | 3 | 36.01 | 9 | 3 | 5 | 1 | 38.03 | 9 | 192.08 | |||||||||||||
BILL | DANIELS | 1 | 3 | 3 | 2 | 2 | 44.03 | 10 | 2 | 3 | 2 | 2 | 39.02 | 9 | 1 | 1 | 2 | 6 | 36.01 | 10 | 4 | 1 | 19.00 | 5 | 4 | 5 | 1 | 43.00 | 10 | 181.06 | |||||||||||||
GARY | SAWLE | 1 | 5 | 3 | 2 | 43.00 | 10 | 1 | 6 | 3 | 38.00 | 10 | 3 | 2 | 4 | 1 | 44.03 | 10 | 5 | 1 | 3 | 1 | 45.05 | 10 | 1 | 3.00 | 1 | 173.08 | |||||||||||||||
KEN | BURREL | 1 | 3 | 2 | 3 | 2 | 43.03 | 10 | 2 | 1 | 2 | 5 | 38.02 | 10 | 1 | 2 | 5 | 2 | 32.01 | 10 | 1 | 3 | 2 | 2 | 34.01 | 8 | 1 | 1 | 1 | 1 | 17.01 | 4 | 164.08 | ||||||||||
JOHN | FABIAN | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 35.01 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 1 | 3 | 6 | 38.01 | 10 | 4 | 12.00 | 4 | 1 | 5 | 2 | 31.00 | 8 | 161.05 | |||||||||||||
LEIGH | SINCLAIR | 1 | 5 | 1 | 4 | 41.00 | 10 | 1 | 4 | 4 | 25.00 | 9 | 1 | 2 | 6 | 1 | 33.01 | 10 | 2 | 1 | 2 | 4 | 35.02 | 9 | 2 | 8.00 | 2 | 142.03 | |||||||||||||||
JOHN | COLBERTALDO | 1 | 1 | 2 | 6 | 1 | 33.00 | 10 | 2 | 1 | 1 | 4 | 2 | 35.02 | 10 | 1 | 2 | 5 | 2 | 32.01 | 10 | 2 | 4 | 22.02 | 6 | 3 | 1 | 15.00 | 4 | 137.05 | |||||||||||||
DAVID | WATERS | 3 | 9 | 1 | 49.09 | 10 | 5 | 1 | 3 | 1 | 45.05 | 10 | 7 | 3 | 50.07 | 10 | 9 | 1 | 50.09 | 10 | 7 | 3 | 50.07 | 10 | 244.37 | ||||||||||||||||||
PETER | BARNIER | 3 | 6 | 2 | 1 | 1 | 46.06 | 10 | 4 | 3 | 3 | 47.04 | 10 | 8 | 2 | 50.08 | 10 | 5 | 3 | 2 | 48.05 | 10 | 4 | 3 | 3 | 47.04 | 10 | 238.27 | |||||||||||||||
JOHN | BARNIER | 3 | 4 | 3 | 2 | 1 | 46.04 | 10 | 3 | 5 | 2 | 48.03 | 10 | 6 | 2 | 2 | 48.06 | 10 | 2 | 5 | 3 | 47.02 | 10 | 1 | 5 | 4 | 46.01 | 10 | 235.16 | ||||||||||||||
PETER | MALE | 3 | 4 | 6 | 50.04 | 10 | 4 | 4 | 1 | 1 | 47.04 | 10 | 1 | 2 | 5 | 2 | 41.01 | 10 | 8 | 1 | 1 | 49.08 | 10 | 5 | 2 | 2 | 1 | 46.05 | 10 | 233.22 | |||||||||||||
BOB | FAUNT | 3 | 4 | 1 | 3 | 2 | 43.04 | 10 | 1 | 5 | 4 | 46.01 | 10 | 1 | 5 | 4 | 37.00 | 10 | 2 | 4 | 3 | 35.00 | 9 | 5 | 2 | 2 | 1 | 46.05 | 10 | 207.10 | |||||||||||||
JOHN | WEBBER | 3 | 1 | 4 | 4 | 33.00 | 9 | 1 | 2 | 2 | 4 | 1 | 37.01 | 10 | 2 | 1 | 2 | 4 | 1 | 37.02 | 10 | 2 | 1 | 3 | 2 | 33.02 | 8 | 1 | 2 | 1 | 4 | 31.01 | 8 | 171.06 | |||||||||
STEWART | GEORGE | 3 | 2 | 1 | 3 | 3 | 36.02 | 9 | 2 | 5 | 2 | 27.00 | 9 | 1 | 1 | 2 | 5 | 1 | 35.01 | 10 | 0.00 | 0 | 0.00 | 0 | 98.03 | ||||||||||||||||||
ANDY | BROWN | 5 | 7 | 3 | 50.07 | 10 | 9 | 1 | 50.09 | 10 | 5 | 4 | 1 | 49.05 | 10 | 8 | 2 | 48.08 | 10 | 5 | 3 | 1 | 1 | 47.05 | 10 | 244.34 | |||||||||||||||||
GREG | MILLS-THOM | 5 | 7 | 3 | 50.07 | 10 | 2 | 3 | 3 | 2 | 43.02 | 10 | 5 | 2 | 3 | 47.05 | 10 | 2 | 3 | 5 | 45.02 | 10 | 4 | 2 | 4 | 46.04 | 10 | 231.20 | |||||||||||||||
PETER | BROWN | 5 | 5 | 3 | 2 | 46.05 | 10 | 2 | 2 | 5 | 1 | 43.02 | 10 | 5 | 3 | 2 | 48.05 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 7 | 1 | 1 | 1 | 47.07 | 10 | 229.21 | ||||||||||||
NICK | ABRAHALL | 5 | 5 | 3 | 2 | 48.05 | 10 | 4 | 4 | 1 | 1 | 47.04 | 10 | 2 | 5 | 2 | 1 | 46.02 | 10 | 1 | 5 | 4 | 46.01 | 10 | 3 | 2 | 1 | 2 | 35.03 | 8 | 222.15 | ||||||||||||
JOSH | BROWN | 5 | 3 | 3 | 3 | 1 | 45.03 | 10 | 3 | 5 | 2 | 48.03 | 10 | 4 | 1 | 3 | 2 | 43.04 | 10 | 1 | 3 | 2 | 3 | 37.01 | 9 | 3 | 4 | 2 | 1 | 46.03 | 10 | 219.14 | |||||||||||
DEAN | DEWHURST | 5 | 7 | 3 | 50.07 | 10 | 2 | 3 | 3 | 2 | 43.02 | 10 | 3 | 2 | 3 | 2 | 43.03 | 10 | 5 | 2 | 1 | 36.00 | 8 | 5 | 2 | 1 | 1 | 42.05 | 9 | 214.17 | |||||||||||||
JIM | RUSHBROOK | 5 | 4 | 3 | 3 | 47.04 | 10 | 2 | 2 | 2 | 4 | 40.02 | 10 | 1 | 1 | 3 | 5 | 37.01 | 10 | 3 | 3 | 2 | 2 | 44.03 | 10 | 1 | 2 | 4 | 1 | 34.01 | 8 | 202.11 | |||||||||||
DAVID | VIVIAN-JONES | 5 | 4 | 3 | 2 | 1 | 40.04 | 10 | 2 | 1 | 2 | 20.02 | 5 | 1 | 3 | 4 | 2 | 42.01 | 10 | 2 | 3 | 2 | 3 | 42.02 | 10 | 2 | 2 | 4 | 2 | 42.02 | 10 | 186.11 | |||||||||||
EVAN | BROWN | 5 | 2 | 1 | 7 | 35.00 | 10 | 3 | 3 | 1 | 2 | 1 | 42.03 | 10 | 1 | 1 | 3 | 4 | 1 | 36.01 | 10 | 1 | 1 | 9.00 | 2 | 1 | 1 | 4 | 21.01 | 6 | 143.05 | ||||||||||||
RICHARD | PAGE | 5 | 2 | 3 | 3 | 2 | 43.02 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 2 | 1 | 1 | 6 | 37.02 | 10 | 0.00 | 0 | 0.00 | 0 | 125.06 |
Classes:
· As Issued Service Rifle: eg. All military rifles in as issued condition only. (spec.1)
· Match Rifle Iron: eg. Military & commercial actions, iron sights. (spec.2&3)
·
Match Rifle Optic: eg. Military & commercial actions, scoped. (spec.4&5)
AIHPA Members:
Bring grade card for record and classification upgrades.
Class Change:
If changing daily, grand agg will be taken from highest class shot.
Prizes:
· Medals: (Gold, Silver & Bronze) for daily Agg ‘s, all classes.
· Junior- Gold, silver, bronze Match 12. Ladies- Gold Match 12.
· Patches: 1-5 Match Iron, 1-5 Match Optic, 1-5 as Issued Class.
· Prize Table: Pick will be 1st in each class, 2nd in each class & so on based on grand agg match 12, (everybody gets a pick of our usual quality prize table).
· Perpetual Trophies:
Ø The Mal Rose Trophy to the 200m agg (day 2), winner regardless of class.
Ø The Tamtek Trophy to the 300 agg (day 2), winner regardless of class.
Who is Eligible to Shoot:
The shoot is open to ASRA, NRA, AIHPA & SSAA members.
Entry Fee:
· $50 adults, $25 junior (one day $30). From 7am sat.
Program:
Sat. 13th Oct 8 am sharp start
Saturday event will be a High Power National Match course of fire.
· Match 1- 600m slow fire prone, 2+20 single load 20 mins.
· Match 2- 300m rapid, standing to prone, 2+ 10, 70 sec. with reload.
· Match 3- 200m slow fire standing, 2 +10.single load (No sling.)
· Match 4- 200m rapid, standing to seated 2+10, 60 sec. with reload.
· Match 5- Day Agg, Matches 1,2,3,4.
Sun. 14th Oct.8 am sharp start
Sunday event will be a NRA service course of fire.
· Match 6- 300m del. type B, prone unsupported, 2+10.
· Match 7- 300m rapid, type B. 2+10 (5 in 30 secs. reload 30, 5 in 30)
· Match 8- 300m snap, type B, 2+10, 4 secs. exps.
· Match 9- 200m rapid, fig.11, 2+10 (30,30,30 sec.)
· Match 10- 200m snap, fig 12, 2+10 (4 sec exps)
· Match 11- daily agg, matches 6-10
· Match 12- Grand Agg (matches 5+11)
Presentation
will begin ASAP after lunch Sunday to enable visitors to get an early start
home, BBQ inclusive in entry with tea & coffee. drinks available for purchase.
Inquiries: Peter Barnier. 02 -67659758 AH, Jim Wood, 02-
67622336 AH