DOWNLOAD PRINTABLE FLYER (.PDF)
|
POSITIONAL RIFLE COMPETITION BELMONT (BRISBANE), 8-9 SEPTEMBER 2007 1485 Old Cleveland Rd, Belmont QLD 4153 Hosted by ASRA QUEENSLAND – QRMC* * * ALL licenced shooters WELCOME * * * |
|
INTERNATIONAL MATCH COURSE
RIFLE | 400 SLOW FIRE | 300 RAPID FIRE | 200 SLOW FIRE | 200 RAPID FIRE | NMC | ||||||||||||||||||||||||||||||||||||
CLASS | FIRST NAME | LAST NAME | STATE | BRANCH | X | # | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL |
1 | Dick | Bennett | NSW | Silverdale | 2 | 3 | 7 | 6 | 2 | 0 | 0 | 175.02 | 20 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 79.01 | 10 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 79.00 | 10 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 80.00 | 10 | 413.03 |
1 | Darren | Ottery | NSW | Casino | 2 | 3 | 12 | 2 | 1 | 0 | 0 | 181.02 | 20 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 75.00 | 10 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 72.00 | 9 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 84.00 | 10 | 412.02 |
1 | Eddie | Hryckiewicz | NSW | BHP | 0 | 3 | 6 | 5 | 2 | 4 | 0 | 162.00 | 20 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 88.01 | 10 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 77.00 | 10 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 75.01 | 9 | 402.02 |
1 | Grant | Dawson | QLD | QMRC | 4 | 1 | 8 | 4 | 2 | 0 | 1 | 173.04 | 20 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 84.00 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 58.02 | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 79.01 | 10 | 394.07 |
1 | James | Anderson | QLD | QMRC | 2 | 3 | 5 | 4 | 5 | 1 | 0 | 168.02 | 20 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 74.00 | 10 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 54.00 | 8 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 85.01 | 10 | 381.03 |
1 | Clyde | Lee | QLD | QMRC | 0 | 1 | 4 | 7 | 5 | 1 | 2 | 153.00 | 20 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 77.00 | 9 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 62.00 | 8 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 82.01 | 10 | 374.01 |
1 | Barney | Hryckiewicz | NSW | BHP | 0 | 4 | 10 | 4 | 1 | 1 | 0 | 175.00 | 20 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 46.00 | 7 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 66.00 | 8 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 87.00 | 10 | 374.00 |
1 | Ken | Burell | NSW | Casino | 0 | 0 | 5 | 5 | 6 | 1 | 0 | 133.00 | 17 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 82.00 | 10 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 59.00 | 8 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 87.00 | 10 | 361.00 |
1 | Richard | Ottery | NSW | Casino | 0 | 1 | 8 | 6 | 3 | 2 | 0 | 163.00 | 20 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 58.02 | 7 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 68.01 | 9 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 62.00 | 9 | 351.03 |
1 | John | Ryan | QLD | QMRC | 0 | 2 | 3 | 3 | 3 | 6 | 2 | 138.00 | 19 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 63.00 | 8 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 79.01 | 10 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 66.01 | 8 | 346.02 |
1 | Mike | Leeke | QLD | QMRC | 0 | 0 | 1 | 9 | 1 | 3 | 3 | 121.00 | 17 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 52.00 | 7 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 65.01 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 53.00 | 7 | 291.01 |
1 | Rod | Wood | QLD | QMRC | 2 | 0 | 8 | 5 | 3 | 1 | 1 | 164.02 | 20 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 87.01 | 10 | 0.00 | 0 | 0.00 | 0 | 251.03 | ||||||||||||||
1 | Mark | Clulow | QLD | QMRC | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 70.00 | 11 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 63.00 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 38.00 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 39.00 | 6 | 210.00 |
1 | Brian | Daniells | QLD | QMRC | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 93.00 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19.00 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 35.00 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 46.00 | 7 | 193.00 |
2 | Michael | Erdas | QLd | QMRC | 3 | 4 | 6 | 3 | 3 | 1 | 0 | 175.03 | 20 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 81.00 | 10 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 87.01 | 10 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 90.02 | 10 | 433.06 |
2 | Michael | Beak | QLD | QMRC | 2 | 3 | 6 | 4 | 5 | 0 | 0 | 171.02 | 20 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 84.00 | 10 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 83.00 | 10 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 90.00 | 10 | 428.02 |
2 | Chris | Ray | QLD | QMRC | 1 | 6 | 5 | 5 | 2 | 1 | 0 | 175.01 | 20 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 89.02 | 10 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 81.00 | 10 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 80.00 | 9 | 425.03 |
2 | George | Tetley | QLD | QMRC | 1 | 2 | 3 | 6 | 7 | 1 | 0 | 160.01 | 20 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 37.00 | 6 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 67.00 | 9 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 79.00 | 9 | 343.01 |
2 | Darby | Munro | QLD | QMRC | 0 | 1 | 6 | 7 | 1 | 1 | 2 | 143.00 | 18 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 61.00 | 9 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 71.00 | 10 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 47.00 | 6 | 322.00 |
2 | Peter | Southerden | QLD | QMRC | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 72.00 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 35.00 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 63.00 | 9 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 56.00 | 7 | 226.00 |
0.00 | 0 | ||||||||||||||||||||||||||||||||||||||||
3 | Peter | Barnier | NSW | Tamworth | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 195.03 | 20 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 92.00 | 10 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 94.01 | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 92.00 | 10 | 473.04 |
3 | Andrew | Griffiths | QLD | QMRC | 1 | 3 | 7 | 6 | 3 | 0 | 0 | 172.01 | 20 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 95.03 | 10 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 90.00 | 10 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 94.01 | 10 | 451.05 |
3 | Chris | Helliwell | QLD | QMRC | 1 | 2 | 7 | 6 | 1 | 2 | 0 | 160.01 | 19 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 82.00 | 10 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 87.00 | 10 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 82.00 | 10 | 411.01 |
3 | Colin | Hall | QLD | QMRC | 4 | 6 | 8 | 1 | 1 | 0 | 0 | 187.04 | 20 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 67.00 | 8 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 77.00 | 10 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 77.01 | 9 | 408.05 |
3 | Paul | Feeney | QLD | QMRC | 2 | 5 | 8 | 5 | 0 | 0 | 0 | 182.02 | 20 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 65.00 | 8 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 66.00 | 8 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 88.00 | 10 | 401.02 |
3 | Anne | Bloxham | QLD | QMRC | 1 | 1 | 7 | 3 | 5 | 1 | 2 | 158.01 | 20 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 79.00 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 66.01 | 8 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 87.01 | 10 | 390.03 |
3 | Ian | Hay | QLD | Millmerran | 0 | 2 | 3 | 5 | 7 | 3 | 0 | 154.00 | 20 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 83.00 | 10 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 64.00 | 8 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 61.01 | 8 | 362.01 |
3 | Peter | Wilson | QLD | QMRC | 0 | 0 | 1 | 3 | 8 | 2 | 4 | 121.00 | 18 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 48.00 | 7 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 70.00 | 10 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 78.00 | 10 | 317.00 |
3 | Lee | Sinclair | NSW | Tamworth | 0 | 2 | 4 | 1 | 4 | 3 | 0 | 110.00 | 14 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 79.00 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 46.00 | 7 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 78.00 | 10 | 313.00 |
3 | Allan | Sutton | QLD | QMRC | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 75.00 | 11 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 44.00 | 6 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 84.00 | 10 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 50.01 | 7 | 253.01 |
AUSTRALIAN MATCH COURSE
RIFLE | 300 Deliberate | 300 Rapid | 300 Snap | 200 Rapid | 200 Snap | SERVICE | |||||||||||||||||||||||||||||||||||||||
CLASS | FIRST NAME | LAST NAME | STATE | BRANCH | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL |
1 | Peter | Barnier | NSW | Tamworth | 2 | 4 | 3 | 0 | 1 | 44.02 | 10 | 4 | 1 | 2 | 3 | 42.04 | 10 | 2 | 3 | 4 | 1 | 44.02 | 10 | 1 | 4 | 5 | 45.01 | 10 | 5 | 3 | 2 | 48.05 | 10 | 223.14 | |||||||||||
1 | Phil | Oakford | QLD | QMRC | 4 | 3 | 2 | 1 | 46.04 | 10 | 2 | 3 | 1 | 3 | 38.02 | 9 | 4 | 1 | 3 | 2 | 43.04 | 10 | 2 | 2 | 2 | 1 | 31.02 | 7 | 4 | 2 | 3 | 1 | 45.04 | 10 | 203.16 | ||||||||||
1 | Eddie | Hryckiewicz | NSW | BHP | 5 | 2 | 1 | 2 | 45.05 | 10 | 5 | 2 | 1 | 2 | 45.05 | 10 | 1 | 2 | 0 | 2 | 21.01 | 5 | 0 | 0 | 0 | 10 | 30.00 | 10 | 4 | 0 | 5 | 1 | 43.04 | 10 | 184.15 | ||||||||||
1 | Barney | Hryckiewicz | NSW | BHP | 2 | 6 | 2 | 48.02 | 10 | 3 | 4 | 1 | 2 | 45.03 | 10 | 4 | 1 | 4 | 1 | 44.04 | 10 | 2 | 1 | 4 | 2 | 37.02 | 9 | 2 | 10.02 | 2 | 184.13 | ||||||||||||||
1 | Grant | Dawson | QLD | QMRC | 2 | 2 | 3 | 3 | 41.02 | 10 | 1 | 2 | 4 | 2 | 1 | 39.01 | 10 | 1 | 2 | 2 | 3 | 32.01 | 8 | 1 | 0 | 1 | 6 | 27.01 | 8 | 5 | 2 | 1 | 2 | 45.05 | 10 | 184.10 | |||||||||
1 | Laurie | Kipping | QLD | QMRC | 3 | 1 | 2 | 4 | 40.03 | 10 | 1 | 1 | 2 | 6 | 36.01 | 10 | 1 | 1 | 3 | 1 | 25.01 | 6 | 0 | 0 | 3 | 7 | 33.00 | 10 | 5 | 1 | 3 | 1 | 45.05 | 10 | 179.10 | ||||||||||
1 | Clyde | Lee | QLD | QMRC | 1 | 4 | 3 | 2 | 43.01 | 10 | 0 | 1 | 5 | 4 | 37.00 | 10 | 2 | 3 | 3 | 2 | 43.02 | 10 | 1 | 2 | 3 | 4 | 39.01 | 10 | 0 | 2 | 1 | 1 | 17.00 | 4 | 179.04 | ||||||||||
1 | Dick | Bennet | QLD | QMRC | 3 | 3 | 3 | 0 | 1 | 44.03 | 10 | 2 | 2 | 1 | 4 | 1 | 38.02 | 10 | 3 | 2 | 2 | 1 | 36.03 | 8 | 0 | 3 | 4 | 3 | 40.00 | 10 | 0 | 1 | 1 | 1 | 12.00 | 3 | 170.08 | ||||||||
1 | Rod | Wood | QLD | QMRC | 4 | 3 | 2 | 1 | 46.04 | 10 | 2 | 0 | 3 | 4 | 1 | 36.02 | 10 | 2 | 2 | 2 | 2 | 34.02 | 8 | 1 | 1 | 3 | 1 | 25.01 | 6 | 1 | 1 | 2 | 3 | 27.01 | 7 | 168.10 | |||||||||
1 | Lee | Sinclair | NSW | Tamworth | 3 | 1 | 2 | 4 | 40.03 | 10 | 1 | 0 | 1 | 5 | 3 | 30.01 | 10 | 1 | 0 | 1 | 5 | 24.01 | 7 | 0 | 0 | 2 | 4 | 20.00 | 6 | 4 | 1 | 2 | 2 | 39.04 | 9 | 153.09 | |||||||||
1 | James | Anderson | QLD | QMRC | 1 | 2 | 3 | 4 | 39.01 | 10 | 2 | 1 | 1 | 5 | 1 | 36.02 | 10 | 2 | 1 | 2 | 2 | 29.02 | 7 | 1 | 1 | 4 | 1 | 29.01 | 7 | 0 | 2 | 1 | 2 | 20.00 | 5 | 153.06 | |||||||||
1 | Anne | Bloxham | QLD | QMRC | 3 | 2 | 0 | 4 | 1 | 39.03 | 10 | 2 | 3 | 1 | 4 | 41.02 | 10 | 0 | 3 | 0 | 1 | 18.00 | 4 | 0 | 3 | 1 | 3 | 28.00 | 7 | 0 | 0 | 4 | 3 | 25.00 | 7 | 151.05 | |||||||||
1 | Per-Ove | Jansson | 5 | 1 | 2 | 2 | 44.05 | 10 | 0 | 1 | 0 | 5 | 3 | 26.00 | 9 | 1 | 0 | 1 | 4 | 21.01 | 6 | 0 | 0 | 2 | 3 | 17.00 | 5 | 3 | 0 | 3 | 1 | 30.03 | 7 | 138.09 | |||||||||||
1 | Ken | Burrell | NSW | Casino | 1 | 0 | 4 | 5 | 36.01 | 10 | 0 | 0 | 0 | 5 | 4 | 23.00 | 9 | 0 | 0.00 | 0 | 1 | 3 | 1 | 4 | 36.01 | 9 | 0 | 2 | 2 | 3 | 27.00 | 7 | 122.02 | ||||||||||||
1 | Mike | Leeke | QLD | QMRC | 0 | 2 | 2 | 5 | 1 | 35.00 | 10 | 0 | 0 | 0 | 4 | 3 | 18.00 | 7 | 2 | 1 | 1 | 1 | 22.02 | 5 | 0 | 1 | 0 | 4 | 17.00 | 5 | 0 | 2 | 2 | 3 | 27.00 | 7 | 119.02 | ||||||||
1 | Glen | Skipworth | QLD | QMRC | 2 | 1 | 1 | 4 | 2 | 35.02 | 10 | 0 | 0 | 2 | 6 | 1 | 28.00 | 9 | 0 | 1 | 0 | 2 | 11.00 | 3 | 0 | 0 | 2 | 2 | 14.00 | 4 | 0 | 1 | 2 | 1 | 16.00 | 4 | 104.02 | ||||||||
1 | Mark | Clulow | QLD | QMRC | 1 | 2 | 1 | 5 | 1 | 36.01 | 10 | 0 | 0 | 0 | 4 | 4 | 20.00 | 8 | 0 | 0 | 1 | 1 | 7.00 | 2 | 1 | 0 | 3 | 2 | 23.01 | 6 | 0 | 0 | 1 | 3 | 13.00 | 4 | 99.02 | ||||||||
1 | Brian | Daniells | QLD | QMRC | 0 | 1 | 2 | 4 | 2 | 29.00 | 9 | 1 | 0 | 0 | 4 | 3 | 23.01 | 8 | 0 | 0 | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 2 | 6.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 61.01 | ||||||||
2 | Michael | Erdas | QLD | QMRC | 7 | 1 | 2 | 48.07 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 4 | 4 | 2 | 48.04 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 3 | 5 | 1 | 1 | 47.03 | 10 | 233.22 | ||||||||||||
2 | Michael | Beak | QLD | QMRC | 6 | 2 | 2 | 48.06 | 10 | 4 | 1 | 2 | 3 | 42.04 | 10 | 1 | 3 | 3 | 3 | 41.01 | 10 | 1 | 3 | 3 | 2 | 38.01 | 9 | 0 | 3 | 4 | 3 | 40.00 | 10 | 209.12 | |||||||||||
2 | Chris | Ray | QLD | QMRC | 5 | 5 | 50.05 | 10 | 2 | 2 | 5 | 1 | 43.02 | 10 | 2 | 1 | 6 | 39.02 | 9 | 1 | 2 | 3 | 3 | 36.01 | 9 | 0 | 1 | 5 | 2 | 31.00 | 8 | 199.10 | |||||||||||||
2 | George | Tetley | QLD | QMRC | 1 | 0 | 2 | 7 | 34.01 | 10 | 2 | 3 | 1 | 3 | 38.02 | 9 | 1 | 2 | 4 | 1 | 34.01 | 8 | 0 | 2 | 3 | 2 | 28.00 | 7 | 1 | 3 | 3 | 1 | 35.01 | 8 | 169.05 | ||||||||||
2 | Peter | Southerden | QLD | QMRC | 3 | 2 | 2 | 3 | 42.03 | 10 | 4 | 1 | 0 | 5 | 40.04 | 10 | 2 | 0 | 1 | 2 | 20.02 | 5 | 1 | 3 | 1 | 3 | 33.01 | 8 | 3 | 1 | 2 | 28.03 | 6 | 163.13 | |||||||||||
2 | Darby | Munro | QLD | QMRC | 2 | 1 | 1 | 5 | 1 | 36.02 | 10 | 2 | 1 | 0 | 2 | 3 | 27.02 | 8 | 1 | 3 | 1 | 24.01 | 5 | 0 | 2 | 0 | 4 | 22.00 | 6 | 0 | 1 | 4 | 2 | 27.00 | 7 | 136.05 | |||||||||
2 | Allan | Sutton | QLD | QMRC | 1 | 0 | 0 | 2 | 5 | 21.01 | 8 | 0 | 0 | 0 | 0 | 4 | 8.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 2 | 18.00 | 5 | 2 | 1 | 2 | 23.02 | 5 | 70.03 | ||||||||
3 | Andrew | Griffiths | QLD | QMRC | 8 | 2 | 50.08 | 10 | 7 | 1 | 2 | 48.07 | 10 | 5 | 1 | 4 | 46.05 | 10 | 6 | 3 | 1 | 49.06 | 10 | 7 | 2 | 0 | 1 | 48.07 | 10 | 241.33 | |||||||||||||||
3 | Colin | Hall | QLD | QMRC | 3 | 1 | 5 | 1 | 43.03 | 10 | 3 | 2 | 1 | 2 | 1 | 37.03 | 9 | 1 | 0 | 4 | 2 | 27.01 | 7 | 1 | 0 | 4 | 4 | 33.01 | 9 | 4 | 3 | 3 | 47.04 | 10 | 187.12 | ||||||||||
3 | Chris | Helliwell | QLD | QMRC | 1 | 4 | 2 | 3 | 42.01 | 10 | 2 | 1 | 3 | 3 | 1 | 38.02 | 10 | 0 | 2 | 1 | 5 | 29.00 | 8 | 3 | 4 | 1 | 2 | 45.03 | 10 | 0 | 1 | 3 | 5 | 32.00 | 9 | 186.06 | |||||||||
3 | Paul | Feeney | QLD | QMRC | 2 | 2 | 0 | 6 | 38.02 | 10 | 1 | 0 | 1 | 3 | 2 | 22.01 | 7 | 1 | 2 | 4 | 2 | 37.01 | 9 | 3 | 1 | 4 | 36.03 | 8 | 5 | 3 | 1 | 44.05 | 9 | 177.12 | |||||||||||
3 | Ian | Hay | QLD | SSAA | 2 | 2 | 3 | 3 | 41.02 | 10 | 1 | 0 | 3 | 5 | 1 | 34.01 | 10 | 1 | 2 | 1 | 3 | 28.01 | 7 | 2 | 0 | 5 | 2 | 36.02 | 9 | 1 | 0 | 2 | 1 | 16.01 | 4 | 155.07 | |||||||||
3 | Peter | Wilson | QLD | QMRC | 0 | 4 | 0 | 6 | 38.00 | 10 | 0 | 1 | 2 | 3 | 2 | 26.00 | 8 | 0 | 1 | 2 | 13.00 | 3 | 0 | 1 | 1 | 4 | 21.00 | 6 | 0 | 1 | 3 | 1 | 20.00 | 5 | 118.00 |
Introduction: This is an event that is backed by multiple shooting associations, and the QLD Government. It should be considered the premier event for Australian shooting, and all shooters should make an effort to attend this event.
This weekend is made up of a national and international course of fire, offering something for everyone. To enter, simply show up each day, pay the rego fee, and shoot your choice of rifle - like any event, this is no different.
Spec 1: Service - Standard Iron - Any issued iron sights rifle in original condition – zero modifications.
Spec 2: Service - Modified Iron - As above, or faithful reproduction, modified - service calibre.
Spec 3: Match - Match Iron - Any service commercial, sporter or match rifle, of any calibre, iron sights.
Spec 5: Service/Match - As per Specs 1, 2, or 3 but fitted with optical sights.
Every Day:
7.00am: Sign on for matches. 7.45am: Briefing and preparation.
8.00am: Event starts.
FRIDAY: Range open from 1pm for general practice.
SATURDAY SCHEDULE - Event 1: High Power “International Match Course” as follows:
STRING 1 400m Slow Fire Application, Prone U/S (2 sighters + 20 rounds) 20min. SR-1
This event is the same course of fire shot at one of the largest shooting events in the world - at Camp Perry Ohio.
SERVICE SPORTER HUNTER MATCH IRON & OPTICAL RIFLE |
ASRA, QLDSERVICE RIFLE CHAMPIONSHIPS GTS ROUND |
FOR EVERY RIFLE SHOOTER IN AUSTRALIA
|
SUNDAY SCHEDULE - Event 2: “Aus Service Match Course” as follows:
STRING 1 300m Slow Fire Appl, Prone U/S 2 sighters + 10 rounds 7.5min, Type-B 4x4
STRING 2 300m Rapid Fire, Prone U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig. 11
STRING 3 300m Snap Fire, Prone U/S 2 sighters + 10 rounds 3sec per shot, Fig. 12
STRING 4 200m Rapid Fire, Sitting U/S 2 sighters + 10 rounds 30-30-30sec, Fig. 11
STRING 5 200m Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig. 12
Trophies – awarded for each event 1 & 2
By String: Spec 1 – Winner, - Spec 2 – Winner, - Spec 3/5 – Winner for each string.
Each Event: Spec 1 – Top 3, - Spec 2 – Top 3, - Spec 3/5 – Top 3
Note: NMC results go towards the National Tour Series (NTS) and can be use grading and proficiency claims.
Cost: $25 per event (per day).
Accommodation: Below are accommodation options available on the range. Plenty of alternatives around town.
- On base Motel rooms, Singles bunk partitioned rooms, 4 bunk dormitory rooms. Linen & pillow available for small fee.
- Camping (caravan, camper or ten) sights on base available with or without power.
Further Information:
Event Details, Paul Feeney (Event Director) QRMC Tel: AH) 07 3394 1637 rifle@ahipa.com
Accommodation, Rex Wigney, Tel: BH) 07 3398 4309 or qra@qldrifle.com or go to www.qldrifle.com for brochure.
High Power information: David Waters, Tel AH) 02 4739 6422 rifle@ aihpa .com www.aihpa.com
* * * Note: Organisers reserve the right to change the event or schedule without notice * * *
Shooters should bring the necessary equipment to complete this across the course event – rifle, ammo, mat, scope or binoculars, eye and ear protection, hat, sunscreen, and any other required equipment.