DOWNLOAD PRINTABLE FLYER (.PDF)
|
GILGANDRA RIFLE OPEN“THE COOEE CUP”GT ROUND SERVICE/FIELD/HUNTER/OPEN RIFLE HOSTED BY SSAA
GILGANDRA and GILGANDRA RIFLE CLUB |
* * * OPEN TO ANY SHOOTER WITH A CURRENT LICENCE * * *
String 1 200, Slow Fire - 5 sighters then 10 shots, Prone, on NRA SR target – 12min.
String 2 200, Rapid - 10 shots, 70 seconds Prone from standing, SR target. +10sec Int
Plus strings 1 & 2 of match 2a.
200 SLOW FIRE PRONE | 200 RAPID FIRE PRONE | 200 RAPID FIRE SITTING | 200 SLOW FIRE STANDING | VMC | |||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL |
CRAIG | MAHONEY | 1 | 3 | 3 | 4 | 96.03 | 10 | 3 | 6 | 1 | 92.00 | 10 | 1 | 5 | 2 | 2 | 94.01 | 10 | 1 | 1 | 3 | 4 | 1 | 77.00 | 10 | 359.04 | |||||||||||||
GARY | SAWLE | 1A | 2 | 4 | 3 | 1 | 95.02 | 10 | 2 | 3 | 4 | 1 | 86.00 | 10 | 5 | 5 | 95.00 | 10 | 2 | 1 | 3 | 1 | 1 | 1 | 77.02 | 9 | 353.04 | ||||||||||||
EVAN | BROWN | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 84.01 | 10 | 1 | 3 | 1 | 2 | 1 | 1 | 78.01 | 9 | 1 | 1 | 5 | 1 | 1 | 71.00 | 9 | 5 | 1 | 3 | 1 | 70.00 | 10 | 303.02 | |||||||
DICK | BENNETT | 1 | 2 | 7 | 1 | 90.00 | 10 | 1 | 3 | 1 | 2 | 1 | 1 | 78.01 | 9 | 1 | 2 | 2 | 1 | 45.00 | 6 | 2 | 4 | 3 | 71.00 | 9 | 284.01 | ||||||||||||
JOHN | CALBERTALDO | 1A | 1 | 2 | 3 | 3 | 1 | 88.01 | 10 | 1 | 2 | 3 | 2 | 2 | 78.01 | 10 | 1 | 1 | 1 | 2 | 2 | 46.00 | 7 | 2 | 3 | 2 | 2 | 64.00 | 9 | 276.02 | |||||||||
RICHARD | RUPPAS | 1A | 1 | 2 | 2 | 4 | 1 | 87.01 | 10 | 2 | 4 | 1 | 2 | 1 | 74.00 | 10 | 2 | 1 | 2 | 3 | 58.00 | 8 | 1 | 2 | 2 | 2 | 52.00 | 7 | 271.01 | ||||||||||
DAVID | WATERS | 2 | 9 | 1 | 100.09 | 10 | 6 | 3 | 1 | 99.06 | 10 | 3 | 5 | 2 | 98.03 | 10 | 1 | 5 | 1 | 2 | 1 | 92.01 | 10 | 389.19 | |||||||||||||||
GRAHAM | SMITH | 2 | 3 | 5 | 2 | 98.03 | 10 | 1 | 6 | 2 | 1 | 96.01 | 10 | 2 | 4 | 4 | 96.02 | 10 | 1 | 5 | 4 | 77.00 | 10 | 367.06 | |||||||||||||||
PETER | BARNIER | 2 | 6 | 4 | 100.06 | 10 | 3 | 5 | 1 | 1 | 94.03 | 10 | 1 | 7 | 2 | 98.01 | 10 | 2 | 3 | 1 | 2 | 1 | 74.00 | 9 | 366.10 | ||||||||||||||
WAL | CAMERON | 2 | 2 | 5 | 3 | 97.02 | 10 | 2 | 5 | 2 | 1 | 96.02 | 10 | 3 | 2 | 1 | 1 | 55.00 | 7 | 2 | 2 | 4 | 1 | 68.00 | 9 | 316.04 | |||||||||||||
MATT | AVARD | 3 | 6 | 4 | 100.06 | 10 | 5 | 4 | 1 | 99.05 | 10 | 5 | 4 | 1 | 94.00 | 10 | 2 | 3 | 5 | 95.02 | 10 | 388.13 |
String 1 200, Deliberate - 2 sighters then 10 shots, Standing Off Hand, on NRA SR target – 12min.
String 2 200, Rapid - 2 sighters, 10 shots 60 seconds, Sitting or Kneeling, SR target. +10sec Int
String 3 300, Rapid - 2 sighters then 10 shots 70 sec, Prone.(Scoped Internal mags-10sec extra)
String 4 600, Deliberate - 2 sighters then 20 shots, Prone, NRA MR-1 target – 22min
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL | % |
CRAIG | MAHONEY | 1 | 1 | 1 | 3 | 4 | 1 | 77.00 | 10 | 1 | 5 | 2 | 2 | 94.01 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 4 | 1 | 1 | 4 | 75.00 | 10 | 2 | 5 | 2 | 1 | 78.00 | 10 | 418.03 | 83.6 | ||||||||||||||
GARY | SAWLE | 1A | 2 | 1 | 3 | 1 | 1 | 1 | 77.02 | 9 | 5 | 5 | 95.00 | 10 | 1 | 5 | 2 | 1 | 1 | 82.00 | 10 | 1 | 2 | 2 | 5 | 79.00 | 10 | 2 | 1 | 1 | 4 | 2 | 77.00 | 10 | 410.02 | 82.0 | |||||||||||||
DICK | BENNETT | 1 | 2 | 4 | 3 | 71.00 | 9 | 1 | 2 | 2 | 1 | 45.00 | 6 | 1 | 2 | 2 | 1 | 3 | 1 | 74.00 | 10 | 1 | 1 | 2 | 6 | 69.00 | 10 | 2 | 1 | 1 | 2 | 4 | 77.02 | 10 | 336.02 | 67.2 | |||||||||||||
EVAN | BROWN | 1 | 5 | 1 | 3 | 1 | 70.00 | 10 | 1 | 1 | 5 | 1 | 1 | 71.00 | 9 | 1 | 1 | 3 | 2 | 3 | 65.00 | 10 | 1 | 2 | 2 | 5 | 72.00 | 10 | 1 | 1 | 1 | 5 | 56.00 | 8 | 334.00 | 66.8 | |||||||||||||
JOHN | CALBERTALDO | 1A | 2 | 3 | 2 | 2 | 64.00 | 9 | 1 | 1 | 1 | 2 | 2 | 46.00 | 7 | 1 | 2 | 1 | 3 | 51.00 | 7 | 1 | 2 | 2 | 3 | 57.00 | 8 | 1 | 2 | 1 | 6 | 68.00 | 10 | 286.00 | 57.2 | ||||||||||||||
RICHARD | RUPPAS | 1A | 1 | 2 | 2 | 2 | 52.00 | 7 | 2 | 1 | 2 | 3 | 58.00 | 8 | 2 | 2 | 1 | 36.00 | 5 | 1 | 1 | 1 | 5 | 54.00 | 8 | 2 | 1 | 6 | 61.00 | 9 | 261.00 | 52.2 | |||||||||||||||||
DAVID | WATERS | 2 | 1 | 5 | 1 | 2 | 1 | 92.01 | 10 | 3 | 5 | 2 | 98.03 | 10 | 1 | 6 | 3 | 97.01 | 10 | 2 | 5 | 1 | 2 | 95.02 | 10 | 5 | 3 | 2 | 98.05 | 10 | 480.12 | 96.0 | |||||||||||||||||
PETER | BARNIER | 2 | 2 | 3 | 1 | 2 | 1 | 74.00 | 9 | 1 | 7 | 2 | 98.01 | 10 | 2 | 5 | 3 | 89.00 | 10 | 1 | 8 | 1 | 99.01 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 457.05 | 91.4 | |||||||||||||||||
CRAIG | MAHONEY | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 75.01 | 10 | 2 | 4 | 4 | 96.02 | 10 | 1 | 7 | 1 | 1 | 97.01 | 10 | 2 | 3 | 2 | 2 | 1 | 91.02 | 10 | 3 | 1 | 2 | 1 | 3 | 87.03 | 10 | 446.09 | 89.2 | |||||||||||
GRAHAM | SMITH | 2 | 1 | 5 | 4 | 77.00 | 10 | 2 | 4 | 4 | 96.02 | 10 | 5 | 4 | 1 | 94.00 | 10 | 2 | 3 | 2 | 1 | 2 | 90.02 | 10 | 2 | 1 | 1 | 4 | 1 | 1 | 84.02 | 10 | 441.06 | 88.2 | |||||||||||||||
MATT | AVARD | 2 | 3 | 3 | 3 | 1 | 87.00 | 10 | 1 | 2 | 3 | 4 | 89.01 | 10 | 2 | 3 | 5 | 87.00 | 10 | 1 | 2 | 3 | 2 | 2 | 78.00 | 10 | 1 | 1 | 1 | 2 | 2 | 3 | 77.01 | 10 | 418.02 | 83.6 | |||||||||||||
GARY | SAWLE | 2 | 1 | 5 | 1 | 2 | 77.01 | 9 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 1 | 1 | 5 | 3 | 89.01 | 10 | 5 | 3 | 2 | 78.00 | 10 | 3 | 3 | 4 | 75.00 | 10 | 408.03 | 81.6 | ||||||||||||||||
DICK | BENNETT | 2 | 1 | 3 | 2 | 1 | 1 | 59.01 | 8 | 1 | 1 | 4 | 3 | 1 | 87.01 | 10 | 1 | 2 | 2 | 4 | 1 | 87.01 | 10 | 1 | 2 | 2 | 3 | 2 | 77.01 | 10 | 1 | 2 | 3 | 1 | 2 | 76.01 | 9 | 386.05 | 77.2 | ||||||||||
WAL | CAMERON | 2 | 2 | 2 | 4 | 1 | 68.00 | 9 | 3 | 2 | 1 | 1 | 55.00 | 7 | 1 | 3 | 4 | 1 | 83.01 | 9 | 1 | 1 | 2 | 4 | 2 | 75.01 | 10 | 1 | 4 | 1 | 1 | 2 | 1 | 87.01 | 10 | 368.03 | 73.6 | ||||||||||||
EVAN | BROWN | 2 | 2 | 1 | 3 | 2 | 53.00 | 8 | 1 | 6 | 1 | 72.00 | 8 | 1 | 2 | 3 | 3 | 55.00 | 9 | 3 | 1 | 2 | 3 | 67.00 | 9 | 2 | 3 | 2 | 1 | 2 | 82.00 | 10 | 329.00 | 65.8 | |||||||||||||||
RICHARD | RUPPAS | 2 | 1 | 4 | 2 | 1 | 62.00 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 55.00 | 8 | 1 | 2 | 3 | 2 | 2 | 71.00 | 10 | 4 | 5 | 66.00 | 9 | 2 | 1 | 1 | 3 | 53.00 | 7 | 307.00 | 61.4 | ||||||||||||||
DAVID | WATERS | 3 | 2 | 3 | 4 | 1 | 94.02 | 10 | 9 | 1 | 99.00 | 10 | 2 | 4 | 4 | 96.02 | 10 | 7 | 1 | 2 | 95.00 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 478.05 | 95.6 | |||||||||||||||||||
PETER | BARNIER | 3 | 6 | 3 | 1 | 95.00 | 10 | 6 | 3 | 1 | 95.00 | 10 | 1 | 5 | 4 | 96.01 | 10 | 3 | 4 | 3 | 97.03 | 10 | 4 | 1 | 2 | 1 | 2 | 90.04 | 10 | 473.08 | 94.6 | ||||||||||||||||||
MATT | AVARD | 3 | 2 | 3 | 5 | 95.02 | 10 | 5 | 4 | 1 | 94.00 | 10 | 1 | 3 | 5 | 1 | 93.01 | 10 | 1 | 5 | 4 | 96.01 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 473.05 | 94.6 | ||||||||||||||||||
STEWART | GEORGE | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 74.00 | 10 | 1 | 2 | 4 | 2 | 72.01 | 9 | 1 | 1 | 4 | 3 | 80.01 | 9 | 1 | 2 | 2 | 2 | 2 | 1 | 84.01 | 10 | 4 | 3 | 2 | 1 | 90.00 | 10 | 400.03 | 80.0 | |||||||||||
GRAHAM | SMITH | 5 | 2 | 6 | 1 | 1 | 89.00 | 10 | 7 | 2 | 1 | 98.07 | 10 | 4 | 6 | 100.04 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 2 | 5 | 3 | 97.02 | 10 | 480.16 | 96.0 | |||||||||||||||||||
WAL | CAMERON | 5A | 1 | 2 | 3 | 2 | 2 | 68.00 | 10 | 4 | 3 | 2 | 1 | 90.00 | 10 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 1 | 3 | 3 | 1 | 1 | 1 | 88.01 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 433.04 | 86.6 | |||||||||||
BARRY | CROCKER | 5A | 1 | 4 | 1 | 3 | 1 | 77.00 | 10 | 0.00 | 0 | 1 | 4 | 2 | 2 | 76.00 | 9 | 1 | 1 | 2 | 1 | 2 | 3 | 78.01 | 10 | 1 | 3 | 4 | 2 | 73.00 | 10 | 304.01 | 60.8 | ||||||||||||||||
JOHN | CALBERTALDO | 5 | 1 | 2 | 2 | 2 | 1 | 64.00 | 8 | 0.00 | 0 | 2 | 3 | 4 | 1 | 85.00 | 10 | 1 | 3 | 3 | 3 | 72.00 | 10 | 3 | 1 | 4 | 2 | 75.00 | 10 | 296.00 | 59.2 | ||||||||||||||||||
AL | BAYNES | 5 | 1 | 3 | 1 | 1 | 2 | 64.00 | 8 | 1 | 3 | 1 | 1 | 2 | 56.00 | 8 | 1 | 4 | 1 | 48.00 | 6 | 1 | 3 | 2 | 42.00 | 6 | 1 | 1 | 3 | 3 | 2 | 77.01 | 10 | 287.01 | 57.4 | ||||||||||||||
NORM | BAYNES | 5A | 0.00 | 0 | 1 | 2 | 2 | 3 | 57.00 | 8 | 2 | 2 | 2 | 38.00 | 6 | 1 | 8 | 55.00 | 9 | 1 | 3 | 5 | 59.00 | 9 | 209.00 | 41.8 |
MATCH 3 - TACTICAL COOEE CUP – “ANY Rifle” (any sight) (bi-pod or front rest etc only)
Warm Up 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target at 600.
- Deliberate, 10 rounds in 6minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
DAVID | WATERS | 5 | 7 | 7 | 1 | 191.05 | 20 | |||
EVAN | BROWN | 8 | 11 | 1 | 187.00 | 20 | ||||
GRAHAM | SMITH | 2 | 5 | 11 | 2 | 185.02 | 20 | |||
STEWART | GEORGE | 3 | 3 | 11 | 1 | 2 | 181.03 | 20 | ||
CRAIG | MAHONEY | 2 | 5 | 7 | 2 | 4 | 177.02 | 20 | ||
PETER | BARNIER | 1 | 14 | 3 | 177.01 | 18 | ||||
AL | BAYNES | 3 | 5 | 2 | 3 | 5 | 124.00 | 18 | ||
WAL | CAMERON | 1 | 3 | 5 | 2 | 4 | 115.00 | 15 | ||
RICHARD | RUPPAS | 2 | 4 | 4 | 5 | 1 | 113.00 | 16 | ||
NORM | BAYNES | 1 | 1 | 3 | 6 | 1 | 79.00 | 12 | ||
DICK | BENNETT | 1 | 1 | 1 | 2 | 3 | 1 | 64.00 | 9 |
SUNDAY 7.30am Arrival and Sign-on. All rifle types shoot concurrently.
MATCH 4 AMC SERVICE COOEE CUP
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 9min, Fig 12 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Fig 12 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, Fig 12 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL |
CRAIG | MAHONEY | 1 | 6 | 4 | 50.06 | 10 | 6 | 4 | 50.06 | 10 | 5 | 3 | 2 | 48.05 | 10 | 3 | 1 | 4 | 2 | 42.03 | 10 | 4 | 2 | 4 | 46.04 | 10 | 3 | 2 | 1 | 2 | 35.03 | 8 | 271.27 | ||||||||||||||||||
GARY | SAWLE | 1A | 5 | 2 | 3 | 47.05 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 2 | 6 | 2 | 40.02 | 10 | 2 | 4 | 2 | 2 | 44.02 | 10 | 5 | 5 | 50.05 | 10 | 3 | 3 | 2 | 2 | 44.03 | 10 | 270.19 | ||||||||||||||||
DICK | BENNETT | 1 | 1 | 2 | 3 | 3 | 1 | 38.01 | 10 | 1 | 8 | 1 | 31.00 | 10 | 3 | 2 | 5 | 38.00 | 10 | 2 | 4 | 4 | 46.02 | 10 | 4 | 2 | 2 | 1 | 41.04 | 9 | 4 | 3 | 2 | 1 | 46.04 | 10 | 240.11 | ||||||||||||||
AL | BAYNES | 1 | 3 | 3 | 4 | 29.00 | 10 | 1 | 4 | 4 | 24.00 | 9 | 1 | 1 | 2 | 4 | 1 | 32.01 | 9 | 3 | 1 | 18.00 | 4 | 1 | 2 | 3 | 22.01 | 6 | 3 | 1 | 1 | 22.03 | 5 | 147.05 | |||||||||||||||||
NORM | BAYNES | 1A | 1 | 4 | 4 | 25.01 | 9 | 1 | 1 | 4 | 1 | 23.01 | 7 | 1 | 5 | 2 | 24.01 | 8 | 1 | 5.00 | 1 | 1 | 2 | 10.00 | 3 | 1 | 1 | 8.01 | 2 | 95.04 | |||||||||||||||||||||
ADAM | SORENSEN | 1A | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 2 | 15.00 | 4 | 2 | 1 | 13.00 | 3 | 5 | 2 | 2 | 41.05 | 9 | 69.05 | ||||||||||||||||||||||||||||
DAVID | WATERS | 2 | 9 | 1 | 50.09 | 10 | 6 | 3 | 1 | 49.06 | 10 | 7 | 2 | 1 | 49.07 | 10 | 8 | 2 | 50.08 | 10 | 6 | 3 | 1 | 49.06 | 10 | 5 | 4 | 1 | 49.05 | 10 | 296.41 | ||||||||||||||||||||
PETER | BARNIER | 2 | 8 | 2 | 50.08 | 10 | 8 | 2 | 50.08 | 10 | 6 | 4 | 50.06 | 10 | 9 | 1 | 50.09 | 10 | 5 | 4 | 1 | 49.05 | 10 | 3 | 3 | 4 | 46.03 | 10 | 295.39 | ||||||||||||||||||||||
MATT | AVARD | 2 | 5 | 1 | 3 | 1 | 45.05 | 10 | 2 | 6 | 2 | 30.00 | 10 | 5 | 5 | 35.00 | 10 | 3 | 2 | 4 | 1 | 44.03 | 10 | 4 | 4 | 2 | 48.04 | 10 | 1 | 1 | 4 | 4 | 38.01 | 10 | 240.13 | ||||||||||||||||
WAL | CAMERON | 2 | 3 | 3 | 3 | 1 | 45.03 | 10 | 3 | 2 | 1 | 2 | 1 | 37.03 | 9 | 1 | 3 | 2 | 4 | 40.01 | 10 | 3 | 1 | 6 | 38.03 | 10 | 2 | 3 | 2 | 28.00 | 7 | 1 | 3 | 1 | 3 | 33.01 | 8 | 221.11 | |||||||||||||
EVAN | BROWN | 2 | 1 | 2 | 2 | 4 | 35.01 | 9 | 4 | 2 | 16.00 | 6 | 3 | 2 | 2 | 2 | 35.03 | 9 | 1 | 7 | 25.00 | 8 | 2 | 1 | 4 | 26.02 | 7 | 1 | 5 | 3 | 1 | 45.01 | 10 | 182.07 | |||||||||||||||||
JOHN | COLBERTALDO | 2 | 3 | 4 | 2 | 28.00 | 9 | 1 | 9 | 32.00 | 10 | 8 | 1 | 26.00 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 86.00 | |||||||||||||||||||||||||||||
GRAHAM | SMITH | 5 | 10 | 50.10 | 10 | 8 | 2 | 48.08 | 10 | 10 | 50.10 | 10 | 9 | 1 | 49.09 | 10 | 9 | 45.09 | 9 | 4 | 4 | 1 | 44.04 | 9 | 286.50 | ||||||||||||||||||||||||||
RICHARD | RUPPAS | 5 | 3 | 4 | 1 | 2 | 45.03 | 10 | 3 | 2 | 3 | 2 | 43.03 | 10 | 2 | 2 | 2 | 4 | 40.02 | 10 | 2 | 3 | 2 | 3 | 42.02 | 10 | 1 | 3 | 2 | 2 | 34.01 | 8 | 1 | 2 | 4 | 1 | 34.01 | 8 | 238.12 | ||||||||||||
STEWART | GEORGE | 5 | 2 | 2 | 4 | 2 | 42.02 | 10 | 5 | 1 | 4 | 46.05 | 10 | 8 | 2 | 50.08 | 10 | 1 | 1 | 2 | 15.00 | 4 | 1 | 5 | 2 | 31.00 | 8 | 4 | 2 | 2 | 36.04 | 8 | 220.19 | ||||||||||||||||||
BARRY | CROCKER | 5A | 4 | 4 | 2 | 48.04 | 10 | 1 | 1 | 2 | 1 | 17.00 | 5 | 1 | 3 | 3 | 3 | 41.01 | 10 | 2 | 2 | 3 | 27.00 | 7 | 1 | 4 | 3 | 30.01 | 8 | 1 | 2 | 2 | 3 | 32.01 | 8 | 195.07 |
TROPHIES:
Match |
Spec 1 Std Srv |
Spec 1a Std |
Spec 2 Mod |
Spec 3 Match |
Spec 5 Optic |
Spec 5a Sport |
Open Spec |
Match 1 |
Top |
Top |
(roll-up) |
Top |
Top |
|
|
Match 2 |
Top 6 |
Top |
Top 3 |
Top 3 |
Top 6 |
Top |
|
Match 3 |
|
|
|
|
|
|
Top 3 |
Match 4 |
Top |
Top |
(roll-up) |
Top |
Top |
|
|
Cost: $45 for all rifle matches Fri, Sat & Sun. Or, $30 Per Day.
Non AIHPA members pay $5 event pass to be eligible to titles, or may join on the day.
Free competitor basic BBQ sausage sizzle lunch Sat & Sun only. Fri, BYO.
Pre-nominations not required – just show up.
Accommodation: around town to be organised by self.
Full facility Dorm room accommodation, 3km from range, costs $20/night including breakfast.
SPECIAL: Thur, Fri & Sat night dorm accommodation package with Fri & Sat dinner - $50
Motel accommodation, support our shooters and use, Three Ways Motel, Peter Chandler. 6847 2241.
Event Director, Ken Burrell AH) 02 6684 2652, or Gilgandra range info: Bill Cheal H) 02 6847 2359David Waters AH) 02 4739 6422 rifle@ aihpa .com Mob: 0419 103 076 |
Note: Organisers reserve the right to change the event or schedule without notice.
Web Site for extra info, rules, range maps etc. http://www.aihpa.com
Some GSM, 3G and CDMA mobile services work at range and accommodation. Range operates on UHF Ch30.
While in Gilgandra, why not try:
Motel accommodation, support our shooters and use, Three Ways Motel, Peter Chandler. 6847 2241.
Allan and Heather Thiele (Thiele's Coffee Lounge) good food - eat in or take-away. (in main street). Thiel's (Take away - only to lunch time Saturday) 6847 2007