|
MSD GRAFTON GRAND PRIXand .HPR GRAFTON REGION IMC OPEN . GP & GT - ROUND 6, 7 & 8th JUNE 2008 |
|
Hosted by GRAFTON RIFLE CLUB (10km north of Grafton on road to Casino)
ุ Rifle Classes: Standard Iron (A/B/C/D/S1) Modified/Match Iron (H/M) & Optical (F/G/J/T/S5)
ุ Other: Spotting scope/Binoculars, Grade Card, Shooting Mat usual gear...
ุ All usual safety equipment applies at all times.
ุ Range open Friday from 12pm for practice.
FRIDAY |
PISTOL: GRAND PRIX MATCH AND LOCAL 12pm Sign on and Briefing for the day. PISTOL GRAND PRIX All Classes SSAA 3 RANGE CORE EVENT , DELIBERATE and 3 POSITION, etc. Bring lots of ammo. MARTINI CADET 30rnds walkdown 25m Standing, 50 Sitting, 75Prone. |
SATURDAY |
RIFLE: GRAND PRIX MATCH AND LOCAL 7.30am Sign on and Briefing for the day. IRON EVENT - Warm up - 5 application shots in 5 Min@300m - Shots marked IRON 1 SSAA 300 Deliberate NSW GP (Std iron sights rifle) IRON 2 SSAA 3P CORE EVENT NSW GP (Std iron sights rifle) Course 30 rounds WALK UP, 300, 200 & 100 metres NOTE: No spotting between ranges IRON 3 SSAA RAPID FIRE B (Std iron sights rifle) IRON 4 Lever Action 100m (10rnds 50 sec)
OPTICAL EVENT - Warm up - 5 application shots in 5 Min@500m - Shots marked OPTIC 1 500m Sniper/Tactical Snap-Optical Rifle (iron sights welcome) (front rest only - 3 sighters. 10x3 second exposures, single snap, 10 rounds on appearing 2x2 half size - 5x6 second exposures, double snap, 10 rounds on appearing 2x2 OPTIC 2 SSAA 3P CORE OPTICAL 30rnds (iron sights welcome) walk down on 4x4 Type C
This competition is part of the NSW Grand Prix, but also an open event made up of local events plus SSAA sanctioned matches in accordance with the national discipline rulebook and NSW By-Laws. |
SSAA MSD GOLF WAR III 2008 | |||||||
NAME | MARTINI/TRAINER | PISTOL | 300 DEL | 3P | TOTAL | LEVER | TACTICAL |
ANDY BROWN | 273.7 | 573.5 | 50.6 | 145.15 | 195.21 | 81 | |
ROB IRVING | 286.07 | 645.18 | 48.02 | 146.13 | 194.15 | 80.04 | |
PETER BARNIER | 44.01 | 149.23 | 193.24 | 38 | 100.11 | ||
NICK ABRAHALL | 274.2 | 617.11 | 46.2 | 147.17 | 193.19 | 36 | 93.7 |
GREG MILLS-THOM | 261.03 | 620.12 | 46.02 | 146.2 | 192.22 | 32 | 92.04 |
DEAN DEWHURST | 44 | 145.16 | 189.16 | 99.09 | |||
IAN CROSSMAN | 45.01 | 144.09 | 189.10 | 97.09 | |||
SIMON ROSS | 44 | 145.09 | 189.09 | 46.01 | 83.06 | ||
PETER BROWN | 271.4 | 433.11 | 42.01 | 146.21 | 188.22 | 41.2 | 94.3 |
MATT MCPHERSON | 289.09 | 47.03 | 141.14 | 188.17 | 93.02 | ||
DARREN OTTERY | 45.01 | 143.12 | 188.13 | 43 | |||
KEN BURRELL | 213 | 48.03 | 138.12 | 186.15 | 41.01 | ||
GRAHAM SMITH | 49.04 | 135.07 | 184.11 | 39.02 | 95.09 | ||
RICHARD OTTERY | 46.1 | 133.03 | 179.04 | 92.02 | |||
ANDREW PAUL | 39.01 | 135.07 | 174.08 | 43 | 71.01 | ||
EVAN BROWN | 258.06 | 440.05 | 43.02 | 130.04 | 173.06 | 32 | |
WAL CAMERON | 277.02 | 629.12 | 42.01 | 130.05 | 172.06 | 71.01 | |
LEE SINCLAIR | 35 | 134.01 | 169.01 | 87.1 | |||
MATT AVARD | 39 | 125.02 | 164.12 | 37.01 | 99.08 | ||
JOSH BROWN | 235.1 | - | 40 | 124.07 | 164.07 | 92.4 | |
ROBERT BLACK | 268.04 | 29 | 132.05 | 161.05 | 88.04 | ||
DON PARSONS | 35.01 | 125.05 | 160.60 | 41.03 | 76 | ||
JOHN BLACK | 242.02 | 26 | 123.04 | 149.04 | 82.04 | ||
M PRITCHARD | 30 | 114.03 | 144.03 | 62.01 | |||
CHRIS GORT | 17 | 116.05 | 133.05 | ||||
ROSS WHERRY | 10 | 106 | 116.00 | ||||
KEN LARKIN | 94.08 | ||||||
NATHAN MCPHERSON | 76 | ||||||
ROBYN MCPHERSON | 83 |
SUNDAY
|
RIFLE: NRA NSW GRAFTON REGION IMC OPEN 7.30am Sign on and Briefing- Warm up 3 Shots in 3 min@200m (any pos) - Shots marked Open to all classes of rifle Std Iron s1, Mod Iron s2, Match Iron s3 and Optical rifle s5 IMC - Service Rifle Match Course 200m Deliberate 2 sighters then 10 shots standing off hand 12min 200m Rapid 2 sighters then 10 shots in 60 secs, Sitting or kneeling from standing 300m Rapid 2 sighters then 10 shots each in 70 secs, Prone from standing 400 Deliberate 2 sighters then 20 shots, Prone 22min |
AIPHA XC GOLF WAR III 2008 | |||||||
NAME | CLASS | 100 SLOW | 200 RAPID | 300 RAPID | 400 SLOW | TOTAL | % |
ROB IRVING | 1 | 94.01 | 62 | 87 | 176.01 | 412.02 | 82.40% |
ROSS WHERRY | 1 | 80 | 44 | 57 | 120 | 294.00 | 58.80% |
SIMON ROSS | 1 | 92 | 84 | 85 | 163 | 417.00 | 83.40% |
EVAN BROWN | 2 | 86 | 73.01 | 73 | 142.01 | 367.02 | 73.40% |
KEN BURRELL | 2 | 87.01 | 69 | 86.01 | 158 | 393.02 | 78.60% |
WAL CAMERON | 2 | 93.02 | 66 | 57 | 124 | 333.02 | 66.60% |
DEAN DEWHURST | 3 | 90 | 90 | 97.04 | 175 | 445.04 | 89.01% |
MATT AVARD | 3 | 99.01 | 93 | 98.02 | 191.05 | 474.08 | 94.82% |
PETER BARNIER | 3 | 99.04 | 84.01 | 88 | 197.1 | 461.15 | 92.23% |
ANDREW BROWN | 5 | 100.01 | 97.03 | 94.01 | 197.03 | 481.08 | 96.22% |
GRAHAM SMITH | 5 | 97.04 | 94.01 | 99.03 | 196.02 | 479.10 | 95.82% |
GREG MILLS-THOM | 5 | 97.03 | 97.03 | 96.05 | 191.05 | 474.16 | 94.83% |
JOHN BLACK | 5 | 93.01 | 76 | 71 | 168.01 | 401.02 | 80.20% |
JOSH BROWN | 5 | 89.01 | 90.02 | 89.01 | 192.03 | 453.07 | 90.61% |
MATT MCPHERSON | 5 | 98.04 | 98.02 | 98.02 | 195.03 | 482.11 | 96.42% |
NATHAN MCPHERSON | 5 | 90 | 81 | 83 | 168 | 415.00 | 83.00% |
NICK ABRAHALL | 5 | 96.03 | 94.02 | 94.01 | 200.08 | 477.14 | 95.43% |
PETER BROWN | 5 | 99.03 | 97.4 | 97.4 | 195.05 | 481.88 | 96.38% |
ROBERT BLACK | 5 | 95.01 | 92.02 | 90 | 179.02 | 449.05 | 89.81% |
TROPHIES
ุ RIFLE GP (Iron 1&2 - Std iron only) Winners, R/Up & 3rd for each grade & Top Guns
ุ RIFLE OPTIC 1 & 2 (all classes combined) Top 6 Top Guns outright
ุ MARTINI CADET GP Top 6 Top Guns outright
ุ
RIFLE IMC SERVICE by
class Top 6 for spec 1 outright.
Top 3 spec 2/3. Top 3 spec 5.
Event subject to change without notice. Please check with Nick Abrahall prior to travel.