DOWNLOAD PRINTABLE FLYER (.PDF)
|
|
SERVICE/SPORTER/HUNTER/MATCH RIFLEThe SYDNEY CUP“THE TRADITION CONTINUES” SUNDAY, 6 JULY 2008
SSAA SYDNEY BRANCH MALABAR ANZAC Range (entry from Franklin St)
* * * NON SSAA MEMBERS WELCOME * * *
|
|
* Trophies * * Competitor Patch * * BBQ Lunch * * Rifle Postal *
This event builds more and more tradition every year. It has a few years under the belt, and is considered by many shooters as a fantastic meet to enjoy some fundamental rifle shooting, no matter the rifle type. Come along, and see what all the fuss is about.
Timetable:
7.30am: Arrive and sign on for matches.
8.00am: Scrutineering, Briefing and handing in of “current” grade cards. Un-Graded shooters welcome.
8.30am: Pits seal. Matches begin.
Course Outline:
3 POSITION 300 | 3 POSITION 200 | 3 POSITION 100 | 3P | RAPID FIRE B 100 | MSD | |||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL |
CRAIG | MAHONEY | 1 | 2 | 1 | 2 | 23.02 | 5 | 3 | 5 | 2 | 48.03 | 10 | 7 | 5 | 3 | 72.07 | 15 | 143.12 | 12 | 6 | 2 | 98.12 | 20 | 241.24 | ||||||||||||
GEOFF | FANNIN | 1A | 2 | 3 | 22.00 | 5 | 4 | 5 | 1 | 49.04 | 10 | 3 | 9 | 2 | 1 | 71.03 | 15 | 142.07 | 13 | 5 | 1 | 94.13 | 19 | 236.20 | ||||||||||||
GRAHAM | SMITH | 1 | 1 | 3 | 1 | 24.01 | 5 | 6 | 3 | 1 | 49.06 | 10 | 8 | 4 | 3 | 72.08 | 15 | 145.15 | 3 | 8 | 9 | 91.03 | 20 | 236.18 | ||||||||||||
KIM | PREHN | 1 | 2 | 3 | 17.00 | 5 | 4 | 4 | 1 | 1 | 47.04 | 10 | 3 | 8 | 3 | 1 | 70.03 | 15 | 134.07 | 11 | 9 | 100.11 | 20 | 234.18 | ||||||||||||
FRANK | GASPARINI | 1A | 1 | 1 | 3 | 18.00 | 5 | 4 | 6 | 44.00 | 10 | 10 | 3 | 2 | 73.10 | 15 | 135.10 | 4 | 14 | 2 | 98.04 | 20 | 233.14 | |||||||||||||
CRAIG | COUSINS | 1 | 1 | 2 | 2 | 19.00 | 5 | 1 | 4 | 5 | 45.01 | 10 | 10 | 5 | 75.10 | 15 | 139.11 | 6 | 11 | 1 | 1 | 92.06 | 19 | 231.17 | ||||||||||||
KIM | ELLIS | 1 | 1 | 4 | 25.01 | 5 | 2 | 7 | 1 | 41.00 | 10 | 7 | 5 | 3 | 72.07 | 15 | 138.08 | 7 | 10 | 2 | 93.07 | 19 | 231.15 | |||||||||||||
GREG | OWENS | 1 | 2 | 3 | 22.00 | 5 | 3 | 6 | 1 | 42.00 | 10 | 2 | 6 | 6 | 1 | 66.02 | 15 | 130.02 | 7 | 7 | 6 | 94.07 | 20 | 224.09 | ||||||||||||
ANDREW | GOODSELL | 1 | 2 | 2 | 1 | 21.00 | 5 | 1 | 1 | 6 | 1 | 1 | 38.01 | 10 | 1 | 8 | 5 | 1 | 67.01 | 15 | 126.02 | 4 | 13 | 3 | 97.04 | 20 | 223.06 | |||||||||
MATT | AVARD | 1 | 1 | 1 | 2 | 1 | 21.01 | 5 | 1 | 7 | 2 | 48.01 | 10 | 1 | 9 | 4 | 1 | 68.01 | 15 | 137.03 | 2 | 7 | 9 | 1 | 1 | 85.02 | 20 | 222.05 | ||||||||
KEVIN | GILL | 1 | 4 | 1 | 19.00 | 5 | 5 | 3 | 2 | 43.00 | 10 | 2 | 5 | 6 | 1 | 62.02 | 14 | 124.02 | 9 | 4 | 6 | 1 | 91.09 | 20 | 215.11 | |||||||||||
ANDREW | RADFORD | 1A | 1 | 3 | 1 | 20.00 | 5 | 2 | 6 | 2 | 40.00 | 10 | 2 | 6 | 5 | 2 | 64.02 | 15 | 124.02 | 6 | 5 | 9 | 91.06 | 20 | 215.08 | |||||||||||
DICK | BENNETT | 1 | 2 | 1 | 1 | 1 | 22.02 | 5 | 4 | 5 | 1 | 33.00 | 10 | 1 | 7 | 6 | 1 | 67.01 | 15 | 122.03 | 3 | 10 | 7 | 93.03 | 20 | 215.06 | ||||||||||
AL | BAYNES | 1 | 1 | 2 | 1 | 12.00 | 4 | 1 | 1 | 5 | 1 | 2 | 37.01 | 10 | 3 | 6 | 5 | 1 | 68.03 | 15 | 117.04 | 3 | 5 | 9 | 1 | 79.03 | 18 | 196.07 | ||||||||
MIKE | GAMMIDGE | 1A | 2 | 1 | 1 | 17.00 | 4 | 1 | 1 | 4 | 1 | 2 | 33.01 | 9 | 1 | 5 | 5 | 4 | 62.01 | 15 | 112.02 | 6 | 2 | 9 | 2 | 82.06 | 19 | 194.08 | ||||||||
RICHARD | RUPPAS | 1A | 1 | 2 | 1 | 16.01 | 4 | 2 | 2 | 3 | 3 | 33.00 | 10 | 1 | 3 | 10 | 1 | 63.01 | 15 | 112.02 | 2 | 5 | 10 | 75.02 | 17 | 187.04 | ||||||||||
GORDON | ODONNELL | 1 | 2 | 2 | 12.00 | 4 | 2 | 6 | 1 | 36.00 | 9 | 4 | 6 | 4 | 1 | 69.04 | 15 | 117.04 | 3 | 10 | 1 | 69.03 | 14 | 186.07 | ||||||||||||
NORM | BAYNES | 1A | 1 | 4 | 11.00 | 5 | 2 | 2 | 2 | 18.00 | 6 | 2 | 9 | 2 | 1 | 1 | 68.02 | 15 | 97.02 | 4 | 3 | 8 | 3 | 1 | 78.04 | 19 | 175.06 | |||||||||
PETER | CUDDY | 1A | 0.00 | 0 | 2 | 4 | 14.00 | 6 | 2 | 3 | 8 | 1 | 60.02 | 14 | 74.02 | 3 | 7 | 4 | 1 | 69.03 | 15 | 143.05 | ||||||||||||||
DAVID | WATERS | 2 | 3 | 2 | 25.03 | 5 | 6 | 3 | 1 | 49.06 | 10 | 10 | 5 | 75.10 | 15 | 149.19 | 18 | 2 | 100.18 | 20 | 249.37 | |||||||||||||||
RICK | GLEESON | 2 | 3 | 2 | 23.00 | 5 | 2 | 4 | 4 | 46.02 | 10 | 7 | 8 | 75.07 | 15 | 144.09 | 16 | 3 | 95.16 | 19 | 239.25 | |||||||||||||||
MATHEW | LAWLER | 2 | 1 | 2 | 2 | 11.01 | 5 | 2 | 2 | 5 | 1 | 43.02 | 10 | 5 | 6 | 3 | 1 | 70.05 | 15 | 124.08 | 5 | 9 | 6 | 94.05 | 20 | 218.13 | ||||||||||
DAVID | STREET | 2 | 1 | 1 | 3 | 22.01 | 5 | 4 | 5 | 1 | 49.04 | 10 | 13 | 2 | 73.13 | 15 | 144.18 | 9 | 3 | 3 | 72.09 | 15 | 216.27 | |||||||||||||
JON | SHARROCK-SUTH | 2 | 1 | 1 | 1 | 2 | 20.01 | 5 | 4 | 3 | 2 | 38.00 | 9 | 4 | 3 | 3 | 47.04 | 10 | 105.05 | 6 | 4 | 2 | 1 | 61.06 | 13 | 166.11 | ||||||||||
CHRIS | BAYNES | 3 | 2 | 3 | 25.02 | 5 | 1 | 5 | 4 | 46.01 | 10 | 9 | 6 | 75.09 | 15 | 146.12 | 9 | 9 | 2 | 98.09 | 20 | 244.21 | ||||||||||||||
AUBREY | SONNENBERG | 3 | 4 | 1 | 19.00 | 5 | 5 | 5 | 50.05 | 10 | 13 | 1 | 1 | 74.13 | 15 | 143.18 | 19 | 1 | 100.19 | 20 | 243.37 | |||||||||||||||
CRAIG | KIRKMAN | 3 | 2 | 2 | 1 | 24.02 | 5 | 7 | 3 | 27.00 | 10 | 6 | 7 | 2 | 73.06 | 15 | 124.08 | 9 | 5 | 4 | 86.09 | 18 | 210.17 | |||||||||||||
STEWART | GEORGE | 3 | 4 | 1 | 24.00 | 5 | 5 | 4 | 1 | 44.00 | 10 | 6 | 9 | 66.00 | 15 | 134.00 | 3 | 7 | 6 | 74.03 | 16 | 208.03 | ||||||||||||||
MARK | GUEST | 5 | 2 | 3 | 25.02 | 5 | 3 | 6 | 1 | 49.03 | 10 | 13 | 2 | 75.13 | 15 | 149.18 | 17 | 3 | 100.17 | 20 | 249.35 | |||||||||||||||
MATT | ROBERTS | 5 | 2 | 2 | 1 | 24.02 | 5 | 3 | 4 | 3 | 47.03 | 10 | 10 | 3 | 1 | 1 | 72.10 | 15 | 143.15 | 14 | 5 | 1 | 99.14 | 20 | 242.29 | |||||||||||
ELIZABETH | KEENAN | 5 | 3 | 2 | 23.03 | 5 | 6 | 4 | 50.06 | 10 | 11 | 1 | 3 | 72.11 | 15 | 145.20 | 19 | 95.19 | 19 | 240.39 | ||||||||||||||||
TONI-ANN | WALDRON | 5A | 2 | 1 | 2 | 23.02 | 5 | 2 | 1 | 5 | 35.02 | 8 | 9 | 6 | 75.09 | 15 | 133.13 | 6 | 12 | 2 | 98.06 | 20 | 231.19 | |||||||||||||
JOY | CUJIC | 5A | 4 | 1 | 24.00 | 5 | 3 | 4 | 3 | 47.03 | 10 | 4 | 7 | 4 | 71.04 | 15 | 142.07 | 14 | 2 | 2 | 88.14 | 18 | 230.21 | |||||||||||||
JURAN | ALL | 5 | 3 | 1 | 1 | 17.00 | 5 | 1 | 1 | 5 | 3 | 30.00 | 10 | 9 | 2 | 3 | 1 | 70.09 | 15 | 117.09 | 10 | 4 | 4 | 1 | 89.10 | 19 | 206.19 | |||||||||
NORM | PARKER | 5A | 2 | 2 | 1 | 16.00 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 27.01 | 8 | 2 | 2 | 7 | 3 | 57.02 | 14 | 100.03 | 1 | 4 | 10 | 1 | 1 | 70.01 | 17 | 170.04 | ||||||
JEREMY | STREET | 5 | 3 | 1 | 1 | 12.00 | 5 | 3 | 2 | 4 | 26.00 | 9 | 3 | 2 | 8 | 57.03 | 13 | 95.03 | 4 | 4 | 6 | 1 | 1 | 69.04 | 16 | 164.07 | ||||||||||
MIKE | STREET | 5A | 1 | 4.00 | 1 | 1 | 2 | 5 | 1 | 1 | 40.01 | 10 | 2 | 2 | 3 | 3 | 41.02 | 10 | 85.03 | 5 | 6 | 2 | 63.05 | 13 | 148.08 |
Results:
200 SLOW FIRE PRONE | 200 RAPID FIRE PRONE | 200 RAPID FIRE SITTING | 200 SLOW FIRE SITTING | VMC | |||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL |
CRAIG | MAHONEY | 1 | 2 | 5 | 3 | 97.02 | 10 | 6 | 2 | 2 | 94.00 | 10 | 1 | 7 | 2 | 89.01 | 10 | 1 | 1 | 6 | 2 | 90.01 | 10 | 370.04 | |||||||||||||||
KIM | ELLIS | 1 | 2 | 6 | 2 | 98.02 | 10 | 2 | 2 | 4 | 2 | 92.02 | 10 | 1 | 5 | 3 | 1 | 91.01 | 10 | 2 | 4 | 4 | 88.00 | 10 | 369.05 | ||||||||||||||
GRAHAM | SMITH | 1 | 3 | 4 | 3 | 97.03 | 10 | 2 | 4 | 2 | 2 | 90.02 | 10 | 3 | 4 | 1 | 2 | 88.00 | 10 | 2 | 6 | 1 | 1 | 89.00 | 10 | 364.05 | |||||||||||||
MATT | AVARD | 1 | 2 | 7 | 1 | 91.00 | 10 | 2 | 2 | 2 | 4 | 90.02 | 10 | 4 | 4 | 2 | 92.00 | 10 | 1 | 3 | 2 | 2 | 1 | 1 | 87.01 | 10 | 360.03 | ||||||||||||
FRANK | GASPARINI | 1A | 1 | 2 | 2 | 4 | 1 | 87.01 | 10 | 2 | 3 | 3 | 2 | 85.00 | 10 | 4 | 3 | 1 | 2 | 89.00 | 10 | 1 | 4 | 5 | 95.01 | 10 | 356.02 | ||||||||||||
CRAIG | COUSINS | 1 | 2 | 1 | 3 | 4 | 89.02 | 10 | 2 | 5 | 3 | 89.02 | 10 | 1 | 2 | 3 | 3 | 81.01 | 9 | 2 | 7 | 1 | 90.02 | 10 | 349.07 | ||||||||||||||
GEOFF | FANNIN | 1A | 1 | 8 | 1 | 89.00 | 10 | 1 | 1 | 5 | 1 | 2 | 87.01 | 10 | 2 | 2 | 3 | 1 | 2 | 89.02 | 10 | 1 | 1 | 3 | 3 | 1 | 1 | 84.01 | 10 | 349.04 | |||||||||
KIM | PREHN | 1 | 2 | 2 | 5 | 1 | 93.02 | 10 | 1 | 2 | 2 | 3 | 1 | 78.01 | 9 | 1 | 7 | 1 | 1 | 88.00 | 10 | 2 | 2 | 3 | 2 | 1 | 89.02 | 10 | 348.05 | ||||||||||
ANDREW | RADFORD | 1A | 3 | 3 | 2 | 2 | 87.00 | 10 | 4 | 1 | 1 | 3 | 1 | 84.00 | 10 | 1 | 4 | 1 | 2 | 2 | 80.00 | 10 | 4 | 4 | 1 | 1 | 91.00 | 10 | 342.00 | ||||||||||
KEVIN | GILL | 1 | 3 | 1 | 6 | 94.03 | 10 | 1 | 1 | 4 | 3 | 69.00 | 9 | 2 | 3 | 5 | 77.00 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 334.04 | ||||||||||||||
ANDREW | GOODSELL | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 87.02 | 10 | 2 | 3 | 1 | 3 | 72.00 | 9 | 6 | 1 | 1 | 2 | 79.00 | 10 | 1 | 1 | 3 | 3 | 1 | 78.01 | 9 | 316.03 | |||||||||
DICK | BENNETT | 1 | 2 | 4 | 2 | 1 | 1 | 92.02 | 10 | 1 | 3 | 2 | 1 | 3 | 68.00 | 10 | 4 | 4 | 1 | 69.00 | 9 | 6 | 2 | 1 | 1 | 83.00 | 10 | 312.02 | |||||||||||
GREG | OWENS | 1 | 1 | 3 | 5 | 1 | 93.01 | 10 | 2 | 1 | 4 | 1 | 1 | 72.00 | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 69.00 | 9 | 1 | 2 | 2 | 1 | 3 | 77.01 | 9 | 311.02 | ||||||||
GORDON | ODONNELL | 1 | 1 | 3 | 3 | 2 | 1 | 81.01 | 10 | 1 | 2 | 1 | 1 | 3 | 1 | 74.01 | 9 | 2 | 1 | 3 | 1 | 2 | 63.00 | 9 | 2 | 1 | 5 | 2 | 71.00 | 10 | 289.02 | ||||||||
AL | BAYNES | 1 | 1 | 1 | 3 | 3 | 1 | 70.01 | 9 | 3 | 3 | 1 | 2 | 70.00 | 9 | 1 | 2 | 2 | 3 | 1 | 70.00 | 9 | 1 | 2 | 3 | 2 | 2 | 71.00 | 10 | 281.01 | |||||||||
NORM | BAYNES | 1A | 3 | 2 | 1 | 2 | 1 | 1 | 81.00 | 10 | 4 | 3 | 1 | 1 | 64.00 | 9 | 1 | 1 | 2 | 3 | 1 | 54.00 | 8 | 1 | 2 | 3 | 2 | 2 | 76.00 | 10 | 275.00 | ||||||||
MIKE | GAMMIDGE | 1A | 6 | 2 | 1 | 1 | 82.00 | 10 | 1 | 1 | 1 | 2 | 2 | 2 | 63.00 | 9 | 3 | 2 | 1 | 1 | 1 | 61.00 | 8 | 2 | 2 | 2 | 2 | 60.00 | 8 | 266.00 | |||||||||
PETER | CUDDY | 1A | 2 | 2 | 1 | 2 | 60.00 | 7 | 3 | 2 | 2 | 57.00 | 7 | 2 | 1 | 1 | 3 | 1 | 63.00 | 8 | 1 | 4 | 1 | 1 | 2 | 65.00 | 9 | 245.00 | |||||||||||
RICHARD | RUPPAS | 1A | 1 | 2 | 4 | 1 | 1 | 71.00 | 9 | 1 | 1 | 2 | 1 | 37.00 | 5 | 1 | 1 | 3 | 3 | 53.00 | 8 | 3 | 1 | 1 | 3 | 56.00 | 8 | 217.00 | |||||||||||
DAVID | WATERS | 2 | 6 | 4 | 100.06 | 10 | 3 | 5 | 2 | 98.03 | 10 | 2 | 5 | 2 | 1 | 96.02 | 10 | 2 | 8 | 100.02 | 10 | 394.13 | |||||||||||||||||
RICK | GLEESON | 2 | 2 | 6 | 2 | 98.02 | 10 | 2 | 1 | 6 | 1 | 92.02 | 10 | 5 | 3 | 2 | 93.00 | 10 | 3 | 4 | 3 | 97.03 | 10 | 380.07 | |||||||||||||||
DAVID | STREET | 2 | 5 | 5 | 95.00 | 10 | 3 | 4 | 2 | 82.00 | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 69.00 | 9 | 1 | 6 | 2 | 1 | 96.01 | 10 | 342.01 | |||||||||||||
MATHEW | LAWLER | 2 | 1 | 1 | 6 | 1 | 1 | 80.00 | 10 | 2 | 6 | 1 | 1 | 89.00 | 10 | 1 | 3 | 1 | 4 | 1 | 78.00 | 10 | 2 | 2 | 2 | 1 | 2 | 73.00 | 9 | 320.00 | |||||||||
CHRIS | BAYNES | 3 | 8 | 2 | 100.08 | 10 | 4 | 3 | 3 | 97.04 | 10 | 1 | 2 | 7 | 93.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 388.15 | |||||||||||||||||
AUBREY | SONNENBERG | 3 | 8 | 2 | 100.08 | 10 | 6 | 1 | 2 | 1 | 94.06 | 10 | 2 | 4 | 4 | 96.02 | 10 | 1 | 5 | 4 | 96.01 | 10 | 386.17 | ||||||||||||||||
STEWART | GEORGE | 3 | 3 | 6 | 1 | 99.03 | 10 | 3 | 1 | 4 | 2 | 92.03 | 10 | 7 | 1 | 1 | 1 | 84.00 | 10 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 364.07 | ||||||||||||
JON | SHARROCK-SUTH | 3 | 3 | 4 | 2 | 1 | 88.00 | 10 | 1 | 3 | 5 | 1 | 93.01 | 10 | 3 | 3 | 3 | 1 | 88.00 | 10 | 1 | 3 | 3 | 3 | 91.01 | 10 | 360.02 | ||||||||||||
CRAIG | KIRKMAN | 3 | 2 | 4 | 2 | 1 | 1 | 93.02 | 10 | 1 | 2 | 3 | 2 | 1 | 1 | 85.01 | 10 | 1 | 3 | 2 | 2 | 2 | 79.00 | 10 | 3 | 3 | 3 | 1 | 88.00 | 10 | 345.03 | ||||||||
MARK | GUEST | 5 | 2 | 7 | 1 | 99.02 | 10 | 2 | 7 | 1 | 99.02 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 4 | 6 | 100.04 | 10 | 392.09 | ||||||||||||||||
ELIZABETH | KEENAN | 5 | 5 | 5 | 100.05 | 10 | 3 | 5 | 1 | 1 | 96.03 | 10 | 4 | 6 | 94.00 | 10 | 6 | 4 | 96.00 | 10 | 386.08 | ||||||||||||||||||
TONI-ANN | WALDRON | 5A | 5 | 2 | 3 | 92.00 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 1 | 1 | 5 | 2 | 1 | 88.01 | 10 | 5 | 3 | 1 | 1 | 92.00 | 10 | 363.02 | ||||||||||||
MATT | ROBERTS | 5 | 5 | 3 | 2 | 93.00 | 10 | 1 | 2 | 4 | 3 | 90.01 | 10 | 1 | 4 | 4 | 1 | 85.01 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 360.03 | |||||||||||||
JOY | CUJIC | 5A | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 2 | 3 | 3 | 2 | 91.02 | 10 | 1 | 4 | 4 | 1 | 85.00 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 359.05 | |||||||||||
JURAN | ALL | 5 | 5 | 3 | 1 | 1 | 92.00 | 10 | 2 | 6 | 2 | 90.00 | 10 | 2 | 1 | 2 | 2 | 3 | 74.00 | 10 | 1 | 3 | 2 | 1 | 2 | 1 | 86.01 | 10 | 342.01 | ||||||||||
JEREMY | STREET | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 86.01 | 10 | 1 | 4 | 1 | 2 | 2 | 80.00 | 10 | 3 | 3 | 42.00 | 6 | 3 | 3 | 3 | 81.00 | 9 | 289.01 | ||||||||||||
NORM | PARKER | 5A | 1 | 1 | 1 | 1 | 3 | 2 | 68.01 | 9 | 1 | 3 | 4 | 1 | 1 | 82.00 | 10 | 1 | 2 | 3 | 36.00 | 6 | 2 | 3 | 1 | 2 | 2 | 71.00 | 10 | 257.01 | |||||||||
MIKE | STREET | 5A | 1 | 1 | 4 | 2 | 1 | 70.00 | 9 | 3 | 5 | 1 | 68.00 | 9 | 1 | 3 | 30.00 | 4 | 1 | 1 | 2 | 3 | 2 | 60.00 | 9 | 228.00 |
THE SYDNEY CUP
GRAND RESULTS
The Sydney Cup for 2008 was
the 6th consecutive running, and was shot under fantastic conditions and spirit.
Numbers were down on previous years, especially the numbers of our regulars away, but 37 shooters still enjoyed the festivities of centrefire rifle shooting across the course firing 90 rounds over multiple distances in multiple positions and styles.
Some of the many shooters...
Especially pleasing was the number of new and long time revisiting shooters. They came back for the tradition of the Sydney Cup, or to see what the tradition of the Sydney Cup was about. Either way, the tradition of the Sydney Cup is alive and well, and we all hope it will continue a long time into the future.
As always, all rifle types are welcome, and all shoot in their own category. We hope every shooter with a centrefire rifle will come to these shoots in the future, as all are welcome. There is certainly nothing elitist about our meets – they are the most inclusive shooting meets around – for any rifle, shooter and proficiency.
Craig Mahoney lead the way as the event directory (ED) as Craig is the coordinator (we call him Captain) of our friendly and open monthly centrefire rifle shoots. We had some sensational help from all our volunteers, the many of them, but none more so than Josh Coughran who showed up bright and early to not fire a shot, but to RO the whole day. Also, and has been the case all year, special thanks to Peter Cuddy who continues to campaign for fair and balanced sporting shooting. Last, but certainly not least, the greater SSAA Sydney Branch for standing behind rifle sport shooting.
We started with the SSAA 3P Core and Rapid Fire B which didn’t really see many shining results, which was surprising considering the conditions of sunshine and glorious temperature (in complete contrast to 2007 freezing cold and 2006 rain, etc). Results from this phase went to the SSAA Sydney Centrefire Rifle Group (SCRG) annual championship, the SSAA 3P Postal, to the grand aggregate of The Sydney Cup and the Ray Halls Shield.
Spec 1, Std Rifle Craig Mahoney 241.24/250
Spec 2, Modified Rifle/Sporter David Waters 249.37/250
Spec 3, Match Rifle Chris Baynes 244.21/250
Spec 5, Optical Rifle Mark Guest 249.35/250
Special mention to Graham Smith who top scored for Std Rifle, hence his first possible score for the National Postal, of 145.15.
Also, special mention to Toni-Ann who shot an amazing 75.09/75 in the 100 string of the 3P Core. Well done, after almost a year of not shooting.
The Ray Halls Shield is a handicap event where shooters self nominate a handicap to finish as close to 250 after the handicap is added. Ray Halls was a tremendous supporter of service rifle, and was a pioneer of SSAA Service Rifle in NSW, running the very first state championships in 1995. The winner of the Ray Halls Shield, for his first time ever was David Waters, who ran the RHS for many years, and never quite got the formal right, but on this day, he was firing for this prestigious win.
Lunch followed the 3PRB, thanks to the continued hard voluntary efforts of John Waters, with the now famous Sydney sausage sizzle.
The 2nd part of the day was the AIHPA Vintage Match Course, which is a “little beauty”. All shot at 200, but in various positions and firing sequences that offer the shooter many things, including some self lessons on discipline, and how good preparation will yield good results. Results from this phase went towards the SCRG championships (offering a double bite at the ladder) and the aggregate of The Sydney Cup.
Spec 1, Std Rifle Craig Mahoney 370.04/400
Spec 2, Modified Rifle/Sporter David Waters 394.13/400
Spec 3, Match Rifle Chris Baynes 388.15/400
Spec 5, Optical Rifle Mark Guest 392.09/400
The Sydney Cup, aggregate of phases 1 & 2, were hotly contested across all the specs which was great to see, but this traditional event still brings out the traditional shooter with traditional rifles. It is great to see.
THE SYDNEY CUP, Champions
Spec 1 - Standard Vintage Service Rifle: Craig Mahoney 611.28/650
Spec 2 - Modified Service Rifle: David Waters 643.50/650
Spec 3 - Match Rifle (Iron Sights): Chris Baynes 632.36/650
Spec 5 - Match Rifle (Optical Sights): Mark Guest 641.44/650
Open Spec – Top Junior Shooter: Toni-Ann Waldron 594.21/650
Like previous years, the meet was another great success. We had many new shooters, and good support across all the rifle specs. This year, the Sydney Cup was contested by Spec 1, Combined Spec 2 & 3, and Spec 5. We voted at the post event meeting to increase the trophy count in 2009 to award trophies for Spec 2 and 3 separately, and award trophies for Specs 1A and 5A individually. Next year, more trophies, more prestige, more tradition, and hopefully…more shooters to support this increase.
SYD CUP | SYD CUP | SYD CUP | |||
FIRST NAME | LAST NAME | SPEC | 3PRB | VMC | GRAND |
CRAIG | MAHONEY | 1 | 241.24 | 370.04 | 611.28 |
GRAHAM | SMITH | 1 | 236.18 | 364.05 | 600.23 |
KIM | ELLIS | 1 | 231.15 | 369.05 | 600.20 |
FRANK | GASPARINI | 1A | 233.14 | 356.02 | 589.16 |
GEOFF | FANNIN | 1A | 236.20 | 349.04 | 585.24 |
KIM | PREHN | 1 | 234.18 | 348.05 | 582.23 |
MATT | AVARD | 1 | 222.05 | 360.03 | 582.08 |
CRAIG | COUSINS | 1 | 231.17 | 349.07 | 580.24 |
ANDREW | RADFORD | 1A | 215.08 | 342.00 | 557.08 |
KEVIN | GILL | 1 | 215.11 | 334.04 | 549.15 |
ANDREW | GOODSELL | 1 | 223.06 | 316.03 | 539.09 |
GREG | OWENS | 1 | 224.09 | 311.02 | 535.11 |
DICK | BENNETT | 1 | 215.06 | 312.02 | 527.08 |
AL | BAYNES | 1 | 196.07 | 281.01 | 477.08 |
GORDON | ODONNELL | 1 | 186.07 | 289.02 | 475.09 |
MIKE | GAMMIDGE | 1A | 194.08 | 266.00 | 460.08 |
NORM | BAYNES | 1A | 175.06 | 275.00 | 450.06 |
RICHARD | RUPPAS | 1A | 187.04 | 217.00 | 404.04 |
PETER | CUDDY | 1A | 143.05 | 245.00 | 388.05 |
DAVID | WATERS | 2 | 249.37 | 394.13 | 643.50 |
CHRIS | BAYNES | 3 | 244.21 | 388.15 | 632.36 |
AUBREY | SONNENBERG | 3 | 243.37 | 386.17 | 629.54 |
RICK | GLEESON | 2 | 239.25 | 380.07 | 619.32 |
STEWART | GEORGE | 3 | 208.03 | 364.07 | 572.10 |
DAVID | STREET | 2 | 216.27 | 342.01 | 558.28 |
CRAIG | KIRKMAN | 3 | 210.17 | 345.03 | 555.20 |
MATHEW | LAWLER | 2 | 218.13 | 320.00 | 538.13 |
JON | SHARROCK-SUTH | 3 | 166.11 | 360.02 | 526.13 |
MARK | GUEST | 5 | 249.35 | 392.09 | 641.44 |
ELIZABETH | KEENAN | 5 | 240.39 | 386.08 | 626.47 |
MATT | ROBERTS | 5 | 242.29 | 360.03 | 602.32 |
TONI-ANN | WALDRON | 5A | 231.19 | 363.02 | 594.21 |
JOY | CUJIC | 5A | 230.21 | 359.05 | 589.26 |
JURAN | ALL | 5 | 206.19 | 342.01 | 548.20 |
JEREMY | STREET | 5 | 164.07 | 289.01 | 453.08 |
NORM | PARKER | 5A | 170.04 | 257.01 | 427.05 |
MIKE | STREET | 5A | 148.08 | 228.00 | 376.08 |
Trophies:
- Day Agg - Class A/B/C Std Rifle Winners, R/Up, 3rd place grades A-C.
- Day Agg - Top Guns trophies for A/B/C Standard rifle outright 1st – 3rd.
- Day Agg - Top 3 for Class H/Open Rifle (Iron) & Optical/Sniper Rifle (F1/F2/G/J/T shoot combined).
- Day Agg - Top 3 Open Juniors.
- 3P score for class A/B/C may be submitted for National Postal – unless otherwise asked not to
Costs: $25 for whole day. Free basic BBQ lunch.
On range accommodation arrangements, call Grant Bayley 0429 473 827. On-site amenities etc.
Plenty of motels - self to organise. Range is local to a variety of shops, eateries and RSL Club.
Make a weekend of it. All welcome. Feel free to join in on a local club shoot Saturday. Shoot courses of fire vary, an are fun for all who participate. Be at the service range by 11.30am and ask for an SSAA affiliated club. Call closer to weekend for some specific details. Great warm-up and practice opportunity.
