DOWNLOAD PRINTABLE FLYER (.PDF)
AUSTRALIAN INTERNATIONAL HIGH POWER ASSOCIATION (Inc.) “Keep’em in the X” SERVICE/FIELD/MATCH RIFLE |
PO BOX 59 GLENBROOK NSW 2773 TEL/FAX: 02 9498 2496 e-mail: rifle@ aihpa .com web: www.aihpa.com SSAA Affiliated |
|
|
SYDNEY OPEN AMC
|
|
2008 SYDNEY OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN MATCH COURSE | 300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | |||||||||||||||||||||||||||||||||||||||||||||
First Name | Last Name | Spec | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL |
CRAIG | MAHONEY | 1 | 3 | 5 | 2 | 48.03 | 10 | 4 | 2 | 4 | 46.04 | 10 | 8 | 2 | 50.08 | 10 | 4 | 2 | 4 | 46.04 | 10 | 3 | 6 | 1 | 49.03 | 10 | 6 | 1 | 1 | 39.06 | 8 | 278.28 | |||||||||||||||||||
CRAIG | COUSINS | 1 | 2 | 6 | 2 | 48.02 | 10 | 1 | 4 | 4 | 1 | 44.01 | 10 | 3 | 2 | 5 | 45.03 | 10 | 3 | 2 | 2 | 2 | 39.03 | 9 | 3 | 3 | 4 | 39 | 10 | 4 | 1 | 4 | 1 | 44.04 | 10 | 259.13 | |||||||||||||||
KIM | ELLIS | 1 | 4 | 2 | 4 | 46.04 | 10 | 1 | 2 | 5 | 1 | 1 | 40.01 | 10 | 3 | 5 | 2 | 48.03 | 10 | 4 | 1 | 5 | 39.04 | 10 | 2 | 3 | 3 | 34.02 | 8 | 1 | 2 | 3 | 3 | 36.01 | 9 | 243.15 | |||||||||||||||
FRANK | GASPARINI | 1A | 3 | 3 | 3 | 1 | 45.03 | 10 | 2 | 2 | 3 | 2 | 1 | 40.02 | 10 | 2 | 1 | 6 | 1 | 42.02 | 10 | 2 | 1 | 4 | 1 | 34.02 | 8 | 1 | 4 | 1 | 2 | 35.01 | 8 | 3 | 2 | 2 | 3 | 42.03 | 10 | 238.13 | |||||||||||
PETER | COUSINS | 1 | 1 | 5 | 4 | 46.01 | 10 | 2 | 5 | 1 | 2 | 45.02 | 10 | 2 | 3 | 3 | 2 | 43.02 | 10 | 1 | 3 | 3 | 2 | 38.01 | 9 | 1 | 1 | 5 | 30.01 | 7 | 1 | 3 | 3 | 1 | 35.01 | 8 | 237.08 | ||||||||||||||
NED | GLIGICH | 1 | 3 | 3 | 3 | 1 | 45.03 | 10 | 4 | 4 | 2 | 42.04 | 10 | 2 | 2 | 4 | 1 | 39.02 | 9 | 2 | 2 | 5 | 33.02 | 9 | 4 | 1 | 1 | 2 | 35.04 | 8 | 2 | 2 | 2 | 3 | 37.02 | 9 | 231.17 | ||||||||||||||
STEVE | INSKIP | 1A | 1 | 8 | 1 | 40 | 10 | 1 | 1 | 7 | 1 | 41.01 | 10 | 1 | 2 | 4 | 2 | 37.01 | 9 | 2 | 2 | 4 | 32.02 | 8 | 4 | 1 | 2 | 3 | 42.04 | 10 | 1 | 2 | 4 | 1 | 34.01 | 8 | 226.09 | ||||||||||||||
GRANT | BAYLEY | 1 | 5 | 1 | 3 | 1 | 45.05 | 10 | 2 | 3 | 4 | 1 | 36 | 10 | 3 | 2 | 4 | 41.03 | 9 | 3 | 2 | 2 | 2 | 39.03 | 9 | 1 | 1 | 3 | 1 | 25.01 | 6 | 3 | 3 | 1 | 1 | 37.03 | 8 | 223.15 | |||||||||||||
ANDREW | RADFORD | 1A | 3 | 3 | 1 | 2 | 34 | 9 | 4 | 3 | 2 | 29 | 9 | 3 | 2 | 4 | 1 | 37 | 10 | 1 | 3 | 5 | 32.01 | 9 | 1 | 2 | 4 | 3 | 40.01 | 10 | 5 | 1 | 1 | 32 | 7 | 204.02 | |||||||||||||||
PETER | CUDDY | 1A | 1 | 4 | 2 | 1 | 29.01 | 8 | 1 | 2 | 2 | 4 | 27 | 9 | 1 | 2 | 4 | 1 | 1 | 36.01 | 9 | 1 | 2 | 1 | 6 | 37.01 | 10 | 1 | 1 | 3 | 18.01 | 5 | 2 | 1 | 1 | 3 | 28.02 | 7 | 175.06 | ||||||||||||
PHIL | STEPHENSON | 1 | 1 | 6 | 2 | 33 | 9 | 2 | 1 | 2 | 3 | 26 | 8 | 3 | 2 | 4 | 26 | 9 | 2 | 6 | 28 | 8 | 2 | 2 | 2 | 24 | 6 | 3 | 1 | 2 | 2 | 34.03 | 8 | 171.03 | |||||||||||||||||
RICHARD | RUPPAS | 1 | 6 | 2 | 2 | 34 | 10 | 5 | 20 | 5 | 1 | 1 | 3 | 2 | 1 | 30.01 | 8 | 1 | 2 | 3 | 22.01 | 6 | 1 | 1 | 5 | 25.01 | 7 | 2 | 2 | 2 | 2 | 28.02 | 8 | 159.05 | |||||||||||||||||
DAVID | WATERS | 3 | 10 | 50.1 | 10 | 7 | 2 | 1 | 49.07 | 10 | 9 | 1 | 50.09 | 10 | 5 | 5 | 50.05 | 10 | 6 | 2 | 2 | 48.06 | 10 | 4 | 4 | 2 | 48.04 | 10 | 295.41 | ||||||||||||||||||||||
PETER | MALE | 3 | 6 | 2 | 2 | 48.06 | 10 | 6 | 3 | 1 | 49.06 | 10 | 6 | 4 | 50.06 | 10 | 2 | 1 | 6 | 1 | 42.02 | 10 | 4 | 4 | 2 | 48.04 | 10 | 3 | 1 | 4 | 2 | 42.03 | 10 | 279.27 | |||||||||||||||||
CHRIS | BAYNES | 3 | 2 | 4 | 4 | 46.02 | 10 | 7 | 3 | 50.07 | 10 | 7 | 1 | 2 | 48.07 | 10 | 5 | 1 | 2 | 2 | 44.05 | 10 | 7 | 2 | 1 | 49.07 | 10 | 2 | 1 | 5 | 2 | 41.02 | 10 | 278.3 | |||||||||||||||||
AUBREY | SONNENBERG | 3 | 10 | 50.1 | 10 | 8 | 1 | 1 | 49.08 | 10 | 9 | 1 | 50.09 | 10 | 5 | 1 | 4 | 46.05 | 10 | 6 | 4 | 50.06 | 10 | 1 | 4 | 1 | 28.01 | 6 | 273.39 | ||||||||||||||||||||||
JON | SHAROCK-SUTH | 3 | 2 | 1 | 5 | 2 | 41.02 | 10 | 1 | 3 | 3 | 3 | 41.01 | 10 | 3 | 2 | 3 | 1 | 40.03 | 9 | 4 | 1 | 2 | 3 | 42.04 | 10 | 4 | 6 | 50.04 | 10 | 5 | 3 | 1 | 1 | 47.05 | 10 | 261.19 | ||||||||||||||
RICK | GLEESON | 3 | 1 | 1 | 7 | 38.01 | 9 | 1 | 7 | 2 | 39 | 10 | 5 | 5 | 50.05 | 10 | 5 | 1 | 1 | 2 | 40.05 | 9 | 3 | 3 | 2 | 1 | 41.03 | 9 | 5 | 3 | 2 | 48.05 | 10 | 256.19 | |||||||||||||||||
STEWART | GEORGE | 3 | 5 | 1 | 4 | 46.05 | 10 | 3 | 4 | 3 | 47.03 | 10 | 2 | 1 | 7 | 43.02 | 10 | 2 | 2 | 2 | 4 | 40.02 | 10 | 1 | 6 | 1 | 39.01 | 8 | 2 | 1 | 5 | 1 | 38.02 | 9 | 253.15 | ||||||||||||||||
CRAIG | KIRKMAN | 3 | 3 | 2 | 5 | 45.03 | 10 | 1 | 2 | 6 | 1 | 42.01 | 10 | 4 | 2 | 4 | 46.04 | 10 | 1 | 2 | 2 | 3 | 32.01 | 8 | 1 | 1 | 5 | 1 | 33.01 | 8 | 3 | 1 | 4 | 2 | 42.03 | 10 | 240.13 | ||||||||||||||
ROMAN | COPOT | 3 | 2 | 2 | 1 | 2 | 25.02 | 7 | 2 | 6 | 2 | 1 | 2 | 1 | 12 | 4 | 1 | 4 | 16 | 5 | 2 | 2 | 14 | 4 | 1 | 2 | 1 | 1 | 22.01 | 5 | 95.03 | ||||||||||||||||||||
MATT | AVARD | 5 | 9 | 1 | 50.09 | 10 | 8 | 1 | 1 | 49.08 | 10 | 10 | 50.1 | 10 | 5 | 3 | 2 | 48.05 | 10 | 4 | 3 | 3 | 47.04 | 10 | 5 | 4 | 1 | 49.05 | 10 | 293.41 | |||||||||||||||||||||
GRAHAM | SMITH | 5 | 9 | 1 | 50.09 | 10 | 5 | 4 | 1 | 49.05 | 10 | 6 | 4 | 50.06 | 10 | 2 | 5 | 1 | 2 | 45.02 | 10 | 5 | 3 | 2 | 48.05 | 10 | 7 | 2 | 1 | 49.07 | 10 | 291.34 | |||||||||||||||||||
EDWYN | SUYACHMIR | 5 | 7 | 2 | 1 | 48.07 | 10 | 3 | 3 | 3 | 42.03 | 9 | 5 | 4 | 1 | 49.05 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 1 | 3 | 4 | 2 | 42.01 | 10 | 4 | 1 | 3 | 37.04 | 8 | 264.24 | ||||||||||||||||
ALIX | MIDY | 5A | 7 | 1 | 2 | 48.07 | 10 | 2 | 6 | 2 | 40 | 10 | 2 | 5 | 1 | 2 | 37.02 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 5 | 1 | 1 | 3 | 43.05 | 10 | 3 | 3 | 2 | 1 | 40.03 | 9 | 253.19 | ||||||||||||||
JURAN | ALL | 5 | 4 | 4 | 2 | 48.04 | 10 | 6 | 1 | 3 | 47.06 | 10 | 2 | 7 | 1 | 41.02 | 10 | 5 | 2 | 1 | 2 | 45.05 | 10 | 1 | 3 | 2 | 23 | 6 | 2 | 2 | 2 | 2 | 34.02 | 8 | 238.19 | ||||||||||||||||
NORMAN | BAYNES | 5A | 1 | 1 | 1 | 11.01 | 3 | 2 | 6 | 2 | 40.02 | 10 | 2 | 5 | 3 | 39.02 | 10 | 2 | 2 | 5 | 33.02 | 9 | 1 | 1 | 2 | 15 | 4 | 3 | 1 | 3 | 28 | 7 | 166.07 | ||||||||||||||||||
NORMAN | PARKER | 5A | 2 | 7 | 38 | 9 | 1 | 1 | 3 | 2 | 23.01 | 7 | 2 | 1 | 3 | 2 | 2 | 37.02 | 10 | 2 | 2 | 14 | 4 | 1 | 2 | 1 | 16 | 4 | 1 | 2 | 3 | 24.01 | 6 | 152.04 |
* * * Non AIHPA members (SSAA, ASRA, NRA and other) and NEW shooters WELCOME * * *
Introduction: This is the 1st running of the AMC in Sydney by SSAA Sydney, but is being run by very experienced campaigners nonetheless. This CoF is one of the oldest official service rifle courses of fire for service rifle target shooting. This course is run at the long standing Tamworth Open, and is run by all Australian Service Rifle Assn clubs around Australia. The difference with this event to most service shoots, is every type of rifle is welcome, and encouraged to participate. Every centrefire rifle enthusiast should not miss this event – something for everybody.
7.30am sign on. Please ensure you sign in at the SSAA range office prior to entering range & handling firearms.
PROCEED DIRECTLY TO THE SERVICE RIFLE RANGE 300m MOUND.
Day Outline: This event is shot on a range with a pits target system. Shooters will be broken up into details. During matches, one detail will be shooting while another will be scoring. Remaining details will be operating the targets in the pits and targets plus spotting shots and assisting where ever possible. Everybody will be required to “do their bit”.
Note: Shooters may be permitted to cross enter in up to max 2 rifle specifications/classes – time depending only.
MATCH - AUSTRALIAN SERVICE MATCH COURSE
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 9min, 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12,
Trophies: AMC by rifle specifications
- Spec 1 – Top 6 (Service Std/As-Issued), Spec 1a - Top.
- Spec 2/3 – Top 3 (Service Modified/Match) - Spec 5 – Top 3 (Any Optical) - Spec 5a – Top.
Cost: $25 for this event – includes free basic BBQ lunch.
Just up show up for the day!
Accommodation available on the range for a small fee. Call for details.
Make a weekend of it. All welcome. Feel free to join in on a local club shoot Saturday. Shoot courses of fire vary, an are fun for all who participate. Be at the service range by 11.30am and ask for an SSAA affiliated club. Call closer to weekend for some specific details. Great warm-up and practice opportunity.
Further Information: Craig Mahoney (Host Director) BH 9895 0608, m) 0401 719 024e-mail: craig@ aihpa .com www.aihpa.com/clubs/sydney |
* * * Note: Organisers reserve the right to
change the event or schedule without notice * * *
Web Site for extra info, rules, range
maps etc. http://www.aihpa.com
Special Note: This event is open to ANY shooter who holds a shooters licence. Non AIHPA members do not have scores go towards international registered qualification or classification. Shooters may join on the association on the day.