DOWNLOAD PRINTABLE FLYER (.PDF)
|
GILGANDRA RIFLE OPEN“THE COOEE CUP”
|
|
* * * OPEN TO ANY SHOOTER WITH A CURRENT LICENCE * * *
String 1 200, Slow Fire - 5 sighters then 10 shots, Prone, 10min.
String 2 200, Rapid - 10 shots, 70 seconds Prone from standing
String 3 200, Rapid - 10 shots 70 seconds, Sitting or Kneeling
String 4 200, Deliberate - 10 shots, Standing Off Hand,
10min.
200 SLOW FIRE PRONE | 200 RAPID FIRE PRONE | 200 RAPID FIRE SITTING | 200 SLOW FIRE STANDING | VMC | |||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL |
RICHARD | RUPPAS | 1A | 1 | 1 | 4 | 4 | 88.01 | 10 | 2 | 4 | 3 | 1 | 87.00 | 10 | 2 | 2 | 3 | 1 | 61.00 | 8 | 1 | 3 | 3 | 2 | 64.00 | 9 | 300.01 | ||||||||||||
EVAN | BROWN | 1A | 3 | 2 | 4 | 1 | 76.00 | 10 | 1 | 2 | 2 | 1 | 48.00 | 6 | 1 | 3 | 2 | 2 | 55.00 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 66.01 | 8 | 245.01 | ||||||||||
DAVID | WATERS | 2 | 5 | 5 | 100.05 | 10 | 6 | 4 | 100.06 | 10 | 3 | 5 | 2 | 91.00 | 10 | 1 | 3 | 5 | 1 | 92.01 | 10 | 383.12 | |||||||||||||||||
CRAIG | MAHONEY | 2 | 2 | 8 | 100.02 | 10 | 1 | 9 | 100.01 | 10 | 2 | 2 | 6 | 94.02 | 10 | 1 | 1 | 3 | 3 | 1 | 1 | 84.01 | 10 | 378.06 | |||||||||||||||
IAN | BERTENSHAW | 2 | 4 | 4 | 2 | 98.04 | 10 | 4 | 5 | 1 | 99.04 | 10 | 4 | 3 | 2 | 1 | 90.00 | 10 | 1 | 5 | 2 | 2 | 76.00 | 10 | 363.08 | ||||||||||||||
GRAHAM | SMITH | 2 | 4 | 4 | 1 | 1 | 97.04 | 10 | 1 | 4 | 3 | 1 | 84.01 | 9 | 1 | 2 | 6 | 1 | 92.01 | 10 | 1 | 3 | 4 | 2 | 83.00 | 10 | 356.06 | ||||||||||||
DICK | BENNETT | 2 | 3 | 3 | 2 | 1 | 86.03 | 9 | 2 | 4 | 4 | 96.02 | 10 | 3 | 4 | 3 | 90.00 | 10 | 1 | 4 | 1 | 2 | 1 | 1 | 79.00 | 10 | 351.05 | ||||||||||||
MATT | AVARD | 3 | 5 | 5 | 100.05 | 10 | 4 | 6 | 100.04 | 10 | 4 | 4 | 2 | 98.04 | 10 | 2 | 1 | 6 | 1 | 84.00 | 10 | 382.13 | |||||||||||||||||
CHRIS | BAYNES | 3 | 5 | 5 | 100.05 | 10 | 5 | 3 | 2 | 98.05 | 10 | 3 | 3 | 2 | 1 | 1 | 93.03 | 10 | 1 | 2 | 4 | 2 | 1 | 73.00 | 10 | 364.13 | |||||||||||||
STEWART | GEORGE | 3 | 1 | 2 | 7 | 93.01 | 10 | 1 | 3 | 5 | 1 | 93.01 | 10 | 3 | 3 | 3 | 1 | 88.00 | 10 | 1 | 4 | 3 | 2 | 74.00 | 10 | 348.02 | |||||||||||||
BRAD | AVARD | 3 | 1 | 6 | 3 | 88.00 | 10 | 1 | 2 | 4 | 3 | 90.01 | 10 | 4 | 2 | 4 | 90.00 | 10 | 1 | 4 | 2 | 2 | 65.00 | 9 | 333.01 | ||||||||||||||
BOB | FOREMAN | 5 | 3 | 7 | 100.03 | 10 | 5 | 3 | 1 | 89.05 | 9 | 1 | 4 | 2 | 2 | 1 | 82.00 | 10 | 1 | 4 | 2 | 48.00 | 7 | 319.08 | |||||||||||||||
RUSSELL | MARSH | 5 | 1 | 4 | 4 | 1 | 94.01 | 10 | 1 | 1 | 4 | 1 | 1 | 69.01 | 8 | 1 | 2 | 2 | 4 | 1 | 78.00 | 10 | 1 | 2 | 2 | 2 | 1 | 59.01 | 8 | 300.03 |
String 1 200, Deliberate - 2 sighters then 10 shots, Standing Off Hand, on NRA SR target – 12min.
String 2 200, Rapid - 2 sighters, 10 shots 60 seconds, Sitting or Kneeling, SR target. +10sec Int
String 3 300, Rapid - 2 sighters then 10 shots 70 sec, Prone on SR3 target.
String 4 600, Deliberate - 2 sighters then 20 shots, Prone, NRA MR-1 target – 22min
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
GARY | SAWLE | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 65.01 | 9 | 3 | 1 | 4 | 2 | 85.00 | 10 | 1 | 1 | 4 | 4 | 88.01 | 10 | 1 | 2 | 3 | 4 | 73.01 | 10 | 3 | 1 | 2 | 2 | 2 | 81.00 | 10 | 154.01 | 392.03 | 78.4 | ||||||||||||
JOHN | COLBOTALDO | 1 | 1 | 1 | 2 | 2 | 49.01 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 60.01 | 8 | 3 | 3 | 3 | 63.00 | 9 | 1 | 1 | 4 | 41.00 | 6 | 1 | 1 | 2 | 1 | 4 | 66.00 | 9 | 107.00 | 279.02 | 55.8 | ||||||||||||||
DAVID | WATERS | 2 | 1 | 2 | 3 | 2 | 2 | 78.00 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 3 | 3 | 2 | 2 | 94.03 | 10 | 4 | 1 | 3 | 2 | 93.04 | 10 | 187.07 | 456.12 | 91.2 | ||||||||||||||
CRAIG | MAHONEY | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 79.00 | 10 | 3 | 4 | 3 | 90.00 | 10 | 2 | 5 | 2 | 1 | 88.00 | 10 | 3 | 3 | 4 | 79.00 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 172.02 | 429.02 | 85.8 | |||||||||||||||
GRAHAM | SMITH | 2 | 3 | 1 | 1 | 2 | 2 | 68.00 | 9 | 2 | 1 | 6 | 1 | 92.02 | 10 | 2 | 4 | 4 | 88.00 | 10 | 3 | 3 | 1 | 3 | 86.00 | 10 | 1 | 5 | 3 | 1 | 91.01 | 10 | 177.01 | 425.03 | 85.0 | |||||||||||||||
DICK | BENNETT | 2 | 1 | 2 | 1 | 2 | 2 | 62.01 | 8 | 1 | 3 | 3 | 1 | 1 | 1 | 88.01 | 10 | 1 | 3 | 2 | 4 | 90.01 | 10 | 1 | 1 | 2 | 4 | 1 | 72.01 | 9 | 5 | 1 | 3 | 1 | 90.00 | 10 | 162.01 | 402.04 | 80.4 | |||||||||||
IAN | BERTENSHAW | 2 | 3 | 1 | 3 | 1 | 1 | 67.00 | 9 | 3 | 2 | 4 | 80.00 | 9 | 1 | 1 | 3 | 5 | 87.01 | 10 | 3 | 2 | 5 | 81.00 | 10 | 1 | 3 | 5 | 1 | 74.00 | 10 | 155.00 | 389.01 | 77.8 | ||||||||||||||||
EVAN | BROWN | 2 | 1 | 3 | 3 | 2 | 73.00 | 9 | 1 | 3 | 2 | 1 | 54.00 | 7 | 1 | 3 | 3 | 2 | 1 | 71.00 | 10 | 2 | 4 | 4 | 70.00 | 10 | 2 | 1 | 4 | 3 | 75.00 | 10 | 145.00 | 343.00 | 68.6 | |||||||||||||||
MATT | AVARD | 3 | 1 | 1 | 3 | 4 | 1 | 85.01 | 10 | 7 | 2 | 1 | 99.07 | 10 | 3 | 5 | 2 | 98.03 | 10 | 7 | 2 | 1 | 96.00 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 190.02 | 472.13 | 94.4 | |||||||||||||||||
DAVID | WATERS | 3 | 1 | 4 | 2 | 3 | 92.01 | 10 | 1 | 5 | 4 | 96.01 | 10 | 2 | 8 | 100.02 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 184.02 | 472.06 | 94.4 | |||||||||||||||||
IAN | BERTENSHAW | 3 | 1 | 4 | 3 | 2 | 84.00 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 1 | 3 | 6 | 94.01 | 10 | 1 | 3 | 2 | 1 | 2 | 1 | 86.01 | 10 | 2 | 2 | 3 | 3 | 91.02 | 10 | 177.03 | 447.05 | 89.4 | ||||||||||||||
ED | SUYACHMIR | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 84.02 | 10 | 1 | 4 | 2 | 2 | 1 | 83.01 | 10 | 5 | 2 | 2 | 1 | 90.00 | 10 | 2 | 2 | 2 | 3 | 1 | 89.02 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 184.03 | 441.06 | 88.2 | |||||||||||
STEWART | GEORGE | 3 | 2 | 4 | 4 | 78.00 | 10 | 2 | 7 | 1 | 91.00 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 2 | 2 | 2 | 3 | 1 | 88.02 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 178.03 | 439.04 | 87.8 | |||||||||||||||
PETER | BARNIER | 3 | 4 | 2 | 1 | 1 | 1 | 78.00 | 9 | 3 | 5 | 2 | 98.03 | 10 | 4 | 3 | 3 | 81.00 | 10 | 1 | 5 | 3 | 1 | 94.01 | 10 | 3 | 1 | 2 | 2 | 2 | 84.03 | 10 | 178.04 | 435.07 | 87.0 | |||||||||||||||
CHRIS | BAYNES | 3 | 3 | 3 | 1 | 51.00 | 7 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 3 | 4 | 3 | 97.03 | 10 | 1 | 4 | 4 | 1 | 93.01 | 10 | 2 | 3 | 3 | 2 | 85.00 | 10 | 178.01 | 416.05 | 83.2 | ||||||||||||||||
DICK | BENNETT | 3 | 1 | 1 | 1 | 4 | 3 | 70.00 | 10 | 3 | 6 | 1 | 92.03 | 10 | 5 | 3 | 2 | 83.00 | 10 | 3 | 1 | 3 | 3 | 74.00 | 10 | 4 | 2 | 2 | 2 | 78.00 | 10 | 152.00 | 397.03 | 79.4 | ||||||||||||||||
BRAD | AVARD | 3 | 2 | 2 | 1 | 2 | 1 | 58.00 | 8 | 3 | 2 | 4 | 80.00 | 9 | 1 | 2 | 1 | 4 | 2 | 76.01 | 10 | 1 | 1 | 6 | 54.00 | 8 | 1 | 1 | 1 | 1 | 3 | 3 | 76.01 | 10 | 130.01 | 344.02 | 68.8 | |||||||||||||
MATT | AVARD | 5 | 3 | 3 | 2 | 2 | 87.00 | 10 | 2 | 7 | 1 | 99.02 | 10 | 2 | 8 | 100.02 | 10 | 6 | 1 | 2 | 1 | 96.06 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 190.08 | 476.12 | 95.2 | ||||||||||||||||||
GRAHAM | SMITH | 5 | 1 | 1 | 2 | 3 | 2 | 1 | 82.01 | 10 | 5 | 5 | 95.00 | 10 | 1 | 4 | 5 | 95.01 | 10 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 2 | 5 | 3 | 97.02 | 10 | 190.03 | 462.05 | 92.4 | ||||||||||||||||
CHRIS | BAYNES | 5 | 1 | 1 | 4 | 4 | 88.01 | 10 | 2 | 2 | 6 | 94.02 | 10 | 1 | 8 | 1 | 99.01 | 10 | 1 | 1 | 2 | 3 | 2 | 1 | 82.01 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 178.04 | 459.08 | 91.8 | |||||||||||||||
CRAIG | MAHONEY | 5 | 2 | 3 | 4 | 1 | 86.00 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 2 | 4 | 1 | 2 | 1 | 84.00 | 10 | 1 | 2 | 4 | 2 | 1 | 86.01 | 10 | 170.01 | 445.05 | 89.0 | |||||||||||||
STEWART | GEORGE | 5 | 1 | 5 | 2 | 1 | 1 | 83.00 | 10 | 1 | 4 | 3 | 2 | 84.00 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 2 | 1 | 2 | 4 | 1 | 87.02 | 10 | 3 | 3 | 3 | 1 | 94.03 | 10 | 181.05 | 443.06 | 88.6 | |||||||||||||
ROSS | TAYLOR | 5 | 1 | 2 | 1 | 3 | 2 | 61.00 | 9 | 2 | 5 | 2 | 1 | 96.02 | 10 | 1 | 2 | 3 | 4 | 89.01 | 10 | 4 | 3 | 2 | 1 | 90.00 | 10 | 2 | 2 | 3 | 1 | 2 | 89.02 | 10 | 179.02 | 425.05 | 85.0 | |||||||||||||
BRAD | AVARD | 5 | 3 | 1 | 2 | 2 | 2 | 71.00 | 10 | 4 | 3 | 1 | 2 | 89.00 | 10 | 1 | 5 | 4 | 87.01 | 10 | 1 | 2 | 1 | 3 | 3 | 78.01 | 10 | 1 | 3 | 2 | 4 | 81.00 | 10 | 159.01 | 406.02 | 81.2 | ||||||||||||||
BILL | VLACHOS | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 58.00 | 8 | 1 | 2 | 1 | 4 | 1 | 1 | 83.01 | 10 | 1 | 4 | 3 | 1 | 1 | 82.00 | 10 | 2 | 1 | 3 | 1 | 2 | 1 | 85.02 | 10 | 1 | 2 | 2 | 3 | 2 | 77.01 | 10 | 162.03 | 385.04 | 77.0 | |||||||
BOB | FOREMAN | 5 | 1 | 2 | 1 | 2 | 1 | 49.00 | 7 | 1 | 1 | 4 | 2 | 1 | 71.00 | 9 | 2 | 6 | 1 | 1 | 89.00 | 10 | 1 | 2 | 2 | 3 | 2 | 77.00 | 10 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 169.02 | 378.02 | 75.6 | |||||||||||
RICHARD | RUPPAS | 5 | 3 | 2 | 2 | 60.00 | 7 | 1 | 1 | 4 | 1 | 1 | 70.01 | 8 | 3 | 2 | 1 | 2 | 1 | 75.00 | 9 | 1 | 2 | 3 | 1 | 2 | 71.00 | 9 | 2 | 2 | 3 | 1 | 1 | 1 | 88.02 | 10 | 159.02 | 364.03 | 72.8 | |||||||||||
EVAN | BROWN | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 65.00 | 9 | 2 | 1 | 1 | 1 | 2 | 2 | 66.00 | 9 | 1 | 4 | 3 | 70.00 | 8 | 2 | 2 | 3 | 3 | 73.00 | 10 | 1 | 3 | 4 | 1 | 1 | 82.00 | 10 | 155.00 | 356.00 | 71.2 | |||||||||||
NORM | BAYNES | 5A | 1 | 4 | 1 | 2 | 52.00 | 8 | 2 | 2 | 4 | 2 | 84.02 | 10 | 3 | 3 | 3 | 1 | 81.00 | 10 | 1 | 1 | 3 | 5 | 69.01 | 10 | 1 | 1 | 3 | 4 | 1 | 77.00 | 10 | 146.01 | 363.03 | 72.6 | ||||||||||||||
RUSSELL | MARSH | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 79.01 | 10 | 1 | 5 | 3 | 79.00 | 9 | 3 | 2 | 1 | 1 | 54.00 | 7 | 1 | 1 | 2 | 32.01 | 4 | 1 | 3 | 2 | 1 | 3 | 78.00 | 10 | 110.01 | 322.02 | 64.4 | ||||||||||||||
AL | BAYNES | 5 | 2 | 3 | 1 | 1 | 48.00 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 70.01 | 9 | 2 | 1 | 1 | 1 | 1 | 50.00 | 6 | 3 | 2 | 5 | 74.00 | 10 | 3 | 1 | 3 | 2 | 68.00 | 9 | 142.00 | 310.01 | 62.0 | |||||||||||||
BOB | FOREMAN | 5B | 2 | 1 | 2 | 3 | 1 | 71.00 | 9 | 4 | 1 | 4 | 1 | 68.00 | 10 | 2 | 5 | 3 | 89.00 | 10 | 1 | 4 | 1 | 3 | 1 | 81.00 | 10 | 3 | 4 | 1 | 2 | 88.00 | 10 | 169.00 | 397.00 | 79.4 | ||||||||||||||
RICHARD | RUPPAS | 5B | 1 | 2 | 1 | 3 | 1 | 1 | 68.00 | 9 | 3 | 1 | 3 | 1 | 1 | 67.00 | 9 | 2 | 2 | 3 | 2 | 1 | 72.00 | 10 | 1 | 2 | 2 | 3 | 1 | 75.01 | 9 | 1 | 2 | 2 | 1 | 3 | 1 | 83.01 | 10 | 158.02 | 365.02 | 73.0 | ||||||||
RUSSELL | MARSH | 5B | 1 | 3 | 1 | 2 | 3 | 67.00 | 10 | 1 | 3 | 1 | 3 | 58.00 | 8 | 4 | 4 | 1 | 1 | 81.00 | 10 | 1 | 2 | 1 | 3 | 3 | 77.01 | 10 | 2 | 3 | 2 | 2 | 78.02 | 9 | 155.03 | 361.03 | 72.2 |
MATCH 3 - TACTICAL COOEE CUP – “ANY Rifle” (any sight) (bi-pod or front rest etc only)
Warm Up 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
MATT | AVARD | 7 | 9 | 3 | 1 | 195.07 | 20 | |||
DAVID | WATERS | 6 | 9 | 4 | 1 | 194.06 | 20 | |||
STEWART | GEORGE | 4 | 10 | 5 | 1 | 193.04 | 20 | |||
ED | SUYACHMIR | 1 | 10 | 8 | 1 | 190.01 | 20 | |||
CHRIS | BAYNES | 1 | 11 | 6 | 1 | 1 | 189.01 | 20 | ||
ROSS | TAYLOR | 3 | 6 | 10 | 1 | 187.03 | 20 | |||
CRAIG | MAHONEY | 6 | 6 | 3 | 4 | 1 | 186.06 | 20 | ||
GRAHAM | SMITH | 7 | 3 | 5 | 4 | 1 | 184.07 | 20 | ||
EVAN | BROWN | 1 | 7 | 7 | 2 | 3 | 180.01 | 20 | ||
PETER | BARNIER | 2 | 4 | 6 | 8 | 178.02 | 20 | |||
NORM | BAYNES | 3 | 2 | 8 | 6 | 1 | 176.03 | 20 | ||
RICHARD | RUPPAS | 1 | 9 | 5 | 1 | 3 | 174.01 | 19 | ||
BRAD | AVARD | 2 | 4 | 6 | 3 | 3 | 2 | 171.02 | 20 | |
RUSSELL | MARSH | 1 | 5 | 6 | 2 | 4 | 2 | 170.01 | 20 | |
IAN | BERTENSHAW | 2 | 1 | 8 | 5 | 3 | 1 | 169.02 | 20 | |
AL | BAYNES | 4 | 4 | 3 | 6 | 3 | 160.00 | 20 | ||
BILL | VLACHOS | 3 | 10 | 7 | 136.00 | 20 |
SUNDAY 7.30am Arrival and Sign-on. All rifle types shoot concurrently.
MATCH 4 AMC SERVICE COOEE CUP
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 9min, Fig 12 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Fig 12 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, Fig 12 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
GARY | SAWLE | 1 | 2 | 1 | 4 | 3 | 40.02 | 10 | 3 | 3 | 4 | 39.00 | 10 | 2 | 6 | 2 | 40.00 | 10 | 4 | 1 | 3 | 2 | 43.04 | 10 | 4 | 1 | 5 | 45.04 | 10 | 2 | 4 | 1 | 2 | 40.02 | 9 | 247.12 | |||||||||
EVAN | BROWN | 1 | 1 | 1 | 2 | 5 | 1 | 35.01 | 10 | 1 | 1 | 4 | 4 | 30.01 | 10 | 1 | 3 | 4 | 1 | 1 | 41.01 | 10 | 1 | 3 | 2 | 3 |