DOWNLOAD PRINTABLE FLYER (.PDF)
|
SSAA SYDNEY SERVICE/SPORTER/MATCH/OPTICGT ROUND CLASH OF MATCHESSUNDAY 1st NOVEMBER 2009 |
|
* Trophies * * BBQ Lunch * * National MSR Postal *
Day Outline: This event will consist of the Australian MSD National Match, and the International XC Match.
It will be shot on a range with a butts target system. Shooters will be broken up into details. During matches, one detail will shoot, while another detail will score in butts and other details make ready.
Please ensure you sign in on the SSAA range register prior to handling firearms.
- or ANY other type of rifle you may wish to join in with......
8.00am: Warm Up 5 shots in 3 min @ 300m (supports allowed).
PHASE 1 3POSITION CORE EVENT MATCH (30 rounds)
- 300m 5x rounds Prone in 1min
- 200m 5x rounds prone, 5x Sitting or Kneeling (10 total) in 2min
- 100m 5x rounds prone, 5x Sitting or Kneeling, 5x standing (15 total) in 4min
Note: - This match will start at 300m and walk down.
- Results from this 3P, shot with a Std-Issue iron sight rifles, go towards the National Postal Shoot.
- No cross class entering for this match.
Rewards: - Proficiency awards if applicable
- Maintain grades (needed for registered matches).
3 POSITION 300 | 3 POSITION 200 | 3 POSITION 100 | 3P | SYD CH | SYD | |||||||||||||||||||||||||
FIRST NAME | LAST NAME | H/C | SPEC | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL | % | HC |
PETER | DICKSON | 8 | 1 | 1 | 3 | 1 | 24.01 | 5 | 6 | 3 | 42.06 | 9 | 5 | 8 | 2 | 73.05 | 15 | 139.12 | 100 | 147.12 | ||||||||||
KIM | ELLIS | 6 | 1 | 1 | 4 | 21.00 | 5 | 2 | 4 | 3 | 1 | 45.02 | 10 | 2 | 8 | 5 | 70.02 | 15 | 136.04 | 98 | 142.04 | |||||||||
ANDREW | RADFORD | 25 | 1A | 2 | 2 | 1 | 21.00 | 5 | 3 | 5 | 1 | 1 | 40.00 | 10 | 8 | 6 | 1 | 67.00 | 15 | 128.00 | 92 | 153.00 | ||||||||
PETER | CUDDY | 24 | 1 | 3 | 2 | 16.00 | 5 | 1 | 4 | 3 | 1 | 1 | 33.00 | 10 | 3 | 1 | 7 | 2 | 1 | 56.03 | 14 | 105.03 | 75 | 129.03 | ||||||
RICHARD | RUPPAS | 33 | 1A | 1 | 4 | 12.00 | 5 | 1 | 2 | 4 | 1 | 1 | 36.01 | 9 | 3 | 4 | 4 | 2 | 47.00 | 13 | 95.01 | 68 | 128.01 | |||||||
RUSSELL | MARSH | 40 | 1 | 2 | 2 | 1 | 16.00 | 5 | 1 | 4 | 3 | 22.00 | 8 | 1 | 8 | 4 | 1 | 51.00 | 14 | 89.00 | 64 | 129.00 | ||||||||
KEVIN | GILL | 20 | 2 | 2 | 3 | 22.00 | 5 | 2 | 6 | 2 | 48.02 | 10 | 9 | 4 | 2 | 73.09 | 15 | 143.11 | 100 | 163.11 | ||||||||||
CRAIG | MAHONEY | 2 | 2 | 1 | 3 | 1 | 24.01 | 5 | 3 | 5 | 2 | 48.03 | 10 | 6 | 5 | 4 | 71.06 | 15 | 143.10 | 100 | 145.10 | |||||||||
RICK | GLEESON | 6 | 2 | 2 | 1 | 1 | 1 | 22.02 | 5 | 3 | 5 | 2 | 48.03 | 10 | 9 | 4 | 1 | 69.09 | 14 | 139.14 | 97 | 145.14 | ||||||||
DICK | BENNETT | 8 | 2 | 2 | 1 | 2 | 21.02 | 5 | 2 | 3 | 5 | 45.02 | 10 | 8 | 3 | 3 | 1 | 70.08 | 15 | 136.12 | 95 | 144.12 | ||||||||
IAN | BERTENSHAW | 10 | 2 | 2 | 3 | 22.00 | 5 | 5 | 4 | 1 | 44.00 | 10 | 1 | 8 | 5 | 1 | 68.01 | 15 | 134.01 | 94 | 144.01 | |||||||||
NORM | PARKER | 15 | 2 | 1 | 1 | 6.00 | 2 | 2 | 2 | 2 | 3 | 32.02 | 9 | 1 | 4 | 8 | 2 | 63.01 | 15 | 101.03 | 71 | 116.03 | ||||||||
THOMAS | SMITH | 70 | 2 | 0.00 | 0 | 1 | 8 | 1 | 30.00 | 10 | 1 | 7 | 6 | 1 | 67.01 | 15 | 97.01 | 68 | 167.01 | |||||||||||
DAVID | WATERS | 1 | 3 | 2 | 3 | 25.02 | 5 | 9 | 1 | 49.09 | 10 | 12 | 2 | 1 | 74.12 | 15 | 148.23 | 100 | 149.23 | |||||||||||
MATT | AVARD | 5 | 3 | 3 | 2 | 25.03 | 5 | 3 | 6 | 1 | 49.03 | 10 | 11 | 3 | 1 | 74.11 | 15 | 148.17 | 100 | 153.17 | ||||||||||
EDWIN | SUYACHMIR | 5 | 3 | 4 | 1 | 25.04 | 5 | 1 | 6 | 2 | 1 | 46.01 | 10 | 8 | 7 | 75.08 | 15 | 146.13 | 99 | 151.13 | ||||||||||
CHRIS | BAYNES | 20 | 3 | 3 | 1 | 1 | 24.03 | 5 | 2 | 2 | 6 | 44.02 | 10 | 8 | 2 | 5 | 70.08 | 15 | 138.13 | 93 | 158.13 | |||||||||
GRAHAM | SMITH | 0 | 5 | 2 | 2 | 1 | 24.02 | 5 | 7 | 3 | 50.07 | 10 | 12 | 2 | 1 | 74.12 | 15 | 148.21 | 100 | 148.21 | ||||||||||
BILL | VLACHOS | 40 | 5A | 3 | 1 | 1 | 24.03 | 5 | 2 | 2 | 6 | 44.02 | 10 | 2 | 8 | 4 | 1 | 68.02 | 15 | 136.07 | 92 | 176.07 | ||||||||
NORM | BAYNES | 12 | 5A | 2 | 3 | 25.02 | 5 | 4 | 6 | 44.00 | 10 | 6 | 8 | 62.00 | 14 | 131.02 | 88 | 143.02 | ||||||||||||
JURAN | ALL | 30 | 5 | 1 | 3 | 1 | 20.01 | 5 | 5 | 3 | 1 | 1 | 47.05 | 10 | 6 | 4 | 2 | 58.06 | 12 | 125.12 | 84 | 155.12 | ||||||||
ROGER | GLEESON | 20 | 5 | 1 | 1 | 1 | 11.00 | 3 | 5 | 4 | 1 | 34.00 | 10 | 1 | 4 | 8 | 2 | 63.01 | 15 | 108.01 | 73 | 128.01 |
* * * NO LUNCH BREAK * * *
- 300m Application 2 sighters, then 20 shots Prone, 20min total. (MR-63)
- 300m Rapid Fire 2 sighters, then 10 shots Prone (from standing), 70sec (SR-3)
- 200m Rapid Fire 2 sighters, then 10 shots Sitting/Kneeling (from standing), 60sec (SR)
- 100m Application. 2 sighters then 10 shots Standing/Off Hand, 10 min total. (SR-1)
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600.00 | IMC | SYD | SYD | ||||||||||||||||||||||||||||||||||||||||||||
FIRST | LAST | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | % | HC |
KIM | ELLIS | 1 | 1 | 2 | 3 | 1 | 2 | 69.00 | 9 | 1 | 3 | 2 | 4 | 81.01 | 10 | 1 | 6 | 1 | 2 | 86.00 | 10 | 1 | 3 | 1 | 5 | 80.00 | 10 | 4 | 1 | 3 | 1 | 1 | 92.04 | 10 | 172.04 | 408.05 | 81.6 | 100 | 408.05 | |||||||||||||
PETER | DICKSON | 1 | 1 | 3 | 1 | 2 | 2 | 62.00 | 9 | 2 | 3 | 2 | 2 | 1 | 83.00 | 10 | 2 | 3 | 4 | 1 | 76.00 | 10 | 1 | 2 | 3 | 2 | 2 | 78.01 | 10 | 1 | 5 | 2 | 2 | 85.00 | 10 | 163.01 | 384.01 | 76.8 | 94 | 384.01 | ||||||||||||
PETER | CUDDY | 1 | 1 | 3 | 2 | 1 | 50.00 | 7 | 1 | 2 | 1 | 1 | 33.00 | 5 | 1 | 2 | 1 | 31.00 | 4 | 2 | 2 | 1 | 36.00 | 5 | 2 | 3 | 3 | 5 | 90.00 | 13 | 126.00 | 240.00 | 48.0 | 59 | 240.00 | |||||||||||||||||
RUSSELL | MARSH | 1 | 3 | 2 | 2 | 48.00 | 7 | 2 | 2 | 2 | 44.00 | 6 | 1 | 2 | 2 | 39.00 | 5 | 3 | 2 | 3 | 48.00 | 8 | 3 | 1 | 4 | 51.00 | 8 | 99.00 | 230.00 | 46.0 | 56 | 230.00 | ||||||||||||||||||||
RICK | GLEESON | 2 | 4 | 3 | 2 | 1 | 80.00 | 10 | 3 | 5 | 2 | 91.00 | 10 | 2 | 5 | 3 | 89.02 | 10 | 3 | 2 | 1 | 3 | 1 | 83.00 | 10 | 2 | 4 | 3 | 1 | 87.00 | 10 | 170.00 | 430.02 | 86.0 | 100 | 430.02 | ||||||||||||||||
CRAIG | MAHONEY | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 75.00 | 10 | 3 | 2 | 4 | 80.03 | 9 | 4 | 3 | 3 | 91.00 | 10 | 1 | 4 | 2 | 1 | 2 | 90.01 | 10 | 2 | 1 | 5 | 2 | 89.02 | 10 | 179.03 | 425.06 | 85.0 | 99 | 425.06 | ||||||||||||||
IAN | BERTENSHAW | 2 | 1 | 1 | 3 | 1 | 2 | 66.01 | 8 | 1 | 1 | 3 | 4 | 1 | 86.01 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 1 | 5 | 2 | 2 | 94.01 | 10 | 2 | 2 | 5 | 1 | 85.00 | 10 | 179.01 | 422.04 | 84.4 | 98 | 422.04 | ||||||||||||
DICK | BENNETT | 2 | 1 | 1 | 2 | 3 | 2 | 59.00 | 9 | 3 | 2 | 3 | 1 | 1 | 85.00 | 10 | 1 | 4 | 3 | 1 | 1 | 83.00 | 10 | 1 | 2 | 1 | 5 | 1 | 76.00 | 10 | 1 | 2 | 2 | 3 | 1 | 1 | 85.01 | 10 | 161.01 | 388.01 | 77.6 | 90 | 388.01 | |||||||||
ANDREW | RADFORD | 2 | 1 | 2 | 1 | 2 | 1 | 49.00 | 7 | 3 | 1 | 3 | 1 | 57.00 | 8 | 1 | 3 | 2 | 1 | 60.00 | 7 | 1 | 1 | 1 | 2 | 4 | 66.01 | 9 | 1 | 4 | 5 | 76.00 | 10 | 142.01 | 308.01 | 61.6 | 72 | 308.01 | ||||||||||||||
NORM | PARKER | 2 | 2 | 2 | 1 | 2 | 55.00 | 7 | 2 | 3 | 2 | 1 | 66.00 | 8 | 2 | 1 | 4 | 42.00 | 7 | 1 | 3 | 30.00 | 4 | 1 | 3 | 2 | 35.00 | 6 | 65.00 | 228.00 | 45.6 | 53 | 228.00 | |||||||||||||||||||
DAVID | WATERS | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 83.02 | 10 | 1 | 4 | 5 | 95.01 | 10 | 1 | 7 | 2 | 98.01 | 10 | 4 | 3 | 1 | 1 | 1 | 94.04 | 10 | 4 | 5 | 1 | 99.04 | 10 | 193.08 | 469.12 | 93.8 | 100 | 469.12 | ||||||||||||||
MATT | AVARD | 3 | 2 | 5 | 2 | 1 | 78.00 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 3 | 5 | 2 | 98.03 | 10 | 1 | 5 | 3 | 1 | 94.01 | 10 | 192.04 | 459.07 | 91.8 | 98 | 459.07 | |||||||||||||||||
CHRIS | BAYNES | 3 | 2 | 3 | 4 | 1 | 85.00 | 10 | 1 | 7 | 2 | 89.01 | 10 | 7 | 3 | 97.00 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 2 | 2 | 6 | 94.02 | 10 | 188.03 | 459.04 | 91.8 | 98 | 459.04 | |||||||||||||||||||
EDWIN | SUYACHMIR | 3 | 2 | 3 | 5 | 82.00 | 10 | 1 | 2 | 1 | 1 | 2 | 55.01 | 7 | 3 | 6 | 1 | 99.03 | 10 | 4 | 1 | 2 | 2 | 1 | 91.04 | 10 | 1 | 4 | 5 | 95.01 | 10 | 186.05 | 422.09 | 84.4 | 90 | 422.09 | ||||||||||||||||
GRAHAM | SMITH | 5 | 1 | 4 | 2 | 2 | 1 | 82.01 | 10 | 4 | 5 | 1 | 91.00 | 10 | 5 | 4 | 1 | 94.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 3 | 6 | 1 | 99.03 | 10 | 195.06 | 462.07 | 92.4 | 100 | 462.07 | ||||||||||||||||||
THOMAS | SMITH | 5 | 2 | 2 | 3 | 2 | 1 | 82.02 | 10 | 5 | 4 | 86.00 | 9 | 1 | 4 | 1 | 54.00 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | 75.01 | 9 | 4 | 1 | 4 | 1 | 94.04 | 10 | 169.05 | 391.07 | 78.2 | 85 | 391.07 | |||||||||||||||
RICHARD | RUPPAS | 5 | 2 | 4 | 1 | 1 | 57.00 | 8 | 4 | 2 | 1 | 2 | 71.00 | 9 | 2 | 4 | 2 | 1 | 1 | 85.00 | 10 | 2 | 3 | 1 | 2 | 2 | 79.00 | 10 | 1 | 4 | 2 | 1 | 1 | 1 | 89.01 | 10 | 168.01 | 381.01 | 76.2 | 82 | 381.01 | |||||||||||
JURAN | ALL | 5 | 2 | 1 | 3 | 2 | 1 | 67.02 | 9 | 1 | 6 | 1 | 2 | 86.00 | 10 | 3 | 1 | 3 | 1 | 57.00 | 8 | 1 | 2 | 2 | 1 | 4 | 77.01 | 10 | 1 | 2 | 1 | 1 | 3 | 2 | 80.01 | 10 | 157.02 | 367.04 | 73.4 | 79 | 367.04 | |||||||||||
NORM | BAYNES | 5A | 6 | 1 | 41.00 | 7 | 1 | 1 | 2 | 2 | 1 | 2 | 65.01 | 9 | 1 | 2 | 1 | 4 | 1 | 1 | 75.00 | 10 | 1 | 5 | 1 | 2 | 1 | 83.00 | 10 | 3 | 4 | 1 | 2 | 88.00 | 10 | 171.00 | 352.01 | 70.4 | 76 | 352.01 | ||||||||||||
KEVIN | GILL | 5 | 4 | 3 | 1 | 67.00 | 8 | 1 | 2 | 4 | 2 | 74.00 | 9 | 1 | 1 | 2 | 2 | 3 | 1 | 81.01 | 10 | 1 | 2 | 3 | 4 | 61.00 | 10 | 4 | 3 | 1 | 1 | 64.00 | 9 | 125.00 | 347.01 | 69.4 | 75 | 347.01 | ||||||||||||||
BILL | VLACHOS | 5 | 1 | 1 | 2 | 2 | 43.00 | 6 | 2 | 2 | 2 | 1 | 60.00 | 7 | 1 | 4 | 3 | 2 | 84.01 | 10 | 1 | 1 | 3 | 2 | 3 | 76.01 | 10 | 2 | 2 | 3 | 1 | 1 | 72.02 | 9 | 148.03 | 335.04 | 67.0 | 73 | 335.04 | |||||||||||||
ROGER | GLEESON | 5 | 3 | 1 | 2 | 37.00 | 6 | 1 | 2 | 3 | 1 | 46.00 | 7 | 1 | 2 | 1 | 2 | 3 | 62.00 | 9 | 2 | 2 | 2 | 2 | 1 | 65.00 | 9 | 1 | 1 | 1 | 3 | 2 | 53.00 | 8 | 118.00 | 263.00 | 52.6 | 57 | 263.00 |
Note: - This match will start at 200m and retreat back to 400. Each phase will not be shot back to back.
- All classes shoot together but compete per trophy allocations.
Rewards: - Grading/Classification maintenance.
- Qualification system - earn next Qualification attainment...
IMC Result | 3P Result | Clash Result | ||||||
KIM | ELLIS | 1 | 408.05 | KIM | ELLIS | 1 | 136.04 | 544.09 |
PETER | DICKSON | 1 | 384.01 | PETER | DICKSON | 1 | 139.12 | 523.13 |
PETER | CUDDY | 1 | 240 | PETER | CUDDY | 1 | 105.03 | 345.03 |
RUSSELL | MARSH | 1 | 230 | RUSSELL | MARSH | 1 | 89.00 | 319.00 |
RICK | GLEESON | 2 | 430.02 | RICK | GLEESON | 2 | 139.14 | 569.16 |
CRAIG | MAHONEY | 2 | 425.06 | CRAIG | MAHONEY | 2 | 143.10 | 568.16 |
IAN | BERTENSHAW | 2 | 422.04 | IAN | BERTENSHAW | 2 | 134.01 | 556.05 |
DICK | BENNETT | 2 | 388.01 | DICK | BENNETT | 2 | 136.12 | 524.13 |
ANDREW | RADFORD | 2 | 308.01 | ANDREW | RADFORD | 1A | 128.00 | 436.01 |
NORM | PARKER | 2 | 228 | NORM | PARKER | 2 | 101.03 | 329.03 |
DAVID | WATERS | 3 | 469.12 | DAVID | WATERS | 3 | 148.23 | 617.35 |
MATT | AVARD | 3 | 459.07 | MATT | AVARD | 3 | 148.17 | 607.24 |
CHRIS | BAYNES | 3 | 459.04 | CHRIS | BAYNES | 3 | 138.13 | 597.17 |
EDWIN | SUYACHMIR | 3 | 422.09 | EDWIN | SUYACHMIR | 3 | 146.13 | 568.22 |
GRAHAM | SMITH | 5 | 462.07 | GRAHAM | SMITH | 5 | 148.21 | 610.28 |
JURAN | ALL | 5 | 367.04 | JURAN | ALL | 5 | 125.12 | 492.16 |
KEVIN | GILL | 5 | 347.01 | KEVIN | GILL | 2 | 143.11 | 490.12 |
THOMAS | SMITH | 5 | 391.07 | THOMAS | SMITH | 2 | 97.01 | 488.08 |
NORM | BAYNES | 5A | 352.01 | NORM | BAYNES | 5A | 131.02 | 483.03 |
RICHARD | RUPPAS | 5 | 381.01 | RICHARD | RUPPAS | 1A | 95.01 | 476.02 |
BILL | VLACHOS | 5 | 335.04 | BILL | VLACHOS | 5A | 136.07 | 471.11 |
ROGER | GLEESON | 5 | 263 | ROGER | GLEESON | 5 | 108.01 | 371.01 |
Match Trophies: SYDNEY CLASH OF MATCHES - Agg of 3P & IMC
Spec 1 (A/B/C) Std Iron Rifle - Top 6
Outright. Spec2 Mod/Sporter Top 3 Outright. |
Cost: $25 for whole day. BYO food. Drinks $1ea.
Extra info on the event, call event co David Waters AH) 02 4739 6422 M)0419 103 076,e-mail: sydney @ aihpa.com www.aihpa.com/clubs/sydney |