DOWNLOAD PRINTABLE FLYER (.PDF)
AUSTRALIAN INTERNATIONAL HIGH POWER ASSOCIATION (Inc.) “Keep’em in the X” SERVICE/FIELD/MATCH RIFLE |
PO BOX 59 GLENBROOK NSW 2773 TEL/FAX: 02 4739 6422 e-mail: rifle@ aihpa .com web: www.aihpa.com SSAA Affiliated |
|
|
SYDNEY OPEN AMC
|
|
2009 SYDNEY AMC OPEN - ANZAC RANGE 5/4/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | AMC | ||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | H/C | SPEC | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | V | 5 | 4 | 3 | 2 | 1 | SCORE | HITS | TOTAL |
KIM | ELLIS | 12 | 1 | 6 | 1 | 3 | 47.06 | 10 | 7 | 1 | 1 | 1 | 47.07 | 10 | 6 | 1 | 3 | 47.06 | 10 | 2 | 4 | 2 | 2 | 44.02 | 10 | 5 | 1 | 3 | 1 | 45.05 | 10 | 4 | 1 | 4 | 1 | 44.04 | 10 | 274.30 | ||||||||||||||
KEVIN | GILL | 50 | 1A | 3 | 4 | 2 | 1 | 39.03 | 10 | 2 | 1 | 6 | 1 | 42.02 | 10 | 3 | 1 | 6 | 44.03 | 10 | 1 | 3 | 5 | 32.00 | 9 | 2 | 2 | 2 | 4 | 40.02 | 10 | 2 | 4 | 1 | 2 | 40.02 | 9 | 237.12 | ||||||||||||||
ANDREW | RADFORD | 20 | 1A | 1 | 4 | 3 | 1 | 32.00 | 9 | 3 | 3 | 3 | 36.03 | 9 | 7 | 1 | 2 | 35.00 | 10 | 1 | 3 | 5 | 32.00 | 9 | 1 | 6 | 1 | 1 | 42.01 | 9 | 2 | 2 | 3 | 32.02 | 7 | 209.06 | ||||||||||||||||
PETER | CUDDY | 42 | 1 | 5 | 3 | 2 | 43.05 | 10 | 2 | 3 | 2 | 2 | 32.02 | 9 | 4 | 1 | 1 | 3 | 38.04 | 9 | 1 | 1 | 2 | 16.01 | 4 | 1 | 4.00 | 1 | 1 | 2 | 1 | 16.01 | 4 | 149.13 | ||||||||||||||||||
SYLVAIN | WEYNEN | 80 | 1A | 1 | 2 | 5 | 1 | 30.00 | 9 | 5 | 2 | 2 | 1 | 31.00 | 10 | 2 | 1 | 3 | 1 | 2 | 34.02 | 9 | 1 | 4.00 | 1 | 0.00 | 0 | 1 | 1 | 2 | 1 | 21.01 | 5 | 120.03 | ||||||||||||||||||
DAVID | VIVIAN-JONES | 20 | 1A | 3 | 3 | 1 | 23.00 | 7 | 1 | 4 | 3 | 1 | 32.00 | 9 | 1 | 7 | 1 | 26.00 | 9 | 2 | 6.00 | 2 | 1 | 3.00 | 1 | 3 | 3 | 1 | 23.00 | 7 | 113.00 | |||||||||||||||||||||
DAVID | WATERS | 5 | 2 | 10 | 50.10 | 10 | 9 | 1 | 47.09 | 10 | 9 | 1 | 50.09 | 10 | 3 | 3 | 1 | 2 | 40.03 | 9 | 6 | 1 | 3 | 47.06 | 10 | 4 | 4 | 1 | 44.04 | 9 | 278.41 | |||||||||||||||||||||
THOMAS | SMITH | 25 | 2 | 5 | 2 | 3 | 47.05 | 10 | 1 | 4 | 4 | 1 | 44.01 | 10 | 3 | 2 | 5 | 45.03 | 10 | 5 | 3 | 1 | 44.05 | 9 | 2 | 5 | 3 | 47.02 | 10 | 5 | 3 | 1 | 44.05 | 9 | 271.21 | |||||||||||||||||
CRAIG | MAHONEY | 10 | 2 | 5 | 4 | 1 | 49.05 | 10 | 6 | 3 | 1 | 49.06 | 10 | 5 | 3 | 2 | 48.05 | 10 | 2 | 1 | 3 | 4 | 39.02 | 10 | 1 | 1 | 3 | 1 | 25.01 | 6 | 1 | 3 | 2 | 4 | 40.01 | 10 | 250.20 | |||||||||||||||
DICK | BENNETT | 10 | 2 | 3 | 3 | 3 | 1 | 45.03 | 10 | 3 | 1 | 5 | 1 | 43.03 | 10 | 3 | 1 | 6 | 44.03 | 10 | 1 | 3 | 2 | 2 | 34.01 | 8 | 4 | 1 | 2 | 1 | 36.04 | 8 | 5 | 4 | 1 | 44.00 | 10 | 246.14 | ||||||||||||||
PETER | RATCLIFFE | 20 | 2 | 5 | 4 | 1 | 49.05 | 10 | 1 | 3 | 4 | 1 | 1 | 41.01 | 10 | 1 | 2 | 7 | 43.01 | 10 | 1 | 1 | 5 | 25.01 | 7 | 1 | 2 | 5 | 2 | 41.01 | 10 | 2 | 2 | 3 | 2 | 38.02 | 9 | 237.11 | ||||||||||||||
RICK | GLEESON | 22 | 2 | 3 | 2 | 5 | 45.03 | 10 | 1 | 2 | 6 | 1 | 42.01 | 10 | 3 | 3 | 4 | 46.03 | 10 | 2 | 3 | 4 | 1 | 44.02 | 10 | 0.00 | 0 | 0.00 | 0 | 177.09 | ||||||||||||||||||||||
JON | SUTHERLAND | 10 | 3 | 6 | 4 | 50.06 | 10 | 1 | 1 | 8 | 42.01 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 2 | 3 | 3 | 37.02 | 8 | 3 | 1 | 3 | 2 | 38.03 | 9 | 2 | 2 | 4 | 1 | 39.02 | 9 | 251.16 | ||||||||||||||||
STEWART | GEORGE | 8 | 3 | 6 | 4 | 46.06 | 10 | 7 | 1 | 2 | 48.07 | 10 | 5 | 3 | 40.05 | 8 | 1 | 4.00 | 1 | 4 | 4 | 2 | 42.04 | 10 | 2 | 1 | 4 | 2 | 37.02 | 9 | 217.24 | |||||||||||||||||||||
JOHN | CAMERON | 40 | 3 | 5 | 2 | 33.00 | 7 | 1 | 3 | 4 | 2 | 33.00 | 10 | 1 | 2 | 6 | 31.00 | 9 | 1 | 6 | 22.00 | 7 | 1 | 1 | 1 | 12.00 | 3 | 1 | 5 | 1 | 28.00 | 7 | 159.00 | |||||||||||||||||||
GRAHAM | SMITH | 6 | 5 | 10 | 50.10 | 10 | 8 | 2 | 50.08 | 10 | 9 | 1 | 50.09 | 10 | 7 | 2 | 1 | 48.07 | 10 | 7 | 3 | 50.07 | 10 | 6 | 3 | 1 | 49.06 | 10 | 297.47 | |||||||||||||||||||||||
EDWYN | SUYACHMIRE | 10 | 5 | 10 | 50.10 | 10 | 8 | 2 | 50.08 | 10 | 9 | 1 | 50.09 | 10 | 7 | 3 | 50.07 | 10 | 5 | 2 | 2 | 1 | 46.05 | 10 | 6 | 1 | 1 | 2 | 45.06 | 10 | 291.45 | |||||||||||||||||||||
MARK | GUEST | 0 | 5 | 9 | 1 | 50.09 | 10 | 7 | 2 | 1 | 49.07 | 10 | 6 | 3 | 1 | 47.06 | 10 | 7 | 3 | 47.07 | 10 | 6 | 3 | 1 | 49.06 | 10 | 5 | 4 | 1 | 48.05 | 10 | 290.40 | ||||||||||||||||||||
JASON | MURRAY | 40 | 5A | 7 | 1 | 2 | 48.07 | 10 | 4 | 4 | 2 | 48.04 | 10 | 3 | 2 | 5 | 45.03 | 10 | 5 | 3 | 2 | 48.05 | 10 | 5 | 2 | 3 | 47.05 | 10 | 3 | 4 | 1 | 1 | 42.03 | 9 | 278.27 | |||||||||||||||||
PETER | DICKSON | 15 | 5 | 7 | 2 | 1 | 49.07 | 10 | 4 | 4 | 1 | 44.04 | 9 | 8 | 2 | 50.08 | 10 | 1 | 1 | 4 | 4 | 38.01 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 5 | 3 | 1 | 1 | 47.05 | 10 | 274.29 | ||||||||||||||||
GRANT | BAYLEY | 0 | 5A | 8 | 1 | 1 | 49.08 | 10 | 3 | 7 | 43.00 | 10 | 4 | 5 | 1 | 43.00 | 10 | 2 | 4 | 2 | 2 | 44.02 | 10 | 7 | 2 | 1 | 48.07 | 10 | 3 | 1 | 2 | 3 | 37.03 | 9 | 264.20 | |||||||||||||||||
JURAN | AL | 20 | 5 | 4 | 6 | 44.04 | 10 | 4 | 3 | 3 | 47.04 | 10 | 2 | 2 | 4 | 1 | 1 | 41.02 | 10 | 1 | 2 | 1 | 6 | 37.01 | 10 | 5 | 1 | 1 | 3 | 43.05 | 10 | 1 | 3 | 4 | 2 | 42.01 | 10 | 254.17 | ||||||||||||||
BILL | VLACHOS | 50 | 5 | 4 | 2 | 3 | 1 | 45.04 | 10 | 2 | 2 | 4 | 2 | 42.02 | 10 | 4 | 2 | 4 | 46.04 | 10 | 4 | 4 | 28.00 | 8 | 1 | 4 | 4 | 33.01 | 9 | 1 | 2 | 3 | 3 | 36.01 | 9 | 230.12 | ||||||||||||||||
JOY | CUJIC | 25 | 5A | 1 | 4 | 3 | 2 | 43.01 | 10 | 2 | 7 | 1 | 41.00 | 10 | 2 | 8 | 42.00 | 10 | 1 | 4 | 3 | 30.00 | 8 | 3 | 1 | 2 | 28.03 | 6 | 4 | 2 | 1 | 1 | 37.04 | 8 | 221.08 | |||||||||||||||||
RICHARD | RUPPAS | 40 | 5 | 5 | 2 | 1 | 2 | 45.05 | 10 | 3 | 1 | 5 | 1 | 43.03 | 10 | 4 | 1 | 3 | 2 | 43.04 | 10 | 3 | 4 | 1 | 34.00 | 8 | 1 | 3 | 4 | 29.00 | 8 | 1 | 1 | 2 | 2 | 24.01 | 6 | 218.13 | ||||||||||||||
DANIELLE | ROBINSON | 45 | 5A | 2 | 1 | 4 | 3 | 40.02 | 10 | 1 | 1 | 4 | 4 | 38.01 | 10 | 2 | 6 | 1 | 37.02 | 9 | 1 | 3 | 4 | 29.01 | 8 | 2 | 2 | 2 | 3 | 37.02 | 9 | 3 | 1 | 1 | 1 | 27.03 | 6 | 208.11 | ||||||||||||||
NORM | PARKER | 50 | 5A | 4 | 6 | 24.00 | 10 | 4 | 1 | 2 | 1 | 32.04 | 8 | 1 | 2 | 3 | 1 | 24.01 | 7 | 1 | 2 | 3 | 22.00 | 6 | 1 | 2 | 13.00 | 3 | 1 | 1 | 3 | 2 | 28.01 | 7 | 143.06 | |||||||||||||||||
LUKE | WEYNEN | 50 | 5A | 2 | 3 | 1 | 19.00 | 6 | 1 | 1 | 2 | 1 | 13.01 | 5 | 1 | 1 | 7.00 | 2 | 1 | 1 | 7.00 | 2 | 1 | 3.00 | 1 | 0.00 | 0 | 49.01 |
* * * Non AIHPA members (SSAA, ASRA, NRA and other) and NEW shooters WELCOME * * *
Introduction: This is the 1st running of the AMC in Sydney by SSAA Sydney, but is being run by very experienced campaigners nonetheless. This CoF is one of the oldest official service rifle courses of fire for service rifle target shooting. This course is run at the long standing Tamworth Open, and is run by all Australian Service Rifle Assn clubs around Australia. The difference with this event to most service shoots, is every type of rifle is welcome, and encouraged to participate. Every centrefire rifle enthusiast should not miss this event – something for everybody.
7.30am sign on. Please ensure you sign in at the SSAA range office prior to entering range & handling firearms.
PROCEED DIRECTLY TO THE SERVICE RIFLE RANGE 300m MOUND.
Day Outline: This event is shot on a range with a pits target system. Shooters will be broken up into details. During matches, one detail will be shooting while another will be scoring. Remaining details will be operating the targets in the pits and targets plus spotting shots and assisting where ever possible. Everybody will be required to “do their bit”.
Note: Shooters may be permitted to cross enter in up to max 2 rifle specifications/classes – time depending only.
MATCH - AUSTRALIAN SERVICE MATCH COURSE
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 9min, 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12,
Trophies: AMC by rifle specifications
- Perpetual trophy titles, - Spec 1 – Top 3 (Service Std/As-Issued),
- Spec 2 Mod – Top 3 Spec 3 Match – Top 3 Spec 5 – Top 3 (Any Optical)
TEAM MATCH - TEAM BATTLE (AKA Rattle Battle) - Roman Teams Perpetual Shield.
4 man teams event. 300 and 200 walk-down. 120round per team total. 50second exposures.
Cost: $25 for this event – includes free snack.
Just up show up for the day!
Make a weekend of it. All welcome. Feel free to join in on a local club shoot Saturday. Shoot courses of fire vary, an are fun for all who participate. Be at the service range by 11.30am and ask for an SSAA affiliated club. Call closer to weekend for some specific details. Great warm-up and practice opportunity.
For extra info on the meet, call David Waters (Meet Director) AH 4739 6422, m) 0419 103 076e-mail: sydney@ aihpa .com www.aihpa.com/clubs/sydney |
* * * Note: Organisers reserve the right to
change the event or schedule without notice * * *
Web Site for extra info, rules, range
maps etc. http://www.aihpa.com
Special Note: This event is open to ANY shooter who holds a shooters licence. Non AIHPA members do not have scores go towards international registered qualification or classification. Shooters may join on the association on the day.