DOWNLOAD PRINTABLE FLYER (.PDF)
AUSTRALIAN INTERNATIONAL HIGH POWER ASSOCIATION (Inc.) “Keep’em in the X” SERVICE/FIELD/MATCH RIFLE |
PO BOX 59 GLENBROOK NSW 2773 TEL/FAX: 02 4739 6422 e-mail: rifle@ aihpa .com web: www.aihpa.com SSAA Affiliated |
||
|
|
|
* * * Non AIHPA members (SSAA, ASRA, NRA and other) and NEW shooters WELCOME * * *
Introduction: This is the 4th running of the Sydney HP Service Open that we hope will continue to grow and rival the largest Sydney MSD event, the Sydney Cup. This International course is the largest across the course event in the world for both the service and match rifle shooter. Every rifle enthusiast should not miss this event – something for everybody.
7.30am sign on. Please ensure you sign in at the SSAA range office prior to entering range & handling firearms.
PROCEED DIRECTLY TO THE SERVICE RANGE.
Day Outline: This event is shot on a range with a pits target system. Shooters will be broken up into details. During matches, one detail will be shooting while another will be scoring. Remaining details will be operating the targets in the pits and targets plus spotting shots and assisting where ever possible. Everybody will be required to “do their bit”.
Spec 1: Service - Standard - Any issued iron sights service rifle in original condition – zero modifications.
Spec 2: Service/Sporter - Modified service rifle, or sporter rifle fitted with iron sights.
Spec 3: Match - Any commercial, custom or service rifle, of any calibre, with iron sights.
Spec 5: Service/Match – As per Specs 1, 2, or 3 but fitted with optical sights.
Note – order matches to be shot may not be decided until the meet day – pending other range bookings.
MATCH 3 May 2009 - TACTICAL (TMC) SYDNEY OPEN – “ANY Rifle” (any sight) (bi-pod or front rest etc only)
Warm Up 5 shots in 5 minutes @ 400m. Entire match shot on SR-3 target.
- Deliberate, 10 rounds in 6minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
GRAHAM | SMITH | 3 | 15 | 2 | 198.03 | 20 | ||||
EDWYN | SUYACHMIR | 5 | 6 | 9 | 191.05 | 20 | ||||
DAVID | VIVIAN-JONES | 6 | 5 | 6 | 3 | 188.06 | 20 | |||
NED | GLIGICH | 3 | 8 | 5 | 4 | 187.03 | 20 | |||
CHRIS | BAYNES | 1 | 10 | 6 | 2 | 1 | 187.01 | 20 | ||
JON | SHARROCK | 3 | 8 | 7 | 1 | 181.03 | 19 | |||
DAVID | WATERS | 1 | 2 | 15 | 2 | 181.01 | 20 | |||
AL | BAYNES | 2 | 9 | 7 | 1 | 180.02 | 14 | |||
DANIELLE | ROBINSON | 3 | 5 | 6 | 4 | 166.03 | 18 | |||
RICHARD | RUPPAS | 3 | 5 | 10 | 2 | 149.00 | 20 | |||
ROGER | GLEESON | 3 | 4 | 5 | 4 | 2 | 146.00 | 18 | ||
ALEX | MIDI | 4 | 5 | 4 | 4 | 145.00 | 17 | |||
NORM | BAYNES | 2 | 5 | 6 | 6 | 1 | 141.00 | 20 | ||
NORM | PARKER | 2 | 3 | 5 | 5 | 3 | 140.00 | 18 | ||
JOHN | CAMERON | 3 | 5 | 7 | 4 | 140.00 | 19 | |||
STEVE | EDES | 1 | 4 | 6 | 6 | 136.00 | 17 | |||
ELIZABETH | KEENAN | 3 | 3 | 4 | 3 | 120.03 | 13 | |||
KIM | ELLIS | 1 | 1 | 1 | 3 | 2 | 3 | 75.00 | 11 | |
S | MAIOCCHI | 2 | 2 | 1 | 31.00 | 5 |
MATCH 7 June 2009 - INTL MATCH COURSE (IMC) SYDNEY OPEN – for all rifle specs (per medal allocations):
100m Slow Fire Application, Standing U/S 2 sighters + 10 rounds 12min
300m Slow Fire Application, Prone U/S 2 sighters + 20 rounds 22min.
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | IMC | SYD | SYD | |||||||||||||||||||||||||||||||||||||||||||||
FIRST | LAST | H/C | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL | % | % | HC |
KIM | ELLIS | 90 | 1 | 1 | 1 | 5 | 2 | 1 | 79.01 | 10 | 1 | 2 | 1 | 3 | 2 | 1 | 83.01 | 10 | 1 | 5 | 2 | 2 | 76.01 | 10 | 3 | 3 | 2 | 2 | 87.00 | 10 | 2 | 2 | 3 | 3 | 83.02 | 10 | 408.05 | 81.6 | 100 | 498.05 | ||||||||||||
FRANK | GASPARINI | 100 | 1A | 1 | 1 | 5 | 2 | 1 | 86.01 | 10 | 1 | 3 | 2 | 2 | 1 | 70.00 | 9 | 3 | 3 | 2 | 60.00 | 8 | 4 | 3 | 1 | 1 | 1 | 78.00 | 10 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 80.01 | 10 | 374.02 | 74.8 | 92 | 474.02 | ||||||||||
KEVIN | GILL | 100 | 1 | 3 | 1 | 3 | 2 | 68.00 | 9 | 3 | 2 | 1 | 2 | 1 | 76.00 | 9 | 2 | 3 | 2 | 1 | 2 | 82.00 | 10 | 1 | 2 | 2 | 1 | 2 | 63.01 | 8 | 2 | 4 | 2 | 1 | 1 | 84.02 | 10 | 373.03 | 74.6 | 91 | 473.03 | |||||||||||
ANDREW | RADFORD | 120 | 1 | 4 | 1 | 2 | 1 | 2 | 74.00 | 10 | 1 | 1 | 1 | 5 | 1 | 68.01 | 9 | 2 | 1 | 4 | 49.00 | 7 | 1 | 1 | 1 | 1 | 28.00 | 4 | 1 | 1 | 2 | 2 | 1 | 55.00 | 7 | 274.01 | 54.8 | 67 | 394.01 | |||||||||||||
PETER | CUDDY | 260 | 1 | 3 | 2 | 34.00 | 5 | 1 | 2 | 2 | 3 | 1 | 70.00 | 9 | 1 | 2 | 1 | 2 | 1 | 49.00 | 7 | 1 | 1 | 1 | 1 | 3 | 48.00 | 7 | 1 | 2 | 2 | 3 | 49.00 | 8 | 250.00 | 50.0 | 61 | 510.00 | ||||||||||||||
RICHARD | SHEERING | 250 | 1A | 1 | 2 | 2 | 30.00 | 5 | 1 | 3 | 37.00 | 4 | 2 | 2 | 1 | 38.00 | 5 | 2 | 3 | 1 | 1 | 53.00 | 7 | 2 | 4 | 1 | 1 | 57.00 | 8 | 215.00 | 43.0 | 53 | 465.00 | |||||||||||||||||||
IAN | BERTENSHAW | 50 | 2 | 2 | 1 | 2 | 3 | 2 | 78.00 | 10 | 1 | 5 | 3 | 1 | 86.00 | 10 | 1 | 1 | 4 | 4 | 88.01 | 10 | 2 | 5 | 2 | 74.02 | 9 | 2 | 5 | 2 | 1 | 88.00 | 10 | 414.03 | 82.8 | 100 | 464.03 | |||||||||||||||
THOMAS | SMITH | 48 | 2 | 1 | 2 | 3 | 3 | 1 | 79.00 | 10 | 2 | 5 | 2 | 81.00 | 9 | 1 | 2 | 2 | 3 | 1 | 1 | 78.01 | 10 | 2 | 1 | 2 | 3 | 2 | 86.02 | 10 | 4 | 2 | 1 | 2 | 68.00 | 9 | 392.03 | 78.4 | 95 | 440.03 | ||||||||||||
DAVID | WATERS | 20 | 3 | 1 | 4 | 3 | 2 | 93.01 | 10 | 3 | 4 | 3 | 97.03 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 1 | 2 | 3 | 4 | 89.01 | 10 | 1 | 3 | 5 | 1 | 93.01 | 10 | 469.09 | 93.8 | 100 | 489.09 | ||||||||||||||||
STEWART | GEORGE | 47 | 3 | 2 | 6 | 1 | 1 | 89.02 | 10 | 2 | 4 | 4 | 88.00 | 10 | 3 | 3 | 3 | 1 | 95.03 | 10 | 5 | 2 | 2 | 1 | 91.00 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 453.06 | 90.6 | 97 | 500.06 | |||||||||||||||
EDWYN | SUYACHMYR | 50 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 70.00 | 9 | 1 | 3 | 4 | 2 | 92.01 | 10 | 3 | 5 | 2 | 91.00 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 1 | 8 | 1 | 89.00 | 10 | 436.03 | 87.2 | 93 | 486.03 | |||||||||||||||
JON | SHUTHERLAND | 30 | 3 | 1 | 5 | 1 | 1 | 2 | 73.00 | 10 | 4 | 5 | 1 | 92.00 | 10 | 3 | 5 | 2 | 91.00 | 10 | 1 | 4 | 2 | 3 | 83.00 | 10 | 1 | 2 | 6 | 1 | 85.01 | 10 | 424.01 | 84.8 | 90 | 454.01 | ||||||||||||||||
JOHN | FABIAN | 65 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 71.01 | 9 | 3 | 4 | 1 | 1 | 1 | 87.00 | 10 | 1 | 6 | 3 | 88.01 | 10 | 1 | 2 | 3 | 3 | 1 | 86.01 | 10 | 1 | 4 | 4 | 1 | 85.01 | 10 | 417.04 | 83.4 | 89 | 482.04 | ||||||||||||
RICK | GLEESON | 90 | 3 | 2 | 3 | 3 | 2 | 85.02 | 10 | 3 | 6 | 1 | 92.00 | 10 | 1 | 2 | 4 | 1 | 67.00 | 8 | 2 | 4 | 1 | 2 | 1 | 84.00 | 10 | 1 | 3 | 3 | 3 | 82.00 | 10 | 410.02 | 82.0 | 87 | 500.02 | |||||||||||||||
GRAHAM | SMITH | 22 | 5 | 6 | 2 | 2 | 92.00 | 10 | 2 | 3 | 5 | 95.02 | 10 | 1 | 3 | 6 | 94.01 | 10 | 2 | 2 | 4 | 1 | 1 | 91.02 | 10 | 2 | 5 | 2 | 1 | 88.00 | 10 | 460.05 | 92.0 | 100 | 482.05 | |||||||||||||||||
ELIZABETH | KEENAN | 40 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 79.01 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 1 | 3 | 6 | 94.01 | 10 | 2 | 3 | 1 | 4 | 83.00 | 10 | 1 | 4 | 2 | 2 | 1 | 82.00 | 10 | 430.03 | 86.0 | 93 | 470.03 | ||||||||||||
JURAN | AL | 50 | 5 | 1 | 4 | 1 | 3 | 1 | 81.00 | 10 | 1 | 6 | 2 | 1 | 87.00 | 10 | 1 | 3 | 2 | 2 | 67.00 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 84.02 | 10 | 2 | 5 | 3 | 89.00 | 10 | 408.02 | 81.6 | 89 | 458.02 | ||||||||||||
JOY | CUJIC | 50 | 5A | 2 | 1 | 4 | 2 | 1 | 86.02 | 10 | 1 | 2 | 1 | 5 | 1 | 86.01 | 10 | 3 | 2 | 2 | 3 | 85.00 | 10 | 2 | 4 | 2 | 1 | 70.00 | 9 | 1 | 1 | 4 | 2 | 66.01 | 8 | 393.04 | 78.6 | 85 | 443.04 | |||||||||||||
RICHARD | RUPPAS | 150 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 78.00 | 10 | 1 | 5 | 2 | 1 | 78.00 | 9 | 2 | 5 | 1 | 1 | 1 | 76.00 | 10 | 1 | 1 | 4 | 3 | 63.00 | 9 | 2 | 1 | 2 | 3 | 2 | 78.02 | 10 | 373.02 | 74.6 | 81 | 523.02 | |||||||||||
BILL | VLACHOS | 200 | 5 | 1 | 4 | 1 | 1 | 1 | 59.00 | 8 | 2 | 1 | 2 | 4 | 64.00 | 9 | 1 | 1 | 3 | 2 | 3 | 84.01 | 10 | 1 | 5 | 1 | 2 | 77.01 | 9 | 2 | 4 | 2 | 1 | 1 | 81.00 | 10 | 365.02 | 73.0 | 79 | 565.02 | ||||||||||||
NORM | BAYNES | 90 | 5A | 1 | 1 | 1 | 2 | 3 | 59.00 | 8 | 4 | 3 | 3 | 81.00 | 10 | 1 | 4 | 3 | 1 | 1 | 83.01 | 10 | 1 | 3 | 2 | 1 | 3 | 69.00 | 10 | 1 | 6 | 1 | 1 | 70.00 | 9 | 362.01 | 72.4 | 79 | 452.01 | |||||||||||||
RUSSELL | MARSH | 300 | 5 | 4 | 3 | 2 | 72.00 | 9 | 2 | 1 | 1 | 2 | 2 | 55.00 | 8 | 1 | 1 | 1 | 2 | 2 | 48.01 | 7 | 3 | 4 | 1 | 1 | 72.00 | 9 | 1 | 3 | 1 | 3 | 1 | 1 | 77.01 | 10 | 324.02 | 64.8 | 70 | 624.02 | ||||||||||||
NORM | PARKER | 220 | 5A | 2 | 2 | 2 | 1 | 1 | 59.00 | 8 | 2 | 1 | 2 | 3 | 1 | 1 | 77.00 | 10 | 2 | 1 | 4 | 50.00 | 7 | 1 | 3 | 2 | 1 | 51.00 | 7 | 1 | 1 | 3 | 4 | 71.00 | 9 | 308.00 | 61.6 | 67 | 528.00 | |||||||||||||
AL | BAYNES | 150 | 5 | 2 | 2 | 1 | 1 | 46.00 | 6 | 2 | 2 | 2 | 3 | 1 | 71.00 | 10 | 2 | 2 | 3 | 1 | 1 | 66.00 | 9 | 1 | 1 | 1 | 2 | 2 | 1 | 58.01 | 8 | 1 | 3 | 1 | 2 | 53.01 | 7 | 294.02 | 58.8 | 64 | 444.02 | |||||||||||
DANIELLE | ROBINSON | 200 | 5A | 2 | 1 | 1 | 3 | 1 | 56.00 | 8 | 2 | 1 | 1 | 2 | 1 | 54.00 | 7 | 1 | 5.00 | 1 | 1 | 4 | 3 | 1 | 77.01 | 9 | 1 | 4 | 5 | 86.00 | 10 | 278.01 | 55.6 | 60 | 478.01 |
Trophies: - TMC (all rifles combined) Open Spec – Top 3.
- IMC by rifle specifications
- Spec 1 – Top 6 (Service Std/As-Issued), - Spec 1a – Top Spec 2 – Top 3 (Modified/Sporter)
- Spec 3 – Top 3 (Match Iron) - Spec 5 – Top 3 (Any Optical)
Cost: $25 for this event – includes free snack.
Just up show up for the day!
Make a weekend of it. All welcome. Feel free to join in on a local club shoot Saturday. Shoot courses of fire vary, an are fun for all who participate. Be at the service range by 11.30am and ask for an SSAA affiliated club. Call closer to weekend for some specific details. Great warm-up and practice opportunity.
Further Information: David Waters (Host Director) AH) 02 4739 6422 M)0419 103 076e-mail: Sydney @ aihpa.com www.aihpa.com/clubs/sydney |
* * * Note: Organisers reserve the right to
change the event or schedule without notice * * *
Web Site for extra info, rules, range
maps etc. http://www.aihpa.com
Special Note: This event is open to ANY shooter who holds a shooters licence. Non AIHPA members do not have scores go towards international registered qualification or classification. Shooters may join on the association on the day.