DOWNLOAD PRINTABLE FLYER (.PDF)
|
POSITIONAL RIFLE COMPETITION BELMONT (BRISBANE), 29-30 AUGUST 2009 1485 Old Cleveland Rd, Belmont QLD 4153 Hosted by ASRA QUEENSLAND – QRMC* * * ALL licensed shooters WELCOME * * * |
|
Introduction: This is an event that is backed by multiple shooting associations, and the QLD Government. It should be considered the premier event for Australian shooting, and all shooters should make an effort to attend this event.
This weekend is made up of a national and international course of fire, offering something for everyone. To enter, simply show up each day, pay the rego fee, and shoot your choice of rifle - like any event, this is no different.
Spec 1: Service - Standard Iron - Any issued iron sights rifle in original condition – zero modifications.
Spec 2: Service - Modified Iron - As above, or faithful reproduction, modified - service calibre.
Spec 3: Match - Match Iron - Any service commercial, sporter or match rifle, of any calibre, iron sights.
Spec 5: Service/Match - As per Specs 1, 2, or 3 but fitted with optical sights.
Every Day:
7.00am: Sign on for matches. 7.45am: Briefing and preparation.
8.00am: Event starts.
FRIDAY: The range will NOT be open Friday for practice due to earthworks in the fall-out zone.
SATURDAY SCHEDULE - Event 1: “International Match Course” on Cannon Hill range as follows:
STRING 4 600y Slow Fire Application, Prone U/S (2 sighters + 20 rounds) 22min. MR-1
This event is the same course of fire shot at one of the largest shooting events in the world - at Camp Perry Ohio.
INTERNATIONAL MATCH COURSE | |||||||
First | Last | Spec | 200 Slow | 200 Rapid | 300 Rapid | 600 Slow | TOTAL |
PETER | RICHARDS | 1 | 87.02 | 93.00 | 94.02 | 180.03 | 454.07 |
ALAN | CUNNEEN | 1 | 76.00 | 73.00 | 68.00 | 164.01 | 381.01 |
PETER | BEIKOFF | 1 | 75.00 | 83.00 | 77.00 | 145.01 | 380.01 |
NATHAN | FENNESSY | 1 | 96.02 | 57.01 | 80.01 | 143.01 | 376.05 |
BARNEY | HRYCKIEWICZ | 1 | 68.00 | 86.00 | 41.00 | 180.01 | 375.01 |
GLENN | SKIPWORTH | 1 | 72.00 | 75.00 | 66.00 | 133.00 | 346.00 |
RON | WOOD | 1 | 62.00 | 31.00 | 82.00 | 171.00 | 346.00 |
GEORGE | TETLEY | 1 | 64.00 | 73.01 | 71.00 | 135.01 | 343.02 |
JOHN | WEBBER | 1 | 57.00 | 51.00 | 49.00 | 152.00 | 309.00 |
T | RUMBLE | 1 | 54.00 | 43.00 | 67.00 | 113.00 | 277.00 |
MICHAEL | CLULOW | 1 | 62.00 | 57.00 | 37.00 | 78.00 | 234.00 |
J | HENRY | 2 | 75.00 | 84.00 | 76.00 | 178.02 | 413.02 |
GRANT | DAWSON | 2 | 83.02 | 60.00 | 76.00 | 152.00 | 371.02 |
CHRIS | RAY | 2 | 71.00 | 69.00 | 77.00 | 147.00 | 364.00 |
A | HAMMOND | 2 | 55.00 | 34.00 | 58.00 | 114.00 | 261.00 |
W | MUNRO | 2 | 65.00 | 51.00 | 41.00 | 103.00 | 260.00 |
PETER | BARNIER | 3 | 94.00 | 95.00 | 99.02 | 190.03 | 478.05 |
SAM | BARNIER | 3 | 86.01 | 97.02 | 98.00 | 187.01 | 468.04 |
JOHN | BARNIER | 3 | 83.00 | 93.00 | 98.04 | 180.03 | 454.07 |
DEAN | DEWHURST | 3 | 86.00 | 96.02 | 87.01 | 185.03 | 454.06 |
J | RYAN | 3 | 87.00 | 83.00 | 65.00 | 148.00 | 383.00 |
MICHAEL | BEAK | 5 | 87.00 | 94.03 | 95.03 | 195.09 | 471.15 |
CLYDE | LEE | 5 | 85.00 | 86.00 | 95.03 | 184.03 | 450.06 |
DALLAS | CARTER | 5 | 86.01 | 90.00 | 90.01 | 180.01 | 446.03 |
ANDREW | GRIFFITHS | 5 | 86.01 | 91.01 | 89.00 | 178.03 | 444.05 |
SCOTT | DRIVER | 5 | 87.01 | 85.01 | 88.02 | 172.02 | 432.06 |
CHRIS | HELLIWELL | 5 | 75.00 | 91.00 | 91.02 | 162.00 | 419.02 |
COLIN | HALL | 5 | 87.01 | 83.00 | 56.00 | 179.01 | 405.02 |
ROSS | TAYLOR | 5 | 86.01 | 60.00 | 93.01 | 162.01 | 401.03 |
SIMON | FLETCHER | 5 | 75.00 | 83.00 | 79.00 | 158.05 | 395.05 |
PAUL | BRICE | 5 | 74.00 | 87.00 | 67.00 | 139.00 | 367.00 |
MICHAEL | ERDAS | 5 | 75.00 | 82.00 | 86.00 | 118.01 | 361.01 |
LEIGH | SINCLAIR | 5 | 53.00 | 83.00 | 68.01 | 135.01 | 339.02 |
PETER | WILSON | 5 | 46.00 | 66.00 | 54.00 | 167.02 | 333.02 |
PAUL | FEENEY | 5 | 64.00 | 75.00 | 25.00 | 151.00 | 315.00 |
BILL | DANIELS | 5 | 64.00 | 67.00 | 45.00 | 138.00 | 314.00 |
PETER | DUBNYCK | 5 | 61.00 | 52.00 | 59.00 | 117.00 | 289.00 |
PETER | SOUTHERDEN | 5 | 53.00 | 53.00 | 65.00 | 92.00 | 263.00 |
A | SUTTON | 5 | 60.00 | 41.00 | 35.00 | 109.00 | 245.00 |
ANNE | BLOXHAM | 5 | 63.00 | 65.00 | 73.00 | 10.00 | 211.00 |
SERVICE SPORTER HUNTER MATCH IRON & OPTICAL RIFLE |
ASRA, QLDSERVICE RIFLE CHAMPIONSHIPS GTS ROUND |
FOR EVERY RIFLE SHOOTER IN AUSTRALIA
|
SUNDAY SCHEDULE - Event 2: “Aus Service Match Course” on 300m Service range as follows:
STRING 1 300m Slow Fire Appl, Prone U/S 2 sighters + 10 rounds 9min, Type-B 4x4
STRING 2 300m Rapid Fire, Prone U/S 10 rounds 30-30-30sec, Type-B 4x4
STRING 3 300m Snap Fire, Prone U/S 2 sighters + 10 rounds 3sec per shot, Fig. 12
STRING 4 200m Rapid Fire, Sitting U/S 2 sighters + 10 rounds 30-30-30sec, Fig. 11
STRING 5
200m Snap Fire, Sitting U/S 2 sighters + 10 rounds
3sec per shot, Fig. 12
STRING 6 100m Snap Fire, Standing U/S 2 sighters
+ 10 rounds 3sec per shot, Fig. 12
AUSTRALIAN MATCH COURSE | |||||||||
First | Last | Spec | 300 App | 300 Rapid | 300 Snap | 200 Rapid | 200 Snap | 100 Snap | TOTAL |
PETER | RICHARDS | 1 | 46.00 | 42.02 | 42.00 | 49.05 | 46.04 | 42.03 | 267.14 |
DEAN | DEWHURST | 1 | 46.05 | 44.02 | 43.02 | 45.04 | 47.06 | 30.00 | 255.19 |
BARNEY | HRYCKIEWICZ | 1 | 44.03 | 42.03 | 74.05 | 44.01 | 26.00 | 22.00 | 252.12 |
P | BEIKOFF | 1 | 48.03 | 39.01 | 32.03 | 42.04 | 41.05 | 33.01 | 235.17 |
CLYDE | LEE | 1 | 37.03 | 33.00 | 40.01 | 34.03 | 46.04 | 40.02 | 230.13 |
PETER | BARNIER | 1 | 50.08 | 33.00 | 37.01 | 48.04 | 44.02 | 17.00 | 229.15 |
DALLAS | CARTER | 1 | 43.03 | 43.04 | 37.00 | 37.02 | 23.03 | 42.02 | 225.14 |
AL | CUNNEEN | 1 | 45.02 | 36.00 | 25.02 | 42.03 | 34.02 | 43.03 | 225.12 |
ROSS | DRIVER | 1 | 44.03 | 34.00 | 30.01 | 33.02 | 28.02 | 37.02 | 206.10 |
GEORGE | TETLEY | 1 | 37.01 | 39.00 | 31.00 | 30.01 | 29.02 | 40.01 | 206.05 |
JOHN | WEBBER | 1 | 47.06 | 39.03 | 33.03 | 23.02 | 16.00 | 29.03 | 187.17 |
MICHAEL | LEEKE | 1 | 33.01 | 38.01 | 18.01 | 29.03 | 35.01 | 34.02 | 187.09 |
ROD | WOOD | 1 | 41.01 | 45.03 | 44.04 | 28.02 | 5.00 | 20.01 | 183.11 |
SCOTT | DRIVER | 1 | 42.04 | 38.02 | 35.03 | 19.00 | 28.01 | 20.00 | 182.10 |
PETER | DUBNYCK | 1 | 34.02 | 30.01 | 20.03 | 26.00 | 35.02 | 28.00 | 173.08 |
T | RUMBLE | 1 | 41.03 | 21.00 | 41.01 | 18.00 | 16.00 | 22.01 | 159.05 |
P | JANSSON | 1 | 35.00 | 36.03 | 3.00 | 26.00 | 30.00 | 15.00 | 145.03 |
P | KELLY | 1 | 36.00 | 35.02 | 5.01 | 14.00 | 22.02 | 22.00 | 134.05 |
K | LOVERIDGE | 1 | 24.00 | 31.00 | 11.01 | 27.01 | 18.00 | 23.00 | 134.02 |
GLENN | SKIPWORTH | 1 | 42.03 | 36.04 | 40.02 | 118.09 | |||
LEIGH | SINCLAIR | 1 | 32.00 | 30.00 | 18.00 | 30.01 | 3.00 | 113.01 | |
A | SUTTON | 1 | 23.00 | 10.00 | 16.00 | 15.01 | 21.01 | 27.01 | 112.03 |
MARK | CLULOW | 1 | 25.01 | 22.01 | 11.00 | 11.00 | 12.01 | 23.02 | 104.05 |
SAM | BARNIER | 2 | 49.08 | 47.04 | 44.04 | 49.04 | 50.07 | 45.02 | 284.29 |
CHRIS | RAY | 2 | 47.04 | 45.02 | 38.01 | 43.02 | 39.02 | 44.04 | 256.15 |
GRANT | DAWSON | 2 | 49.02 | 44.04 | 42.04 | 27.00 | 48.04 | 27.01 | 237.15 |
A | HAMMOND | 2 | 32.01 | 33.01 | 19.01 | 30.01 | 40.02 | 22.00 | 176.06 |
PETER | SOUTHERDEN | 2 | 42.01 | 29.01 | 42.03 | 17.01 | 18.00 | 21.02 | 169.08 |
W | MUNRO | 2 | 38.03 | 28.01 | 30.01 | 25.01 | 25.01 | 18.01 | 164.08 |
JOHN | BARNIER | 5 | 50.10 | 49.06 | 50.08 | 49.09 | 50.06 | 45.08 | 293.47 |
ANDREW | GRIFFITHS | 5 | 49.09 | 50.06 | 49.09 | 47.05 | 50.07 | 48.04 | 293.40 |
MICHAEL | BEAK | 5 | 50.09 | 50.06 | 43.05 | 46.03 | 49.07 | 50.05 | 288.35 |
SIMON | FLETCHER | 5 | 48.06 | 42.04 | 40.04 | 38.02 | 47.04 | 48.04 | 263.24 |
CHRIS | HELLIWELL | 5 | 49.04 | 44.03 | 46.05 | 41.02 | 42.03 | 39.01 | 261.18 |
MICHAEL | ERDAS | 5 | 44.03 | 42.03 | 40.02 | 39.03 | 35.03 | 46.04 | 246.18 |
COLIN | HALL | 5 | 49.05 | 35.01 | 37.02 | 34.04 | 40.05 | 43.05 | 238.22 |
ROSS | TAYLOR | 5 | 37.03 | 39.01 | 43.03 | 44.04 | 35.00 | 40.01 | 238.12 |
BILL | DANIELS | 5 | 43.05 | 42.04 | 25.00 | 31.02 | 35.01 | 28.00 | 204.12 |
PAUL | FEENEY | 5 | 43.02 | 21.00 | 45.06 | 26.01 | 18.02 | 21.03 | 174.14 |
PAUL | BRICE | 5 | 37.03 | 31.00 | 17.00 | 26.01 | 24.00 | 35.01 | 170.05 |
ANNE | BLOXHAM | 5 | 31.01 | 31.00 | 38.04 | 29.02 | 3.00 | 26.01 | 158.08 |
PETER | WILSON | 5 | 34.01 | 24.01 | 21.01 | 11.00 | 22.00 | 38.02 | 150.05 |
Trophies – awarded for each event 1 & 2
By String and Each Event - per QMRC Rifle Specs
Note: IMC results go towards the Grand Tour Series (GTS) and can be use grading and proficiency claims.
Cost: $25 per event (per day).
Accommodation: Below are accommodation options available on the range. Plenty of alternatives around town.
- On base Motel rooms, Singles bunk partitioned rooms, 4 bunk dormitory rooms. Linen & pillow available for small fee.
- Camping (caravan, camper or ten) sights on base available with or without power.
Further Information:
Event Details, Paul Feeney (Event Director) QRMC Tel: AH) 07 3394 1637 rifle@ahipa.com
Accommodation, Rex Wigney, Tel: BH) 07 3398 4309 or qra@qldrifle.com or go to www.qldrifle.com for brochure.
High Power information: David Waters, Tel AH) 02 4739 6422 rifle @ aihpa.com www.aihpa.com
* * * Note: Organisers reserve the right to change the event or schedule without notice * * *
Shooters should bring the necessary equipment to complete this across the course event – rifle, ammo, mat, scope or binoculars, eye and ear protection, hat, sunscreen, and any other required equipment.