DOWNLOAD PRINTABLE FLYER (.PDF)
|
HUNTER VALLEY RIFLE OPENTHE LAST HURRAH 2GP ROUND SERVICE/FIELD/HUNTER/OPEN RIFLE
HOSTED BY AIHPA at ABERDEEN RIFLE RANGE, NSW |
|
* * * OPEN TO ANY SHOOTER WITH A CURRENT LICENCE * * *
Another sensational Aberdeen weekend, proven by the perfect conditions, and almost perfect scores for some...
Matt and Brad Avard built new 6x6 frames so the MR string could be shot at 600yards, instead of previous 400 yards on the SR-3. Brilliant job gents.
There was some incredible shooting this weekend. New IMC50 and IMC80 shot records by Peter Barnier (with a 495/500 along the way) in Spec 3, plus other great shooting results. Matt Avard shot a possible 600.56v out of a possible 600.60 (dropping just 4 V's), and, again, may other great shooting results by many of the shooters.
Aberdeen's range future seems to be secure for the next 2 years, thanks to a downturn in the economy and financial markets. We hope to utilise this range a LOT more before it is gone.
The numbers for this weekend were very disappointing. The weather has been extraordinarily cold in the lead-up to this event, but still more should be attending. Lets hope this is not a sign of things to come.
Many thanks to all those that helped out, and many thanks to you all who attended and supported the meet. All at Sunday's lucky door prize were in the running for some very nice prizes - congratulations to those.
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, on NRA SR target 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, MR-1 target 22min
200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | IMC50B | IMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % | TOTAL | % |
PETER | BARNIER | 3 | 7 | 3 | 97.00 | 10 | 1 | 6 | 2 | 1 | 93.01 | 10 | 190.01 | 4 | 5 | 1 | 99.04 | 10 | 3 | 7 | 100.03 | 10 | 199.07 | 5 | 5 | 100.05 | 10 | 4 | 6 | 100.04 | 10 | 200.09 | 6 | 4 | 100.06 | 10 | 8 | 1 | 1 | 99.08 | 10 | 199.14 | 788.31 | 98.5 | 495.23 | 99.0 | 492.22 | 98.4 | ||||||||||||||||||||||||||||||||||||
DAVID | WATERS | 3 | 6 | 3 | 1 | 95.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 191.03 | 5 | 4 | 1 | 99.05 | 10 | 4 | 6 | 100.04 | 10 | 199.09 | 7 | 2 | 1 | 99.07 | 10 | 5 | 5 | 100.05 | 10 | 199.12 | 2 | 5 | 1 | 1 | 1 | 94.02 | 10 | 2 | 6 | 2 | 96.02 | 10 | 190.04 | 779.28 | 97.4 | 483.16 | 96.6 | 486.16 | 97.2 | ||||||||||||||||||||||||||||||||
MATT | AVARD | 3 | 3 | 6 | 1 | 92.00 | 10 | 5 | 5 | 95.00 | 10 | 187.00 | 3 | 6 | 1 | 99.03 | 10 | 3 | 6 | 1 | 99.03 | 10 | 198.06 | 2 | 6 | 2 | 98.02 | 10 | 2 | 6 | 2 | 98.02 | 10 | 196.04 | 2 | 5 | 3 | 97.02 | 10 | 3 | 6 | 1 | 99.03 | 10 | 196.05 | 777.15 | 97.1 | 485.10 | 97.0 | 488.10 | 97.6 | |||||||||||||||||||||||||||||||||
JOHN | BARNIER | 3 | 3 | 3 | 3 | 84.03 | 9 | 1 | 6 | 3 | 97.01 | 10 | 181.04 | 2 | 3 | 3 | 1 | 84.02 | 9 | 1 | 6 | 3 | 97.01 | 10 | 181.03 | 1 | 8 | 1 | 99.01 | 10 | 4 | 5 | 1 | 95.04 | 10 | 194.05 | 2 | 4 | 2 | 1 | 1 | 93.02 | 10 | 4 | 2 | 4 | 96.04 | 10 | 189.06 | 745.18 | 93.1 | 456.12 | 91.2 | 478.12 | 95.6 | |||||||||||||||||||||||||||||
STEWART | GEORGE | 3 | 1 | 1 | 3 | 3 | 2 | 76.00 | 10 | 1 | 3 | 5 | 1 | 91.01 | 10 | 167.01 | 2 | 3 | 3 | 71.00 | 8 | 2 | 3 | 5 | 95.02 | 10 | 166.02 | 1 | 6 | 3 | 97.01 | 10 | 4 | 4 | 2 | 98.04 | 10 | 195.05 | 6 | 3 | 1 | 95.00 | 10 | 1 | 4 | 4 | 1 | 93.01 | 10 | 188.01 | 716.09 | 89.5 | 432.02 | 86.4 | 472.08 | 94.4 | ||||||||||||||||||||||||||||
ROSS | TAYLOR | 3 | 1 | 4 | 2 | 1 | 2 | 81.00 | 10 | 4 | 1 | 3 | 2 | 77.00 | 10 | 158.00 | 3 | 3 | 3 | 1 | 88.00 | 10 | 1 | 4 | 5 | 95.01 | 10 | 183.01 | 3 | 3 | 3 | 1 | 94.03 | 10 | 1 | 5 | 4 | 96.01 | 10 | 190.04 | 1 | 1 | 4 | 1 | 1 | 2 | 83.01 | 10 | 1 | 2 | 4 | 2 | 82.01 | 9 | 165.02 | 696.07 | 87.0 | 428.05 | 85.6 | 433.04 | 86.6 | |||||||||||||||||||||||
EDWYN | SUYACHMIR | 3 | 4 | 3 | 3 | 81.00 | 10 | 2 | 3 | 2 | 3 | 84.00 | 10 | 165.00 | 3 | 5 | 2 | 89.00 | 10 | 1 | 1 | 3 | 4 | 1 | 77.00 | 10 | 166.00 | 4 | 6 | 94.00 | 10 | 1 | 1 | 7 | 1 | 91.01 | 10 | 185.01 | 1 | 2 | 7 | 84.00 | 10 | 1 | 3 | 3 | 3 | 91.01 | 10 | 175.01 | 691.02 | 86.4 | 439.01 | 87.8 | 427.02 | 85.4 | ||||||||||||||||||||||||||||
BRAD | AVARD | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 73.01 | 9 | 1 | 2 | 2 | 2 | 1 | 2 | 74.00 | 10 | 147.01 | 1 | 5 | 3 | 1 | 86.00 | 10 | 4 | 4 | 1 | 1 | 90.00 | 10 | 176.00 | 1 | 4 | 3 | 1 | 68.00 | 9 | 1 | 1 | 1 | 4 | 3 | 82.01 | 10 | 150.01 | 3 | 3 | 4 | 82.00 | 10 | 2 | 2 | 5 | 1 | 85.00 | 10 | 167.00 | 640.02 | 80.0 | 394.01 | 78.8 | 413.01 | 82.6 | ||||||||||||||||||||
GRAHAM | SMITH | 5 | 5 | 4 | 1 | 94.00 | 10 | 1 | 2 | 6 | 1 | 89.01 | 10 | 178.01 | 1 | 5 | 3 | 87.01 | 9 | 3 | 5 | 2 | 98.03 | 10 | 185.04 | 5 | 4 | 1 | 99.05 | 10 | 1 | 7 | 2 | 98.01 | 10 | 197.06 | 3 | 6 | 1 | 99.03 | 10 | 6 | 4 | 100.06 | 10 | 199.09 | 764.20 | 94.9 | 479.15 | 95.8 | 484.14 | 95.8 | ||||||||||||||||||||||||||||||||
NIGEL | REEVES | 5 | 2 | 3 | 2 | 1 | 2 | 90.02 | 10 | 1 | 3 | 4 | 2 | 83.00 | 10 | 173.02 | 3 | 4 | 2 | 1 | 95.03 | 10 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 188.04 | 1 | 5 | 4 | 96.01 | 10 | 2 | 4 | 4 | 96.02 | 10 | 192.03 | 3 | 2 | 2 | 2 | 1 | 86.03 | 10 | 3 | 2 | 3 | 2 | 93.03 | 10 | 179.06 | 732.15 | 91.5 | 460.12 | 92.0 | 451.09 | 90.2 | |||||||||||||||||||||||
RICHARD | RUPPAS | 5 | 1 | 1 | 6 | 2 | 81.00 | 10 | 1 | 1 | 2 | 3 | 2 | 1 | 82.01 | 10 | 163.01 | 3 | 4 | 1 | 1 | 1 | 94.03 | 10 | 5 | 4 | 1 | 94.00 | 10 | 188.03 | 1 | 1 | 7 | 1 | 91.01 | 10 | 3 | 3 | 3 | 1 | 95.03 | 10 | 186.04 | 2 | 2 | 2 | 2 | 2 | 84.02 | 10 | 4 | 1 | 1 | 3 | 1 | 84.00 | 10 | 168.02 | 705.10 | 88.1 | 434.06 | 86.8 | 439.06 | 87.8 | ||||||||||||||||||||
EVAN | BROWN | 5 | 2 | 3 | 1 | 2 | 1 | 66.00 | 9 | 3 | 3 | 2 | 2 | 77.00 | 10 | 143.00 | 1 | 2 | 1 | 4 | 1 | 1 | 75.00 | 10 | 2 | 2 | 3 | 3 | 83.00 | 10 | 158.00 | 2 | 5 | 3 | 79.00 | 10 | 2 | 3 | 3 | 1 | 76.00 | 9 | 155.00 | 2 | 2 | 5 | 1 | 75.00 | 10 | 1 | 1 | 7 | 1 | 74.01 | 10 | 149.01 | 605.01 | 75.6 | 369.01 | 73.8 | 385.01 | 77.0 | ||||||||||||||||||||||
LEIGH | SINCLAIR | 5 | 2 | 1 | 2 | 1 | 3 | 61.00 | 9 | 2 | 1 | 1 | 2 | 3 | 69.00 | 9 | 130.00 | 1 | 2 | 4 | 1 | 2 | 86.01 | 10 | 2 | 7 | 1 | 91.00 | 10 | 177.01 | 2 | 3 | 2 | 2 | 1 | 73.00 | 10 | 2 | 3 | 3 | 1 | 1 | 84.00 | 10 | 157.00 | 1 | 1 | 1 | 3 | 3 | 66.00 | 9 | 1 | 2 | 1 | 6 | 72.00 | 10 | 138.00 | 602.01 | 75.3 | 358.01 | 71.6 | 382.00 | 76.4 | |||||||||||||||||||
ROMAN | COPOT | 5A | 1 | 4 | 2 | 2 | 67.00 | 9 | 2 | 5 | 3 | 86.00 | 10 | 153.00 | 1 | 2 | 1 | 36.00 | 4 | 1 | 1 | 2 | 3 | 1 | 69.01 | 8 | 105.01 | 2 | 1 | 3 | 3 | 65.00 | 9 | 1 | 2 | 4 | 3 | 81.00 | 10 | 146.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 404.01 | 50.5 | 168.00 | 33.6 | 236.01 | 47.2 |
MATCH 2 - TACTICAL MATCH COURSE ANY Rifle (any sight) (bi-pod or front rest etc only)
- Warm Up, 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
MATT | AVARD | 2 | 2 | 10 | 6 | 178.02 | 20 | |||
LEIGH | SINCLAIR | 4 | 5 | 5 | 3 | 3 | 164.00 | 20 | ||
EVAN | BROWN | 5 | 3 | 7 | 4 | 1 | 182.05 | 20 | ||
GRAHAM | SMITH | 4 | 5 | 8 | 1 | 1 | 177.04 | 19 | ||
NIGEL | REEVES | 7 | 8 | 4 | 1 | 194.07 | 20 | |||
JOHN | BARNIER | 5 | 9 | 6 | 194.05 | 20 | ||||
ROSS | TAYLOR | 1 | 4 | 6 | 4 | 5 | 171.01 | 20 | ||
BRAD | AVARD | 7 | 3 | 9 | 1 | 176.00 | 20 | |||
RICHARD | RUPPAS | 3 | 6 | 5 | 4 | 2 | 164.00 | 20 | ||
EDWYN | SURACHMIR | 7 | 8 | 4 | 1 | 194.07 | 20 | |||
PETER | BARNIER | 5 | 6 | 7 | 2 | 189.05 | 20 |
SUNDAY 7.30am ARRIVAL AND SIGN-ON.
MATCH 3 - AUSTRALIAN MATCH COURSE
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 9min, Fig 12 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Fig 12 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, Fig 12 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
BARNEY | H | 1A | 7 | 2 | 1 | 46.07 | 10 | 2 | 4 | 3 | 35.00 | 9 | 5 | 2 | 3 | 47.05 | 10 | 3 | 2 | 1 | 26.00 | 6 | 6 | 1 | 1 | 2 | 45.06 | 10 | 3 | 3 | 4 | 46.03 | 10 | 245.21 | |||||||||||
EVAN | BROWN | 1 | 1 | 1 | 6 | 2 | 32.01 | 10 | 9 | 27.00 | 9 | 4 | 4 | 20.00 | 8 | 2 | 1 | 1 | 6 | 37.02 | 10 | 5 | 2 | 33.05 | 7 | 2 | 4 | 1 | 3 | 43.02 | 10 | 192.10 | |||||||||||||
PETER | BARNIER | 2 | 9 | 1 | 50.09 | 10 | 8 | 2 | 50.08 | 10 | 7 | 3 | 50.07 | 10 | 6 | 4 | 50.06 | 10 | 10 | 50.10 | 10 | 2 | 3 | 5 | 45.02 | 10 | 295.42 | ||||||||||||||||||
DAVID | WATERS | 2 | 6 | 3 | 1 | 49.06 | 10 | 6 | 3 | 1 | 49.06 | 10 | 7 | 2 | 1 | 49.07 | 10 | 6 | 2 | 2 | 48.06 | 10 | 5 | 4 | 1 | 49.05 | 10 | 3 | 4 | 2 | 43.03 | 9 | 287.33 | ||||||||||||
GRAHAM | SMITH | 2 | 5 | 2 | 2 | 1 | 46.05 | 10 | 3 | 4 | 3 | 47.03 | 10 | 7 | 2 | 1 | 46.00 | 10 | 4 | 1 | 5 | 45.04 | 10 | 6 | 1 | 2 | 1 | 46.06 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 275.21 | |||||||||
LEIGH | SINCLAIR | 2 | 1 | 4 | 3 | 2 | 34.00 | 10 | 1 | 2 | 3 | 2 | 2 | 37.01 | 10 | 2 | 2 | 3 | 3 | 33.00 | 10 | 1 | 3 | 11.01 | 4 | 1 | 3.00 | 1 | 2 | 1 | 5 | 29.02 | 8 | 147.04 | |||||||||||
JOHN | BARNIER | 3 | 5 | 5 | 50.05 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 10 | 50.10 | 10 | 1 | 6 | 3 | 47.01 | 10 | 6 | 4 | 50.06 | 10 | 5 | 4 | 1 | 48.05 | 10 | 290.30 | |||||||||||||||
MATT | AVARD | 5 | 10 | 50.10 | 10 | 9 | 1 | 50.09 | 10 | 10 | 50.10 | 10 | 9 | 1 | 50.09 | 10 | 9 | 1 | 50.09 | 10 | 9 | 1 | 50.09 | 10 | 300.56 | ||||||||||||||||||||
BRAD | AVARD | 5 | 5 | 3 | 2 | 48.05 | 10 | 10 | 50.10 | 10 | 8 | 2 | 50.08 | 10 | 5 | 3 | 1 | 1 | 47.05 | 10 | 8 | 1 | 1 | 49.08 | 10 | 2 | 5 | 3 | 47.02 | 10 | 291.38 | ||||||||||||||
NIGEL | REEVES | 5 | 6 | 3 | 1 | 49.06 | 10 | 8 | 1 | 1 | 49.08 | 10 | 6 | 3 | 1 | 49.06 | 10 | 1 | 6 | 3 | 47.01 | 10 | 5 | 2 | 1 | 2 | 45.05 | 10 | 3 | 5 | 1 | 44.03 | 9 | 283.29 | |||||||||||
RICHARD | RUPPAS | 5 | 7 | 2 | 1 | 48.07 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 5 | 2 | 3 | 47.05 | 10 | 4 | 5 | 1 | 48.04 | 10 | 7 | 2 | 1 | 48.07 | 10 | 3 | 2 | 3 | 1 | 40.03 | 9 | 276.29 | ||||||||||
ROSS | TAYLOR | 5 | 4 | 2 | 3 | 1 | 45.04 | 10 | 5 | 1 | 3 | 1 | 45.05 | 10 | 4 | 3 | 3 | 44.04 | 10 | 1 | 2 | 4 | 2 | 37.01 | 9 | 2 | 5 | 3 | 47.02 | 10 | 3 | 5 | 1 | 44.03 | 9 | 262.19 | |||||||||
BILL | VLACHOS | 5 | 1 | 5 | 2 | 2 | 44.01 | 10 | 1 | 3 | 4 | 2 | 42.01 | 10 | 1 | 6 | 3 | 38.01 | 10 | 2 | 2 | 3 | 3 | 41.02 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 5 | 1 | 2 | 35.00 | 8 | 244.09 | ||||||||
ROMAN | COPOT | 5 | 3 | 2 | 2 | 3 | 42.03 | 10 | 2 | 1 | 3 | 1 | 30.02 | 7 | 1 | 5 | 4 | 37.01 | 10 | 1 | 1 | 7 | 30.00 | 9 | 4 | 1 | 2 | 30.04 | 7 | 2 | 4 | 1 | 2 | 40.02 | 9 | 209.12 |
TROPHIES:
|
Spec 1 Std Srv |
Spec 1a Std |
Spec 2 Mod |
Spec 3 Match |
Spec 5 Optic |
Open |
Match 1 |
Top 3 |
Top |
Top 3 |
Top 3 |
Top 3 |
|
Match 2 |
|
|
|
|
|
Top 3 |
Match 3 |
Top 3 |
Top |
Roll Up |
Top 3 |
Top 3 |
|
Cost: $50 for all rifle matches. Or, $30 Per Day. Tactical only $15.
Non AIHPA members pay $5 per event pass to be eligible to titles. Membership available on the day.
All food and drinks are BYO all weekend.
Pre-nominations not required just show up.
Accommodation suggestions: Local motels and hotels in Aberdeen. Muswellbrook & Scone close by.
Event Director, Matt Avard AH) 02 4739 6422 rifle @ aihpa.com Mob: 0429 345 876 |
Note: Organisers reserve the right to change the event or schedule without notice.
Web Site for extra info, rules, range maps etc. http://www.aihpa.com
Some GSM & 3G mobile services work at range and accommodation. Range operates on UHF Ch30.