DOWNLOAD PRINTABLE FLYER (.PDF)
|
GILGANDRA RIFLE OPEN“THE COOEE CUP”
|
|
GILGANDRA RESULTS
The results from the Cooee Cup/Remembrance Day Memorial shoot have been posted on our website. Also, our records, qualifications, etc have all been updated.
Congratulations to Matt Avard who gave us all a serious lesson in the TMC, who also posted a possible and NEW 600yard record of 200.11 (see picture below). But there are a few special mentions needed for Bob Foreman with a massive 196. And last, but certainly not least, Nik Hampshire, who borrowed another competitor’s rifle and shot a 197 (unfortunately Nik was shooting “out of competition”).
The Gilgandra meets are often very well anticipated, as Gilgandra offers the complete venue for shooting events thanks to a great range, good organisation and accommodation with all the facilities nearby.
Many thanks to all that attended, helped and organised, and a HUGE thanks to the Gilgandra crew for all the new work going into the facility – it will be one of the best ranges around in due time.
2010 GRAND PRIX
Gilgandra’s Cooee Cup was the final Tactical Grand Prix match for the 2010 Tactical Grand Prix Series. Results are now posted on the website. Congratulations to Matt Avard for yet another GP Series win…and living up to his nickname of “Mr Tactical”.
Sydney’s next match, the Sydney Classic, is the final match for the International Match Course GP Series. There is a LOT OF YOU who have only 2 results, that need just one more to get into the GP field…so start planning for the Sydney Classic.
* * * OPEN TO ANY SHOOTER WITH A CURRENT LICENCE * * *
3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, on NRA SR target – 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, SR3 target – 22min
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | IMC50B | IMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % | TOTAL | % | |
12 | GARRY | SAWLE | 1A | 2 | 3 | 3 | 1 | 77.00 | 9 | 1 | 4 | 4 | 1 | 80.01 | 10 | 157.01 | 2 | 3 | 4 | 79.00 | 9 | 5 | 4 | 1 | 94.00 | 10 | 173.00 | 4 | 4 | 2 | 90.00 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 182.01 | 1 | 1 | 3 | 2 | 3 | 75.01 | 10 | 1 | 1 | 3 | 1 | 3 | 1 | 82.01 | 10 | 157.02 | 669.04 | 83.6 | 403.02 | 80.6 | 423.04 | 84.6 | |||||||||||||||||||||||||
13 | GARRY | SAWLE | 1 | 1A | 1 | 2 | 2 | 2 | 45.00 | 7 | 2 | 5 | 2 | 61.00 | 9 | 106.00 | 2 | 2 | 3 | 1 | 1 | 75.00 | 9 | 3 | 2 | 2 | 1 | 1 | 77.00 | 9 | 152.00 | 3 | 5 | 1 | 1 | 90.00 | 10 | 2 | 3 | 1 | 3 | 1 | 90.02 | 10 | 180.02 | 1 | 3 | 1 | 3 | 2 | 81.01 | 10 | 1 | 3 | 3 | 1 | 2 | 89.01 | 10 | 170.02 | 608.04 | 76.0 | 380.02 | 76.0 | 398.04 | 79.6 | ||||||||||||||||||||
12 | BARNEY | HRYCKIEWICZ | 1A | 2 | 3 | 1 | 1 | 1 | 62.00 | 8 | 2 | 3 | 3 | 1 | 65.00 | 9 | 127.00 | 2 | 2 | 2 | 3 | 1 | 89.02 | 10 | 2 | 4 | 1 | 2 | 74.00 | 9 | 163.02 | 1 | 3 | 1 | 3 | 1 | 63.00 | 9 | 1 | 1 | 4 | 4 | 88.01 | 10 | 151.01 | 1 | 3 | 2 | 1 | 3 | 78.00 | 10 | 2 | 2 | 2 | 2 | 2 | 84.02 | 10 | 162.02 | 603.05 | 75.4 | 376.04 | 75.2 | 389.03 | 77.8 | ||||||||||||||||||||
12 | JOHN | COLBATALDO | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 69.00 | 9 | 3 | 3 | 1 | 2 | 68.00 | 9 | 137.00 | 1 | 2 | 3 | 2 | 1 | 1 | 86.01 | 10 | 3 | 1 | 6 | 77.00 | 10 | 163.01 | 1 | 2 | 4 | 1 | 2 | 79.00 | 10 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 73.02 | 9 | 152.02 | 1 | 1 | 1 | 3 | 3 | 66.00 | 9 | 2 | 1 | 2 | 5 | 70.00 | 10 | 136.00 | 588.03 | 73.5 | 370.01 | 74.0 | 354.02 | 70.8 | |||||||||||||||||
12 | EDDIE | HRYCKIEWICZ | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 57.00 | 8 | 1 | 5 | 1 | 3 | 71.00 | 10 | 128.00 | 1 | 3 | 2 | 2 | 1 | 70.00 | 9 | 1 | 3 | 1 | 4 | 1 | 79.01 | 10 | 149.01 | 4 | 3 | 1 | 2 | 89.00 | 10 | 3 | 5 | 2 | 91.00 | 10 | 180.00 | 1 | 8 | 48.00 | 9 | 1 | 1 | 2 | 2 | 4 | 69.00 | 10 | 117.00 | 574.01 | 71.8 | 333.00 | 66.6 | 358.01 | 71.6 | |||||||||||||||||||||||
13 | JOHN | COLBATALDO | 1A | 1 | 2 | 3 | 1 | 1 | 57.00 | 8 | 1 | 2 | 2 | 4 | 64.00 | 9 | 121.00 | 1 | 2 | 3 | 2 | 2 | 68.00 | 10 | 1 | 1 | 2 | 3 | 2 | 66.00 | 9 | 134.00 | 1 | 1 | 5 | 1 | 1 | 70.00 | 9 | 1 | 1 | 2 | 3 | 50.01 | 7 | 120.01 | 1 | 1 | 1 | 2 | 5 | 80.01 | 10 | 1 | 1 | 4 | 4 | 70.00 | 10 | 150.01 | 525.02 | 65.6 | 345.01 | 69.0 | 330.02 | 66.0 | ||||||||||||||||||||
12 | DAVID | WATERS | 2 | 2 | 1 | 7 | 93.02 | 10 | 4 | 5 | 1 | 93.00 | 10 | 186.02 | 3 | 4 | 3 | 97.03 | 10 | 2 | 6 | 1 | 1 | 97.02 | 10 | 194.05 | 9 | 1 | 99.00 | 10 | 3 | 5 | 2 | 98.03 | 10 | 197.03 | 5 | 5 | 95.00 | 10 | 1 | 5 | 4 | 96.01 | 10 | 191.01 | 768.11 | 96.0 | 480.06 | 96.0 | 479.06 | 95.8 | ||||||||||||||||||||||||||||||||||
12 | CRAIG | MAHONEY | 2 | 3 | 2 | 4 | 1 | 87.00 | 10 | 1 | 7 | 1 | 1 | 84.00 | 10 | 171.00 | 2 | 3 | 4 | 1 | 86.00 | 10 | 2 | 3 | 2 | 2 | 1 | 90.02 | 10 | 176.02 | 2 | 6 | 2 | 90.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 186.03 | 2 | 5 | 2 | 1 | 95.02 | 10 | 5 | 1 | 2 | 2 | 89.00 | 10 | 184.02 | 717.07 | 89.6 | 447.02 | 89.4 | 454.07 | 90.8 | ||||||||||||||||||||||||||
13 | BARNEY | HRYCKIEWICZ | 2 | 1 | 1 | 3 | 39.00 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 62.00 | 8 | 101.00 | 1 | 3 | 2 | 1 | 2 | 1 | 77.00 | 10 | 1 | 2 | 2 | 3 | 1 | 1 | 84.01 | 10 | 161.01 | 1 | 3 | 4 | 1 | 76.01 | 9 | 1 | 3 | 4 | 2 | 77.01 | 10 | 153.02 | 3 | 1 | 3 | 3 | 74.00 | 10 | 2 | 5 | 2 | 1 | 87.02 | 10 | 161.02 | 576.05 | 72.0 | 353.03 | 70.6 | 384.04 | 76.8 | ||||||||||||||||||||
12 | BRAD | AVARD | 2 | 3 | 1 | 3 | 2 | 1 | 80.00 | 10 | 1 | 3 | 3 | 54.00 | 7 | 134.00 | 1 | 8 | 1 | 80.00 | 10 | 1 | 6 | 1 | 1 | 1 | 85.00 | 10 | 165.00 | 1 | 3 | 2 | 1 | 3 | 78.00 | 10 | 1 | 3 | 1 | 1 | 51.00 | 6 | 129.00 | 1 | 1 | 1 | 4 | 2 | 67.00 | 9 | 1 | 1 | 2 | 1 | 4 | 1 | 80.01 | 10 | 147.01 | 575.01 | 71.9 | 385.01 | 77.0 | 337.01 | 67.4 | |||||||||||||||||||||
12 | LEIGH | SINCLAIR | 2 | 1 | 2 | 1 | 3 | 2 | 60.00 | 9 | 3 | 1 | 2 | 1 | 51.00 | 7 | 111.00 | 1 | 3 | 2 | 2 | 1 | 64.00 | 9 | 1 | 5 | 2 | 1 | 69.01 | 9 | 133.01 | 5 | 1 | 1 | 1 | 2 | 76.00 | 10 | 3 | 2 | 1 | 1 | 1 | 64.00 | 8 | 140.00 | 1 | 2 | 4 | 2 | 65.00 | 9 | 2 | 2 | 1 | 3 | 1 | 73.02 | 9 | 138.02 | 522.03 | 65.3 | 338.02 | 67.6 | 322.03 | 64.4 | ||||||||||||||||||||
13 | EDDIE | HRYCKIEWICZ | 2 | 1 | 3 | 3 | 2 | 61.00 | 9 | 1 | 1 | 1 | 2 | 1 | 2 | 59.01 | 8 | 120.01 | 1 | 3 | 1 | 1 | 3 | 61.00 | 9 | 1 | 1 | 3 | 2 | 2 | 69.00 | 9 | 130.00 | 1 | 3 | 2 | 1 | 1 | 1 | 71.00 | 9 | 2 | 3 | 1 | 1 | 1 | 1 | 73.02 | 9 | 144.02 | 1 | 1 | 1 | 4 | 48.00 | 7 | 1 | 2 | 2 | 4 | 63.00 | 9 | 111.00 | 505.03 | 63.1 | 304.00 | 60.8 | 312.03 | 62.4 | |||||||||||||||||
12 | PETER | BARNIER | 3 | 3 | 5 | 1 | 1 | 90.00 | 10 | 6 | 2 | 1 | 1 | 90.00 | 10 | 180.00 | 2 | 5 | 3 | 97.02 | 10 | 2 | 7 | 1 | 99.02 | 10 | 196.04 | 3 | 7 | 100.03 | 10 | 3 | 7 | 100.03 | 10 | 200.06 | 3 | 6 | 1 | 98.03 | 10 | 2 | 7 | 1 | 99.02 | 10 | 197.05 | 773.15 | 96.6 | 484.10 | 96.8 | 486.10 | 97.2 | |||||||||||||||||||||||||||||||||
13 | MATT | AVARD | 3 | 4 | 3 | 1 | 2 | 85.00 | 10 | 1 | 2 | 2 | 2 | 3 | 85.01 | 10 | 170.01 | 3 | 4 | 3 | 97.03 | 10 | 3 | 6 | 1 | 99.03 | 10 | 196.06 | 1 | 6 | 3 | 97.01 | 10 | 1 | 6 | 3 | 97.01 | 10 | 194.02 | 1 | 8 | 1 | 99.01 | 10 | 2 | 2 | 5 | 1 | 93.02 | 10 | 192.03 | 752.12 | 94.0 | 471.07 | 94.2 | 473.08 | 94.6 | |||||||||||||||||||||||||||||
13 | DAVID | WATERS | 3 | 1 | 4 | 1 | 4 | 82.00 | 10 | 2 | 4 | 2 | 2 | 86.00 | 10 | 168.00 | 4 | 6 | 94.00 | 10 | 3 | 6 | 1 | 99.03 | 10 | 193.03 | 2 | 5 | 3 | 97.02 | 10 | 3 | 3 | 4 | 96.03 | 10 | 193.05 | 3 | 7 | 100.03 | 10 | 1 | 7 | 2 | 98.01 | 10 | 198.04 | 752.12 | 94.0 | 471.06 | 94.2 | 479.10 | 95.8 | |||||||||||||||||||||||||||||||||
13 | CRAIG | MAHONEY | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 82.01 | 10 | 4 | 4 | 1 | 1 | 81.00 | 10 | 163.01 | 5 | 4 | 1 | 94.00 | 10 | 3 | 3 | 2 | 1 | 1 | 85.00 | 10 | 179.00 | 3 | 6 | 1 | 99.03 | 10 | 1 | 4 | 5 | 95.01 | 10 | 194.04 | 2 | 5 | 1 | 2 | 95.02 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 189.03 | 725.08 | 90.6 | 464.07 | 92.8 | 450.04 | 90.0 | ||||||||||||||||||||||||
12 | STEWART | GEORGE | 3 | 1 | 3 | 4 | 2 | 92.01 | 10 | 3 | 4 | 3 | 90.00 | 10 | 182.01 | 1 | 3 | 3 | 1 | 1 | 82.01 | 9 | 3 | 5 | 2 | 91.00 | 10 | 173.01 | 2 | 1 | 7 | 85.00 | 10 | 2 | 6 | 2 | 90.00 | 10 | 175.00 | 1 | 6 | 1 | 1 | 1 | 94.01 | 10 | 1 | 6 | 2 | 1 | 92.01 | 10 | 186.02 | 716.04 | 89.5 | 445.04 | 89.0 | 457.02 | 91.4 | |||||||||||||||||||||||||||
13 | ROSS | TAYLOR | 3 | 2 | 3 | 1 | 1 | 1 | 66.00 | 8 | 1 | 1 | 2 | 3 | 1 | 1 | 67.00 | 9 | 133.00 | 5 | 5 | 95.00 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 186.01 | 6 | 3 | 1 | 95.00 | 10 | 1 | 7 | 1 | 1 | 97.01 | 10 | 192.01 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 3 | 1 | 2 | 1 | 2 | 1 | 86.03 | 10 | 177.04 | 688.06 | 86.0 | 433.04 | 86.6 | 432.06 | 86.4 | ||||||||||||||||||||||
13 | DEAN | DEWHURST | 3 | 2 | 3 | 2 | 1 | 1 | 69.02 | 9 | 2 | 2 | 3 | 2 | 58.00 | 9 | 127.02 | 2 | 4 | 1 | 1 | 77.02 | 8 | 3 | 3 | 2 | 1 | 79.00 | 9 | 156.02 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 4 | 4 | 2 | 92.00 | 10 | 183.01 | 3 | 3 | 2 | 1 | 86.03 | 9 | 4 | 4 | 2 | 92.00 | 10 | 178.03 | 644.08 | 80.5 | 415.08 | 83.0 | 407.03 | 81.4 | |||||||||||||||||||||||||
13 | BRAD | AVARD | 3 | 1 | 2 | 3 | 1 | 2 | 63.00 | 9 | 2 | 3 | 1 | 1 | 2 | 65.00 | 9 | 128.00 | 1 | 4 | 5 | 86.00 | 10 | 1 | 3 | 2 | 2 | 1 | 72.00 | 9 | 158.00 | 1 | 8 | 1 | 88.00 | 10 | 1 | 4 | 4 | 1 | 84.00 | 10 | 172.00 | 2 | 3 | 2 | 1 | 2 | 82.00 | 10 | 2 | 1 | 1 | 6 | 79.00 | 10 | 161.00 | 619.00 | 77.4 | 398.00 | 79.6 | 382.00 | 76.4 | |||||||||||||||||||||||
12 | MATT | AVARD | 5 | 1 | 7 | 2 | 89.00 | 10 | 1 | 5 | 4 | 96.01 | 10 | 185.01 | 3 | 7 | 100.03 | 10 | 4 | 5 | 1 | 98.04 | 10 | 198.07 | 4 | 5 | 1 | 99.04 | 10 | 7 | 3 | 100.07 | 10 | 199.11 | 5 | 3 | 2 | 98.05 | 10 | 3 | 5 | 2 | 98.03 | 10 | 196.08 | 778.27 | 97.3 | 484.15 | 96.8 | 490.20 | 98.0 | |||||||||||||||||||||||||||||||||||
13 | PETER | BARNIER | 5 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 83.01 | 10 | 2 | 4 | 3 | 1 | 87.00 | 10 | 170.01 | 3 | 6 | 1 | 99.03 | 10 | 2 | 5 | 3 | 97.02 | 10 | 196.05 | 1 | 6 | 3 | 97.01 | 10 | 8 | 2 | 98.00 | 10 | 195.01 | 4 | 5 | 1 | 99.04 | 10 | 2 | 3 | 5 | 95.02 | 10 | 194.06 | 755.13 | 94.4 | 473.11 | 94.6 | 476.08 | 95.2 | |||||||||||||||||||||||||||||
12 | GRAHAM | SMITH | 5 | 2 | 6 | 1 | 1 | 89.00 | 10 | 1 | 4 | 4 | 1 | 93.01 | 10 | 182.01 | 4 | 5 | 1 | 92.00 | 10 | 6 | 3 | 1 | 95.00 | 10 | 187.00 | 1 | 7 | 1 | 1 | 97.01 | 10 | 2 | 2 | 5 | 1 | 93.02 | 10 | 190.03 | 2 | 6 | 1 | 1 | 96.02 | 10 | 2 | 6 | 2 | 98.02 | 10 | 194.04 | 753.08 | 94.1 | 472.05 | 94.4 | 475.07 | 95.0 | ||||||||||||||||||||||||||||
12 | ROSS | TAYLOR | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 88.03 | 10 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 80.01 | 10 | 168.04 | 4 | 6 | 94.00 | 10 | 1 | 6 | 2 | 88.01 | 9 | 182.01 | 1 | 6 | 3 | 97.01 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 193.04 | 1 | 6 | 1 | 1 | 1 | 94.01 | 10 | 3 | 3 | 2 | 1 | 1 | 86.00 | 10 | 180.01 | 723.10 | 90.4 | 459.05 | 91.8 | 444.06 | 88.8 | |||||||||||||||||||||
12 | RICHARD | RUPPAS | 5 | 2 | 3 | 3 | 1 | 1 | 82.00 | 10 | 2 | 2 | 5 | 1 | 74.00 | 10 | 156.00 | 3 | 3 | 3 | 81.00 | 9 | 1 | 2 | 5 | 1 | 1 | 89.01 | 10 | 170.01 | 2 | 2 | 2 | 4 | 90.02 | 10 | 5 | 4 | 1 | 94.00 | 10 | 184.02 | 1 | 2 | 2 | 3 | 2 | 86.01 | 10 | 1 | 4 | 2 | 3 | 83.00 | 10 | 169.01 | 679.04 | 84.9 | 422.03 | 84.4 | 426.02 | 85.2 | ||||||||||||||||||||||||
12 | BOB | FOREMAN | 5 | 1 | 4 | 1 | 2 | 60.00 | 8 | 2 | 3 | 3 | 1 | 1 | 74.00 | 10 | 134.00 | 2 | 5 | 2 | 81.00 | 9 | 3 | 5 | 2 | 91.00 | 10 | 172.00 | 4 | 4 | 1 | 1 | 91.00 | 10 | 3 | 1 | 6 | 94.03 | 10 | 185.03 | 5 | 3 | 2 | 93.00 | 10 | 3 | 4 | 2 | 1 | 89.00 | 10 | 182.00 | 673.03 | 84.1 | 414.00 | 82.8 | 441.03 | 88.2 | ||||||||||||||||||||||||||||
13 | STEWART | GEORGE | 5 | 3 | 1 | 5 | 2 | 1 | 1 | 74.00 | 10 | 6 | 1 | 2 | 1 | 82.00 | 10 | 156.00 | 1 | 5 | 2 | 2 | 85.00 | 10 | 1 | 1 | 4 | 3 | 72.01 | 9 | 157.01 | 1 | 3 | 4 | 1 | 83.01 | 9 | 1 | 2 | 2 | 2 | 2 | 1 | 75.00 | 10 | 158.01 | 1 | 2 | 2 | 3 | 2 | 86.01 | 10 | 4 | 3 | 1 | 1 | 1 | 88.00 | 10 | 174.01 | 645.03 | 80.6 | 416.02 | 83.2 | 403.02 | 80.6 | |||||||||||||||||||
13 | NORM | BAYNES | 5A | 2 | 2 | 1 | 1 | 1 | 52.00 | 7 | 2 | 1 | 3 | 2 | 67.00 | 8 | 119.00 | 1 | 5 | 2 | 1 | 1 | 84.01 | 10 | 1 | 5 | 4 | 87.01 | 10 | 171.02 | 1 | 2 | 5 | 2 | 82.01 | 10 | 5 | 2 | 1 | 2 | 80.00 | 10 | 162.01 | 2 | 1 | 3 | 3 | 1 | 88.02 | 10 | 1 | 2 | 1 | 3 | 1 | 2 | 80.01 | 10 | 168.03 | 620.06 | 77.5 | 386.05 | 77.2 | 402.04 | 80.4 | |||||||||||||||||||||
13 | LEIGH | SINCLAIR | 5 | 1 | 2 | 3 | 2 | 56.00 | 8 | 3 | 2 | 2 | 2 | 60.00 | 9 | 116.00 | 2 | 1 | 3 | 1 | 1 | 2 | 76.00 | 10 | 2 | 2 | 3 | 1 | 2 | 81.00 | 10 | 157.00 | 3 | 3 | 2 | 2 | 67.00 | 10 | 1 | 2 | 3 | 2 | 73.01 | 8 | 140.01 | 2 | 1 | 1 | 2 | 4 | 75.00 | 10 | 2 | 1 | 1 | 1 | 5 | 74.00 | 10 | 149.00 | 562.01 | 70.3 | 348.00 | 69.6 | 363.01 | 72.6 | ||||||||||||||||||||
13 | AL | BAYNES | 5 | 1 | 1 | 1 | 2 | 33.00 | 5 | 1 | 2 | 3 | 41.00 | 6 | 74.00 | 1 | 3 | 2 | 2 | 1 | 73.00 | 9 | 1 | 1 | 1 | 3 | 3 | 74.01 | 9 | 147.01 | 2 | 2 | 2 | 3 | 1 | 81.00 | 10 | 3 | 3 | 3 | 1 | 88.00 | 10 | 169.00 | 1 | 2 | 2 | 5 | 72.00 | 10 | 1 | 1 | 1 | 4 | 3 | 74.01 | 10 | 146.01 | 536.02 | 67.0 | 333.01 | 66.6 | 349.02 | 69.8 | ||||||||||||||||||||||
13 | CHRIS | BENTLEY | 5 | 1 | 2 | 1 | 1 | 38.00 | 5 | 2 | 2 | 3 | 48.00 | 7 | 86.00 | 1 | 4 | 1 | 43.00 | 6 | 2 | 2 | 1 | 3 | 1 | 73.00 | 9 | 116.00 | 3 | 2 | 2 | 2 | 72.00 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 51.00 | 7 | 123.00 | 1 | 2 | 2 | 5 | 72.00 | 10 | 1 | 2 | 3 | 3 | 67.00 | 9 | 139.00 | 464.00 | 58.0 | 292.00 | 58.4 | 311.00 | 62.2 | ||||||||||||||||||||||||
12 | ROMAN | COPOT | 5A | 1 | 1 | 2 | 26.00 | 4 | 1 | 1 | 1 | 1 | 3 | 48.00 | 7 | 74.00 | 2 | 2 | 2 | 1 | 55.00 | 7 | 1 | 3 | 4 | 1 | 74.00 | 9 | 129.00 | 1 | 1 | 2 | 2 | 37.00 | 6 | 1 | 2 | 2 | 29.00 | 5 | 66.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 269.00 | 33.6 | 118.00 | 23.6 | 151.00 | 30.2 | ||||||||||||||||||||||||||||||||||
13 | GRAHAM | SMITH | 5B | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 86.01 | 10 | 2 | 6 | 2 | 90.00 | 10 | 176.01 | 2 | 4 | 3 | 1 | 95.02 | 10 | 3 | 5 | 2 | 98.03 | 10 | 193.05 | 1 | 2 | 5 | 2 | 91.01 | 10 | 8 | 2 | 98.00 | 10 | 189.01 | 3 | 5 | 2 | 98.03 | 10 | 1 | 8 | 1 | 99.01 | 10 | 197.04 | 755.11 | 94.4 | 469.08 | 93.8 | 483.07 | 96.6 | ||||||||||||||||||||||||||||
13 | RICHARD | RUPPAS | 5B | 5 | 1 | 3 | 2 | 2 | 59.00 | 8 | 1 | 5 | 2 | 2 | 85.00 | 10 | 144.00 | 3 | 5 | 1 | 1 | 90.00 | 10 | 1 | 4 | 4 | 1 | 85.00 | 10 | 175.00 | 1 | 5 | 1 | 2 | 1 | 92.01 | 10 | 6 | 4 | 86.00 | 10 | 178.01 | 1 | 2 | 1 | 1 | 4 | 1 | 81.01 | 10 | 2 | 1 | 1 | 3 | 2 | 71.02 | 9 | 152.03 | 649.04 | 81.1 | 393.04 | 78.6 | 408.03 | 81.6 | ||||||||||||||||||||||
13 | BOB | FOREMAN | 5B | 5 | 3 | 1 | 1 | 2 | 54.00 | 7 | 1 | 1 | 1 | 1 | 4 | 58.00 | 8 | 112.00 | 2 | 3 | 1 | 2 | 2 | 89.02 | 10 | 1 | 2 | 4 | 2 | 74.01 | 9 | 163.03 | 2 | 1 | 6 | 1 | 92.02 | 10 | 4 | 5 | 1 | 93.00 | 10 | 185.02 | 6 | 1 | 2 | 1 | 92.00 | 10 | 1 | 3 | 3 | 3 | 91.01 | 10 | 183.01 | 643.06 | 80.4 | 418.05 | 83.6 | 408.02 | 81.6 | |||||||||||||||||||||||
13 | ROMAN | COPOT | 5B | 1 | 2 | 1 | 1 | 1 | 49.00 | 6 | 1 | 1 | 1 | 1 | 2 | 42.01 | 6 | 91.01 | 2 | 3 | 1 | 1 | 56.00 | 7 | 4 | 2 | 1 | 59.00 | 7 | 115.00 | 2 | 4 | 2 | 1 | 1 | 84.00 | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 57.00 | 8 | 141.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 347.01 | 43.4 | 189.00 | 37.8 | 158.01 | 31.6 |
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
MATCH 2 - TACTICAL COOEE CUP – “ANY Rifle” (any sight) (bi-pod or front rest etc only)
Warm Up 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
MATT | AVARD | 11 | 9 | 200.11 | 20 | |||||
DAVID | WATERS | 8 | 8 | 4 | 196.08 | 20 | ||||
ROBERT | FOREMAN | 6 | 10 | 4 | 196.06 | 20 | ||||
GRAHAM | SMITH | 15 | 4 | 1 | 194.00 | 20 | ||||
STEWART | GEORGE | 3 | 11 | 3 | 1 | 2 | 189.03 | 20 | ||
PETER | BARNIER | 2 | 6 | 11 | 1 | 187.02 | 20 | |||
RICHARD | RUPPAS | 4 | 5 | 6 | 5 | 184.04 | 20 | |||
DEAN | DEWHURST | 2 | 6 | 6 | 5 | 1 | 181.02 | 20 | ||
CRAIG | MAHONEY | 3 | 5 | 6 | 3 | 3 | 179.03 | 20 | ||
LEIGH | SINCLAIR | 2 | 4 | 10 | 1 | 3 | 179.02 | 20 | ||
ROSS | TAYLOR | 3 | 2 | 10 | 3 | 2 | 178.03 | 20 | ||
CHRIS | BENTLEY | 4 | 3 | 4 | 3 | 3 | 2 | 163.04 | 19 | |
NORM | BAYNES | 1 | 4 | 2 | 5 | 6 | 2 | 162.01 | 20 | |
BRAD | AVARD | 1 | 2 | 4 | 5 | 7 | 1 | 161.01 | 20 | |
AL | BAYNES | 1 | 5 | 3 | 2 | 4 | 4 | 155.01 | 19 | |
NIK | HAMPSHIRE | 5 | 12 | 3 | 197.05 | 20 |
SUNDAY 7.30am Arrival and Sign-on. All rifle types shoot concurrently.
MATCH 3 AMC SERVICE COOEE CUP
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 12min, Fig 12 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Fig 12 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, Fig 12 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
GARRY | SAWLE | 1 | 3 | 2 | 2 | 3 | 42.03 | 10 | 2 | 3 | 1 | 4 | 41.02 | 10 | 6 | 1 | 1 | 2 | 45.06 | 10 | 1 | 3 | 3 | 2 | 38.01 | 9 | 3 | 3 | 4 | 46.03 | 10 | 3 | 3 | 1 | 1 | 37.03 | 8 | 249.18 | |||||||
