DOWNLOAD PRINTABLE FLYER (.PDF)

AUSTRALIAN INTERNATIONAL

HIGH POWER ASSOCIATION (Inc.)

 “Keep’em in the X”

SERVICE/FIELD/MATCH RIFLE

PO BOX 59

GLENBROOK NSW 2773

TEL/FAX: 02 4739 6422

e-mail: rifle@ aihpa .com

web: www.aihpa.com

SSAA Affiliated

SYDNEY OPEN TMC & IMC SERVICE CHAMP’S

GP ROUND

ANZAC RANGE,
2 MAY 2010
RESCHEDULED FROM 7 FEB
DUE TO WASHOUT

Hosted by SSAA SYDNEY BRANCH Inc

* * * Non AIHPA members (SSAA, ASRA, NRA and other) and NEW shooters WELCOME * * *

 

Introduction: This is the annual running of the Sydney HP Service Open that continues to grow and rival the largest Sydney MSD event, the Sydney Cup.  This International course is the largest across the course event in the world for both the service and match rifle shooter.  Every rifle enthusiast should not miss this event – something for everybody.

 

7.30am sign on.  Please ensure you sign in at the SSAA range office prior to entering range & handling firearms.

PROCEED DIRECTLY TO THE SERVICE RANGE.

 

Day Outline:  This event is shot on a range with a pits target system.  Shooters will be broken up into details.  During matches, one detail will be shooting while another will be scoring.  Remaining details will be operating the targets in the pits and targets plus spotting shots and assisting where ever possible.  Everybody will be required to “do their bit”.

 
Rifle Specification/Classes:  Note:  ALL rifles, of any spec, must have an operating magazine. Rifles are forwards compatible, i.e. Spec 1 can be used in Spec 3 etc.  This discipline has something for everybody.

Spec 1:  Service - Standard - Any issued iron sights service rifle in original condition – zero modifications.

Spec 2:  Service/Sporter - Modified service rifle, or sporter rifle fitted with iron sights.

Spec 3:  Match - Any commercial, custom or service rifle, of any calibre, with iron sights.

Spec 5:  Service/Match – As per Specs 1, 2, or 3 but fitted with optical sights.

 

 

Note: Tactical match was moved to another event due to this original Feb even washed out.  Now the IMC is an 80 shot match.

MATCH          - TACTICAL (TMC) SYDNEY OPEN – “ANY Rifle” (any sight) (bi-pod or front rest etc only)

Warm Up          5 shots in 5 minutes @ 300m.                Entire match shot on MR-63 target.

                        - Deliberate, 10 rounds in 6minutes (no marking), then directly into next string,

                        - Double Snap, 5x 8 second exposures, 2 shots per exposure – 10rnds total

 

 

MATCH          - INTL MATCH COURSE (IMC) SYDNEY OPEN – for all rifle specs (per medal allocations):

                        - 300m Application         2 sighters and 20 shots Prone, 22min total (MR-63)

                        - 300m Rapid Fire          2 sighters, then 2x 10 shots Prone (from standing), 70sec (SR-3)

                        - 200m Rapid Fire          2 sighters, then 2x 10 shots Sitting/Kneeling (from standing), 60sec (SR)

                        - 100m Application         2 sighters and 20 shots Standing/Off Hand, 12 min total (SR-1).

        200 SLOW FIRE - A   200 SLOW FIRE - B 200   200 RAPID FIRE - A   200 RAPID FIRE - B 200   300 RAPID FIRE - A   300 RAPID FIRE - B 300   600 SLOW FIRE     600 SLOW FIRE 600 IMC80 IMC IMC50A IMC IMC50B IMC
FIRST NAME LAST NAME SPEC X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE TOTAL % TOTAL % TOTAL %
frank gasparini 1a 0 0 5 4 0 1   83.00 10 1 1 1 3 2 1 1 78.01 10 161.01 1 4 0 4 0 0 1 87.01 10 1 2 2 3 1 1 0 85.01 10 172.02 1 2 5 2       91.01 10 0 0 2 3 2 2 1 73.00 10 164.01 2 1 1 0 4 1 1 78.02 10 3 3 1 2 1     92.03 10 170.05 667.09 83.4 431.07 86.2 406.07 81.2
andrew radford 1 0 0 0 2 2 1 2 46.00 7 0 2 4 1 3 0 0 85.00 10 131.00 0 3 3 3 0 0 1 86.00 10 0 2 2 2 3 1   81.00 10 167.00 1 0 0 4 3 2 0 75.01 10 0 2 3 2 2 1 0 83.00 10 158.01 0 3 1 0 5 1   80.00 10 0 4 4 0 2 0 0 90.00 10 170.00 626.01 78.3 377.01 75.4 419.00 83.8
jason watson 1 0 1 0 2 1 2 1 50.00 7 1 1 2 0 0 0 1 43.01 5 93.01 0 3 1 2 0 1 3 76.00 10 0 0 0 3 2 2 3 65.00 10 141.00 0 0 0 2 5 3   69.00 10 0 0 2 1 1 1 3 54.00 8 123.00 0 0 0 1 1 4 3 54.00 9 0 0 0 0 5 1 1 46.00 7 100.00 457.01 57.1 295.00 59.0 262.01 52.4
roman copot 1a 0 0 0 1 4 2 1 53.00 8 0 0 0 1 1 2 2 37.00 6 90.00 0 0 2 2 1 3 1 64.00 9 0 2 1 3 0 1 1 64.00 8 128.00 0 0 0 3 2 2 2 60.00 9 0 0 1 0 5 2 1 61.00 9 121.00 1 1 1 1 3 0 1 63.01 8 0 0 1 0 2 1 2 39.00 6 102.01 441.01 55.1 279.01 55.8 264.01 52.8
al baynes 1 0 1 0 0 1 1 3 38.00 6 0 0 1 2 1 2 0 44.00 6 82.00 0 1 0 1 2 3 2 60.00 9 0 3 1 3 2     77.00 9 137.00 0 0 0 2 2 2 2 52.00 8 0 0 1 2 1 2 2 54.00 8 106.00 1 2 0 0 1 2 0 49.01 6 0 2 0 0 3 1 2 57.00 8 106.01 431.01 53.9 256.01 51.2 281.01 56.2
craig mahoney 2 1 1 0 2 4 1 1 75.01 10 0 2 4 1 3 0 0 85.00 10 160.01 2 5 2 0 1     95.02 10 2 3 3 2       93.02 10 188.04 2 4 4         96.02 10 1 2 6 1       92.01 10 188.03 4 3 3         97.04 10 1 3 5 1       93.01 10 190.05 726.13 90.8 456.10 91.2 460.08 92.0
ian bertenshaw 2 0 1 6 0 3     85.00 10 0 1 2 3 2 1   72.00 9 157.00 1 2 1 6       87.01 10 1 2 4 1 1 1   87.01 10 174.02 0 0 3 5 1 1   80.00 10 0 4 6         94.00 10 174.00 2 2 2 2 2     88.02 10 0 2 4 1 3     85.00 10 173.02 678.04 84.8 425.03 85.0 426.03 85.2
kim ellis 2 1 1 4 1 2 1   84.01 10 0 0 2 4 3 1   77.00 10 161.01 2 1 3 3 1     88.02 10 0 2 5 3       89.00 10 177.02 2 0 3 2 3     84.02 10 1 2 4 2 1     89.01 10 173.03 2 1 1 2 3 1   82.02 10 0 0 3 3 2 2   77.00 10 159.02 670.08 83.8 415.07 83.0 414.03 82.8
rick gleeson 2 0 1 1 7 1     82.00 10 1 0 5 2 1 1   84.01 10 166.01 0 1 4 4 1     85.00 10 0 1 5 4       87.00 10 172.00 0 1 1 3 3 2   76.00 10 1 1 4 3 1     87.01 10 163.01 1 0 5 0 3 1   82.01 10 4 1 0 2 3     87.04 10 169.05 670.07 83.8 412.05 82.4 427.07 85.4
peter cuddy 2 0 0 1 1 4 1 1 56.00 8 0 1 0 1 2 2   44.00 6 100.00 1 0 2 0 3 2 1 66.01 9 0 1 2 2 1 2 1 68.00 9 134.01 0 2 1 3 0 2 2 75.00 10 0 0 1 0 1 4   40.00 6 115.00 0 0 2 0 4 4   70.00 10 0 2 1 2 0 5 0 75.00 10 145.00 494.01 61.8 342.01 68.4 297.00 59.4
edwyn suyachmir 3 1 3 3 0 2 1   87.01 10 1 0 3 4 1 1   82.01 10 169.02 1 2 4 0 3     87.01 10 2 4 1 2 1     92.02 10 179.03 0 4 3 3       91.00 10 2 4 3 0 1     94.02 10 185.02 3 4 3         97.03 10 3 5 0 1 1     95.03 10 192.06 725.13 90.6 457.08 91.4 460.11 92.0
graham smith 5 0 4 5 1       93.00 10 1 1 7 0 1     90.01 10 183.01 2 5 1 1 1     94.02 10 3 4 3         97.03 10 191.05 2 7 1         99.02 10 0 6 4         96.00 10 195.02 6 3 1         99.06 10 4 6           100.04 10 199.10 768.18 96.0 485.14 97.0 482.14 96.4
liz keenan 5 1 2 4 2 1     89.01 10 0 1 4 4 1     85.00 10 174.01 2 5 3         97.02 10 0 6 4         96.00 10 193.02 1 3 5 1       93.01 10 3 6 1         99.03 10 192.04 2 4 2 0 2     92.02 10 4 0 2 2 1 1   87.04 10 179.06 738.13 92.3 458.10 91.6 459.09 91.8
richard ruppas 5 0 2 3 2 2 1   83.00 10 0 1 1 2 1 2 1 59.00 8 142.00 1 4 3 2       93.01 10 1 3 5 1       93.01 10 186.02 2 2 4 1 1     91.02 10 1 3 2 2 2     88.01 10 179.03 1 3 6         94.01 10 1 2 3 1 2     79.01 9 173.02 680.07 85.0 440.05 88.0 413.04 82.6
juran all 5 0 2 2 4 1 0 1 82.00 10 0 0 3 3 2 2   77.00 10 159.00 0 5 4 1       94.00 10 1 3 1 4 1     88.01 10 182.01 0 3 4 1 0 1   80.00 9 1 3 3 2 0 0 1 88.01 10 168.01 1 1 2 3 2 0 1 81.01 10 1 1 3 2 2 1   83.01 10 164.02 673.04 84.1 420.02 84.0 417.04 83.4
norm parker 5a 0 1 0 0 2 4 1 53.00 8 0 1 0 2 3 2 2 69.00 10 122.00 1 0 0 1 1 2   37.01 5 0 0 1 3 2 2 1 64.00 9 101.01 0 0 0 2 1 2 1 40.00 6 0 0 0 2 1 3 3 56.00 9 96.00 0 1 0 0 0 5 2 50.00 8 0 1 3 1 3 1 1 77.00 10 127.00 446.01 55.8 257.01 51.4 316.00 63.2

 

 

 

 

 

 

Trophies:         - TMC (all rifles combined) Open Spec – Top 3.

 

                        - IMC by rifle specifications

            - Spec 1 – Top 6 (Service Std/As-Issued),            - Spec 1a – Top             Spec 2 – Top 3 (Modified/Sporter)

                                    - Spec 3 – Top 3 (Match Iron)                  - Spec 5 – Top 3 (Any Optical)

 

 

Cost: $25 for this event – BYO Food and Drink.

Just up show up for the day!

 

Further Information: David Waters (Host Director)   AH) 02 4739 6422   M) 0419 103 076
e-mail:  Sydney  @ aihpa.com    www.aihpa.com/clubs/sydney

 

* * * Note:  Organisers reserve the right to change the event or schedule without notice * * *
Web Site for extra info, rules, range maps etc.     http://www.aihpa.com

 

Special Note:  This event is open to ANY shooter who holds a shooters licence.  Non AIHPA members do not have scores go towards international registered qualification or classification.  Shooters may join on the association on the day.