DOWNLOAD PRINTABLE FLYER (.PDF)
|
“ACT TERRITORIAL TITLES”SERVICE/FIELD/SPORTER/HUNTER/OPEN ALL CENTREFIRE RIFLES WELCOME HOSTED BY SSAA ACT 29 MAY 2010 GP ROUND |
|
Please ensure you sign in at the SSAA range office prior to entering range & handling firearms.
This event gives all shooters 2 opportunities to post scores in their grade cards, and lodge 2 results into the Grand Tour Series – all in 1 day.
INTERNATIONAL MATCH COURSE
MATCH 1 - For first rifle spec.
Rifle Classes: All rifle types welcome. Each rifle will be grouped into similar specs & natures.
NOTE: There are NO sighters during the match, as it is a fixed target line (no pits) and there is an unlimited sighter period to start. Shooters will shoot the sighter stage, go forward, see, patch, then return for match. Spotting of shots using optical aids during the match allowed, and encouraged.
Course: Warm Up – Unlimited shots in 5 minutes at 200m in any position – rests permitted. - 200 Slow Fire 20 shots Prone, 20min total (SR-52). - 200 Rapid Fire 10 shots Prone (from standing), 70sec (SR-42). - 200 Rapid Fire 10 shots Sitting/Kneeling (from standing), 60sec (SR). - 200 Slow Fire. 10 shots Standing/Off Hand, 10 min total (SR).
|
INTERNATIONAL MATCH COURSE
MATCH 2 - As above – Must compete in different rifle specification. Begins after lunch break.
|
REWARDS: Grading/Classification maintenance, Qualification attainment and post Grand Tour results.
Trophies: Spec 1 Std Iron sights rifle - Top 3 Outright. Spec 1a, Std Iron Commonwealth – Winner Spec2 Sport/Mod Iron sights rifle – Top 3 Outright Spec3 Match Iron sights rifle – Top 3 Outright Spec 5 Optical – Top 3 Outright Spec 5a Optical Sporter - Winner. |
EVENT REPORT
The ACT Territorials were plagued with horrible weather, both in the lead-up to the meet and during. It is a credit to the half dozen hard-core shooters that braved the poor weather and went on to shoot some very respectable scores. Congratulations to Simon Ross (Event Director) for directing this event to run anyway - after it looked to be a complete wash-out, even at 9am.
Although the conditions were terribly uncomfortable for being outdoors, the conditions for shooting (even light and little wind) were ideal for some tremendous scores to be posted. Full credit to the facilities at the Canberra range, that allows shooting both out in the weather, and from under cover. The only downside is walking up range in the mud and rain to score the targets, but given some of the scores shot, most shooters were keen to see their printed results.
Matt Avard broke and set records galore. Matt set a new IMC Spec 3 national record, a 600 clean (reduced to 200). Special mention to Edwyn Suyachmir who also equalled Matt’s 600 score and X-count. Matt also achieved the ultimate in excellent shooting endurance...being Australian's first "Distinguished High Master". Congratulations, Matt. Matt's recent results at the NSW State Titles, National Matches at this ACT event consolidates his current ranking as Australian's top shooter.
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | IMC | IMC | |||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL | % | FIRST | LAST |
Kim | Ellis | 1 | 2 | 2 | 4 | 70.00 | 8 | 1 | 0 | 6 | 2 | 1 | 87.01 | 10 | 2 | 5 | 2 | 1 | 88.00 | 10 | 2 | 4 | 5 | 6 | 2 | 1 | 173.02 | 20 | 418.03 | 83.6 | Kim | Ellis | ||||||||||
Peter | Male | 1 | 1 | 2 | 2 | 3 | 1 | 78.01 | 9 | 2 | 2 | 5 | 0 | 1 | 92.02 | 10 | 3 | 4 | 3 | 90.00 | 10 | 1 | 3 | 3 | 4 | 5 | 2 | 2 | 156.01 | 20 | 416.04 | 83.2 | Peter | Male | ||||||||
Simon | Ross | 1 | 2 | 2 | 4 | 62.00 | 8 | 2 | 2 | 5 | 1 | 93.02 | 10 | 0.00 | 0 | 0.00 | 0 | 155.02 | 31.0 | Simon | Ross | |||||||||||||||||||||
Matt | Avard | 3 | 1 | 4 | 4 | 1 | 94.01 | 10 | 5 | 4 | 1 | 99.05 | 10 | 1 | 8 | 1 | 99.01 | 10 | 3 | 14 | 2 | 1 | 196.03 | 20 | 488.10 | 97.6 | Matt | Avard | ||||||||||||||
Peter | Male | 3 | 4 | 4 | 1 | 1 | 90.00 | 10 | 4 | 4 | 2 | 98.04 | 10 | 4 | 3 | 3 | 97.04 | 10 | # | 7 | 3 | 197.10 | 20 | 482.18 | 96.4 | Peter | Male | |||||||||||||||
Edwyn | Suyachmir | 3 | 2 | 4 | 3 | 1 | 87.00 | 10 | 4 | 5 | 1 | 93.00 | 10 | 6 | 2 | 2 | 92.00 | 10 | 6 | 10 | 3 | 1 | 194.06 | 20 | 466.06 | 93.2 | Edwyn | Suyachmir | ||||||||||||||
Roman | Copot | 2 | 1 | 1 | 1 | 18.00 | 3 | 2 | 3 | 2 | 2 | 61.00 | 9 | 1 | 9.00 | 1 | 0.00 | 0 | 88.00 | 17.6 | Roman | Copot | ||||||||||||||||||||
Matt | Avard | 3b | 1 | 2 | 7 | 93.01 | 10 | 3 | 6 | 1 | 99.03 | 10 | 4 | 5 | 1 | 99.04 | 10 | # | 9 | 200.11 | 20 | 491.19 | 98.2 | Matt | Avard | |||||||||||||||||
Edwyn | Suyachmir | 5 | 0 | 3 | 4 | 3 | 90.00 | 10 | 2 | 5 | 2 | 1 | 96.02 | 10 | 1 | 7 | 2 | 98.01 | 10 | # | 9 | 200.11 | 20 | 484.14 | 96.8 | Edwyn | Suyachmir | |||||||||||||||
Simon | Ross | 5 | 1 | 4 | 3 | 1 | 1 | 83.00 | 10 | 2 | 4 | 1 | 1 | 2 | 91.02 | 10 | 5 | 5 | 95.00 | 10 | 5 | 5 | 6 | 3 | 1 | 185.05 | 20 | 454.07 | 90.8 | Simon | Ross | |||||||||||
Richard | Ruppas | 5 | 0 | 2 | 3 | 4 | 1 | 86.00 | 10 | 0 | 2 | 4 | 3 | 0 | 1 | 86.00 | 10 | 3 | 6 | 1 | 92.00 | 10 | 2 | 10 | 3 | 4 | 2 | 185.02 | 20 | 449.02 | 89.8 | Richard | Ruppas | |||||||||
Richard | Ruppas | 5b | 2 | 6 | 1 | 73.00 | 9 | 1 | 4 | 2 | 3 | 92.01 | 10 | 1 | 3 | 5 | 1 | 93.01 | 10 | 5 | 7 | 3 | 3 | 1 | 186.05 | 19 | 444.07 | 87.2 | Richard | Ruppas | ||||||||||||
Roman | Copot | 5a | 4 | 1 | 3 | 1 | 62.00 | 9 | 1 | 2 | 4 | 3 | 71.00 | 10 | 2 | 4 | 2 | 1 | 1 | 84.00 | 10 | 2 | 2 | 9 | 6 | 133.00 | 19 | 350.00 | 70.0 | Roman | Copot |
Cost: $20 for whole day (incl. both matches). BYO food and drink.
BRING YOUR GEAR, A FRIEND AND A SMILE.
McIntosh Range, Majura Road, Canberra ACT
Extra info on the event, call event co Simon Ross (Host Director) M) 0421 059 614simon@air.net.au |
Web Site for extra info, rules, etc http://www.aihpa.com
* * * Note: Organisers reserve the right to change the event or schedule without notice * * *