DOWNLOAD PRINTABLE FLYER (.PDF)

POSITIONAL RIFLE NATIONAL COMPETITION

BELMONT (BRISBANE), 18-19 JUNE 2011

1485 Old Cleveland Rd, Belmont QLD 4153

Hosted by ASRA QUEENSLAND – QRMC

* * * ALL licensed shooters WELCOME * * *

 

 

Introduction: This is an event that is backed by multiple shooting associations, and the QLD Government.  It should be considered the premier event for Australian shooting, and all shooters should make an effort to attend this event.

 

This weekend is made up of a national and international course of fire, offering something for everyone.  To enter, simply show up each day, pay the rego fee, and shoot your choice of rifle - like any event, this is no different.

 

Rifle Specification/Classes:  Note:  Rifles are forwards compatible, i.e. Spec 1 can be used in Spec 2 or 3 etc.

Spec 1:  Service     - Standard Iron - Any issued iron sights rifle in original condition – zero modifications.

Spec 2:  Service     - Modified Iron - As above, or faithful reproduction, modified - service calibre.

Spec 3:  Match       - Match Iron - Any service commercial, sporter or match rifle, of any calibre, iron sights.

Spec 5:  Service/Match  - As per Specs 1, 2, or 3 but fitted with optical sights.

 

FRIDAY: Range open from 1pm for general practice.

 

SATURDAY Starts 7.30am:       “Aus Service Match Course” on 300m Service Range as follows:

STRING 1          300m  Slow Fire Appl,    Prone U/S         2 sighters + 10 rounds                9min,                Type-B 4x4

STRING 2          300m  Rapid Fire,          Prone U/S         10 rounds                                  30-30-30sec,     Type-B 4x4

STRING 3          300m  Snap Fire,           Prone U/S         2 sighters + 10 rounds                3sec per shot,   Fig. 12

STRING 4          200m  Rapid Fire,          Sitting U/S        2 sighters + 10 rounds                30-30-30sec,     Fig. 11

STRING 5          200m  Snap Fire,           Sitting U/S        2 sighters + 10 rounds                3sec per shot,   Fig. 12
STRING 6          100m  Snap Fire,           Standing U/S     2 sighters + 10 rounds                3sec per shot,   Fig. 12
 

      300 APPLICATION 300 RAPID 300 SNAP 200 RAPID 200 SNAP 100 SNAP  
FIRST NAME LAST NAME SPEC V 5 4 3 2 SCORE HITS V 5 4 3 2 SCORE HITS V 5 4 3 2 SCORE HITS V 5 4 3 2 SCORE HITS V 5 4 3 2 SCORE HITS V 5 4 3 2 SCORE HITS TOTAL
NATHAN FENNESSY STD 6 3 1 0 0 49.06 10 2 4 3 1 0 45.02 10 4 2 1 2 0 40.04 9 6 3 1 0 0 49.06 10 7 2 1 0 0 49.07 10 6 1 2 0 0 43.06 9 275.31
DAID NIELSEN STD 2 5 2 1 0 46.02 10 2 5 2 1 0 46.02 10 1 3 3 1 0 35.01 8 0 2 2 6 0 36.00 10 2 5 2 1 0 46.02 10 4 2 3 1 0 45.04 10 254.11
ROD WOOD STD 4 2 2 2 0 44.04 10 1 4 1 4 0 41.01 10 1 1 3 0 0 22.01 5 2 3 2 3 0 42.02 10 0 3 3 3 0 36.00 9 6 3 1 0 0 49.06 10 234.14
CLYDE LEE STD 2 1 0 7 0 36.02 10 1 0 0 5 4 28.01 10 0 2 3 4 0 34.00 9 2 4 1 1 0 37.02 8 3 3 1 2 0 40.03 9 3 0 5 0 0 35.03 8 210.11
RONALD MOIMOI STD 2 0 4 4 0 38.02 10 3 0 0 6 1 35.03 10 1 2 3 1 0 30.01 7 2 1 3 4 0 39.02 10 0 0 2 4 0 20.00 6 3 2 1 3 0 38.03 9 200.11
ANNE  BLOXHAM STD 2 1 4 3 0 40.02 10 2 0 2 4 2 34.02 10 1 1 2 1 0 21.01 5 0 1 2 4 0 25.00 7 2 1 3 1 0 30.02 7 0 2 3 5 0 37.00 10 187.07
SCOTT DRIVER STD 2 4 1 3 0 43.02 10 2 2 0 5 1 37.02 10 0 2 0 1 0 13.00 3 1 2 2 3 0 32.01 8 3 4 0 3 0 44.03 10 1 1 1 0 0 14.01 3 183.09
ROMAN SOPER STD 1 1 2 5 1 35.01 10 0 1 0 2 5 21.00 8 0 1 0 1 0 8.00 2 0 0 1 8 0 28.00 9 0 0 0 1 0 3.00 1 2 1 2 1 0 26.02 6 121.03
                                                                                           
ROSS TAYLOR MOD 6 3 1 0 0 49.06 10 4 3 2 1 0 46.04 10 5 2 2 1 0 46.05 10 8 1 1 0 0 49.08 10 7 3 0 0 0 50.07 10 6 1 3 0 0 47.06 10 287.36
GRANT DAWSON MOD 1 4 3 2 0 43.01 10 2 1 1 5 1 36.02 10 2 4 3 0 0 42.02 9 3 5 2 0 0 48.03 10 3 2 4 1 0 44.03 10 0 3 4 0 0 31.00 7 244.11
MICHAEL ERDAS MOD 3 3 4 0 0 46.03 10 2 1 1 6 0 37.02 10 4 2 3 1 0 45.04 10 1 4 1 3 0 38.01 9 3 2 1 1 0 32.03 7 4 2 2 1 0 41.04 9 239.17
NIGEL REEVES MOD 2 2 3 2 0 38.02 9 2 0 3 4 1 36.02 10 1 2 1 4 0 31.01 8 5 3 1 1 0 47.05 10 4 1 2 3 0 42.04 10 3 3 2 0 0 38.03 8 232.17
LEIGH NUNN MOD 1 0 1 8 0 33.01 10 0 1 2 5 2 32.00 10 0 0 0 4 0 12.00 4 1 0 1 6 0 27.01 8 1 3 2 1 0 31.01 7 2 3 2 0 0 33.02 7 168.05
PETER DUBNYK MOD 1 1 4 4 0 38.01 10 0 0 1 5 2 23.00 8 1 0 1 2 0 15.01 4 0 1 1 3 0 18.00 5 0 2 2 1 0 21.00 5 1 3 4 1 0 39.01 9 154.03
PETER SOUTHERDEN MOD 2 0 0 6 2 32.02 10 0 0 0 4 4 20.00 8 0 0 1 0 0 4.00 1 0 0 0 6 0 18.00 6 2 0 1 0 0 14.02 3 1 5 0 3 0 39.01 9 127.05
MICHELLE BOWKER MOD 0 1 2 2 0 19.00 5 0 0 0 1 3 9.00 4 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 1 1 3 0 18.00 5 46.00
                                                                                           
DALLAS CARTER MAT 6 3 1 0 0 49.06 10 8 1 1 0 0 49.08 10 9 1 0 0 0 50.09 10 5 4 1 0 0 49.05 10 9 1 0 0 0 50.09 10 3 4 2 0 0 43.03 9 290.40
PETER BARNIER MAT 7 3 0 0 0 50.07 10 5 3 2 0 0 48.05 10 3 3 3 1 0 45.03 10 9 1 0 0 0 50.09 10 9 1 0 0 0 50.09 10 4 3 3 0 0 47.04 10 290.37
SIMON FLETCHER MAT 7 2 1 0 0 49.07 10 6 3 1 0 0 49.06 10 5 5 0 0 0 50.05 10 2 5 3 0 0 47.02 10 4 5 1 0 0 49.04 10 5 1 1 2 0 40.05 9 284.29
COLIN HALL MAT 3 4 1 2 0 45.03 10 0 0 1 4 1 18.00 6 4 1 4 0 0 41.04 9 2 4 2 0 0 38.02 8 1 3 4 2 0 42.01 10 4 3 2 0 0 43.04 9 227.14
LEIGH SINCLAIR MAT 4 1 2 3 0 42.04 10 1 1 2 3 2 31.01 9 1 1 4 2 0 32.01 8 1 0 1 7 0 30.01 9 2 4 3 1 0 45.02 10 3 1 2 1 0 31.03 7 211.12
ALLAN PEDDIE MAT 1 0 1 6 2 31.01 10 0 0 2 2 4 22.00 8 0 0 0 3 0 9.00 3 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0 62.01

SATURDAY pm:                        “Tactical Match Course” on 300m Service Range as follows:

Warm Up - 5 shots in 5 minutes.                                     Entire match shot on MR-63 target.

                        - Deliberate, 10 rounds in 3 minutes (no marking), then directly into next string,

                        - Snap, 5x 6 second exposures for 10 shots total.

    DEL/SNAP
FIRST NAME LAST NAME X 10 9 8 7 6 5 SCORE HITS
Simon Fletcher 11 9           200.11 20
Dallas Carter 2 10 8         192.02 20
Nathan Fennessy 4 7 7 2       189.04 20
Ron Moimoi 2 8 8 2       188.02 20
Clyde Lee 1 7 9 3       185.01 20
Colin  Hall 4 3 5 4 3 1   174.04 20
Peter Barnier 1 7 6 1 4     170.01 19
Ross Taylor 0 4 4 4 7 1   163.00 20
Daivd Nielsen 1 3 5 4 4 2 1 162.01 20
Michael Erdas 2 1 3 7 5 2   160.02 20
Nigel Reeves 0 5 8 3 2     160.00 18
Chris Ray 0 2 5 2 8 2 1 154.00 20
Leigh Sinclair 1 6 4 3 3     151.01 17
Romin Soper 0 0 0 0 2 2 5 51.00 9

 

SERVICE

SPORTER

HUNTER

MATCH

IRON & OPTICAL

RIFLE

AUSTRALIAN SHOOTING GAMES

GP ROUND

 

FOR

EVERY

RIFLE

SHOOTER IN AUSTRALIA

 

 

SUNDAY Starts 7.30am:  High Power International Match Course” on Cannon Hill range as follows:

STRING 1          200y  Slow Fire Application,        Standing U/S     (2 sighters + 10 rounds)  12min,  SR

STRING 2          200y  Rapid Fire,                       Sitting U/S        (2 sighters + 10 rounds)  60sec,  SR

STRING 3          300y  Rapid Fire,                       Prone U/S         (2 sighters + 10 rounds)  70sec,  SR-3

STRING 4          600y  Slow Fire Application,        Prone U/S         (2 sighters + 20 rounds)  22min.  MR-1

This event is the same course of fire shot at one of the largest shooting events in the world - at Camp Perry Ohio.
 

    COMP USED 200 SLOW FIRE 200 RAPID FIRE 300 RAPID FIRE 600 SLOW FIRE 600 SLOW FIRE 600 IMC IMC    
Day LAST NAME SPEC SPEC X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE TOTAL % FIRST LAST
NATHAN FENNESSY STD 1 0 1 3 2 3 1 0 80.00 10 1 3 5 0 0 0 0 85.01 9 2 5 2 1 0 0 0 96.02 10 1 3 5 1 0 0 0 93.01 10 3 4 2 1 0 0 0 96.03 10 189.04 450.07 90.0 NATHAN FENNESSY
DAVID NIELSEN STD 1 0 2 4 3 1 0 0 87.00 10 2 4 3 1 0 0 0 95.02 10 0 3 6 1 0 0 0 92.00 10 2 0 3 2 1 2 0 82.02 10 2 4 3 0 1 0 0 94.02 10 176.04 450.06 90.0 DAVID NIELSEN
ROD WOOD STD 1a 3 5 1 1 0 0 0 97.03 10 1 0 6 2 0 0 0 80.01 9 1 3 5 0 1 0 0 92.01 10 1 1 1 0 2 3 2 71.01 10 0 0 0 1 7 1 0 63.00 9 134.01 403.06 80.6 ROD WOOD
GLENN SKIPWORTH STD 1a 0 3 2 2 0 0 1 69.00 8 1 1 3 3 2 0 0 85.01 10 0 1 1 3 2 2 0 69.00 9 0 1 2 2 2 1 1 69.00 9 0 1 2 2 1 2 1 68.00 9 137.00 360.01 72.0 GLENN SKIPWORTH
                                                                                                           
ROSS TAYLOR MOD 3 0 0 2 4 3 1 0 77.00 10 1 4 5 0 0 0 0 95.01 10 0 2 6 2 0 0 0 90.00 10 1 5 4 0 0 0 0 96.01 10 1 4 4 0 1 0 0 93.01 10 189.02 451.03 90.2 ROSS TAYLOR
GRANT DAWSON MOD 3 0 2 2 1 4 0 0 74.00 9 1 4 4 1 0 0 0 94.01 10 1 4 3 1 1 0 0 92.01 10 0 3 2 2 2 1 0 84.00 10 0 1 1 4 4 0 0 79.00 10 163.00 423.02 84.6 GRATN DAWSON
CHRIS RAY MOD 2 0 1 3 2 2 0 0 67.00 8 0 0 3 2 4 0 0 71.00 9 0 1 2 1 2 2 1 67.00 9 1 4 1 4 0 0 0 91.01 10 1 4 1 4 0 0 0 91.01 10 182.02 387.02 77.4 CHRIS RAY
SCOTT DRIVER MOD 2 0 2 3 1 1 1 0 68.00 8 0 1 3 2 3 0 1 79.00 10 0 1 4 3 2 0 0 84.00 10 0 1 0 2 5 2 0 73.00 10 0 2 0 1 5 1 1 74.00 10 147.00 378.00 75.6 SCOTT DRIVER
PETER SOUTHERDEN MOD 5 0 3 1 0 0 2 1 56.00 7 0 4 2 0 1 0 0 65.00 7 0 0 0 1 3 3 1 52.00 8 0 0 0 3 0 2 2 46.00 7 1 3 0 1 1 1 3 76.01 10 122.01 295.01 59.0 PETER SOUTHERDEN
                                                                                                           
PETER BARNIER MAT 3 4 3 3 0 0 0   97.04 10 4 5 1 0 0 0 0 99.04 10 5 1 2 1 1 0 0 93.05 10 4 6 0 0 0 0 0 100.04 10 5 4 1 0 0 0 0 99.05 10 199.09 488.22 97.6 PETER BARNIER
SIMON FLETCHER MAT 5 2 4 4 0 0 0 0 96.02 10 0 3 7 0 0 0 0 93.00 10 3 2 1 3 1 0 0 90.03 10 3 6 1 0 0 0 0 99.03 10 2 4 4 0 0 0 0 96.02 10 195.05 474.10 94.8 SIMON FLETCHER
NIGEL REEVES MAT 5 0 4 0 5 0 1 0 86.00 10 0 3 4 3 0 0 0 90.00 10 0 4 4 1 0 1 0 90.00 10 4 2 2 2 0 0 0 94.04 10 2 5 2 1 0 0 0 96.02 10 190.06 456.06 91.2 NIGEL REEVES
JOHN RYAN MAT 5 2 2 3 1 2 0 0 89.02 10 1 5 4 0 0 0 0 96.01 10 1 3 4 1 1 0 0 91.01 10 2 2 2 0 4 0 0 86.02 10 0 1 5 3 1 0 0 86.00 10 172.02 448.06 89.6 JOHN RYAN
LEIGH SINCLAIR MAT 5 0 1 1 4 3 0 0 72.00 9 1 2 3 2 2 0 0 87.01 10 2 2 4 0 1 0 0 83.02 9 1 0 2 3 4 0 0 80.01 10 1 2 3 3 1 0 0 88.01 10 168.02 410.05 82.0 LEIGH SINCLAIR
CLYDE LEE MAT 5 0 3 4 1 2 0 0 88.00 10 0 0 3 1 1 1 0 48.00 6 1 1 7 1 0 0 0 91.01 10 4 1 3 1 1 0 0 92.04 10 3 4 1 1 0 0 0 87.03 9 179.07 406.08 81.2 CLYDE LEE
COLIN HALL MAT 5 0 0 5 1 2 1 1 78.00 10 1 3 3 2 1 0 0 90.01 10 0 0 1 2 1 1 0 38.00 5 4 3 0 2 0 1 0 92.04 10 2 2 2 4 0 0 0 90.02 10 182.06 388.07 77.6 COLIN HALL
RON MOIMOI MAT 5 0 0 3 1 4 0 2 73.00 10 1 0 2 0 3 2 1 66.01 9 1 4 2 1 1 0 0 83.01 9 0 0 1 0 2 4 2 57.00 9 0 1 1 1 4 1 2 71.00 10 128.00 350.02 70.0 RON MOIMOI
ANNE BLOXHAM MAT 5 0 0 0 1 2 2 2 44.00 7 0 1 1 2 2 0 0 49.00 6 0 2 1 4 0 1 1 72.00 9 2 1 2 2 2 1 0 84.02 10 2 2 3 0 2 1 0 87.02 10 171.04 336.04 67.2 ANNE BLOXHAM

 

Trophies – awarded for each event 1 & 2

            By String and Each Event, by QMRC rifle specifications

Note: IMC results go towards the Grand Tour Series (GTS) and can be use grading and proficiency claims.

 

Cost: $20 per event (per day).

 

Accommodation:  Below are accommodation options available on the range.  Plenty of alternatives around town.

  - On base Motel rooms, Singles bunk partitioned rooms, 4 bunk dormitory rooms.  Linen & pillow available for small fee.

  - Camping (caravan, camper or ten) sights on base available with or without power.

 

Further Information:   

Event Details, Paul Feeney (Event Director) QRMC  Tel: AH) 07 3394 1637 rifle@ahipa.com

Accommodation, Rex Wigney, Tel: BH) 07 3398 4309  or qra@qldrifle.com or go to www.qldrifle.com for brochure.

High Power information:  David Waters, Tel AH) 02 4739 6422  rifle @ aihpa.com   www.aihpa.com

                * * * Note:  Organisers reserve the right to change the event or schedule without notice * * *

Shooters should bring the necessary equipment to complete this across the course event – rifle, ammo, mat, scope or binoculars, eye and ear protection, hat, sunscreen, and any other required equipment.