DOWNLOAD PRINTABLE FLYER (.PDF)
|
GILGANDRA RIFLE OPEN“THE COOEE CUP”REMEMBRANCE DAY MEMORIAL TRIBUTE SHOOT GP ROUND SERVICE/FIELD/HUNTER/OPEN RIFLE HOSTED BY SSAA
GILGANDRA and GILGANDRA RIFLE CLUB |
|
* * * OPEN TO ANY SHOOTER WITH A CURRENT LICENCE * * *
3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, on NRA SR target – 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, SR3 target – 22min
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
CRAIG | MAHONEY | 1 | 1 | 1 | 5 | 3 | 1 | 84.00 | 10 | 1 | 3 | 1 | 5 | 80.00 | 10 | 164.00 | 1 | 4 | 3 | 2 | 84.00 | 10 | 2 | 4 | 4 | 88.00 | 10 | 172.00 | 1 | 3 | 4 | 2 | 83.00 | 10 | 4 | 4 | 2 | 92.00 | 10 | 175.00 | 3 | 4 | 1 | 2 | 88.00 | 10 | 1 | 1 | 4 | 3 | 1 | 86.01 | 10 | 174.01 | 685.01 | 85.6 | 425.01 | 85.0 | |||||||||||||||||||||||||
GARRY | SAWLE | 1 | 1 | 1 | 3 | 2 | 4 | 81.00 | 10 | 2 | 3 | 1 | 2 | 2 | 79.00 | 10 | 160.00 | 2 | 3 | 3 | 2 | 85.00 | 10 | 1 | 3 | 2 | 3 | 1 | 88.01 | 10 | 173.01 | 1 | 1 | 6 | 1 | 1 | 88.01 | 10 | 1 | 1 | 7 | 1 | 91.01 | 10 | 179.02 | 2 | 1 | 5 | 2 | 75.00 | 10 | 1 | 1 | 4 | 3 | 1 | 86.01 | 10 | 161.01 | 673.04 | 84.1 | 415.02 | 83.0 | ||||||||||||||||||||
ED | HRYCKIEWICZ | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 72.00 | 10 | 3 | 3 | 1 | 1 | 2 | 84.00 | 10 | 156.00 | 3 | 2 | 1 | 1 | 49.00 | 7 | 2 | 2 | 1 | 3 | 55.00 | 8 | 104.00 | 3 | 3 | 3 | 1 | 77.00 | 10 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 74.01 | 10 | 151.01 | 1 | 2 | 1 | 3 | 2 | 69.00 | 9 | 2 | 3 | 2 | 2 | 1 | 83.00 | 10 | 152.00 | 563.01 | 70.4 | 350.00 | 70.0 | |||||||||||||||||
KEN | BURRELL | 1 | 1 | 4 | 1 | 1 | 1 | 55.00 | 7 | 1 | 2 | 4 | 1 | 57.00 | 8 | 112.00 | 1 | 3 | 4 | 1 | 81.01 | 9 | 1 | 2 | 2 | 3 | 2 | 86.01 | 10 | 167.02 | 8 | 1 | 1 | 86.00 | 10 | 1 | 4 | 1 | 3 | 1 | 81.00 | 10 | 167.00 | 1 | 2 | 4 | 43.00 | 7 | 1 | 1 | 4 | 3 | 60.00 | 9 | 103.00 | 549.02 | 68.6 | 325.01 | 65.0 | ||||||||||||||||||||||||
BARNEY | HRYCKIEWICZ | 1A | 1A | 1 | 3 | 2 | 2 | 1 | 65.00 | 9 | 1 | 2 | 2 | 1 | 1 | 57.00 | 7 | 122.00 | 2 | 3 | 2 | 1 | 1 | 76.00 | 9 | 1 | 1 | 1 | 3 | 1 | 3 | 78.01 | 10 | 154.01 | 1 | 1 | 1 | 3 | 37.00 | 6 | 2 | 1 | 2 | 1 | 2 | 64.00 | 8 | 101.00 | 1 | 3 | 2 | 2 | 2 | 79.00 | 10 | 1 | 3 | 2 | 3 | 1 | 80.00 | 10 | 159.00 | 536.01 | 67.0 | 337.00 | 67.4 | ||||||||||||||||
DAVID | WATERS | 2 | 2 | 1 | 1 | 5 | 3 | 89.01 | 10 | 3 | 6 | 1 | 91.00 | 10 | 180.01 | 2 | 5 | 3 | 97.02 | 10 | 1 | 5 | 4 | 96.01 | 10 | 193.03 | 7 | 3 | 97.00 | 10 | 3 | 6 | 1 | 99.03 | 10 | 196.03 | 2 | 5 | 2 | 1 | 95.02 | 10 | 5 | 2 | 3 | 97.05 | 10 | 192.07 | 761.14 | 95.1 | 475.10 | 95.0 | |||||||||||||||||||||||||||||||
PETER | BARNIER | 2 | 2 | 2 | 4 | 3 | 1 | 95.02 | 10 | 1 | 6 | 1 | 2 | 86.00 | 10 | 181.02 | 2 | 6 | 2 | 98.02 | 10 | 4 | 5 | 1 | 99.04 | 10 | 197.06 | 1 | 6 | 3 | 97.01 | 10 | 2 | 5 | 3 | 97.02 | 10 | 194.03 | 1 | 6 | 2 | 1 | 95.01 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 188.03 | 760.14 | 95.0 | 478.08 | 95.6 | ||||||||||||||||||||||||||||
ANDREW | BROWN | 2 | 2 | 2 | 5 | 2 | 1 | 87.00 | 10 | 3 | 3 | 4 | 89.00 | 10 | 176.00 | 2 | 1 | 4 | 66.02 | 7 | 3 | 6 | 1 | 92.00 | 10 | 158.02 | 2 | 7 | 1 | 99.02 | 10 | 3 | 4 | 3 | 90.00 | 10 | 189.02 | 1 | 1 | 4 | 4 | 88.01 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 182.03 | 705.07 | 88.1 | 434.07 | 86.8 | |||||||||||||||||||||||||||||
CRAIG | MAHONEY | 2 | 2 | 1 | 3 | 5 | 1 | 84.00 | 10 | 1 | 2 | 1 | 3 | 1 | 1 | 76.01 | 9 | 160.01 | 4 | 2 | 4 | 96.04 | 10 | 1 | 6 | 2 | 1 | 87.00 | 10 | 183.04 | 1 | 3 | 6 | 94.01 | 10 | 1 | 2 | 5 | 1 | 1 | 90.01 | 10 | 184.02 | 2 | 1 | 1 | 2 | 4 | 83.02 | 10 | 1 | 2 | 3 | 2 | 2 | 87.01 | 10 | 170.03 | 697.10 | 87.1 | 444.08 | 88.8 | |||||||||||||||||||||
SIMON | ROSS | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 86.02 | 10 | 4 | 3 | 3 | 81.00 | 10 | 167.02 | 1 | 3 | 5 | 1 | 93.01 | 10 | 2 | 1 | 4 | 2 | 1 | 89.02 | 10 | 182.03 | 2 | 2 | 4 | 1 | 1 | 83.00 | 10 | 3 | 5 | 1 | 1 | 90.00 | 10 | 173.00 | 1 | 1 | 2 | 5 | 1 | 76.00 | 10 | 1 | 4 | 3 | 1 | 1 | 83.01 | 10 | 159.01 | 681.06 | 85.1 | 421.04 | 84.2 | ||||||||||||||||||||
GARRY | SAWLE | 2 | 1 | 4 | 2 | 3 | 1 | 75.00 | 10 | 1 | 3 | 5 | 1 | 74.00 | 10 | 149.00 | 5 | 1 | 3 | 1 | 90.00 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 183.01 | 1 | 1 | 5 | 1 | 2 | 87.01 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 181.03 | 1 | 2 | 1 | 2 | 4 | 74.00 | 10 | 2 | 2 | 2 | 3 | 1 | 81.00 | 10 | 155.00 | 668.04 | 83.5 | 407.01 | 81.4 | |||||||||||||||||||||
RICK | GLEESON | 2 | 2 | 3 | 2 | 4 | 71.00 | 9 | 3 | 5 | 1 | 1 | 88.00 | 10 | 159.00 | 1 | 5 | 1 | 3 | 84.00 | 10 | 1 | 2 | 3 | 2 | 1 | 1 | 85.01 | 10 | 169.01 | 1 | 1 | 4 | 1 | 3 | 85.01 | 10 | 2 | 7 | 83.00 | 9 | 168.01 | 1 | 1 | 8 | 63.00 | 10 | 1 | 3 | 4 | 62.01 | 8 | 125.01 | 621.03 | 77.6 | 365.02 | 73.0 | ||||||||||||||||||||||||||
BARNEY | HRYCKIEWICZ | 2 | 1A | 3 | 1 | 2 | 41.00 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 69.00 | 9 | 110.00 | 1 | 2 | 1 | 5 | 1 | 77.01 | 10 | 1 | 2 | 1 | 2 | 3 | 1 | 73.01 | 10 | 150.02 | 2 | 4 | 3 | 55.00 | 9 | 1 | 2 | 1 | 4 | 1 | 61.00 | 9 | 116.00 | 2 | 5 | 1 | 1 | 1 | 86.00 | 10 | 1 | 3 | 1 | 1 | 1 | 3 | 82.01 | 10 | 168.01 | 544.03 | 68.0 | 341.02 | 68.2 | |||||||||||||||||
ED | HRYCKIEWICZ | 2 | 1 | 1 | 3 | 4 | 61.00 | 8 | 1 | 2 | 2 | 2 | 1 | 61.00 | 8 | 122.00 | 1 | 4 | 1 | 1 | 2 | 64.00 | 9 | 2 | 1 | 2 | 1 | 2 | 64.00 | 8 | 128.00 | 3 | 2 | 2 | 1 | 1 | 68.00 | 9 | 1 | 2 | 2 | 1 | 2 | 70.01 | 8 | 138.01 | 1 | 2 | 3 | 1 | 3 | 82.01 | 10 | 1 | 2 | 5 | 2 | 72.00 | 10 | 154.01 | 542.02 | 67.8 | 347.01 | 69.4 | |||||||||||||||||||
LEIGH | SINCLAIR | 2 | 2 | 4 | 1 | 2 | 3 | 66.00 | 10 | 2 | 3 | 1 | 2 | 58.00 | 8 | 124.00 | 1 | 2 | 2 | 2 | 1 | 64.00 | 8 | 5 | 4 | 68.00 | 9 | 132.00 | 1 | 1 | 2 | 2 | 41.00 | 6 | 2 | 1 | 3 | 2 | 1 | 73.00 | 9 | 114.00 | 4 | 2 | 2 | 62.00 | 8 | 1 | 6 | 43.00 | 7 | 105.00 | 475.00 | 59.4 | 276.00 | 55.2 | |||||||||||||||||||||||||||
PETER | BARNIER | 3 | 3 | 1 | 1 | 6 | 1 | 1 | 89.01 | 10 | 1 | 4 | 5 | 95.01 | 10 | 184.02 | 5 | 5 | 100.05 | 10 | 6 | 4 | 100.06 | 10 | 200.11 | 1 | 4 | 5 | 95.01 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 191.04 | 1 | 7 | 2 | 98.01 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 195.04 | 770.21 | 96.3 | 479.11 | 95.8 | ||||||||||||||||||||||||||||||
DAVID | WATERS | 3 | 3 | 1 | 5 | 3 | 1 | 95.01 | 10 | 1 | 1 | 3 | 5 | 87.01 | 10 | 182.02 | 1 | 6 | 2 | 1 | 96.01 | 10 | 3 | 4 | 3 | 97.03 | 10 | 193.04 | 1 | 6 | 2 | 88.01 | 9 | 2 | 2 | 3 | 2 | 1 | 90.02 | 10 | 178.03 | 3 | 3 | 2 | 2 | 94.03 | 10 | 5 | 3 | 2 | 98.05 | 10 | 192.08 | 745.17 | 93.1 | 471.11 | 94.2 | ||||||||||||||||||||||||||
ROSS | TAYLOR | 3 | 3 | 1 | 7 | 2 | 79.00 | 10 | 1 | 1 | 4 | 3 | 1 | 87.01 | 10 | 166.01 | 2 | 6 | 1 | 1 | 97.02 | 10 | 3 | 6 | 1 | 98.03 | 10 | 195.05 | 1 | 2 | 5 | 2 | 91.01 | 10 | 1 | 8 | 1 | 98.01 | 10 | 189.02 | 1 | 3 | 5 | 1 | 92.01 | 10 | 3 | 4 | 3 | 90.00 | 10 | 182.01 | 732.09 | 91.5 | 449.04 | 89.8 | |||||||||||||||||||||||||||
DEAN | DEWHURST | 3 | 3 | 2 | 5 | 2 | 1 | 95.02 | 10 | 1 | 5 | 3 | 1 | 86.00 | 10 | 181.02 | 1 | 2 | 5 | 2 | 91.01 | 10 | 2 | 3 | 5 | 95.02 | 10 | 186.03 | 1 | 7 | 2 | 89.00 | 10 | 1 | 4 | 5 | 95.01 | 10 | 184.01 | 2 | 6 | 2 | 90.02 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 180.03 | 731.09 | 91.4 | 455.06 | 91.0 | |||||||||||||||||||||||||||
PETER | BROWN | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 85.02 | 10 | 1 | 7 | 2 | 89.01 | 10 | 174.03 | 2 | 1 | 3 | 3 | 1 | 88.02 | 10 | 2 | 5 | 3 | 89.00 | 10 | 177.02 | 1 | 3 | 3 | 3 | 91.01 | 10 | 3 | 3 | 2 | 2 | 87.00 | 10 | 178.01 | 3 | 2 | 1 | 4 | 91.03 | 10 | 4 | 3 | 2 | 1 | 96.04 | 10 | 187.07 | 716.13 | 89.5 | 451.12 | 90.2 | ||||||||||||||||||||||||
NICK | ABRAHALL | 3 | 3 | 4 | 4 | 1 | 1 | 91.00 | 10 | 2 | 5 | 1 | 1 | 77.00 | 9 | 168.00 | 3 | 3 | 3 | 81.00 | 9 | 1 | 7 | 2 | 98.01 | 10 | 179.01 | 3 | 2 | 4 | 80.00 | 9 | 2 | 2 | 3 | 67.02 | 7 | 147.02 | 4 | 5 | 1 | 92.00 | 10 | 2 | 5 | 1 | 2 | 95.02 | 10 | 187.02 | 681.05 | 85.1 | 439.02 | 87.8 | |||||||||||||||||||||||||||||
DAVID | GULLIFORD | 3 | 3 | 1 | 4 | 4 | 1 | 85.00 | 10 | 1 | 2 | 4 | 1 | 1 | 1 | 78.00 | 10 | 163.00 | 3 | 3 | 2 | 1 | 1 | 86.00 | 10 | 1 | 1 | 5 | 1 | 2 | 84.01 | 10 | 170.01 | 2 | 2 | 3 | 3 | 83.00 | 10 | 3 | 3 | 2 | 1 | 1 | 93.03 | 10 | 176.03 | 1 | 3 | 2 | 4 | 72.01 | 10 | 3 | 1 | 3 | 3 | 74.00 | 10 | 146.01 | 655.05 | 81.9 | 400.01 | 80.0 | |||||||||||||||||||
BRAD | AVARD | 3 | 3 | 4 | 2 | 1 | 2 | 62.00 | 9 | 3 | 2 | 3 | 1 | 70.00 | 9 | 132.00 | 1 | 5 | 3 | 70.00 | 9 | 2 | 4 | 3 | 1 | 87.00 | 10 | 157.00 | 1 | 3 | 1 | 1 | 42.00 | 6 | 2 | 2 | 3 | 2 | 67.00 | 9 | 109.00 | 1 | 2 | 1 | 3 | 50.00 | 7 | 1 | 1 | 2 | 3 | 3 | 74.00 | 10 | 124.00 | 522.00 | 65.3 | 298.00 | 59.6 | ||||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 85.01 | 10 | 1 | 5 | 3 | 1 | 86.00 | 10 | 171.01 | 1 | 3 | 5 | 1 | 93.01 | 10 | 7 | 3 | 97.00 | 10 | 190.01 | 2 | 8 | 100.02 | 10 | 4 | 4 | 2 | 98.04 | 10 | 198.06 | 3 | 2 | 5 | 95.03 | 10 | 2 | 2 | 3 | 1 | 2 | 89.02 | 10 | 184.05 | 743.13 | 92.9 | 462.09 | 92.4 | ||||||||||||||||||||||||||||
NIGEL | REEVES | 5 | 5 | 1 | 5 | 2 | 2 | 85.00 | 10 | 1 | 2 | 3 | 3 | 1 | 88.01 | 10 | 173.01 | 1 | 3 | 5 | 1 | 93.01 | 10 | 1 | 1 | 6 | 2 | 90.01 | 10 | 183.02 | 4 | 2 | 4 | 96.04 | 10 | 3 | 4 | 3 | 97.03 | 10 | 193.07 | 2 | 2 | 2 | 3 | 1 | 89.02 | 10 | 2 | 2 | 1 | 4 | 1 | 88.02 | 10 | 177.04 | 726.14 | 90.8 | 451.09 | 90.2 | |||||||||||||||||||||||
PETER | BROWN | 5 | 3 | 1 | 4 | 2 | 2 | 1 | 90.01 | 10 | 1 | 3 | 2 | 2 | 1 | 1 | 87.01 | 10 | 177.02 | 3 | 5 | 2 | 91.00 | 10 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 180.01 | 6 | 3 | 1 | 95.00 | 10 | 2 | 2 | 3 | 3 | 91.02 | 10 | 186.02 | 2 | 2 | 2 | 3 | 1 | 89.02 | 10 | 2 | 2 | 3 | 3 | 91.02 | 10 | 180.04 | 723.09 | 90.4 | 456.05 | 91.2 | |||||||||||||||||||||
KIM | ELLIS | 5 | 5 | 6 | 2 | 1 | 1 | 83.00 | 10 | 2 | 4 | 4 | 88.00 | 10 | 171.00 | 1 | 3 | 4 | 2 | 92.01 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 187.02 | 2 | 4 | 4 | 88.02 | 10 | 4 | 5 | 1 | 93.00 | 10 | 181.02 | 4 | 2 | 3 | 1 | 89.00 | 10 | 2 | 4 | 1 | 1 | 2 | 91.02 | 10 | 180.02 | 719.06 | 89.9 | 443.05 | 88.6 | ||||||||||||||||||||||||||
DEAN | DEWHURST | 5 | 3 | 1 | 4 | 3 | 2 | 93.01 | 10 | 3 | 3 | 3 | 1 | 86.00 | 10 | 179.01 | 1 | 2 | 7 | 93.01 | 10 | 6 | 1 | 1 | 1 | 84.00 | 9 | 177.01 | 1 | 2 | 2 | 4 | 1 | 87.01 | 10 | 2 | 1 | 5 | 2 | 91.02 | 10 | 178.03 | 1 | 1 | 4 | 1 | 2 | 1 | 84.01 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 175.02 | 709.07 | 88.6 | 448.05 | 89.6 | |||||||||||||||||||||
ROSS | TAYLOR | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 76.00 | 9 | 1 | 4 | 3 | 1 | 1 | 82.00 | 10 | 158.00 | 2 | 6 | 2 | 98.02 | 10 | 2 | 4 | 4 | 96.02 | 10 | 194.04 | 3 | 5 | 2 | 91.00 | 10 | 1 | 7 | 2 | 89.01 | 10 | 180.01 | 2 | 3 | 1 | 4 | 83.00 | 10 | 3 | 1 | 4 | 2 | 85.00 | 10 | 168.00 | 700.05 | 87.5 | 433.02 | 86.6 | ||||||||||||||||||||||||||
BRAD | AVARD | 5 | 5 | 1 | 2 | 2 | 3 | 1 | 67.00 | 9 | 1 | 3 | 3 | 2 | 1 | 81.00 | 10 | 148.00 | 4 | 4 | 1 | 84.00 | 9 | 1 | 5 | 2 | 2 | 94.01 | 10 | 178.01 | 3 | 1 | 4 | 2 | 92.03 | 10 | 2 | 1 | 5 | 2 | 91.02 | 10 | 183.05 | 2 | 2 | 5 | 1 | 93.02 | 10 | 1 | 3 | 2 | 4 | 90.01 | 10 | 183.03 | 692.09 | 86.5 | 426.06 | 85.2 | |||||||||||||||||||||||
ANDREW | BROWN | 5 | 5 | 4 | 6 | 94.00 | 10 | 1 | 3 | 3 | 1 | 75.01 | 8 | 169.01 | 3 | 5 | 2 | 98.03 | 10 | 2 | 5 | 2 | 88.02 | 9 | 186.05 | 2 | 1 | 29.00 | 3 | 3 | 2 | 5 | 95.03 | 10 | 124.03 | 2 | 4 | 3 | 1 | 95.02 | 10 | 5 | 3 | 1 | 1 | 96.05 | 10 | 191.07 | 670.16 | 83.8 | 412.10 | 82.4 | |||||||||||||||||||||||||||||||
CHRIS | BENTLEY | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 57.00 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 67.01 | 8 | 124.01 | 3 | 2 | 1 | 1 | 63.00 | 7 | 2 | 3 | 3 | 1 | 1 | 84.00 | 10 | 147.00 | 2 | 2 | 5 | 1 | 93.02 | 10 | 1 | 6 | 3 | 97.01 | 10 | 190.03 | 1 | 3 | 3 | 3 | 91.01 | 10 | 1 | 3 | 1 | 3 | 1 | 1 | 86.01 | 10 | 177.02 | 638.06 | 79.8 | 390.04 | 78.0 | |||||||||||||||||||
LEIGH | SINCLAIR | 5 | 5 | 5 | 3 | 1 | 76.00 | 9 | 1 | 2 | 1 | 3 | 1 | 2 | 73.00 | 10 | 149.00 | 2 | 1 | 5 | 2 | 83.00 | 10 | 3 | 2 | 2 | 1 | 1 | 68.00 | 9 | 151.00 | 3 | 3 | 1 | 1 | 1 | 77.00 | 9 | 3 | 4 | 2 | 82.00 | 9 | 159.00 | 1 | 2 | 4 | 3 | 71.00 | 10 | 2 | 1 | 1 | 2 | 4 | 75.00 | 10 | 146.00 | 605.00 | 75.6 | 382.00 | 76.4 | |||||||||||||||||||||
STEWART | GEORGE | 5B | 5 | 4 | 3 | 2 | 1 | 96.04 | 10 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 188.06 | 1 | 5 | 1 | 2 | 1 | 92.01 | 10 | 3 | 3 | 3 | 1 | 94.03 | 10 | 186.04 | 1 | 5 | 3 | 1 | 94.01 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 188.02 | 4 | 3 | 1 | 2 | 95.04 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 187.05 | 749.17 | 93.6 | 469.11 | 93.8 | ||||||||||||||||||||||
NIGEL | REEVES | 5B | 5 | 1 | 1 | 2 | 3 | 2 | 1 | 82.01 | 10 | 4 | 3 | 3 | 91.00 | 10 | 173.01 | 1 | 3 | 5 | 1 | 93.01 | 10 | 1 | 6 | 3 | 97.01 | 10 | 190.02 | 1 | 5 | 3 | 1 | 95.01 | 10 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 187.02 | 2 | 1 | 4 | 2 | 1 | 89.02 | 10 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 182.03 | 732.08 | 91.5 | 452.06 | 90.4 |
MATCH 2 - TMC - TACTICAL – “ANY Rifle” (any sight) (bi-pod or front rest etc only)
Warm Up 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
PETER | BARNIER | 7 | 12 | 1 | 199.07 | 20 | ||||
SIMON | ROSS | 8 | 10 | 2 | 198.08 | 20 | ||||
ANDREW | BROWN | 6 | 12 | 2 | 198.06 | 20 | ||||
BRAD | AVARD | 6 | 11 | 3 | 197.06 | 20 | ||||
NICK | ABRAHALL | 7 | 10 | 1 | 2 | 195.07 | 20 | |||
NIK | HAMPSHIRE | 7 | 6 | 7 | 193.07 | 20 | ||||
DAVID | WATERS | 4 | 7 | 7 | 2 | 189.04 | 20 | |||
CRAIG | MAHONEY | 3 | 9 | 5 | 2 | 1 | 188.03 | 20 | ||
DAVID | GULIFORD | 2 | 8 | 6 | 3 | 1 | 185.02 | 20 | ||
DEAN | DEWHURST | 5 | 7 | 7 | 1 | 176.00 | 20 | |||
PETER | BROWN | 1 | 4 | 6 | 6 | 3 | 173.01 | 20 | ||
KIM | ELLIS | 1 | 3 | 6 | 4 | 6 | 168.01 | 20 | ||
LEIGH | SINCLAIR | 3 | 2 | 2 | 7 | 4 | 2 | 164.03 | 20 | |
NIGEL | REEVES | 2 | 3 | 8 | 1 | 4 | 1 | 164.02 | 19 |
SUNDAY 7.30am Arrival and Sign-on. All rifle types shoot concurrently.
MATCH 3 - AMC - AUSTRALIAN SERVICE MATCH COURSE – 68 rounds.
(REMEMBRANCE DAY EVENT)
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 12min, Fig 12 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Fig 12 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, Fig 12 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
GARRY | SAWLE | 1 | 2 | 2 | 5 | 1 | 43.02 | 10 | 6 | 2 | 2 | 48.06 | 10 | 2 | 3 | 4 | 1 | 44.02 | 10 | 4 | 1 | 5 | 45.04 | 10 | 2 | 6 | 2 | 48.02 | 10 | 3 | 4 | 3 | 40.03 | 10 | 268.19 | ||||||||||
KIM | ELLIS | 1 | 6 | 2 | 2 | 46.06 | 10 | 1 | 3 | 4 | 2 | 42.01 | 10 | 2 | 6 | 2 | 48.02 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 2 | 6 | 2 | 40.00 | 10 | 5 | 4 | 45.05 | 9 | 266.17 | |||||||||||
SIMON | ROSS | 1 | 5 | 2 | 2 | 1 | 46.05 | 10 | 2 | 3 | 3 | 2 | 43.02 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 3 | 1 | 5 | 1 | 43.03 | 10 | 4 | 2 | 2 | 38.04 | 8 | 3 | 2 | 2 | 2 | 39.03 | 9 | 254.20 | |||||||
CRAIG | MAHONEY | 1 | 3 | 1 | 4 | 2 | 42.03 | 10 | 2 | 2 | 5 | 1 | 35.00 | 10 | 1 | 2 | 2 | 5 | 38.01 | 10 | 2 | 4 | 4 | 46.02 | 10 | 1 | 3 | 1 | 4 | 36.01 | 9 | 5 | 2 | 3 | 47.05 | 10 | 244.12 | ||||||||
ED | HRYCKIEWICZ | 1 | 2 | 2 | 3 | 3 | 41.02 | 10 | 1 | 3 | 5 | 1 | 34.00 | 10 | 1 | 2 | 2 | 4 | 1 | 37.01 | 10 | 4 | 1 | 2 | 3 | 42.04 | 10 | 1 | 2 | 2 | 3 | 32.01 | 8 | 1 | 3 | 4 | 2 | 42.01 | 10 | 228.09 | |||||
BARNEY | HRYCKIEWICZ | 1A | 3 | 3 | 1 | 3 | 43.03 | 10 | 2 | 1 | 5 | 2 | 33.02 | 10 | 1 | 1 | 7 | 1 | 32.00 | 10 | 1 | 2 | 1 | 1 | 22.01 | 5 | 1 | 3.00 | 1 | 1 | 1 | 1 | 3 | 23.01 | 6 | 156.07 | |||||||||
PETER | BARNIER | 2 | 6 | 3 | 1 | 49.06 | 10 | 9 | 1 | 49.09 | 10 | 5 | 5 | 50.05 | 10 | 5 | 5 | 50.05 | 10 | 9 | 1 | 50.09 | 10 | 5 | 2 | 2 | 1 | 46.05 | 10 | 294.39 | |||||||||||||||
DAVID | WATERS | 2 | 8 | 1 | 1 | 48.08 | 10 | 7 | 2 | 1 | 49.07 | 10 | 4 | 3 | 3 | 47.04 | 10 | 7 | 2 | 45.07 | 9 | 7 | 3 | 50.07 | 10 | 5 | 3 | 2 | 48.05 | 10 | 287.38 | ||||||||||||||
