Tamworth & Peel Valley Rifle Club
Presents – 17th
Annual Prize
Table
Shoot
15th & 16th Oct 2011
Classes:
· As Issued Service Rifle: eg. All military rifles in as issued condition only. (spec.1 & 1a)
· Match Rifle Iron: eg. Military & commercial actions, iron sights. (spec.2&3)
·
Match Rifle Optic: eg.
Military & commercial actions, scoped. (spec.5 & 5a)
AIHPA Members:
Bring grade card for record and classification
upgrades.
Class Change:
If changing daily, grand agg
will be taken from highest rifle class shot.
Prizes:
· Medals: (Gold, Silver & Bronze) for daily Agg ‘s, all classes, IMC day 1.
· Patches: 1-5 Match Iron, 1-5 Match Optic, 1-5 as Issued Class, AMC day 2.
· Prize Table: Pick will be 1st in each class, 2nd in each class & so on based on day 2 AMC only, (everybody gets a pick of our usual quality prize table).
Who is Eligible to Shoot:
The shoot is open to ASRA, NRA, AIHPA & SSAA members.
Entry Fee:
· $50 adults, $25 junior (one day $30). From 7am sat.
NOTE: No lunch provided sat, no lunch break so bring walking snacks.
Nibbles will be supplied at the day 1 presentation.
Briefing: 7.30 sharp. Late start no TMC.
Program:
Sat. 8 am sharp start
Saturday event will be a High Power International Match Course of fire.
· Match 1- 200m slow fire standing, 2 +10.single load (No sling.)
· Match 2- 200m rapid, standing to seated 2+10, 60 sec. with reload.
· Match 3- 300m rapid, standing to prone, 2+ 10, 70 sec. with reload.
· Match 4- 600m slow fire prone, 2+20 single load 20 mins.
·
Match 5- Day Agg, Matches
1,2,3,4.
COMP | USED | 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | ||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
Nathan | Fennessy | 1 | S | 2 | 1 | 6 | 1 | 84.00 | 10 | 1 | 2 | 4 | 1 | 2 | 88.01 | 10 | 1 | 3 | 5 | 1 | 92.01 | 10 | 1 | 6 | 1 | 2 | 86.00 | 10 | 1 | 4 | 3 | 1 | 1 | 87.01 | 10 | 173.01 | 437.03 | 87.4 | |||||||||||||
Peter | Brown | 1 | S | 2 | 1 | 3 | 2 | 2 | 79.00 | 10 | 1 | 2 | 2 | 3 | 2 | 77.00 | 10 | 7 | 1 | 2 | 85.00 | 10 | 1 | 3 | 2 | 2 | 2 | 88.01 | 10 | 1 | 4 | 3 | 2 | 84.00 | 10 | 172.01 | 413.01 | 82.6 | |||||||||||||
Gary | Sawle | 1 | S | 1 | 3 | 1 | 3 | 59.00 | 8 | 3 | 5 | 2 | 91.00 | 10 | 7 | 2 | 1 | 83.00 | 10 | 1 | 3 | 1 | 2 | 2 | 1 | 85.01 | 10 | 3 | 3 | 4 | 79.00 | 10 | 164.01 | 397.01 | 79.4 | ||||||||||||||||
Glenn | Skipworth | 1 | S | 1 | 1 | 2 | 3 | 1 | 1 | 67.00 | 9 | 3 | 5 | 1 | 83.00 | 9 | 2 | 2 | 1 | 2 | 3 | 78.00 | 10 | 1 | 2 | 5 | 2 | 73.00 | 10 | 1 | 1 | 2 | 4 | 2 | 84.01 | 10 | 157.01 | 385.01 | 77.0 | ||||||||||||
Scott | Driver | 1 | S | 2 | 2 | 2 | 2 | 58.00 | 8 | 2 | 3 | 2 | 2 | 1 | 83.02 | 10 | 2 | 3 | 3 | 2 | 85.00 | 10 | 1 | 1 | 4 | 3 | 1 | 69.01 | 10 | 1 | 2 | 5 | 1 | 69.00 | 9 | 138.01 | 364.03 | 72.8 | |||||||||||||
Philip | Harris | 1 | S | 2 | 4 | 1 | 1 | 2 | 73.00 | 10 | 2 | 2 | 3 | 2 | 76.00 | 9 | 1 | 1 | 5 | 1 | 59.00 | 8 | 2 | 2 | 3 | 3 | 73.00 | 10 | 2 | 2 | 2 | 2 | 1 | 1 | 79.00 | 10 | 152.00 | 360.00 | 72.0 | ||||||||||||
Ken | Burrell | 1 | S | 1 | 1 | 3 | 2 | 2 | 60.00 | 9 | 1 | 1 | 3 | 3 | 1 | 78.01 | 9 | 1 | 1 | 5 | 1 | 2 | 78.00 | 10 | 1 | 1 | 2 | 3 | 2 | 59.00 | 9 | 1 | 1 | 1 | 3 | 1 | 48.00 | 7 | 107.00 | 323.01 | 64.6 | ||||||||||
Lee | Hillman | 1 | S | 1 | 1 | 1 | 2 | 32.00 | 5 | 1 | 2 | 1 | 1 | 2 | 48.00 | 7 | 2 | 1 | 2 | 2 | 1 | 64.00 | 8 | 1 | 1 | 1 | 1 | 4 | 51.00 | 8 | 1 | 1 | 1 | 3 | 36.00 | 6 | 87.00 | 231.00 | 46.2 | ||||||||||||
Peter | Barnier | 3 | I | 7 | 3 | 97.00 | 10 | 2 | 5 | 3 | 97.02 | 10 | 3 | 6 | 1 | 99.03 | 10 | 3 | 7 | 100.03 | 10 | 3 | 6 | 1 | 99.03 | 10 | 199.06 | 492.11 | 98.4 | ||||||||||||||||||||||
John | Barnier | 3 | I | 3 | 6 | 1 | 92.00 | 10 | 1 | 1 | 5 | 3 | 89.01 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 8 | 1 | 1 | 97.00 | 10 | 2 | 3 | 5 | 95.02 | 10 | 192.02 | 467.04 | 93.4 | ||||||||||||||||||
Nick | Abrahall | 3 | I | 6 | 2 | 2 | 84.00 | 10 | 4 | 4 | 1 | 84.00 | 9 | 2 | 4 | 3 | 1 | 95.02 | 10 | 4 | 2 | 3 | 1 | 95.04 | 10 | 1 | 7 | 2 | 98.01 | 10 | 193.05 | 456.07 | 91.2 | ||||||||||||||||||
Ross | Taylor | 3 | I | 5 | 4 | 73.00 | 9 | 1 | 7 | 2 | 98.01 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 1 | 5 | 3 | 87.01 | 9 | 3 | 2 | 4 | 1 | 87.00 | 10 | 174.01 | 439.04 | 87.8 | |||||||||||||||||||
Dean | Dewhurst | 3 | I | 3 | 2 | 2 | 2 | 78.00 | 9 | 1 | 3 | 5 | 1 | 93.01 | 10 | 1 | 1 | 5 | 2 | 1 | 78.00 | 10 | 2 | 2 | 5 | 1 | 93.02 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 183.03 | 432.04 | 86.4 | |||||||||||||
David | Gulliford | 3 | I | 3 | 1 | 3 | 1 | 1 | 76.00 | 9 | 1 | 2 | 2 | 1 | 2 | 2 | 73.01 | 10 | 1 | 1 | 5 | 1 | 2 | 87.01 | 10 | 1 | 6 | 2 | 64.00 | 9 | 1 | 3 | 4 | 1 | 67.00 | 9 | 131.00 | 367.02 | 73.4 | ||||||||||||
Paul | Feeney | 3 | I | 4 | 2 | 2 | 2 | 74.00 | 10 | 1 | 4 | 2 | 1 | 53.00 | 8 | 3 | 2 | 2 | 1 | 58.00 | 8 | 2 | 1 | 1 | 5 | 1 | 78.00 | 10 | 1 | 4 | 2 | 2 | 1 | 82.01 | 10 | 160.01 | 345.01 | 69.0 | |||||||||||||
Nigel | Reeves | 5 | O | 3 | 4 | 2 | 1 | 85.00 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 2 | 6 | 2 | 98.02 | 10 | 5 | 3 | 2 | 98.05 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 190.06 | 467.10 | 93.4 | |||||||||||||||||
Stewart | George | 5 | O | 1 | 6 | 1 | 1 | 1 | 85.00 | 10 | 4 | 3 | 3 | 91.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 2 | 5 | 2 | 1 | 93.02 | 10 | 4 | 5 | 1 | 99.04 | 10 | 192.06 | 464.09 | 92.8 | |||||||||||||||||
Sam | Barnier | 5 | O | 4 | 3 | 1 | 1 | 82.00 | 9 | 2 | 6 | 2 | 90.00 | 10 | 1 | 8 | 1 | 99.01 | 10 | 1 | 6 | 1 | 2 | 95.01 | 10 | 2 | 6 | 1 | 1 | 97.02 | 10 | 192.03 | 463.04 | 92.6 | |||||||||||||||||
Graham | Smith | 5 | O | 2 | 6 | 2 | 90.00 | 10 | 2 | 4 | 2 | 1 | 86.02 | 9 | 1 | 5 | 3 | 1 | 95.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 5 | 2 | 1 | 1 | 86.05 | 9 | 184.07 | 455.10 | 91.0 | |||||||||||||||||
Simon | Fletcher | 5 | O | 1 | 3 | 6 | 85.01 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 3 | 5 | 2 | 98.03 | 10 | 1 | 1 | 6 | 2 | 90.01 | 10 | 1 | 2 | 3 | 2 | 2 | 87.01 | 10 | 177.02 | 451.07 | 90.2 | |||||||||||||||
Bob | Foreman | 5 | O | 1 | 3 | 1 | 2 | 2 | 69.00 | 9 | 2 | 5 | 1 | 1 | 1 | 86.02 | 10 | 1 | 2 | 4 | 3 | 90.01 | 10 | 1 | 1 | 4 | 2 | 1 | 79.01 | 9 | 2 | 3 | 3 | 1 | 1 | 90.02 | 10 | 169.03 | 414.06 | 82.8 | |||||||||||
Leigh | Sinclair | 5 | O | 1 | 1 | 3 | 2 | 2 | 67.00 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 64.00 | 8 | 4 | 3 | 1 | 1 | 1 | 78.00 | 10 | 1 | 3 | 3 | 2 | 1 | 89.01 | 10 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 80.01 | 10 | 169.02 | 378.02 | 75.6 | |||||||
Chris | Bentley | 5 | O | 2 | 1 | 2 | 1 | 52.00 | 6 | 2 | 1 | 3 | 2 | 1 | 73.00 | 9 | 2 | 4 | 3 | 1 | 87.00 | 10 | 2 | 1 | 2 | 1 | 3 | 1 | 83.02 | 10 | 1 | 3 | 1 | 5 | 80.00 | 10 | 163.02 | 375.02 | 75.0 | ||||||||||||
Norm | Baynes | 5 | O | 1 | 2 | 1 | 2 | 1 | 60.01 | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 69.01 | 9 | 3 | 3 | 1 | 1 | 64.00 | 8 | 1 | 2 | 2 | 4 | 1 | 81.01 | 10 | 1 | 4 | 4 | 1 | 65.00 | 10 | 146.01 | 339.03 | 67.8 | |||||||||||
Al | Baynes | 5 | O | 1 | 1 | 2 | 1 | 3 | 1 | 65.01 | 9 | 1 | 2 | 4 | 1 | 1 | 1 | 78.01 | 10 | 1 | 1 | 1 | 3 | 4 | 72.00 | 10 | 2 | 2 | 1 | 1 | 45.00 | 6 | 1 | 1 | 3 | 4 | 62.00 | 9 | 107.00 | 322.02 | 64.4 | ||||||||||
Jim | Wood | 5 | O | 1 | 3 | 2 | 3 | 57.00 | 9 | 1 | 3 | 2 | 41.00 | 6 | 2 | 1 | 2 | 2 | 45.00 | 7 | 2 | 2 | 1 | 1 | 3 | 1 | 84.02 | 10 | 4 | 2 | 1 | 3 | 87.00 | 10 | 171.02 | 314.02 | 62.8 |
TMC - High Power Tactical Match Course of fire. Shot seperatly, no prizes. (Time permitting,full event to be shot on sat after IMC not split to sun morning).
600m. 5+ Deliberate 10
rounds, then Double Snap 10 rounds.
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
Peter | Barnier | 8 | 11 | 1 | 199.08 | 20 | ||||
Sam | Barnier | 8 | 8 | 2 | 2 | 194.08 | 20 | |||
John | Barnier | 5 | 9 | 6 | 194.05 | 20 | ||||
Nigel | Reeves | 5 | 11 | 1 | 2 | 1 | 192.05 | 20 | ||
Ross | Taylor | 5 | 6 | 8 | 1 | 190.05 | 20 | |||
Nick | Abrahall | 2 | 9 | 8 | 1 | 189.02 | 20 | |||
Simon | Fletcher | 3 | 7 | 8 | 2 | 188.03 | 20 | |||
Bob | Foreman | 6 | 6 | 4 | 3 | 1 | 186.06 | 20 | ||
Graham | Smith | 3 | 5 | 7 | 3 | 2 | 181.03 | 20 | ||
Peter | Brown | 1 | 5 | 10 | 2 | 2 | 180.01 | 20 | ||
Norm | Baynes | 2 | 5 | 4 | 6 | 3 | 175.02 | 20 | ||
David | Gulliford | 1 | 2 | 10 | 4 | 3 | 173.01 | 20 | ||
Nathan | Fennessy | 2 | 4 | 8 | 6 | 162.00 | 20 | |||
Leigh | Sinclair | 2 | 1 | 3 | 7 | 6 | 1 | 161.02 | 20 | |
Paul | Feeney | 4 | 2 | 4 | 7 | 3 | 157.00 | 20 | ||
Jim | Wood | 4 | 5 | 5 | 6 | 147.00 | 20 | |||
Al | Baynes | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 123.01 | 16 |
Sun. 8 am sharp start
Sunday event will be AMC of fire.
· Match 6- 300m del. type B, prone unsupported, 2+10.
· Match 7- 300m rapid, type B. 2+10 (5 in 30 secs. reload 30, 5 in 30)
· Match 8- 300m snap, type B, 2+10, 4 secs. exps.
· Match 9- 200m rapid, fig.11, 2+10 (30,30,30 sec.)
· Match 10- 200m snap, fig 12, 2+10 (4 sec exps)
· Match 11- 100m snap, fig 12, 2+10 (4 sec.exps)
·
Match 12- Day 2 Agg (matches 6
to11)
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | |||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | Spec | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
Nathan | Fennessy | 1 | S | 6 | 1 | 3 | 47.06 | 10 | 4 | 1 | 5 | 45.04 | 10 | 5 | 2 | 2 | 39.05 | 9 | 1 | 4 | 3 | 1 | 40.01 | 9 | 1 | 4 | 5 | 45.01 | 10 | 2 | 5 | 3 | 47.02 | 10 | 263.19 | |||||||||||
Gary | Sawle | 1 | S | 3 | 2 | 3 | 2 | 43.03 | 10 | 2 | 3 | 4 | 1 | 44.02 | 10 | 4 | 2 | 4 | 46.04 | 10 | 2 | 3 | 2 | 3 | 42.02 | 10 | 3 | 5 | 2 | 41.00 | 10 | 2 | 2 | 2 | 4 | 40.02 | 10 | 256.13 | ||||||||
Glenn | Skipworth | 1 | S | 2 | 4 | 3 | 1 | 45.02 | 10 | 1 | 2 | 6 | 1 | 33.01 | 10 | 4 | 4 | 2 | 42.04 | 10 | 4 | 1 | 4 | 41.04 | 9 | 4 | 3 | 1 | 35.04 | 8 | 2 | 2 | 2 | 1 | 31.02 | 7 | 227.17 | |||||||||
Peter | Brown | 1 | S | 2 | 4 | 2 | 2 | 44.02 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 1 | 7 | 25.00 | 8 | 2 | 4 | 2 | 2 | 44.02 | 10 | 2 | 3 | 2 | 28.02 | 7 | 4 | 2 | 3 | 39.04 | 9 | 225.13 | ||||||||||
Phil | Harris | 1 | S | 1 | 2 | 5 | 2 | 41.01 | 10 | 1 | 5 | 4 | 28.00 | 10 | 1 | 3 | 2 | 23.01 | 6 | 2 | 1 | 2 | 4 | 35.02 | 9 | 3 | 4 | 31.03 | 7 | 5 | 3 | 1 | 1 | 47.05 | 10 | 205.12 | ||||||||||
Scott | Driver | 1 | S | 1 | 2 | 3 | 3 | 1 | 38.01 | 10 | 3 | 2 | 3 | 2 | 36.00 | 10 | 1 | 2 | 11.00 | 3 | 2 | 7 | 29.00 | 9 | 3 | 2 | 4 | 41.03 | 9 | 2 | 1 | 1 | 19.02 | 4 | 174.06 | |||||||||||
Ken | Burrell | 1 | S | 1 | 2 | 1 | 5 | 1 | 36.01 | 10 | 1 | 2 | 7 | 36.01 | 10 | 1 | 1 | 9.01 | 2 | 2 | 3 | 1 | 1 | 32.02 | 7 | 1 | 3 | 2 | 28.01 | 6 | 2 | 3 | 22.00 | 5 | 163.06 | |||||||||||
Dave | Gulliford | 1 | S | 2 | 2 | 4 | 2 | 34.02 | 10 | 2 | 5 | 2 | 29.02 | 9 | 2 | 8.00 | 2 | 6 | 18.00 | 6 | 2 | 2 | 2 | 24.00 | 6 | 2 | 2 | 1 | 3 | 33.02 | 8 | 146.06 | ||||||||||||||
Lee | Hillman | 1 | S | 4 | 1 | 1 | 2 | 2 | 39.04 | 10 | 1 | 1 | 4 | 3 | 27.01 | 9 | 1 | 1 | 1 | 13.01 | 3 | 1 | 3 | 3 | 26.01 | 7 | 2 | 1 | 11.00 | 3 | 1 | 1 | 9.01 | 2 | 125.08 | |||||||||||
Norm | Baynes | 1 | S | 1 | 5 | 3 | 25.00 | 9 | 3 | 3 | 18.00 | 6 | 1 | 3.00 | 1 | 3 | 9.00 | 3 | 2 | 1 | 2 | 23.02 | 5 | 1 | 1 | 8.00 | 2 | 86.02 | ||||||||||||||||||
Peter | Barnier | 3 | I | 10 | 50.10 | 10 | 5 | 4 | 1 | 49.05 | 10 | 9 | 1 | 50.09 | 10 | 6 | 2 | 2 | 48.06 | 10 | 7 | 3 | 50.07 | 10 | 5 | 5 | 50.05 | 10 | 297.42 | |||||||||||||||||
Sam | Barnier | 3 | I | 6 | 4 | 50.06 | 10 | 1 | 2 | 5 | 2 | 41.01 | 10 | 5 | 4 | 1 | 49.05 | 10 | 3 | 3 | 4 | 46.03 | 10 | 6 | 4 | 50.06 | 10 | 6 | 2 | 1 | 1 | 47.06 | 10 | 283.27 | ||||||||||||
John | Barnier | 3 | I | 7 | 2 | 1 | 49.07 | 10 | 6 | 4 | 50.06 | 10 | 6 | 2 | 2 | 48.06 | 10 | 2 | 1 | 7 | 43.02 | 10 | 6 | 2 | 2 | 48.06 | 10 | 4 | 3 | 2 | 43.04 | 9 | 281.31 | |||||||||||||
Dean | Dewhurst | 3 | I | 7 | 1 | 1 | 1 | 47.07 | 10 | 3 | 4 | 2 | 1 | 46.03 | 10 | 2 | 5 | 3 | 47.02 | 10 | 2 | 5 | 2 | 1 | 46.02 | 10 | 4 | 4 | 2 | 48.04 | 10 | 3 | 4 | 3 | 47.03 | 10 | 281.21 | |||||||||
Nick | Abrahall | 3 | I | 7 | 1 | 2 | 48.07 | 10 | 3 | 5 | 1 | 1 | 47.03 | 10 | 2 | 4 | 3 | 42.02 | 9 | 3 | 4 | 3 | 47.03 | 10 | 4 | 3 | 1 | 2 | 45.04 | 10 | 3 | 4 | 2 | 1 | 46.03 | 10 | 275.22 | |||||||||
Ross | Taylor | 3 | I | 4 | 2 | 4 | 46.04 | 10 | 3 | 4 | 3 | 47.03 | 10 | 2 | 5 | 1 | 39.02 | 8 | 3 | 4 | 1 | 2 | 45.03 | 10 | 4 | 1 | 4 | 41.04 | 9 | 2 | 3 | 2 | 2 | 39.02 | 9 | 257.18 | ||||||||||
Graham | Smith | 3 | I | 8 | 2 | 50.08 | 10 | 7 | 3 | 50.07 | 10 | 7 | 3 | 50.07 | 10 | 5 | 1 | 2 | 1 | 41.05 | 9 | 9 | 1 | 50.09 | 10 | 0.00 | 0 | 241.36 | ||||||||||||||||||
Chris | Gulliford | 3 | I | 1 | 1 | 5 | 3 | 39.01 | 10 | 0 | 4 | 3 | 2 | 38.00 | 9 | 1 | 5.01 | 1 | 1 | 3 | 14.00 | 4 | 1 | 1 | 4 | 21.01 | 6 | 1 | 2 | 1 | 2 | 25.01 | 6 | 142.04 | ||||||||||||
Mark | Guest | 5 | O | 8 | 1 | 1 | 49.08 | 10 | 6 | 3 | 1 | 49.06 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 8 | 1 | 1 | 49.08 | 10 | 6 | 1 | 3 | 47.06 | 10 | 3 | 4 | 1 | 2 | 45.03 | 10 | 284.34 | ||||||||||
Stewart | George | 5 | O | 10 | 50.10 | 10 | 8 | 1 | 1 | 49.08 | 10 | 7 | 2 | 1 | 49.07 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 5 | 4 | 1 | 49.05 | 10 | 3 | 2 | 2 | 2 | 39.03 | 9 | 280.37 | ||||||||||||
Nigel | Reeves | 5 | O | 9 | 1 | 50.09 | 10 | 6 | 3 | 1 | 49.06 | 10 | 7 | 3 | 50.07 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 2 | 3 | 4 | 41.02 | 9 | 1 | 3 | 5 | 1 | 43.01 | 10 | 279.29 | ||||||||||||
Simon | Fletcher | 5 | O | 9 | 1 | 50.09 | 10 | 8 | 2 | 50.08 | 10 | 3 | 7 | 43.00 | 10 | 1 | 5 | 2 | 31.00 | 8 | 3 | 3 | 3 | 1 | 45.03 | 10 | 3 | 3 | 3 | 36.00 | 9 | 255.20 | ||||||||||||||
Leigh | Sinclair | 5 | O | 5 | 2 | 2 | 1 | 46.05 | 10 | 1 | 5 | 3 | 1 | 45.01 | 10 |