DOWNLOAD PRINTABLE FLYER (.PDF)
|
POSITIONAL RIFLE COMPETITION BELMONT (BRISBANE), 27-28 AUGUST 2011 1485 Old Cleveland Rd, Belmont QLD 4153 Hosted by ASRA QUEENSLAND – QRMC* * * ALL licensed shooters WELCOME * * * |
|
Introduction: This is an event that is backed by multiple shooting associations, and the QLD Government. It should be considered the premier event for Australian shooting, and all shooters should make an effort to attend this event.
This weekend is made up of a national and international course of fire, offering something for everyone. To enter, simply show up each day, pay the rego fee, and shoot your choice of rifle - like any event, this is no different.
Spec 1: Service - Standard Iron - Any issued iron sights rifle in original condition – zero modifications.
Spec 2: Service - Modified Iron - As above, or faithful reproduction, modified - service calibre.
Spec 3: Match - Match Iron - Any service commercial, sporter or match rifle, of any calibre, iron sights.
Spec 5: Service/Match - As per Specs 1, 2, or 3 but fitted with optical sights.
Every Day:
7.00am: Sign on for matches. 7.45am: Briefing and preparation.
8.00am: Event starts.
FRIDAY: The range will NOT be open Friday for practice due to earthworks in the fall-out zone.
SATURDAY SCHEDULE - Event 1: “International Match Course” on Cannon Hill range as follows:
STRING 4 600y Slow Fire Application, Prone U/S (2 sighters + 20 rounds) 22min. MR-1
This event is the same course of fire shot at one of the largest shooting events in the world - at Camp Perry Ohio.
200 SLOW | 200 RAPID | 300 RAPID | 600 SLOW | IMC | |||||
FIRST NAME | LAST NAME | SPEC. | SPEC | SCORE | SCORE | SCORE | SCORE | TOTAL | % |
NATHAN | FENNESSY | STD | 1 | 83.00 | 92.00 | 93.01 | 184.03 | 452.04 | 90.4 |
PETER | RICHARDS | STD | 1 | 90.00 | 94.03 | 89.00 | 169.00 | 442.03 | 88.4 |
DAVID | NIELSEN | STD | 1 | 85.01 | 97.01 | 86.00 | 171.03 | 439.05 | 87.8 |
ANDREW | GRIFFITHS | STD | 1 | 87.01 | 85.00 | 81.00 | 162.00 | 415.01 | 83.0 |
GLENN | SKIPWORTH | STD | 1 | 76.01 | 87.00 | 80.00 | 170.03 | 413.04 | 82.6 |
BARNEY | HRYCKIEWIEZ | STD | 1A | 54.00 | 80.00 | 69.00 | 173.00 | 376.00 | 75.2 |
SCOTT | DRIVER | STD | 1 | 59.00 | 90.01 | 80.00 | 146.01 | 375.02 | 75.0 |
KEN | ALLEN | STD | 1A | 72.01 | 63.00 | 88.01 | 117.00 | 340.02 | 68.0 |
JOHN | POULTER | STD | 1 | 66.01 | 58.00 | 74.00 | 119.00 | 317.01 | 63.4 |
STEVE | INSKIP | STD | 1A | 69.00 | 68.00 | 55.00 | 103.00 | 295.00 | 59.0 |
IAN | SKIPWORTH | STD | 1 | 76.01 | 87.00 | 29.00 | 82.00 | 274.01 | 54.8 |
PETER | BARNIER | MAT | 3 | 93.02 | 99.01 | 99.02 | 196.09 | 487.14 | 97.4 |
DEAN | DEWHURST | MAT | 3 | 90.01 | 96.02 | 100.02 | 184.04 | 470.09 | 94.0 |
ROSS | TAYLOR | MOD | 3 | 91.00 | 92.00 | 87.00 | 187.05 | 457.05 | 91.4 |
DAVE | GULLIFORD | MAT | 3 | 80.01 | 91.01 | 89.00 | 175.01 | 435.03 | 87.0 |
GRANT | DAWSON | MOD | 3 | 86.00 | 94.00 | 91.00 | 160.01 | 431.01 | 86.2 |
CHRIS | RAY | MOD | 3 | 71.00 | 85.00 | 79.00 | 161.00 | 396.00 | 79.2 |
DAVID | HATHERELL | MOD | 3 | 67.00 | 76.00 | 65.00 | 159.01 | 367.01 | 73.4 |
JOHN | KELLY | MAT | 5 | 36.00 | 63.00 | 68.00 | DNF | 0.0 | |
MICHAEL | BEAK | MAT | 5 | 94.02 | 95.01 | 96.00 | 197.08 | 482.11 | 96.4 |
NIGEL | REEVES | MAT | 5 | 92.01 | 95.02 | 94.01 | 195.12 | 476.16 | 95.2 |
SIMON | FLETCHER | MAT | 5 | 91.01 | 95.02 | 93.00 | 187.02 | 466.05 | 93.2 |
DALLAS | CARTER | MAT | 5 | 90.00 | 90.00 | 92.00 | 183.06 | 455.06 | 91.0 |
CLYDE | LES | MAT | 5 | 92.01 | 92.00 | 82.00 | 179.01 | 445.02 | 89.0 |
PETER | BEIKOFF | MAT | 5 | 87.01 | 94.01 | 90.01 | 156.01 | 427.04 | 85.4 |
CHRIS | HELLIWELL | MAT | 5 | 77.01 | 89.02 | 64.00 | 186.04 | 416.07 | 83.2 |
JOHN | RYAN | MAT | 5 | 85.02 | 74.02 | 90.01 | 158.01 | 407.06 | 81.4 |
RON | MOIMOI | MAT | 5 | 86.00 | 67.00 | 78.00 | 174.04 | 405.04 | 81.0 |
LEIGH | SINCLAIR | MAT | 5 | 87.00 | 70.00 | 72.00 | 172.01 | 401.01 | 80.2 |
M | PETTETT | MAT | 5 | 79.02 | 45.00 | 78.02 | 196.05 | 398.09 | 79.6 |
ANNE | BLOXHAM | MAT | 5 | 71.00 | 67.00 | 86.00 | 168.02 | 392.02 | 78.4 |
CHRIS | BENTLEY | MAT | 5 | 77.00 | 81.00 | 88.00 | 143.01 | 389.01 | 77.8 |
ALLEN | CUNNEEN | MOD | 5A | 81.00 | 81.01 | 86.00 | 138.01 | 386.02 | 77.2 |
PAUL | BRICE | MAT | 5 | 77.00 | 69.01 | 63.00 | 116.00 | 325.01 | 65.0 |
BILL | DANIEL | MOD | 5A | 67.00 | 69.00 | 43.01 | 144.00 | 323.01 | 64.6 |
W | DARBYMUNRO | MOD | 5 | 69.00 | 74.00 | 73.00 | 81.00 | 297.00 | 59.4 |
ALLEN | SUTTON | MAT | 5 | 51.00 | 50.00 | 45.00 | 128.01 | 274.01 | 54.8 |
PETER | SOUTHERDEN | MOD | 5 | 50.00 | 47.00 | 19.00 | 96.00 | 212.00 | 42.4 |
SATURDAY SCHEDULE - Event 2: “Tactical Match Course”
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
DAVE | GULLIFORD | 13 | 5 | 2 | 198.13 | 20 | ||||
DEAN | DEWHURST | 12 | 6 | 2 | 198.12 | 20 | ||||
DALLAS | CARTER | 4 | 13 | 3 | 197.04 | 20 | ||||
NATHAN | FENNESSY | 5 | 10 | 5 | 195.05 | 20 | ||||
PETER | BARNIER | 9 | 7 | 3 | 0 | 1 | 194.09 | 20 | ||
RON | MOIMOI | 5 | 9 | 6 | 194.05 | 20 | ||||
ROSS | TAYLOR | 2 | 9 | 7 | 2 | 189.02 | 20 | |||
PETER | RICHARDS | 3 | 7 | 6 | 3 | 1 | 185.03 | 20 | ||
SIMON | FLETCHER | 1 | 6 | 10 | 3 | 184.01 | 20 | |||
NIGEL | REEVES | 1 | 4 | 6 | 8 | 1 | 175.01 | 20 | ||
CLYDE | LEE | 1 | 6 | 5 | 3 | 5 | 174.01 | 20 | ||
KEN | ALLEN | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 164.03 | 18 |
DAVID | HETHERILL | 2 | 4 | 6 | 2 | 4 | 158.02 | 18 |
SERVICE SPORTER HUNTER MATCH IRON & OPTICAL RIFLE |
ASRA, QLDSERVICE RIFLE CHAMPIONSHIPS GP ROUND |
FOR EVERY RIFLE SHOOTER IN AUSTRALIA
|
SUNDAY SCHEDULE - Event 2: “Aus Service Match Course” on 300m service range as follows:
STRING 1 300m Slow Fire Appl, Prone U/S 2 sighters + 10 rounds 9min, Type-B 4x4
STRING 2 300m Rapid Fire, Prone U/S 10 rounds 30-30-30sec, Type-B 4x4
STRING 3 300m Snap Fire, Prone U/S 2 sighters + 10 rounds 3sec per shot, Fig. 12
STRING 4 200m Rapid Fire, Sitting U/S 2 sighters + 10 rounds 30-30-30sec, Fig. 11
STRING 5
200m Snap Fire, Sitting U/S 2 sighters + 10 rounds
3sec per shot, Fig. 12
STRING 6 100m Snap Fire, Standing U/S 2 sighters
+ 10 rounds 3sec per shot, Fig. 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
NATHAN | FENNESSY | 1 | 2 | 4 | 3 | 1 | 45.02 | 10 | 3 | 6 | 0 | 1 | 48.03 | 10 | 3 | 1 | 5 | 1 | 43.03 | 10 | 6 | 4 | 50.06 | 10 | 5 | 3 | 1 | 1 | 47.05 | 10 | 2 | 1 | 3 | 3 | 36.02 | 9 | 269.21 | ||||||||
MICHAEL | BEAK | 1 | 6 | 2 | 1 | 1 | 47.06 | 10 | 3 | 1 | 4 | 2 | 42.03 | 10 | 4 | 2 | 1 | 2 | 40.04 | 9 | 4 | 3 | 2 | 1 | 46.04 | 10 | 4 | 4 | 1 | 1 | 47.04 | 10 | 3 | 1 | 3 | 3 | 41.03 | 10 | 263.24 | ||||||
PETER | RICHARDS | 1 | 3 | 4 | 2 | 1 | 46.03 | 10 | 3 | 3 | 1 | 3 | 43.03 | 10 | 0 | 0 | 1 | 6 | 22.00 | 7 | 1 | 4 | 3 | 2 | 43.01 | 10 | 6 | 3 | 1 | 49.06 | 10 | 5 | 4 | 1 | 49.05 | 10 | 252.18 | ||||||||
CLYDE | LEE | 1 | 3 | 2 | 0 | 4 | 1 | 39.03 | 10 | 1 | 1 | 0 | 8 | 34.01 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 6 | 1 | 2 | 1 | 46.06 | 10 | 3 | 2 | 2 | 1 | 36.03 | 8 | 2 | 4 | 4 | 46.02 | 10 | 246.17 | ||||||
GRANT | DAWSON | 1 | 2 | 3 | 5 | 45.02 | 10 | 1 | 3 | 4 | 2 | 42.01 | 10 | 2 | 3 | 3 | 1 | 40.02 | 9 | 6 | 2 | 1 | 1 | 47.06 | 10 | 3 | 1 | 4 | 1 | 39.03 | 9 | 1 | 3 | 3 | 32.01 | 7 | 245.15 | ||||||||
DEAN | DEWHURST | 1 | 0 | 6 | 2 | 2 | 44.00 | 10 | 4 | 0 | 3 | 3 | 41.04 | 10 | 1 | 1 | 2 | 4 | 30.01 | 8 | 0 | 3 | 3 | 4 | 39.00 | 10 | 3 | 4 | 2 | 43.03 | 9 | 3 | 1 | 5 | 1 | 43.03 | 10 | 240.11 | |||||||
ANDY | GRIFFITH | 1 | 3 | 2 | 3 | 2 | 43.03 | 10 | 2 | 1 | 4 | 2 | 1 | 39.02 | 10 | 1 | 1 | 4 | 1 | 29.01 | 7 | 2 | 1 | 3 | 3 | 36.02 | 9 | 4 | 2 | 1 | 1 | 37.04 | 8 | 4 | 2 | 2 | 1 | 41.04 | 9 | 225.16 | |||||
SCOTT | DRIVER | 1 | 2 | 2 | 4 | 2 | 42.02 | 10 | 3 | 3 | 2 | 2 | 44.03 | 10 | 0 | 0 | 0 | 2 | 6.00 | 2 | 2 | 0 | 2 | 6 | 36.02 | 10 | 3 | 2 | 0 | 3 | 34.03 | 8 | 4 | 2 | 3 | 1 | 45.04 | 10 | 207.14 | ||||||
KEN | ALLEN | 1 | 0 | 3 | 5 | 2 | 41.00 | 10 | 1 | 0 | 0 | 6 | 3 | 29.01 | 10 | 0 | 1 | 1 | 5 | 24.00 | 7 | 0 | 1 | 3 | 4 | 29.00 | 8 | 1 | 2 | 3 | 2 | 33.01 | 8 | 1 | 3 | 0 | 5 | 35.01 | 9 | 191.03 | |||||
RON | MOIMOI | 1 | 4 | 2 | 1 | 3 | 43.04 | 10 | 0 | 1 | 1 | 3 | 4 | 26.00 | 9 | 1 | 1 | 1 | 1 | 17.01 | 4 | 2 | 1 | 2 | 4 | 35.02 | 9 | 2 | 0 | 1 | 3 | 23.02 | 6 | 3 | 3 | 1 | 3 | 43.03 | 10 | 187.12 | |||||
BARNEY | HRYCKIEWIEZ | 1 | 4 | 3 | 2 | 1 | 46.04 | 10 | 0 | 1 | 1 | 5 | 3 | 30.00 | 10 | 0 | 0 | 2 | 3 | 17.00 | 5 | 2 | 2 | 1 | 2 | 30.02 | 7 | 0 | 4 | 1 | 3 | 33.00 | 8 | 4 | 0 | 2 | 1 | 31.04 | 7 | 187.10 | |||||
MIKE | LEEKE | 1 | 1 | 1 | 3 | 3 | 1 | 33.01 | 9 | 1 | 0 | 1 | 8 | 33.01 | 10 | 1 | 1 | 4 | 4 | 38.01 | 10 | 0 | 3 | 3 | 4 | 39.00 | 10 | 1 | 1 | 3 | 22.01 | 5 | 1 | 1 | 0 | 4 | 22.01 | 6 | 187.05 | ||||||
STEVE | INSKIP | 1 | 2 | 0 | 4 | 3 | 1 | 37.02 | 10 | 0 | 4 | 2 | 2 | 2 | 38.00 | 10 | 1 | 2 | 1 | 1 | 22.01 | 5 | 0 | 1 | 1 | 6 | 27.00 | 8 | 0 | 1 | 1 | 4 | 21.00 | 6 | 3 | 3 | 1 | 1 | 37.03 | 8 | 182.06 | ||||
JOHN | POULTER | 1 | 0 | 2 | 3 | 5 | 37.00 | 10 | 0 | 1 | 2 | 4 | 1 | 27.00 | 8 | 4 | 1 | 1 | 2 | 35.04 | 8 | 1 | 0 | 6 | 2 | 35.01 | 9 | 1 | 0 | 2 | 13.01 | 3 | 3 | 0 | 1 | 3 | 28.03 | 7 | 175.09 | ||||||
PEITER | JANSON | 1 | 1 | 0 | 0 | 7 | 2 | 30.01 | 10 | 0 | 0 | 1 | 0 | 5 | 14.00 | 6 | 0 | 0 | 2 | 1 | 11.00 | 3 | 1 | 3 | 4 | 2 | 42.01 | 10 | 1 | 3 | 1 | 24.01 | 5 | 4 | 1 | 2 | 2 | 39.04 | 9 | 160.07 | |||||
ALAN | SUTTON | 1 | 0 | 1 | 1 | 0 | 4 | 17.00 | 6 | 2 | 0 | 1 | 2 | 3 | 26.02 | 8 | 0 | 1 | 0 | 1 | 8.00 | 2 | 1 | 0 | 2 | 7 | 34.01 | 10 | 0 | 1 | 3 | 2 | 23.00 | 6 | 1 | 0 | 2 | 2 | 19.01 | 5 | 127.04 | ||||
MARK | CLULOW | 1 | 1 | 1 | 1 | 5 | 1 | 31.01 | 9 | 0 | 1 | 1 | 3 | 3 | 24.00 | 8 | 0 | 1 | 0 | 1 | 8.00 | 2 | 1 | 1 | 0 | 5 | 25.01 | 7 | 1 | 0 | 4 | 1 | 24.01 | 6 | 1 | 1 | 0 | 1 | 13.01 | 3 | 125.04 | ||||
PAUL | BRICE | 1 | 0 | 0 | 3 | 4 | 2 | 28.00 | 9 | 1 | 0 | 1 | 5 | 2 | 28.01 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 6 | 27.00 | 8 | 0 | 1 | 1 | 2 | 15.00 | 4 | 1 | 0 | 1 | 6 | 27.01 | 8 | 125.02 | ||||
ROSS | TAYLOR | 2 | 6 | 3 | 1 | 49.06 | 10 | 3 | 3 | 2 | 2 | 44.03 | 10 | 3 | 4 | 0 | 2 | 41.03 | 9 | 2 | 3 | 4 | 1 | 44.02 | 10 | 6 | 2 | 1 | 1 | 47.06 | 10 | 3 | 3 | 2 | 2 | 44.03 | 10 | 269.23 | |||||||
MICHAEL | ERDAS | 2 | 5 | 3 | 1 | 1 | 47.05 | 10 | 1 | 0 | 6 | 3 | 38.01 | 10 | 2 | 3 | 3 | 2 | 43.02 | 10 | 5 | 3 | 1 | 44.05 | 9 | 2 | 5 | 2 | 1 | 46.02 | 10 | 2 | 3 | 4 | 1 | 44.02 | 10 | 262.17 | |||||||
CHRIS | HELLIWELL | 2 | 4 | 4 | 2 | 48.04 | 10 | 0 | 5 | 3 | 2 | 43.00 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 5 | 2 | 2 | 1 | 46.05 | 10 | 3 | 2 | 2 | 3 | 42.03 | 10 | 3 | 1 | 3 | 1 | 35.03 | 8 | 259.17 | |||||||
DAVE | GULLIFORD | 2 | 3 | 2 | 5 | 45.03 | 10 | 3 | 4 | 0 | 3 | 44.03 | 10 | 1 | 5 | 1 | 3 | 43.01 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 2 | 2 | 3 | 3 | 41.02 | 10 | 3 | 2 | 2 | 1 | 36.03 | 8 | 255.16 | |||||||
CHRIS | RAY | 2 | 4 | 3 | 0 | 3 | 44.04 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 4 | 2 | 2 | 1 | 41.04 | 9 | 1 | 1 | 2 | 6 | 36.01 | 10 | 2 | 2 | 2 | 3 | 37.02 | 9 | 1 | 4 | 2 | 33.01 | 7 | 235.16 | |||||||
NIGEL | REEVES | 2 | 1 | 3 | 3 | 2 | 1 | 40.01 | 10 | 1 | 3 | 0 | 5 | 1 | 37.01 | 10 | 0 | 1 | 2 | 2 | 0 | 19.00 | 5 | 3 | 4 | 1 | 2 | 45.03 | 10 | 3 | 2 | 3 | 1 | 40.03 | 9 | 2 | 2 | 4 | 1 | 39.02 | 9 | 220.10 | |||
LEIGH | SINCLAIR | 2 | 1 | 1 | 2 | 5 | 33.01 | 9 | 0 | 2 | 1 | 7 | 35.00 | 10 | 4 | 0 | 3 | 1 | 35.04 | 8 | 1 | 3 | 3 | 2 | 38.01 | 9 | 2 | 1 | 3 | 3 | 36.02 | 9 | 1 | 1 | 4 | 2 | 32.01 | 8 | 209.09 | ||||||
GORDON | FUAD | 2 | 5 | 2 | 0 | 1 | 2 | 42.05 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 0 | 2 | 1 | 1 | 17.00 | 4 | 0 | 0 | 0 | 9 | 27.00 | 9 | 2 | 3 | 0 | 1 | 28.02 | 6 | 2 | 5 | 3 | 47.02 | 10 | 205.13 | ||||||
LAURIE | KIPPING | 2 | 0 | 3 | 3 | 4 | 39.00 | 10 | 1 | 0 | 0 | 7 | 1 | 28.01 | 9 | 0 | 1 | 3 | 1 | 20.00 | 5 | 0 | 1 | 3 | 5 | 32.00 | 9 | 2 | 2 | 0 | 4 | 32.02 | 8 | 6 | 2 | 1 | 1 | 47.06 | 10 | 198.09 | |||||
BILL | DANIEL | 2 | 4 | 5 | 1 | 49.04 | 10 | 1 | 1 | 2 | 3 | 3 | 33.01 | 10 | 2 | 0 | 1 | 1 | 17.02 | 4 | 1 | 2 | 2 | 4 | 35.01 | 9 | 0 | 1 | 3 | 2 | 23.00 | 6 | 1 | 3 | 3 | 1 | 35.01 | 8 | 192.09 | ||||||
PETER | SOUTHERDEN | 2 | 1 | 0 | 4 | 2 | 2 | 31.01 | 9 | 1 | 1 | 0 | 3 | 2 | 23.01 | 7 | 2 | 10.02 | 2 | 1 | 2 | 1 | 5 | 34.01 | 9 | 3 | 4 | 2 | 1 | 46.03 | 10 | 1 | 2 | 2 | 2 | 29.01 | 7 | 173.09 | |||||||
W.E.'DARBY' | MUNRO | 2 | 1 | 2 | 1 | 6 | 37.01 | 10 | 1 | 2 | 1 | 3 | 1 | 30.01 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 67.02 | |||||||||||||||||
PETER | BARNIER | 3 | 10 | 50.10 | 10 | 2 | 4 | 4 | 46.02 | 10 | 10 | 50.10 | 10 | 10 | 50.10 | 10 | 8 | 2 | 50.08 | 10 | 6 | 4 | 50.06 | 10 | 296.46 | ||||||||||||||||||||
SIMON | FLETCHER | 5 | 5 | 5 | 50.05 | 10 | 2 | 6 | 2 | 48.02 | 10 | 3 | 3 | 4 | 46.03 | 10 | 5 | 5 | 50.05 | 10 | 5 | 5 | 50.05 | 10 | 1 | 6 | 2 | 1 | 46.01 | 10 | 290.21 | ||||||||||||||
DALLAS | CARTER | 5 | 9 | 1 | 50.09 | 10 | 4 | 1 | 4 | 41.04 | 9 | 9 | 1 | 50.09 | 10 | 5 | 3 | 1 | 1 | 47.05 | 10 | 6 | 4 | 50.06 | 10 | 6 | 2 | 2 | 48.06 | 10 | 286.39 | ||||||||||||||
PETER | BEIKOFF | 5 | 6 | 2 | 2 | 48.06 | 10 | 4 | 2 | 3 | 1 | 45.04 | 10 | 5 | 2 | 2 | 43.05 | 9 | 7 | 1 | 2 | 48.07 | 10 | 3 | 3 | 4 | 46.03 | 10 | 3 | 5 | 1 | 44.03 | 9 | 274.28 | |||||||||||
ALAN | CUNNEEN | 5 | 6 | 2 | 2 | 48.06 | 10 | 6 | 1 | 3 | 47.06 | 10 | 4 | 4 | 1 | 1 | 47.04 | 10 | 1 | 3 | 2 | 3 | 37.01 | 9 | 3 | 3 | 0 | 2 | 36.03 | 8 | 1 | 2 | 2 | 1 | 26.01 | 6 | 241.21 | ||||||||
CHRIS | BENTLEY | 5 | 3 | 5 | 2 | 48.03 | 10 | 3 | 4 | 2 | 1 | 46.03 | 10 | 5 | 2 | 1 | 1 | 42.05 | 9 | 2 | 1 | 1 | 5 | 34.02 | 9 | 0 | 2 | 3 | 3 | 31.00 | 8 | 1 | 3 | 2 | 2 | 34.01 | 8 | 235.14 | |||||||
ANNE | BLOXHAM | 5 | 4 | 0 | 3 | 3 | 41.04 | 10 | 0 | 0 | 4 | 6 | 34.00 | 10 | 2 | 3 | 1 | 3 | 38.02 | 9 | 2 | 0 | 4 | 2 | 32.02 | 8 | 1 | 5 | 2 | 2 | 44.01 | 10 | 4 | 1 | 0 | 3 | 34.04 | 8 | 223.13 |
Trophies – awarded for each event 1 & 2
By String and Each Event by QMRC rifle classes.
Note: IMC results go towards the Grand Tour Series (GTS) and can be use grading and proficiency claims.
Cost: $25 per event (per day).
Accommodation: There are many accommodation options available on the range. Plenty of alternatives around town.
On base Motel rooms, Dorm rooms, Bunk rooms, camping, caravan, etc. Linen & pillow available for small fee.
Further Information:
Event Details, Paul Feeney (Event Director) QRMC Tel: AH) 07 3394 1637 rifle@ahipa.com
Accommodation, Rex Wigney, Tel: BH) 07 3398 4309 or qra@qldrifle.com or go to www.qldrifle.com for brochure.
High Power information: David Waters, Tel AH) 02 4739 6422 rifle @ aihpa.com www.aihpa.com
* * * Note: Organisers reserve the right to change the event or schedule without notice * * *
Shooters should bring the necessary equipment to complete this across the course event – rifle, ammo, mat, scope or binoculars, eye and ear protection, hat, sunscreen, and any other required equipment.