DOWNLOAD PRINTABLE FLYER (.PDF)
|
POSITIONAL RIFLE NATIONAL COMPETITION
BELMONT (BRISBANE), 22-24 June 2012 1485 Old Cleveland Rd, Belmont QLD 4153 Hosted by ASRA QUEENSLAND – QRMC |
|
Introduction: This is an event that is backed by multiple shooting associations, and the QLD Government. It should be considered the premier event for Australian shooting, and all shooters should make an effort to attend this event.
This weekend is made up of a national and international courses of fire, offering something for everyone. To enter, simply show up each day, pay the rego fee, and shoot your choice of rifle - like any event, this is no different.
Spec 1: Service - Standard Iron - Any issued iron sights rifle in original condition – zero modifications.
Spec 2: Service - Modified Iron - As above, or faithful reproduction, modified - service calibre.
Spec 3: Match - Match Iron - Any service commercial, sporter or match rifle, of any calibre, iron sights.
Spec 5: Service/Match - As per Specs 1, 2, or 3 but fitted with optical sights.
FRIDAY: Range open from 1pm for general practice.
SATURDAY Starts 7.30am: “Aus Service Match Course” on 300m Service Range as follows:
STRING 1 300m Slow Fire Appl, Prone U/S 2 sighters + 10 rounds 9min, Type-B 4x4
STRING 2 300m Rapid Fire, Prone U/S 10 rounds 30-30-30sec, Type-B 4x4
STRING 3 300m Snap Fire, Prone U/S 2 sighters + 10 rounds 3sec per shot, Fig. 12
STRING 4 200m Rapid Fire, Sitting U/S 2 sighters + 10 rounds 30-30-30sec, Fig. 11
STRING 5
200m Snap Fire, Sitting U/S 2 sighters + 10 rounds
3sec per shot, Fig. 12
STRING 6 100m Snap Fire, Standing U/S 2 sighters
+ 10 rounds 3sec per shot, Fig. 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | |||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | QMRC Spec | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
NATHAN | FENNESSY | STD | 1 | 3 | 6 | 1 | 49.03 | 10 | 4 | 4 | 2 | 48.04 | 10 | 2 | 3 | 4 | 1 | 44.02 | 10 | 4 | 4 | 1 | 1 | 47.04 | 10 | 5 | 2 | 1 | 39.05 | 8 | 227.18 | ||||||||
GRANT | DAWSON | STD | 1 | 4 | 2 | 3 | 1 | 45.04 | 10 | 3 | 7 | 33.00 | 10 | 1 | 1 | 3 | 2 | 28.01 | 7 | 3 | 1 | 5 | 1 | 43.03 | 10 | 5 | 1 | 2 | 1 | 41.05 | 9 | 190.13 | |||||||
ROD | WOOD | STD | 1A | 2 | 3 | 1 | 4 | 41.02 | 10 | 2 | 1 | 2 | 4 | 1 | 37.02 | 10 | 2 | 4 | 20.00 | 6 | 4 | 4 | 2 | 48.04 | 10 | 2 | 2 | 4 | 1 | 39.02 | 9 | 185.10 | |||||||
LAURIE | KIPPING | STD | 1 | 4 | 2 | 3 | 1 | 45.04 | 10 | 1 | 1 | 6 | 2 | 32.01 | 10 | 2 | 2 | 1 | 3 | 33.02 | 8 | 1 | 1 | 3 | 4 | 34.01 | 9 | 2 | 2 | 3 | 1 | 35.02 | 8 | 179.10 | |||||
CLYDE | LEE | STD | 1 | 1 | 1 | 4 | 3 | 1 | 37.01 | 10 | 2 | 1 | 4 | 3 | 40.02 | 10 | 2 | 1 | 1 | 17.00 | 4 | 1 | 1 | 7 | 30.01 | 9 | 3 | 2 | 2 | 3 | 42.03 | 10 | 166.07 | ||||||
ANNE | BLOXHAM | STD | 1 | 2 | 5 | 3 | 31.02 | 10 | 3 | 5 | 1 | 29.00 | 9 | 1 | 1 | 1 | 2 | 20.01 | 5 | 2 | 3 | 3 | 31.00 | 8 | 2 | 1 | 2 | 20.02 | 5 | 131.05 | |||||||||
MARK | BUCKINGHAM | STD | 1 | 2 | 3 | 1 | 4 | 41.02 | 10 | 1 | 2 | 5 | 1 | 30.00 | 9 | 1 | 1 | 8.00 | 2 | 2 | 2 | 3 | 27.00 | 7 | 1 | 1 | 4 | 21.01 | 6 | 127.03 | |||||||||
ANDREW | PEATEY | STD | 1A | 1 | 2 | 5 | 2 | 34.01 | 10 | 1 | 1 | 4 | 2 | 26.01 | 8 | 1 | 1 | 10.01 | 2 | 1 | 4 | 17.01 | 5 | 1 | 3.00 | 1 | 90.04 | ||||||||||||
DANIEL | WELSBY | STD | 1A | 2 | 1 | 4 | 3 | 32.02 | 10 | 1 | 3 | 9.00 | 4 | 1 | 1 | 7.00 | 2 | 1 | 1 | 7.00 | 2 | 1 | 1 | 3 | 3 | 31.01 | 8 | 86.03 | |||||||||||
ROSS | TAYLOR | MOD | 2 | 6 | 2 | 2 | 48.06 | 10 | 5 | 2 | 1 | 2 | 45.05 | 10 | 2 | 5 | 1 | 1 | 42.02 | 9 | 5 | 1 | 4 | 46.05 | 10 | 3 | 1 | 2 | 25.03 | 6 | 206.21 | ||||||||
NIGEL | REEVES | MOD | 2 | 4 | 3 | 2 | 1 | 46.04 | 10 | 3 | 4 | 3 | 40.00 | 10 | 2 | 2 | 5 | 1 | 43.02 | 10 | 4 | 3 | 3 | 47.04 | 10 | 2 | 2 | 14.00 | 4 | 190.10 | |||||||||
DEAN | DEWHURST | MAT | 3 | 9 | 1 | 50.09 | 10 | 4 | 6 | 50.04 | 10 | 1 | 7 | 2 | 48.01 | 10 | 2 | 8 | 50.02 | 10 | 7 | 3 | 50.07 | 10 | 248.23 | ||||||||||||||
ROMAN | SOPER | MAT | 3 | 2 | 1 | 5 | 2 | 33.02 | 10 | 1 | 2 | 3 | 2 | 26.01 | 8 | 3 | 1 | 2 | 26.03 | 6 | 1 | 4 | 3 | 30.00 | 8 | 2 | 1 | 4 | 27.02 | 7 | 142.08 | ||||||||
DALLAS | CARTER | MAT | 5 | 10 | 50.10 | 10 | 6 | 2 | 2 | 48.06 | 10 | 9 | 1 | 50.09 | 10 | 5 | 3 | 2 | 48.05 | 10 | 6 | 3 | 1 | 49.06 | 10 | 245.36 | |||||||||||||
SIMON | FLETCHER | MAT | 5 | 4 | 5 | 1 | 49.04 | 10 | 1 | 3 | 6 | 44.01 | 10 | 8 | 2 | 50.08 | 10 | 9 | 1 | 50.09 | 10 | 8 | 2 | 50.08 | 10 | 243.30 | |||||||||||||
ANDREW | GRIFFITHS | MAT | 5 | 6 | 2 | 2 | 48.06 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 5 | 4 | 1 | 49.05 | 10 | 3 | 3 | 3 | 42.03 | 9 | 230.20 | ||||||||
MARK | PETTETT | MAT | 5 | 7 | 3 | 50.07 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 7 | 3 | 50.07 | 10 | 6 | 2 | 2 | 46.06 | 10 | 2 | 2 | 5 | 33.02 | 9 | 225.26 | |||||||||||
CHRIS | BENTLEY | MAT | 5 | 6 | 2 | 2 | 48.06 | 10 | 2 | 2 | 4 | 2 | 42.02 | 10 | 5 | 2 | 2 | 1 | 46.05 | 10 | 2 | 2 | 2 | 4 | 40.02 | 10 | 3 | 4 | 2 | 37.00 | 9 | 213.15 | |||||||
CHRIS | HELLIWELL | MOD | 5 | 4 | 3 | 1 | 2 | 45.04 | 10 | 5 | 2 | 3 | 42.05 | 10 | 1 | 1 | 4 | 2 | 32.01 | 8 | 3 | 1 | 1 | 3 | 33.03 | 8 | 3 | 3 | 1 | 2 | 40.03 | 9 | 192.16 | ||||||
COLLIN | HALL | MAT | 5 | 5 | 4 | 1 | 49.05 | 10 | 1 | 3 | 1 | 2 | 2 | 34.01 | 9 | 2 | 10.02 | 2 | 5 | 2 | 2 | 43.05 | 9 | 4 | 4 | 1 | 43.04 | 9 | 179.17 | ||||||||||
LEIGH | SINCLAIR | MOD | 5 | 2 | 3 | 5 | 37.02 | 10 | 2 | 6 | 2 | 30.00 | 10 | 1 | 2 | 4 | 25.00 | 7 | 2 | 3 | 1 | 2 | 35.02 | 8 | 1 | 3 | 1 | 4 | 36.01 | 9 | 163.05 | ||||||||
MICHAEL | ERDAS | MOD | 5 | 1 | 2 | 4 | 3 | 31.00 | 10 | 2 | 5 | 1 | 27.02 | 8 | 2 | 5 | 30.00 | 7 | 1 | 3 | 5 | 32.00 | 9 | 1 | 2 | 4 | 1 | 34.01 | 8 | 154.03 | |||||||||
JEREMY | KIRJAH | MAT | 5 | 3 | 2 | 2 | 3 | 42.03 | 10 | 1 | 3 | 1 | 2 | 27.01 | 7 | 3 | 5 | 1 | 38.03 | 9 | 6 | 18.00 | 6 | 1 | 2 | 3 | 27.01 | 6 | 152.08 | ||||||||||
ALLAN | PADDIE | MAT | 5 | 3 | 2 | 3 | 1 | 36.03 | 9 | 2 | 2 | 3 | 2 | 31.00 | 9 | 1 | 2 | 1 | 2 | 25.01 | 6 | 2 | 1 | 5 | 29.02 | 8 | 2 | 2 | 3 | 29.02 | 7 | 150.08 | |||||||
PETER | SOUTHERDEN | MOD | 5 | 1 | 4 | 5 | 26.00 | 10 | 1 | 4 | 3 | 22.00 | 8 | 3 | 1 | 15.00 | 4 | 2 | 6 | 28.02 | 8 | 4 | 2 | 26.04 | 6 | 117.06 | |||||||||||||
RON | MOIMOI | MOD | 5 | 1 | 1 | 2 | 5 | 1 | 35.01 | 10 | 1 | 1 | 1 | 5 | 2 | 33.01 | 10 | 2 | 8.00 | 2 | 5 | 15.00 | 5 | 0.00 | 0 | 91.02 |
SATURDAY pm: “Tactical Match Course” on 300m Service Range as follows:
Warm Up - 5 shots in 5 minutes. Entire match shot on MR-63 target.
- Deliberate, 10 rounds in 3 minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
MARK | PETTETT | 14 | 6 | 200.14 | 20 | |||||
SIMON | FLETCHER | 7 | 10 | 3 | 197.07 | 20 | ||||
CHRIS | HELLIWELL | 6 | 9 | 3 | 2 | 193.06 | 20 | |||
DEAN | DEWHURST | 6 | 8 | 5 | 1 | 193.06 | 20 | |||
DALLAS | CARTER | 2 | 10 | 6 | 2 | 190.02 | 20 | |||
RON | MOIMOI | 6 | 5 | 5 | 3 | 1 | 186.06 | 20 | ||
NATHAN | FENNESSY | 2 | 7 | 8 | 1 | 2 | 184.02 | 20 | ||
ANDREW | GRIFFITH | 1 | 4 | 12 | 3 | 182.01 | 20 | |||
CHRIS | BENTLEY | 5 | 7 | 5 | 2 | 181.05 | 19 | |||
NIGEL | REEVES | 4 | 6 | 7 | 1 | 1 | 175.04 | 19 | ||
CLYDE | LEE | 3 | 3 | 8 | 2 | 2 | 2 | 174.03 | 20 | |
LEE | SINCLAIR | 3 | 3 | 6 | 4 | 3 | 1 | 173.03 | 20 | |
ANNE | BLOXHAM | 2 | 1 | 6 | 5 | 4 | 152.02 | 18 | ||
ROSS | TAYLOR | 2 | 6 | 4 | 2 | 4 | 144.00 | 18 | ||
JEREMY | KIRJAN | 1 | 8 | 4 | 1 | 1 | 141.01 | 15 | ||
COLIN | HALL | 1 | 1 | 6 | 4 | 4 | 1 | 139.01 | 17 | |
ALLAN | PEDDIE | 2 | 4 | 6 | 4 | 1 | 121.00 | 17 |
SERVICE SPORTER HUNTER MATCH IRON & OPTICAL RIFLE |
AUSTRALIAN SHOOTING GAMESGP ROUND |
FOR EVERY RIFLE SHOOTER IN AUSTRALIA
|
SUNDAY Starts 7.30am: High Power “International Service Rifle” on Cannon Hill range as follows:
STRING 4
600y Slow Fire Application, Prone U/S (2 sighters + 20 rounds)
22min. MR-1
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | ||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | QMRC Spec | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
PETER | RICHARDS | STD | 1 | 3 | 4 | 2 | 1 | 88.00 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 2 | 2 | 5 | 1 | 93.02 | 10 | 1 | 3 | 4 | 1 | 1 | 85.01 | 10 | 1 | 4 | 2 | 2 | 1 | 91.01 | 10 | 176.02 | 450.05 | 90.0 | |||||||||||||
ROD | WOOD | STD | 1A | 1 | 5 | 3 | 1 | 95.01 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 84.01 | 10 | 1 | 4 | 1 | 2 | 2 | 80.00 | 10 | 3 | 1 | 3 | 1 | 2 | 89.03 | 10 | 169.03 | 441.06 | 88.2 | ||||||||||
GRAHAM | ROBINSON | STD | 1A | 1 | 1 | 3 | 1 | 2 | 1 | 74.01 | 9 | 1 | 4 | 3 | 1 | 1 | 73.00 | 10 | 1 | 1 | 3 | 38.00 | 5 | 2 | 1 | 2 | 4 | 1 | 78.00 | 10 | 1 | 1 | 1 | 1 | 4 | 2 | 75.01 | 10 | 153.01 | 338.02 | 67.6 | ||||||||||
DANIEL | WELSBY | STD | 1A | 1 | 2 | 1 | 3 | 1 | 2 | 73.00 | 10 | 4 | 1 | 38.00 | 5 | 1 | 9.00 | 1 | 2 | 1 | 3 | 2 | 51.00 | 8 | 3 | 2 | 2 | 1 | 63.00 | 8 | 114.00 | 234.00 | 46.8 | ||||||||||||||||||
DAVID | HEATHERELL | MOD | 2 | 5 | 1 | 1 | 2 | 1 | 77.00 | 10 | 1 | 1 | 2 | 4 | 70.01 | 8 | 1 | 4 | 1 | 2 | 1 | 1 | 88.01 | 10 | 1 | 3 | 2 | 4 | 90.01 | 10 | 2 | 5 | 1 | 1 | 1 | 94.02 | 10 | 184.03 | 419.05 | 83.8 | |||||||||||
ROSS | TAYLOR | MOD | 2 | 2 | 2 | 2 | 1 | 2 | 64.00 | 9 | 4 | 3 | 3 | 97.04 | 10 | 1 | 3 | 2 | 2 | 2 | 88.01 | 10 | 3 | 1 | 3 | 3 | 84.00 | 10 | 1 | 2 | 3 | 3 | 1 | 69.00 | 10 | 153.00 | 402.05 | 80.4 | |||||||||||||
NATHAN | FENNESSY | MAT | 3 | 1 | 1 | 4 | 3 | 1 | 87.01 | 10 | 3 | 5 | 2 | 98.03 | 10 | 6 | 3 | 1 | 99.06 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 3 | 4 | 3 | 97.03 | 10 | 191.05 | 475.15 | 95.0 | |||||||||||||||||
DEAN | DEWHURST | MAT | 3 | 2 | 1 | 6 | 1 | 91.02 | 10 | 1 | 4 | 1 | 1 | 60.00 | 7 | 4 | 6 | 94.00 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 1 | 8 | 1 | 98.01 | 10 | 189.02 | 434.04 | 86.8 | ||||||||||||||||||
GRANT | DAWSON | MAT | 3 | 4 | 5 | 1 | 93.00 | 10 | 1 | 3 | 3 | 3 | 82.00 | 10 | 4 | 5 | 1 | 73.00 | 10 | 2 | 1 | 2 | 2 | 3 | 85.02 | 10 | 2 | 2 | 1 | 2 | 3 | 86.02 | 10 | 171.04 | 419.04 | 83.8 | |||||||||||||||
NIGEL | REEVES | MAT | 3 | 3 | 2 | 1 | 1 | 57.00 | 7 | 1 | 3 | 4 | 2 | 83.00 | 10 | 4 | 6 | 94.00 | 10 | 1 | 7 | 2 | 87.01 | 10 | 2 | 4 | 1 | 2 | 1 | 92.02 | 10 | 179.03 | 413.03 | 82.6 | |||||||||||||||||
ROMAN | SOPER | MAT | 3 | 1 | 1 | 3 | 3 | 1 | 69.01 | 9 | 1 | 3 | 2 | 1 | 1 | 58.00 | 8 | 1 | 2 | 2 | 2 | 3 | 85.01 | 10 | 4 | 1 | 3 | 1 | 1 | 92.04 | 10 | 2 | 7 | 1 | 91.00 | 10 | 183.04 | 395.06 | 79.0 | ||||||||||||
CHRIS | RAY | MOD | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 3 | 2 | 3 | 84.00 | 10 | 6 | 2 | 1 | 1 | 93.00 | 10 | 177.00 | 177.00 | 35.4 | |||||||||||||||||||||||||||
SIMON | FLETCHER | MAT | 5 | 4 | 3 | 2 | 1 | 90.00 | 10 | 1 | 6 | 3 | 97.01 | 10 | 7 | 3 | 97.00 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 4 | 5 | 1 | 99.04 | 10 | 194.06 | 478.07 | 95.6 | |||||||||||||||||||
MARK | PETTETT | MAT | 5 | 4 | 5 | 1 | 93.04 | 10 | 3 | 3 | 1 | 3 | 93.03 | 10 | 4 | 3 | 2 | 1 | 95.04 | 10 | 2 | 5 | 3 | 97.02 | 10 | 2 | 5 | 2 | 1 | 96.02 | 10 | 193.04 | 474.15 | 94.8 | |||||||||||||||||
DALLAS | CARTER | MAT | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 83.01 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 7 | 3 | 97.00 | 10 | 4 | 5 | 1 | 99.04 | 10 | 3 | 6 | 1 | 99.03 | 10 | 198.07 | 473.09 | 94.6 | |||||||||||||||||
CLYDE | LEE | MAT | 5 | 2 | 3 | 2 | 2 | 1 | 82.00 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 3 | 5 | 1 | 1 | 90.00 | 10 | 3 | 3 | 2 | 2 | 94.03 | 10 | 3 | 3 | 2 | 2 | 94.03 | 10 | 188.06 | 453.08 | 90.6 | ||||||||||||||
ANDREW | GRIFFITHS | MAT | 5 | 2 | 2 | 2 | 2 | 1 | 74.00 | 9 | 2 | 4 | 3 | 1 | 86.00 | 10 | 1 | 6 | 3 | 97.01 | 10 | 4 | 4 | 1 | 1 | 97.04 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 191.05 | 448.06 | 89.6 | |||||||||||||||
CHRIS | HELLIWELL | MAT | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 75.00 | 10 | 2 | 4 | 3 | 1 | 87.00 | 10 | 2 | 3 | 5 | 95.02 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 1 | 4 | 2 | 2 | 1 | 81.01 | 10 | 175.03 | 432.05 | 86.4 | |||||||||||||
CHRIS | BENTLEY | MAT | 5 | 4 | 1 | 2 | 1 | 1 | 69.00 | 9 | 1 | 3 | 2 | 3 | 1 | 88.01 | 10 | 1 | 4 | 2 | 2 | 1 | 91.01 | 10 | 5 | 1 | 1 | 2 | 1 | 92.05 | 10 | 3 | 2 | 2 | 2 | 1 | 91.03 | 10 | 183.08 | 431.10 | 86.2 | ||||||||||
LEIGH | SINCLAIR | MAT | 5 | 1 | 4 | 1 | 1 | 2 | 70.00 | 9 | 3 | 4 | 1 | 1 | 1 | 87.00 | 10 | 1 | 2 | 3 | 4 | 89.01 | 10 | 1 | 1 | 5 | 1 | 2 | 82.01 | 10 | 4 | 1 | 3 | 1 | 1 | 92.04 | 10 | 174.05 | 420.06 | 84.0 | |||||||||||
RON | MOIMOI | MAT | 5 | 1 | 3 | 2 | 1 | 2 | 72.00 | 9 | 4 | 3 | 3 | 81.00 | 10 | 1 | 2 | 3 | 3 | 1 | 88.01 | 10 | 3 | 1 | 3 | 3 | 88.03 | 10 | 1 | 4 | 2 | 1 | 2 | 88.01 | 10 | 176.04 | 417.05 | 83.4 | |||||||||||||
COLIN | HALL | MAT | 5 | 1 | 2 | 2 | 3 | 1 | 70.00 | 9 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 3 | 3 | 1 | 1 | 70.00 | 8 | 1 | 1 | 1 | 2 | 3 | 2 | 78.01 | 10 | 3 | 3 | 1 | 3 | 86.00 | 10 | 164.01 | 397.02 | 79.4 | |||||||||||
JOHN | RYAN | MAT | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 80.01 | 10 | 2 | 3 | 4 | 1 | 86.00 | 10 | 2 | 1 | 3 | 2 | 2 | 69.00 | 10 | 1 | 1 | 2 | 5 | 70.00 | 9 | 4 | 3 | 3 | 81.00 | 10 | 151.00 | 386.01 | 77.2 | |||||||||||||
ALLAN | PEDDIE | MAT | 5 | 1 | 3 | 5 | 52.00 | 9 | 3 | 3 | 1 | 59.00 | 7 | 1 | 1 | 3 | 43.00 | 5 | 1 | 1 | 1 | 3 | 38.01 | 6 | 0.00 | 0 | 38.01 | 192.01 | 38.4 | ||||||||||||||||||||||
PETER | SOUTHERDEN | MOD | 5 | 1 | 1 | 2 | 1 | 1 | 42.00 | 6 | 1 | 3 | 3 | 47.00 | 7 | 2 | 2 | 2 | 46.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 135.00 | 27.0 | ||||||||||||||||||||||||
ANNIE | BLOXHAM | MAT | 5 | 3 | 3 | 1 | 1 | 1 | 69.00 | 9 | 3 | 3 | 1 | 1 | 56.00 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 125.00 | 25.0 |
SUNDAY pm: “Tactical Match Course” on 600yards Service Range as follows:
Warm Up - 5 shots in 5 minutes. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3 minutes (no marking), then directly into next string,
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
MARK | PETTETT | 13 | 7 | 200.13 | 20 | |||||
CHRIS | HELLIWELL | 9 | 9 | 2 | 198.09 | 20 | ||||
SIMON | FLETCHER | 10 | 7 | 3 | 197.10 | 20 | ||||
NIGEL | REEVES | 9 | 7 | 4 | 196.09 | 20 | ||||
DEAN | DEWHURST | 8 | 9 | 2 | 1 | 196.08 | 20 | |||
NATHAN | FENNESSY | 6 | 10 | 4 | 196.06 | 20 | ||||
DALLAS | CARTER | 6 | 9 | 5 | 195.06 | 20 | ||||
ANDREW | GRIFFITH | 2 | 12 | 3 | 3 | 191.02 | 20 | |||
RON | MOIMOI | 3 | 8 | 8 | 1 | 190.03 | 20 | |||
DAVID | HATHERELL | 3 | 9 | 5 | 3 | 189.03 | 20 | |||
LEE | SINCLAIR | 3 | 7 | 3 | 7 | 183.03 | 20 | |||
CHRIS | BENTLEY | 1 | 6 | 7 | 2 | 4 | 177.01 | 20 | ||
CLYDE | LEE | 1 | 5 | 4 | 1 | 8 | 1 | 166.01 | 20 | |
PETER | RICHARDS | 5 | 4 | 4 | 5 | 2 | 165.00 | 20 | ||
ROMAN | SOPER | 1 | 4 | 4 | 2 | 8 | 1 | 164.01 | 20 |
Trophies – awarded for each event By String and Event, by QMRC rifle specifications
Note: IMC & TMC results go towards the Grand Prix Series and can be use grading and proficiency claims.
IMC scores count towards the Australian Rifleman program.
Cost: $20 per event (per day).
Accommodation: Below are accommodation options available on the range. Plenty of alternatives around town.
- On base Motel rooms, Singles bunk partitioned rooms, 4 bunk dormitory rooms. Linen & pillow available for small fee.
- Camping (caravan, camper or ten) sights on base available with or without power.
Further Information:
Event Details, Paul Feeney (Event Director) QRMC Tel: AH) 07 3394 1637 rifle@ahipa.com
Accommodation, Tel: BH) 07 3398 4309 or qra@qldrifle.com or go to www.qldrifle.com for brochure.
High Power information: Nathan Fennessy 0439 789 930 or rifle @ aihpa.com www.aihpa.com
* * * Note: Organisers reserve the right to change the event or schedule without notice * * *
Shooters should bring the necessary equipment to complete this across the course event – rifle, ammo, mat, scope or binoculars, eye and ear protection, hat, sunscreen, and any other required equipment.