DOWNLOAD PRINTABLE FLYER (.PDF)
|
GILGANDRA RIFLE OPEN“THE COOEE CUP”REMEMBRANCE DAY MEMORIAL TRIBUTE SHOOT 3x GP ROUNDS and AUSTRALIAN RIFLEMAN ENTRIES SERVICE/FIELD/HUNTER/OPEN RIFLE HOSTED BY SSAA GILGANDRA and GILGANDRA RIFLE CLUB 9-10-11 NOVEMBER 2012 |
|
* * * OPEN TO ANY SHOOTER WITH A CURRENT LICENCE AND REPEATING RIFLE * * *
3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, on NRA SR target – 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, SR3 target – 22min.
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
SIMON | ROSS | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 62.01 | 8 | 1 | 1 | 1 | 3 | 3 | 1 | 80.01 | 10 | 142.02 | 1 | 4 | 3 | 1 | 1 | 90.01 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 183.02 | 4 | 4 | 2 | 92.00 | 10 | 4 | 5 | 1 | 93.00 | 10 | 185.00 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 2 | 5 | 2 | 1 | 87.00 | 10 | 179.01 | 689.05 | 86.1 | 423.03 | 84.6 | ||||||||||||||||||||
CRAIG | MAHONEY | 1 | 1 | 1 | 3 | 5 | 1 | 84.00 | 10 | 2 | 4 | 2 | 2 | 86.00 | 10 | 170.00 | 1 | 1 | 4 | 2 | 2 | 86.01 | 10 | 1 | 2 | 4 | 2 | 1 | 88.01 | 10 | 174.02 | 1 | 4 | 3 | 1 | 1 | 83.01 | 10 | 1 | 2 | 5 | 1 | 1 | 81.00 | 10 | 164.01 | 1 | 4 | 4 | 1 | 94.01 | 10 | 2 | 4 | 1 | 3 | 85.00 | 10 | 179.01 | 687.04 | 85.9 | 432.03 | 86.4 | ||||||||||||||||||||
BARNEY | HRYCKIEWICZ | 1A | 1A | 1 | 2 | 1 | 3 | 2 | 69.00 | 9 | 1 | 1 | 3 | 4 | 1 | 77.00 | 10 | 146.00 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 4 | 3 | 3 | 91.00 | 10 | 180.01 | 1 | 6 | 2 | 80.00 | 9 | 1 | 5 | 3 | 1 | 86.00 | 10 | 166.00 | 1 | 1 | 2 | 2 | 2 | 2 | 80.01 | 10 | 1 | 3 | 1 | 2 | 3 | 86.01 | 10 | 166.02 | 658.03 | 82.3 | 404.03 | 80.8 | ||||||||||||||||||||
DAVID | WATERS | 3 | 3 | 1 | 6 | 3 | 88.01 | 10 | 3 | 2 | 3 | 2 | 93.03 | 10 | 181.04 | 4 | 6 | 100.04 | 10 | 2 | 7 | 1 | 99.02 | 10 | 199.06 | 1 | 3 | 6 | 94.01 | 10 | 4 | 6 | 100.04 | 10 | 194.05 | 1 | 6 | 2 | 1 | 96.01 | 10 | 4 | 3 | 3 | 97.04 | 10 | 193.05 | 767.20 | 95.9 | 475.11 | 95.0 | ||||||||||||||||||||||||||||||||
STEPHEN | WAY | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 83.00 | 10 | 1 | 5 | 3 | 1 | 86.00 | 10 | 169.00 | 2 | 1 | 3 | 4 | 89.02 | 10 | 1 | 6 | 1 | 1 | 79.00 | 9 | 168.02 | 2 | 2 | 3 | 3 | 83.00 | 10 | 2 | 2 | 4 | 2 | 82.00 | 10 | 165.00 | 2 | 1 | 3 | 4 | 81.00 | 10 | 3 | 5 | 1 | 1 | 96.03 | 10 | 177.03 | 679.05 | 84.9 | 432.05 | 86.4 | |||||||||||||||||||||||
DICK | BENNETT | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 84.01 | 10 | 1 | 2 | 2 | 3 | 1 | 79.01 | 9 | 163.02 | 1 | 5 | 4 | 96.01 | 10 | 1 | 6 | 2 | 1 | 87.00 | 10 | 183.01 | 1 | 2 | 5 | 2 | 91.01 | 10 | 1 | 1 | 2 | 2 | 1 | 2 | 73.01 | 9 | 164.02 | 2 | 1 | 1 | 6 | 69.00 | 10 | 3 | 4 | 1 | 2 | 88.03 | 10 | 157.03 | 667.08 | 83.4 | 428.06 | 85.6 | |||||||||||||||||||||
GRAHAM | SMITH | 5 | 5 | 2 | 4 | 4 | 88.00 | 10 | 2 | 7 | 1 | 90.00 | 10 | 178.00 | 1 | 7 | 2 | 98.01 | 10 | 2 | 7 | 1 | 99.02 | 10 | 197.03 | 4 | 6 | 94.00 | 10 | 5 | 4 | 1 | 94.00 | 10 | 188.00 | 1 | 7 | 2 | 98.01 | 10 | 4 | 3 | 2 | 1 | 96.04 | 10 | 194.05 | 757.08 | 94.6 | 474.06 | 94.8 | ||||||||||||||||||||||||||||||||
MATT | AVARD | 5 | 5 | 3 | 2 | 4 | 1 | 94.03 | 10 | 2 | 5 | 3 | 97.02 | 10 | 191.05 | 2 | 5 | 1 | 1 | 87.02 | 9 | 2 | 3 | 5 | 95.02 | 10 | 182.04 | 5 | 1 | 3 | 1 | 95.05 | 10 | 3 | 4 | 3 | 97.03 | 10 | 192.08 | 4 | 5 | 1 | 99.04 | 10 | 3 | 1 | 4 | 1 | 84.03 | 9 | 183.07 | 748.24 | 93.5 | 459.17 | 91.8 | ||||||||||||||||||||||||||||
SIMON | FLETCHER | 5 | 5 | 1 | 1 | 4 | 3 | 1 | 87.01 | 10 | 6 | 4 | 96.00 | 10 | 183.01 | 1 | 7 | 2 | 89.00 | 10 | 6 | 4 | 96.00 | 10 | 185.00 | 2 | 5 | 3 | 89.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 185.03 | 5 | 3 | 2 | 93.00 | 10 | 2 | 2 | 3 | 3 | 91.02 | 10 | 184.02 | 737.06 | 92.1 | 449.03 | 89.8 | |||||||||||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 1 | 4 | 3 | 2 | 88.01 | 10 | 1 | 7 | 1 | 1 | 86.00 | 10 | 174.01 | 2 | 2 | 5 | 85.02 | 9 | 2 | 4 | 3 | 1 | 95.02 | 10 | 180.04 | 1 | 2 | 3 | 4 | 89.01 | 10 | 8 | 2 | 98.00 | 10 | 187.01 | 2 | 4 | 4 | 96.02 | 10 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 188.03 | 729.09 | 91.1 | 450.07 | 90.0 | |||||||||||||||||||||||||||
BRAD | WAY | 5 | 5 | 3 | 3 | 3 | 1 | 88.00 | 10 | 4 | 4 | 2 | 92.00 | 10 | 180.00 | 1 | 3 | 3 | 2 | 83.01 | 9 | 2 | 5 | 3 | 89.00 | 10 | 172.01 | 2 | 5 | 3 | 97.02 | 10 | 1 | 6 | 3 | 97.01 | 10 | 194.03 | 5 | 3 | 2 | 93.00 | 10 | 1 | 6 | 3 | 88.01 | 10 | 181.01 | 727.05 | 90.9 | 449.04 | 89.8 | ||||||||||||||||||||||||||||||
BRAD | AVARD | 5 | 5 | 3 | 4 | 2 | 1 | 89.00 | 10 | 1 | 4 | 4 | 1 | 85.00 | 10 | 174.00 | 2 | 2 | 5 | 1 | 93.02 | 10 | 3 | 5 | 2 | 98.03 | 10 | 191.05 | 3 | 5 | 2 | 91.00 | 10 | 3 | 2 | 3 | 77.03 | 8 | 168.03 | 3 | 3 | 1 | 3 | 93.03 | 10 | 3 | 4 | 2 | 1 | 95.03 | 10 | 188.06 | 721.14 | 90.1 | 461.08 | 92.2 | |||||||||||||||||||||||||||
EVAN | BROWN | 5 | 5 | 2 | 3 | 1 | 2 | 69.00 | 8 | 2 | 1 | 2 | 3 | 1 | 72.00 | 9 | 141.00 | 1 | 2 | 3 | 3 | 1 | 79.01 | 10 | 2 | 4 | 3 | 71.00 | 9 | 150.01 | 2 | 3 | 3 | 1 | 1 | 84.00 | 10 | 1 | 3 | 3 | 1 | 1 | 1 | 88.01 | 10 | 172.01 | 1 | 5 | 3 | 1 | 82.00 | 10 | 4 | 2 | 1 | 1 | 2 | 89.04 | 10 | 171.04 | 634.06 | 79.3 | 403.05 | 80.6 | |||||||||||||||||||
LEIGH | SINCLAIR | 5 | 5 | 1 | 2 | 3 | 2 | 2 | 78.00 | 10 | 1 | 1 | 1 | 4 | 51.00 | 7 | 129.00 | 2 | 5 | 3 | 89.02 | 10 | 1 | 6 | 3 | 78.00 | 10 | 167.02 | 3 | 5 | 1 | 1 | 88.00 | 10 | 2 | 2 | 3 | 1 | 68.00 | 8 | 156.00 | 2 | 5 | 3 | 83.00 | 10 | 4 | 2 | 2 | 1 | 1 | 87.00 | 10 | 170.00 | 622.02 | 77.8 | 425.02 | 85.0 | |||||||||||||||||||||||||
JASON | WATSON | 5 | 5 | 4 | 5 | 1 | 92.04 | 10 | 1 | 4 | 1 | 2 | 1 | 77.01 | 9 | 169.05 | 1 | 2 | 2 | 2 | 60.01 | 7 | 2 | 2 | 2 | 1 | 1 | 2 | 77.00 | 10 | 137.01 | 1 | 2 | 2 | 2 | 2 | 61.00 | 9 | 2 | 2 | 3 | 1 | 1 | 1 | 88.02 | 10 | 149.02 | 3 | 2 | 4 | 1 | 77.00 | 10 | 1 | 1 | 1 | 2 | 2 | 3 | 77.01 | 10 | 154.01 | 609.09 | 76.1 | 367.06 | 73.4 | |||||||||||||||||
PETER | JONES | 5 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 76.00 | 10 | 2 | 4 | 3 | 1 | 77.00 | 10 | 153.00 | 3 | 6 | 1 | 72.00 | 10 | 1 | 2 | 4 | 3 | 71.00 | 10 | 143.00 | 3 | 3 | 1 | 1 | 72.00 | 8 | 1 | 1 | 3 | 1 | 2 | 2 | 72.00 | 10 | 144.00 | 4 | 2 | 3 | 64.00 | 9 | 2 | 1 | 2 | 1 | 3 | 77.02 | 9 | 141.02 | 581.02 | 72.6 | 361.02 | 72.2 | |||||||||||||||||||||
CLIFF | FLETCHER | 5 | 5 | 1 | 4 | 3 | 62.00 | 8 | 2 | 2 | 1 | 2 | 2 | 63.00 | 9 | 125.00 | 1 | 1 | 3 | 38.00 | 5 | 1 | 3 | 3 | 1 | 1 | 74.00 | 9 | 112.00 | 2 | 2 | 1 | 1 | 53.00 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 78.01 | 10 | 131.01 | 2 | 6 | 50.00 | 8 | # | 60.00 | 10 | 110.00 | 478.01 | 59.8 | 263.00 | 52.6 |
MATCH 2 - COOEE CUP - TACTICAL HARD-CORE
“ANY Rifle” (any sight) (bi-pod or front rest etc only)
- Warm Up, 5 shots in 5 minutes @ 800 – no further sighters.
- 80 rounds - Forced Deliberate, Rapid & Snap fire, per course (see course on website).
- Firers view after each string, prior to moving down range.
- 2 minute time limit to be ready for next
string – no waiting for anybody.
800 | 700 | 600 | 500 | 400 | 300 | 300 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
GRAHAM | SMITH | 2 | 2 | 5 | 1 | 37.02 | 10 | 1 | 5 | 4 | 28.00 | 10 | 1 | 3 | 3 | 3 | 41.01 | 10 | 5 | 1 | 4 | 46.05 | 10 | 3 | 2 | 5 | 45.03 | 10 | 3 | 2 | 5 | 45.03 | 10 | 10 | 50.10 | 10 | 9 | 1 | 49.00 | 10 | 341.24 | ||||||||||||||||||
DAVID | WATERS | 1 | 2 | 1 | 4 | 2 | 35.01 | 10 | 3 | 2 | 3 | 2 | 36.03 | 10 | 2 | 2 | 3 | 3 | 41.02 | 10 | 1 | 3 | 6 | 35.01 | 10 | 4 | 5 | 1 | 43.00 | 10 | 7 | 2 | 1 | 48.07 | 10 | 7 | 3 | 50.07 | 10 | 10 | 50.00 | 10 | 338.21 | ||||||||||||||||
MATT | AVARD | 1 | 3 | 5 | 1 | 34.01 | 10 | 2 | 6 | 1 | 28.00 | 9 | 7 | 3 | 27.00 | 10 | 1 | 5 | 4 | 46.01 | 10 | 1 | 1 | 5 | 3 | 39.01 | 10 | 5 | 2 | 3 | 47.05 | 10 | 10 | 50.10 | 10 | 10 | 50.00 | 10 | 321.18 | ||||||||||||||||||||
SIMON | FLETCHER | 1 | 5 | 20.00 | 6 | 5 | 5 | 35.00 | 10 | 1 | 3 | 5 | 1 | 34.00 | 10 | 10 | 30.00 | 10 | 4 | 5 | 1 | 49.04 | 10 | 3 | 7 | 50.03 | 10 | 4 | 4 | 2 | 48.04 | 10 | 7 | 3 | 47.00 | 10 | 313.11 | ||||||||||||||||||||||
SIMON | ROSS | 1 | 3 | 2 | 4 | 40.01 | 10 | 2 | 1 | 1 | 1 | 22.02 | 5 | 4 | 1 | 2 | 2 | 39.04 | 9 | 2 | 4 | 1 | 34.02 | 7 | 0.00 | 0 | 9 | 1 | 50.09 | 10 | 9 | 1 | 50.09 | 10 | 9 | 1 | 49.00 | 10 | 284.27 | ||||||||||||||||||||
KIM | ELLIS | 1 | 1 | 3 | 4 | 1 | 36.01 | 10 | 2 | 1 | 3 | 4 | 31.00 | 10 | 2 | 5 | 3 | 39.00 | 10 | 7 | 21.00 | 7 | 4 | 6 | 34.00 | 10 | 2 | 2 | 1 | 23.02 | 5 | 1 | 7 | 2 | 39.00 | 10 | 8 | 32.00 | 8 | 255.03 | |||||||||||||||||||
EVAN | BROWN | 2 | 3 | 1 | 2 | 2 | 39.02 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 1 | 1 | 3 | 5 | 37.01 | 10 | 0.00 | 0 | 2 | 6.00 | 2 | 3 | 5 | 1 | 1 | 47.03 | 10 | 6 | 4 | 36.00 | 10 | 3 | 5 | 35.00 | 8 | 244.10 | |||||||||||||||||||
STEWARD | GEORGE | 1 | 2 | 7 | 34.00 | 10 | 6 | 2 | 22.00 | 8 | 10 | 20.00 | 10 | 3 | 4 | 3 | 40.00 | 10 | 2 | 3 | 5 | 37.00 | 10 | 6 | 3 | 33.00 | 9 | 1 | 4 | 5 | 45.01 | 10 | 0.00 | 0 | 231.01 | ||||||||||||||||||||||||
STEVE | WAY | 1 | 1 | 2 | 15.01 | 4 | 3 | 4 | 17.00 | 7 | 4 | 6 | 24.00 | 10 | 6 | 3 | 33.00 | 9 | 1 | 1 | 7.00 | 2 | 1 | 5 | 4 | 46.01 | 10 | 3 | 5 | 2 | 41.00 | 10 | 3 | 5 | 27.00 | 8 | 210.02 | ||||||||||||||||||||||
BRAD | WAY | 2 | 2 | 2 | 2 | 28.00 | 8 | 1 | 6 | 15.00 | 7 | 2 | 5 | 3.00 | 7 | 2 | 3 | 2 | 28.00 | 7 | 4 | 2 | 3 | 1 | 45.04 | 10 | 6 | 2 | 2 | 48.06 | 10 | 1 | 6 | 2 | 43.01 | 9 | 0.00 | 0 | 210.11 | ||||||||||||||||||||
ANDREW | RADFORD | 1 | 2 | 4 | 3 | 31.01 | 10 | 2 | 2 | 1 | 4 | 36.02 | 9 | 0.00 | 0 | 1 | 3.00 | 1 | 0.00 | 0 | 5 | 2 | 35.05 | 7 | 2 | 6.00 | 2 | 0.00 | 0 | 111.08 |
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
The same rifle
from match 1 can be used, as this is a different match.
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |