|
Tamworth & Peel Valley Rifle Club Annual Service Rifle Championships
And 20th Prize
Table Shoot
GP Round Hosted by TPVRC * * * ALL licensed shooters WELCOME * * * |
|
FRIDAY RANGE CLOSED - NO ACTIVITY
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
MATCH 1 - INTERNATIONAL MATCH COURSE – 88 rounds.
3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, on NRA SR target – 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, MR-1 target – 22min
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
Phil | Harris | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 77.00 | 10 | 3 | 2 | 3 | 2 | 93.03 | 10 | 170.03 | 1 | 1 | 7 | 0 | 1 | 90.01 | 10 | 0 | 2 | 5 | 2 | 0 | 1 | 87.00 | 10 | 177.01 | 0 | 0 | 3 | 3 | 1 | 2 | 70.00 | 9 | 0 | 1 | 0 | 6 | 2 | 1 | 78.00 | 10 | 148.00 | 0 | 0 | 5 | 0 | 4 | 1 | 79.00 | 10 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 70.00 | 9 | 149.00 | 644.04 | 80.5 | 386.01 | 77.2 | ||||||||||
Gary | Sawle | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 73.01 | 9 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 54.00 | 8 | 127.01 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 85.00 | 10 | 1 | 1 | 4 | 3 | 1 | 78.00 | 10 | 163.00 | 1 | 0 | 0 | 6 | 1 | 2 | 77.01 | 10 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 76.00 | 10 | 153.01 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 75.01 | 10 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 76.00 | 10 | 151.01 | 594.03 | 74.3 | 386.03 | 77.2 | ||||
Barney | H | 1A | 1A | 0 | 0 | 1 | 3 | 1 | 1 | 46.00 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 61.00 | 9 | 107.00 | 0 | 2 | 3 | 1 | 2 | 1 | 75.00 | 9 | 0 | 1 | 2 | 2 | 3 | 2 | 77.00 | 10 | 152.00 | 0 | 1 | 1 | 3 | 3 | 2 | 76.00 | 10 | 0 | 1 | 1 | 4 | 3 | 1 | 78.00 | 10 | 154.00 | 1 | 1 | 1 | 3 | 2 | 1 | 73.01 | 9 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 70.00 | 9 | 143.01 | 556.01 | 69.5 | 340.01 | 68.0 | ||||||
John | Colbertaldo | 1A | 1A | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 65.00 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 41.00 | 6 | 106.00 | 0 | 3 | 1 | 4 | 1 | 1 | 84.00 | 10 | 0 | 1 | 3 | 3 | 2 | 75.00 | 9 | 159.00 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 46.00 | 7 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 77.00 | 10 | 123.00 | 2 | 1 | 0 | 0 | 3 | 3 | 69.02 | 9 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 62.01 | 9 | 131.03 | 519.03 | 64.9 | 326.03 | 65.2 | ||||
Peter | Barnier | 3 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 86.00 | 10 | 3 | 2 | 3 | 2 | 93.03 | 10 | 179.03 | 1 | 6 | 3 | 97.01 | 10 | 1 | 7 | 1 | 1 | 97.01 | 10 | 194.02 | 2 | 0 | 5 | 2 | 1 | 88.02 | 10 | 4 | 3 | 3 | 97.04 | 10 | 185.06 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 1 | 1 | 5 | 2 | 1 | 88.01 | 10 | 181.02 | 739.13 | 92.4 | 452.05 | 90.4 | ||||||||||||||||||||
David | Waters | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 86.01 | 10 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 84.00 | 10 | 170.01 | 0 | 5 | 5 | 95.00 | 10 | 3 | 6 | 1 | 99.03 | 10 | 194.03 | 0 | 5 | 5 | 95.00 | 10 | 0 | 5 | 4 | 1 | 94.00 | 10 | 189.00 | 1 | 4 | 1 | 3 | 1 | 90.01 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 185.03 | 738.07 | 92.3 | 461.04 | 92.2 | ||||||||||||||||||||||
Matt | Avard | 3 | 3 | 0 | 2 | 6 | 2 | 90.00 | 10 | 1 | 1 | 4 | 2 | 2 | 86.01 | 10 | 176.01 | 1 | 6 | 3 | 97.01 | 10 | 2 | 7 | 1 | 99.02 | 10 | 196.03 | 0 | 2 | 7 | 1 | 91.00 | 10 | 1 | 6 | 2 | 1 | 96.01 | 10 | 187.01 | 3 | 1 | 4 | 1 | 1 | 91.03 | 10 | 2 | 0 | 3 | 3 | 1 | 1 | 84.02 | 10 | 175.05 | 734.10 | 91.8 | 453.06 | 90.6 | ||||||||||||||||||||||
Brad | Avard | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 72.00 | 9 | 0 | 1 | 5 | 2 | 1 | 1 | 84.00 | 10 | 156.00 | 0 | 4 | 2 | 4 | 90.00 | 10 | 2 | 4 | 2 | 1 | 1 | 93.02 | 10 | 183.02 | 0 | 3 | 5 | 1 | 1 | 90.00 | 10 | 2 | 1 | 4 | 2 | 1 | 89.02 | 10 | 179.02 | 0 | 3 | 3 | 1 | 3 | 86.00 | 10 | 1 | 1 | 4 | 2 | 2 | 86.01 | 10 | 172.01 | 690.05 | 86.3 | 424.01 | 84.8 | ||||||||||||||
Dean | Dewhurst | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 88.01 | 10 | 0 | 2 | 1 | 3 | 4 | 81.00 | 10 | 169.01 | 0 | 2 | 3 | 3 | 1 | 1 | 84.00 | 10 | 0 | 1 | 7 | 2 | 89.00 | 10 | 173.00 | 1 | 1 | 5 | 3 | 89.01 | 10 | 1 | 1 | 7 | 1 | 91.01 | 10 | 180.02 | 0 | 2 | 2 | 3 | 2 | 1 | 82.00 | 10 | 1 | 2 | 2 | 1 | 4 | 84.01 | 10 | 166.01 | 688.04 | 86.0 | 427.03 | 85.4 | |||||||||||||||||
Nigel | Reeves | 3 | 3 | 2 | 3 | 3 | 2 | 93.02 | 10 | 0 | 1 | 4 | 3 | 1 | 1 | 83.00 | 10 | 176.02 | 2 | 2 | 1 | 2 | 1 | 2 | 84.02 | 10 | 1 | 0 | 4 | 3 | 2 | 84.01 | 10 | 168.03 | 2 | 4 | 2 | 2 | 94.02 | 10 | 1 | 1 | 6 | 1 | 1 | 89.01 | 10 | 183.03 | 1 | 2 | 1 | 1 | 5 | 82.01 | 10 | 1 | 0 | 5 | 1 | 0 | 1 | 69.01 | 8 | 151.02 | 678.10 | 84.8 | 422.08 | 84.4 | |||||||||||||||
Dick | Bennett | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 73.00 | 9 | 0 | 2 | 4 | 2 | 1 | 1 | 85.00 | 10 | 158.00 | 0 | 1 | 4 | 4 | 1 | 85.00 | 10 | 0 | 2 | 4 | 3 | 1 | 87.00 | 10 | 172.00 | 1 | 1 | 5 | 2 | 1 | 88.01 | 10 | 1 | 5 | 1 | 3 | 93.01 | 10 | 181.02 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 57.01 | 8 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 70.00 | 9 | 127.01 | 638.03 | 79.8 | 373.02 | 74.6 | |||||||||||
Dave | Gulliford | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 77.00 | 10 | 0 | 1 | 2 | 3 | 1 | 1 | 65.00 | 8 | 142.00 | 0 | 1 | 2 | 2 | 3 | 2 | 77.00 | 10 | 0 | 3 | 5 | 1 | 83.00 | 9 | 160.00 | 1 | 0 | 2 | 4 | 1 | 1 | 73.01 | 9 | 0 | 2 | 4 | 3 | 1 | 87.00 | 10 | 160.01 | 2 | 1 | 4 | 2 | 0 | 1 | 88.02 | 10 | 0 | 2 | 2 | 0 | 6 | 80.00 | 10 | 168.02 | 630.03 | 78.8 | 395.03 | 79.0 | |||||||||||
Ross | Taylor | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 76.00 | 10 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 64.00 | 9 | 140.00 | 3 | 4 | 3 | 97.03 | 10 | 2 | 4 | 4 | 96.02 | 10 | 193.05 | 0 | 1 | 0 | 0 | 0 | 2 | 22.00 | 3 | 0 | 0 | 2 | 6 | 1 | 1 | 79.00 | 10 | 101.00 | 0 | 0 | 2 | 4 | 3 | 1 | 77.00 | 10 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 83.00 | 10 | 160.00 | 594.05 | 74.3 | 355.03 | 71.0 | ||||||||||||
Stephen | Way | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 63.00 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 51.02 | 7 | 114.02 | 1 | 2 | 3 | 1 | 1 | 2 | 84.01 | 10 | 1 | 1 | 6 | 1 | 1 | 89.01 | 10 | 173.02 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 77.00 | 10 | 0 | 1 | 4 | 1 | 1 | 61.00 | 7 | 138.00 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 57.00 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 49.00 | 8 | 106.00 | 531.04 | 66.4 | 330.01 | 66.0 | ||||||
Graham | Smith | 5 | 5 | 2 | 2 | 4 | 2 | 92.02 | 10 | 3 | 2 | 4 | 1 | 94.03 | 10 | 186.05 | 2 | 1 | 7 | 93.02 | 10 | 0 | 6 | 2 | 2 | 94.00 | 10 | 187.02 | 4 | 1 | 5 | 95.04 | 10 | 2 | 5 | 3 | 97.02 | 10 | 192.06 | 3 | 4 | 2 | 1 | 96.03 | 10 | 0 | 3 | 4 | 3 | 90.00 | 10 | 186.03 | 751.16 | 93.9 | 466.11 | 93.2 | |||||||||||||||||||||||||||
Stuart | George | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 74.00 | 10 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 70.00 | 9 | 144.00 | 1 | 5 | 3 | 1 | 95.01 | 10 | 0 | 2 | 7 | 0 | 1 | 90.00 | 10 | 185.01 | 0 | 1 | 4 | 0 | 4 | 1 | 80.00 | 10 | 1 | 0 | 5 | 3 | 1 | 86.01 | 10 | 166.01 | 3 | 1 | 6 | 94.03 | 10 | 0 | 4 | 2 | 0 | 4 | 86.00 | 10 | 180.03 | 675.05 | 84.4 | 429.04 | 85.8 | ||||||||||||||
Bradley | Way | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 79.01 | 10 | 0 | 1 | 1 | 5 | 2 | 73.00 | 9 | 152.01 | 1 | 3 | 2 | 3 | 1 | 89.01 | 10 | 0 | 1 | 3 | 2 | 4 | 81.00 | 10 | 170.01 | 0 | 1 | 6 | 3 | 88.00 | 10 | 0 | 0 | 3 | 3 | 4 | 79.00 | 10 | 167.00 | 0 | 4 | 4 | 1 | 1 | 89.00 | 10 | 1 | 1 | 6 | 2 | 90.01 | 10 | 179.01 | 668.03 | 83.5 | 435.03 | 87.0 | ||||||||||||||||
Chris | Bentley | 5 | 5 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 73.00 | 9 | 0 | 0 | 3 | 2 | 0 | 5 | 73.00 | 10 | 146.00 | 0 | 0 | 6 | 2 | 0 | 1 | 76.00 | 9 | 0 | 1 | 8 | 1 | 90.00 | 10 | 166.00 | 0 | 1 | 6 | 3 | 88.00 | 10 | 0 | 1 | 7 | 2 | 89.00 | 10 | 177.00 | 0 | 3 | 1 | 4 | 2 | 85.00 | 10 | 0 | 1 | 5 | 3 | 1 | 86.00 | 10 | 171.00 | 660.00 | 82.5 | 408.00 | 81.6 | |||||||||||||||
Bill | Vlachos | 5 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 62.00 | 8 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 64.00 | 9 | 126.00 | 0 | 2 | 3 | 1 | 3 | 1 | 82.00 | 10 | 2 | 3 | 2 | 2 | 1 | 91.02 | 10 | 173.02 | 1 | 1 | 2 | 3 | 1 | 2 | 81.01 | 10 | 1 | 4 | 4 | 0 | 1 | 93.01 | 10 | 174.02 | 0 | 1 | 1 | 4 | 2 | 2 | 77.00 | 10 | 1 | 3 | 2 | 3 | 82.01 | 9 | 159.01 | 632.05 | 79.0 | 384.02 | 76.8 | ||||||||||
David | Brown | 5 | 5 | 1 | 1 | 0 | 3 | 4 | 1 | 77.01 | 10 | 0 | 0 | 3 | 3 | 1 | 2 | 70.00 | 9 | 147.01 | 0 | 1 | 2 | 4 | 2 | 74.00 | 9 | 0 | 1 | 4 | 4 | 1 | 85.00 | 10 | 159.00 | 0 | 0 | 3 | 3 | 3 | 1 | 78.00 | 10 | 1 | 3 | 2 | 4 | 90.01 | 10 | 168.01 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 60.00 | 8 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 84.02 | 10 | 144.02 | 618.04 | 77.3 | 373.03 | 74.6 | ||||||||||
Leigh | Sinclair | 5 | 5 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 74.00 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 54.01 | 8 | 128.01 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 75.00 | 10 | 1 | 1 | 2 | 2 | 3 | 1 | 81.01 | 10 | 156.01 | 1 | 0 | 2 | 3 | 2 | 2 | 78.01 | 10 | 0 | 1 | 3 | 5 | 1 | 84.00 | 10 | 162.01 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 69.01 | 10 | 0 | 1 | 1 | 2 | 3 | 1 | 62.00 | 8 | 131.01 | 577.04 | 72.1 | 358.02 | 71.6 | |||||
John | Webber | 5A | 5A | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 61.00 | 8 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 77.00 | 10 | 138.00 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 73.00 | 10 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 72.00 | 10 | 145.00 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 66.00 | 9 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 56.00 | 8 | 122.00 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 66.00 | 9 | 1 | 0 | 2 | 1 | 5 | 1 | 77.01 | 10 | 143.01 | 548.01 | 68.5 | 343.01 | 68.6 | |
Evan | Brown | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 4 | 67.00 | 9 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 69.02 | 9 | 136.02 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 69.01 | 9 | 0 | 3 | 0 | 3 | 2 | 2 | 80.00 | 10 | 149.01 | 0 | 0 | 3 | 1 | 3 | 2 | 68.00 | 9 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 58.00 | 8 | 126.00 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 56.00 | 8 | 1 | 3 | 2 | 1 | 2 | 80.01 | 9 | 136.01 | 547.04 | 68.4 | 340.02 | 68.0 | |||||
Jim | Wood | 5 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 56.00 | 7 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 64.00 | 9 | 120.00 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 54.00 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 58.00 | 9 | 112.00 | 0 | 1 | 2 | 4 | 1 | 2 | 79.00 | 10 | 0 | 1 | 3 | 2 | 1 | 60.00 | 7 | 139.00 | 1 | 2 | 1 | 1 | 3 | 2 | 80.01 | 10 | 1 | 0 | 5 | 1 | 3 | 84.01 | 10 | 164.02 | 535.02 | 66.9 | 353.02 | 70.6 | ||||||
Qi | Hang | 5 | 5 | 0 | 1 | 3 | 3 | 3 | 82.00 | 10 | 0 | 0 | 3 | 3 | 2 | 65.00 | 8 | 147.00 | 0 | 1 | 3 | 2 | 2 | 67.00 | 8 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 71.00 | 9 | 138.00 | 1 | 2 | 3 | 2 | 1 | 1 | 86.01 | 10 | 0 | 0 | 0 | 1 | 4 | 3 | 54.00 | 8 | 140.01 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 32.01 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 22.00 | 3 | 54.01 | 479.02 | 59.9 | 289.02 | 57.8 |
MATCH 2 - TACTICAL MATCH COURSE – “ANY Rifle” (any sight) (bi-pod or front rest etc only)
- Warm Up, 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3minutes (no marking), then directly into next string,
- Snap, 5x 6 second exposures to fire 10 rounds.
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
Dean | Dewhurst | 9 | 8 | 2 | 0 | 1 | 195.09 | 20 | ||
Jim | Wood | 7 | 7 | 4 | 2 | 192.07 | 20 | |||
Graham | Smith | 6 | 6 | 2 | 6 | 186.06 | 20 | |||
Dave | Gulliford | 3 | 5 | 10 | 1 | 1 | 185.03 | 20 | ||
Evan | Brown | 3 | 7 | 6 | 2 | 2 | 184.03 | 20 | ||
Peter | Barnier | 2 | 8 | 5 | 2 | 2 | 0 | 1 | 180.02 | 20 |
Stephen | Way | 3 | 5 | 5 | 4 | 3 | 178.03 | 20 | ||
David | Brown | 3 | 8 | 2 | 2 | 3 | 2 | 177.03 | 20 | |
Bradley | Way | 2 | 6 | 5 | 3 | 4 | 177.02 | 20 | ||
Matt | Avard | 0 | 10 | 4 | 3 | 2 | 174.00 | 19 | ||
Ross | Taylor | 1 | 1 | 8 | 4 | 6 | 166.01 | 20 |
__________________________________________________________________________________________
SUNDAY 7.30am ARRIVAL AND SIGN-ON.
MATCH 3 - AMC - AUSTRALIAN SERVICE MATCH COURSE – 68 rounds.
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 12min, Type B
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Type B
300 Snap Fire, Prone U/S 2 sighters +10 rounds 3sec per exp, Fig 12
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
Gary | Sawle | AI | 1 | 1 | 6 | 2 | 40.01 | 10 | 4 | 3 | 1 | 2 | 45.04 | 10 | 7 | 0 | 2 | 1 | 46.07 | 10 | 2 | 4 | 4 | 46.02 | 10 | 7 | 2 | 0 | 1 | 48.07 | 10 | 1 | 1 | 2 | 4 | 30.01 | 8 | 255.22 | |||||||
Phil | Harris | AI | 2 | 0 | 4 | 4 | 38.02 | 10 | 2 | 2 | 3 | 3 | 41.02 | 10 | 3 | 0 | 2 | 2 | 29.03 | 7 | 5 | 3 | 1 | 1 | 47.05 | 10 | 4 | 4 | 2 | 48.04 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 248.18 | |||||||
Barney | H | AI | 2 | 4 | 1 | 3 | 43.02 | 10 | 0 | 1 | 1 | 4 | 2 | 25.00 | 8 | 2 | 0 | 1 | 3 | 23.02 | 6 | 4 | 1 | 0 | 3 | 34.04 | 8 | 4 | 1 | 2 | 1 | 36.04 | 8 | 3 | 0 | 2 | 1 | 26.03 | 6 | 187.15 | |||||
David | Brown | AI | 2 | 1 | 2 | 5 | 38.02 | 10 | 0 | 1 | 3 | 4 | 1 | 31.00 | 9 | 1 | 2 | 2 | 3 | 32.01 | 8 | 1 | 2 | 1 | 4 | 31.01 | 8 | 0 | 0 | 2 | 1 | 0 | 11.00 | 3 | 0 | 1 | 1 | 1 | 12.00 | 3 | 155.04 | ||||
John | Colbertaldo | AI | 0 | 1 | 1 | 5 | 3 | 30.00 | 10 | 0 | 0 | 1 | 7 | 1 | 27.00 | 9 | 0 | 1 | 4 | 2 | 27.00 | 7 | 0 | 1 | 3 | 2 | 23.00 | 6 | 0 | 0 | 0 | 2 | 6.00 | 2 | 1 | 0 | 4 | 2 | 27.01 | 7 | 140.01 | ||||
Evan | Brown | AI | 0 | 0 | 2 | 5 | 3 | 29.00 | 10 | 0 | 2 | 1 | 5 | 2 | 33.00 | 10 | 0 | 2 | 0 | 1 | 13.00 | 3 | 1 | 2 | 1 | 4 | 31.01 | 8 | 0 | 2 | 1 | 1 | 17.00 | 4 | 0 | 2 | 10.00 | 2 | 133.01 | ||||||
Mark | James | AI | 2 | 0 | 2 | 5 | 1 | 35.02 | 10 | 0 | 1 | 0 | 4 | 1 | 19.00 | 6 | 0 | 1 | 0 | 4 | 17.00 | 5 | 0 | 0 | 0 | 7 | 21.00 | 7 | 0 | 0 | 0 | 2 | 6.00 | 2 | 1 | 3 | 0 | 2 | 26.01 | 6 | 124.03 | ||||
Jack | Feng | AI | 0 | 0 | 0 | 5 | 3 | 21.00 | 8 | 0 | 0 | 1 | 3 | 1 | 15.00 | 5 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 5 | 20.00 | 6 | 0 | 0 | 2 | 3 | 17.00 | 5 | 1 | 0 | 3 | 17.01 | 4 | 93.01 | ||||
Matt | Avard | MI | 8 | 2 | 50.08 | 10 | 10 | 50.10 | 10 | 9 | 1 | 50.09 | 10 | 2 | 5 | 3 | 47.02 | 10 | 0 | 3 | 7 | 43.00 | 10 | 5 | 4 | 1 | 49.05 | 10 | 289.34 | ||||||||||||||||
Peter | Barnier | MI | 9 | 1 | 50.09 | 10 | 9 | 1 | 50.09 | 10 | 6 | 3 | 1 | 49.06 | 10 | 6 | 2 | 2 | 48.06 | 10 | 6 | 2 | 40.06 | 8 | 7 | 1 | 2 | 48.07 | 10 | 285.43 | |||||||||||||||
Ross | Taylor | MI | 8 | 0 | 2 | 48.08 | 10 | 5 | 0 | 5 | 45.05 | 10 | 4 | 4 | 1 | 1 | 47.04 | 10 | 6 | 3 | 1 | 49.06 | 10 | 6 | 2 | 2 | 48.06 | 10 | 6 | 1 | 3 | 47.06 | 10 | 284.35 | |||||||||||
Dean | Dewhurst | MI | 6 | 4 | 50.06 | 10 | 6 | 4 | 50.06 | 10 | 0 | 1 | 4 | 4 | 33.00 | 9 | 3 | 3 | 4 | 46.03 | 10 | 8 | 2 | 50.08 | 10 | 7 | 1 | 2 | 48.07 | 10 | 277.30 | ||||||||||||||
Dick | Bennett | MI | 5 | 4 | 1 | 49.05 | 10 | 2 | 4 | 4 | 46.02 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 1 | 1 | 3 | 5 | 37.01 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 6 | 0 | 4 | 46.06 | 10 | 268.19 | |||||||||
Dave | Gulliford | MI | 4 | 2 | 2 | 2 | 44.04 | 10 | 2 | 1 | 7 | 43.02 | 10 | 2 | 3 | 2 | 3 | 42.02 | 10 | 3 | 0 | 4 | 1 | 34.03 | 8 | 2 | 4 | 2 | 2 | 44.02 | 10 | 1 | 2 | 4 | 2 | 37.01 | 9 | 244.14 | |||||||
Stephen | Way | MI | 1 | 1 | 4 | 4 | 38.01 | 10 | 1 | 0 | 1 | 8 | 33.01 | 10 | 1 | 0 | 2 | 2 | 19.01 | 5 | 1 | 4 | 1 | 4 | 41.01 | 10 | 1 | 2 | 3 | 2 | 33.01 | 8 | 0 | 1 | 3 | 2 | 23.00 | 6 | 187.05 | ||||||
Nigel | Reeves | MI | 3 | 4 | 2 | 1 | 46.03 | 10 | 0 | 1 | 4 | 2 | 27.00 | 7 | 1 | 1 | 1 | 2 | 20.01 | 5 | 0 | 1 | 3 | 2 | 23.00 | 6 | 2 | 2 | 1 | 24.02 | 5 | 1 | 1 | 2 | 1 | 21.01 | 5 | 161.07 | |||||||
Brad | Avard | MO | 8 | 1 | 1 | 49.08 | 10 | 7 | 1 | 2 | 48.07 | 10 | 3 | 4 | 0 | 3 | 44.03 | 10 | 4 | 5 | 0 | 1 | 48.04 | 10 | 6 | 1 | 2 | 1 | 46.06 | 10 | 3 | 1 | 4 | 1 | 39.03 | 9 | 274.31 | ||||||||
Stuart | George | MO | 7 | 2 | 1 | 49.07 | 10 | 7 | 2 | 45.07 | 9 | 3 | 1 | 4 | 2 | 42.03 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 5 | 2 | 1 | 39.05 | 8 | 3 | 3 | 4 | 46.03 | 10 | 267.29 | |||||||||||
Bradley | Way | MO | 6 | 4 | 50.06 | 10 | 2 | 4 | 2 | 2 | 44.02 | 10 | 6 | 1 | 1 | 39.06 | 8 | 2 | 0 | 6 | 2 | 40.02 | 10 | 3 | 4 | 2 | 1 | 46.03 | 10 | 2 | 3 | 5 | 45.02 | 10 | 264.21 | ||||||||||
Leigh | Sinclair | MO | 5 | 2 | 2 | 1 | 46.05 | 10 | 5 | 3 | 2 | 48.05 | 10 | 1 | 2 | 1 | 4 | 31.01 | 8 | 1 | 4 | 3 | 2 | 43.01 | 10 | 0 | 4 | 4 | 1 | 39.00 | 9 | 1 | 2 | 3 | 27.01 | 6 | 234.13 | ||||||||
