AUSTRALIAN INTERNATIONAL HIGH POWER ASSOCIATION (Inc.) “Keep’em in the X”
SERVICE/FIELD/SPORTER/MATCH RIFLE
|
GLENBROOK
NSW 2773 TEL/FAX: 02 4739 6422 e-mail: rifle@ aihpa .com web: www.aihpa.com (SSAA & NRA Affiliated) |
|
|
BRISBANE IMCSERVICE OPENGP ROUND BELMONT RANGE, QLD, 11 March 2012ALL RIFLE SPECIFICATIONS
|
|
* * * Non AIHPA members (SSAA, ASRA, NRA and other) and NEW shooters WELCOME * * *
HIGH POWER RIFLE: “International Match Course” as follows.
Spec 1: Service - Standard Iron - Any issued iron sights service rifle in original condition – zero modifications.
Spec 2: Service - Modified Iron - As above, or faithful reproduction, modified beyond spec - service calibre.
Spec 3: Match - Match Iron - Any commercial, custom or service rifle, of any calibre, with iron sights.
Spec 5: Service/Match – As per Specs 1, 2, or 3 but fitted with optical sights.
Note: Shooters may be permitted to cross enter in up to max 2 rifle specifications/classes – time depending only.
7.30am, arrive and sign-on, scrutineering and briefing.
Match 1 “International Match Course” as follows:
STRING 1 200m Slow Fire Application, Standing U/S (2 sighters + 10 rounds) 12min,
STRING 4
600m Slow Fire Application, Prone U/S (2 sighters + 20
rounds) 22min.
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | ||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | specs | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
Peter | Richards | std | 1 | 1 | 0 | 4 | 5 | 0 | 86.01 | 10 | 1 | 3 | 6 | 0 | 0 | 94.01 | 10 | 0 | 0 | 6 | 2 | 2 | 84.00 | 10 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 79.00 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 173.02 | 437.04 | 87.4 | |||||||||
David | Nelson | std | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 82.01 | 10 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 0 | 3 | 4 | 2 | 82.00 | 9 | 2 | 3 | 3 | 2 | 93.02 | 10 | 0 | 3 | 3 | 1 | 3 | 86.00 | 10 | 179.02 | 436.04 | 87.2 | |||||||||||
Rod | Wood | std | 1a | 2 | 3 | 4 | 1 | 94.02 | 10 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 68.01 | 9 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 70.00 | 9 | 1 | 3 | 0 | 2 | 2 | 2 | 82.01 | 10 | 1 | 3 | 2 | 2 | 1 | 1 | 87.01 | 10 | 169.02 | 401.05 | 80.2 | |||||
Andrew | Griffiths | std | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 71.00 | 10 | 1 | 1 | 5 | 1 | 2 | 87.01 | 10 | 0 | 2 | 2 | 3 | 2 | 76.00 | 9 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 76.00 | 10 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 79.01 | 10 | 155.01 | 389.02 | 77.8 | ||||
Mark | Buckingham | std | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 64.00 | 9 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 68.00 | 9 | 0 | 0 | 1 | 1 | 1 | 3 | 42.00 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 58.00 | 9 | 1 | 0 | 0 | 2 | 4 | 3 | 72.01 | 10 | 130.01 | 304.01 | 60.8 | ||
John | Poulter | std | 1a | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 61.00 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 50.00 | 7 | 0 | 1 | 2 | 0 | 1 | 35.00 | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 86.02 | 10 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 67.00 | 10 | 153.02 | 299.02 | 59.8 | ||
Daniel | Welsby | std | 1a | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 55.00 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 47.00 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 13.00 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 52.00 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 27.00 | 4 | 79.00 | 194.00 | 38.8 | ||
Glenn | Skipworth | mat | 2 | 0 | 2 | 5 | 1 | 2 | 87.00 | 10 | 1 | 2 | 3 | 3 | 1 | 0 | 88.01 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 0 | 2 | 3 | 2 | 2 | 1 | 83.00 | 10 | 0 | 2 | 2 | 0 | 6 | 80.00 | 10 | 163.00 | 430.02 | 86.0 | |||||||||
Grant | Dawson | mod | 2 | 0 | 2 | 3 | 2 | 2 | 77.00 | 9 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 77.00 | 9 | 2 | 3 | 4 | 1 | 94.02 | 10 | 0 | 1 | 1 | 2 | 5 | 1 | 76.00 | 10 | 0 | 1 | 3 | 3 | 3 | 82.00 | 10 | 158.00 | 406.02 | 81.2 | ||||||||
David | Hetherell | mod | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 65.00 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 42.00 | 6 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 74.00 | 9 | 0 | 3 | 2 | 2 | 1 | 2 | 83.00 | 10 | 3 | 2 | 1 | 2 | 2 | 89.03 | 10 | 172.03 | 353.03 | 70.6 | |||
Paul | Feeney | mat | 3 | 0 | 1 | 1 | 4 | 2 | 1 | 71.00 | 9 | 0 | 0 | 2 | 1 | 3 | 1 | 46.00 | 7 | 0 | 1 | 3 | 2 | 2 | 67.00 | 8 | 0 | 4 | 0 | 1 | 3 | 1 | 75.00 | 9 | 0 | 0 | 1 | 2 | 5 | 2 | 72.00 | 10 | 147.00 | 331.00 | 66.2 | ||||||
Mark | Pettitt | mat | 5 | 0 | 2 | 4 | 1 | 3 | 85.00 | 10 | 3 | 4 | 3 | 97.03 | 10 | 3 | 3 | 3 | 1 | 95.03 | 10 | 6 | 3 | 0 | 1 | 98.06 | 10 | 4 | 4 | 2 | 98.04 | 10 | 196.10 | 473.16 | 94.6 | ||||||||||||||||
Simon | Fletcher | mat | 5 | 4 | 1 | 3 | 1 | 1 | 92.04 | 10 | 3 | 2 | 4 | 1 | 94.03 | 10 | 0 | 2 | 4 | 4 | 88.00 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 3 | 3 | 1 | 3 | 93.03 | 10 | 187.05 | 461.12 | 92.2 | ||||||||||||||
Dalas | Carrter | mat | 5 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 73.01 | 9 | 1 | 4 | 4 | 1 | 94.01 | 10 | 1 | 4 | 5 | 95.01 | 10 | 2 | 4 | 2 | 1 | 0 | 1 | 92.02 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 188.05 | 450.08 | 90.0 | |||||||||||
Peter | Beikoff | mat | 5 | 0 | 1 | 3 | 3 | 2 | 1 | 81.00 | 10 | 0 | 1 | 6 | 2 | 1 | 0 | 87.00 | 10 | 1 | 3 | 6 | 94.01 | 10 | 0 | 4 | 4 | 2 | 92.00 | 10 | 0 | 6 | 2 | 1 | 1 | 93.00 | 10 | 185.00 | 447.01 | 89.4 | |||||||||||
Clyde | Lee | mat | 5 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 86.00 | 10 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 87.01 | 10 | 0 | 4 | 3 | 3 | 91.00 | 10 | 0 | 1 | 4 | 3 | 1 | 1 | 83.00 | 10 | 0 | 3 | 3 | 1 | 3 | 86.00 | 10 | 169.00 | 433.01 | 86.6 | ||||||
Chris | Helliwell | mat | 5 | 0 | 1 | 1 | 1 | 3 | 4 | 72.00 | 10 | 0 | 0 | 8 | 0 | 1 | 1 | 85.00 | 10 | 0 | 6 | 4 | 96.00 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 1 | 2 | 3 | 2 | 2 | 87.01 | 10 | 178.02 | 431.02 | 86.2 | ||||||||||
Ron | Moimoi | mat | 5 | 2 | 1 | 3 | 3 | 1 | 88.02 | 10 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 76.01 | 9 | 3 | 0 | 3 | 4 | 89.03 | 10 | 2 | 2 | 4 | 2 | 92.02 | 10 | 0 | 0 | 4 | 2 | 3 | 1 | 79.00 | 10 | 171.02 | 424.08 | 84.8 | |||||||||
John | Ryan | mat | 5a | 1 | 3 | 2 | 3 | 1 | 89.01 | 10 | 0 | 1 | 0 | 4 | 1 | 49.00 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 64.00 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 38.00 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 54.00 | 9 | 92.00 | 294.01 | 58.8 | ||||
Allan | Peddie | mat | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 27.00 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 27.00 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 64.00 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 53.00 | 9 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 76.00 | 10 | 129.00 | 247.00 | 49.4 |
Daniel | LaFaber | mat | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 42.00 | 7 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 58.00 | 8 | 0 | 0 | 0 | 0 | 1 | 7.00 | 1 | 0 | 1 | 3 | 2 | 1 | 59.00 | 7 | 0.00 | 0 | 59.00 | 166.00 | 33.2 | |||||||||||
Paul | Manderson | mat | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 54.00 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 45.00 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 28.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 127.00 | 25.4 |
Followed by Open rifle match:
Match 2:
“Tactical Match Course”, 5 sighters, then 20 shots over deliberate and
snap.
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
Mark | Pettett | 10 | 7 | 3 | 197.10 | 20 | ||||
Clyde | Lee | 0 | 13 | 5 | 2 | 191.00 | 20 | |||
Peter | Beikoff | 4 | 8 | 4 | 4 | 188.04 | 20 | |||
Andrew | Griffiths | 6 | 9 | 2 | 1 | 2 | 188.06 | 20 | ||
Simon | Fletcher | 5 | 5 | 7 | 3 | 187.05 | 20 | |||
Ron | Moimoi | 1 | 7 | 4 | 7 | 1 | 179.01 | 20 | ||
David | Hetherell | 6 | 9 | 2 | 1 | 176.06 | 18 | |||
Dallas | Carter | 3 | 3 | 6 | 6 | 2 | 176.03 | 20 | ||
Nathan | Fennessy | 3 | 4 | 5 | 5 | 2 | 169.03 | 19 | ||
Daniel | Welsby | 2 | 2 | 4 | 7 | 4 | 1 | 166.02 | 20 | |
Peter | Richards | 1 | 4 | 3 | 6 | 5 | 1 | 166.01 | 20 | |
David | Nelsen | 2 | 3 | 5 | 2 | 7 | 0 | 1 | 165.02 | 20 |
Chris | Helliwell | 0 | 0 | 6 | 5 | 7 | 2 | 155.00 | 20 | |
Allen | Peddie | 0 | 4 | 4 | 1 | 5 | 2 | 2 | 141.00 | 18 |
Cost: $5
Just up show up for the day!
Primitive camping on range (come self sufficient). Plenty of local motels (self to organise).
Further Information: Paul Feeney (Host Director) AH) 07 3394 1637Or AH) 02 9498 2496, e-mail: rifle @ aihpa.com www.aihpa.com |
* * * Note: Organisers reserve the right to change the event or schedule without notice * * *
Special Note: This event is open to ANY shooter who holds a shooters licence. Non AIHPA members do not have scores go towards international registered qualification or classification. Shooters may join on the association on the day.