Tamworth IMC Local - 2013 01 26
COMP | USED | 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | ||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
Nigel | Reeves | 3 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 80.00 | 10 | 1 | 1 | 4 | 3 | 1 | 87.01 | 10 | 1 | 0 | 7 | 0 | 2 | 87.01 | 10 | 2 | 4 | 2 | 0 | 2 | 92.02 | 10 | 0 | 2 | 1 | 1 | 4 | 2 | 77.00 | 10 | 169.02 | 423.04 | 84.6 | ||||||||
Chris | Gulliford | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 64.00 | 8 | 0 | 2 | 3 | 3 | 1 | 78.00 | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 54.00 | 7 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 73.00 | 10 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 68.01 | 9 | 141.01 | 337.01 | 67.4 | ||||
John | Barnier | 3 | 3 | 0 | 2 | 5 | 2 | 0 | 1 | 87.00 | 10 | 0 | 4 | 5 | 85.00 | 9 | 1 | 5 | 4 | 96.01 | 10 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 84.01 | 10 | 0 | 2 | 3 | 4 | 1 | 86.00 | 10 | 170.01 | 438.02 | 87.6 | |||||||||||
Peter | Barnier | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 91.01 | 10 | 3 | 3 | 4 | 96.03 | 10 | 1 | 3 | 6 | 94.01 | 10 | 2 | 3 | 2 | 3 | 92.02 | 10 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 184.04 | 465.09 | 93.0 | |||||||||||||||
Max | Collins | 5 | 5 | 0 | 1 | 2 | 5 | 1 | 1 | 81.00 | 10 | 2 | 2 | 1 | 3 | 73.02 | 8 | 2 | 1 | 3 | 3 | 1 | 88.02 | 10 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 70.00 | 10 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 78.01 | 10 | 148.01 | 390.05 | 78.0 | ||||||
Dean | Dewhurst | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 68.00 | 9 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 88.01 | 10 | 0 | 4 | 6 | 94.00 | 10 | 3 | 2 | 2 | 3 | 92.03 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 186.04 | 436.05 | 87.2 | ||||||||||
Ross | Taylor | 3 | 3 | 1 | 1 | 5 | 0 | 3 | 86.01 | 10 | 2 | 3 | 2 | 0 | 1 | 75.02 | 8 | 2 | 6 | 2 | 98.02 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 1 | 3 | 3 | 1 | 2 | 89.01 | 10 | 183.03 | 442.08 | 88.4 |
Tamworth TMC Local - 2013 01 26
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
Dave | Gulliford | 0 | 0 | 3 | 2 | 7 | 5 | 3 | 137.00 | 20 |
Dean | Dewhurst | 5 | 0 | 4 | 7 | 4 | 170.05 | 20 | ||
Nigel | Reeves | 2 | 3 | 10 | 2 | 3 | 177.02 | 20 |
Raglan IMC Local - 2013 02 09
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 300 SLOW FIRE (MR63 Tgt) | 300 SLOW FIRE (MR63 Tgt) | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | AIHPA Spec | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
MICHAEL | BEAK | 5 | 1 | 5 | 2 | 2 | 81.00 | 10 | 1 | 5 | 3 | 1 | 92.01 | 10 | 2 | 4 | 4 | 88.00 | 10 | 5 | 4 | 1 | 99.05 | 10 | 4 | 3 | 1 | 2 | 95.04 | 10 | 194.09 | 455.10 | 91.0 | |||||||||||||||||
MARK | PETTETT | 5 | 3 | 3 | 3 | 1 | 86.00 | 10 | 1 | 5 | 3 | 1 | 86.00 | 10 | 3 | 4 | 2 | 86.03 | 9 | 3 | 3 | 4 | 96.03 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 192.06 | 450.09 | 90.0 | |||||||||||||||||
KEN | ALLEN | 5 | 1 | 2 | 3 | 3 | 1 | 79.00 | 10 | 2 | 1 | 2 | 2 | 2 | 1 | 83.02 | 10 | 1 | 3 | 4 | 1 | 1 | 88.01 | 10 | 3 | 4 | 1 | 1 | 1 | 87.00 | 10 | 2 | 2 | 2 | 4 | 82.00 | 10 | 169.00 | 419.03 | 83.8 | ||||||||||
CHRIS | HELLIWELL | 5 | 5 | 2 | 2 | 1 | 90.00 | 10 | 1 | 3 | 4 | 1 | 83.01 | 9 | 2 | 1 | 3 | 2 | 1 | 80.02 | 9 | 1 | 5 | 3 | 1 | 86.01 | 10 | 1 | 1 | 2 | 1 | 2 | 3 | 78.01 | 10 | 164.02 | 417.05 | 83.4 | ||||||||||||
PETER | BEIKOFF | 5 | 2 | 2 | 2 | 2 | 1 | 74.00 | 9 | 4 | 3 | 60.00 | 7 | 1 | 2 | 5 | 2 | 91.01 | 10 | 1 | 3 | 2 | 3 | 1 | 87.01 | 10 | 4 | 4 | 1 | 1 | 97.04 | 10 | 184.05 | 409.06 | 81.8 | |||||||||||||||
PAUL | BRICE | 5 | 2 | 1 | 2 | 3 | 1 | 66.00 | 9 | 4 | 2 | 2 | 66.00 | 8 | 4 | 2 | 2 | 2 | 82.00 | 10 | 3 | 3 | 1 | 44.00 | 7 | 1 | 1 | 3 | 1 | 2 | 62.00 | 8 | 106.00 | 320.00 | 64.0 | |||||||||||||||
ANDREW | GRIFFITHS | 1 | 1 | 2 | 5 | 2 | 82.00 | 10 | 3 | 4 | 2 | 1 | 79.00 | 10 | 2 | 1 | 4 | 2 | 1 | 81.00 | 10 | 1 | 3 | 2 | 2 | 2 | 70.00 | 10 | 1 | 3 | 2 | 3 | 1 | 74.00 | 10 | 144.00 | 386.00 | 77.2 | ||||||||||||
DAVE | BRITTEN | 1 | 1 | 1 | 1 | 24.00 | 3 | 2 | 3 | 27.00 | 5 | 1 | 1 | 1 | 3 | 1 | 47.00 | 7 | 1 | 4 | 3 | 56.00 | 8 | 1 | 1 | 3 | 3 | 48.00 | 8 | 104.00 | 202.00 | 40.4 |
Raglan TMC Local - 2013 02 09
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
MARK | PETTETT | 8 | 7 | 4 | 1 | 194.08 | 20 | |||
ANDREW | GRIFFITHS | 4 | 9 | 6 | 184.04 | 19 | ||||
DAVE | BRITTEN | 4 | 8 | 5 | 2 | 181.04 | 19 | |||
CHRIS | HELLIWELL | 7 | 5 | 2 | 4 | 1 | 177.07 | 19 | ||
PETER | BEIKOFF | 4 | 5 | 4 | 6 | 1 | 165.00 | 20 | ||
PAUL | BRICE | 3 | 4 | 4 | 2 | 3 | 1 | 148.03 | 17 | |
KEN | ALLEN | 2 | 9 | 9 | 133.00 | 20 |
Brisbane IMC Open - 2013 03 10
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | Spec | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
Peter | Richards | 1 | 1 | 1 | 4 | 2 | 2 | 86.01 | 10 | 0 | 3 | 5 | 1 | 1 | 90.00 | 10 | 0 | 2 | 2 | 3 | 2 | 76.00 | 9 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 84.01 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 174.02 | 426.03 | 85.2 | ||||||||
Trevor | Rock | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 90.01 | 10 | 0 | 2 | 4 | 1 | 3 | 85.00 | 10 | 1 | 0 | 1 | 7 | 0 | 1 | 81.01 | 10 | 2 | 1 | 3 | 0 | 4 | 85.02 | 10 | 0 | 2 | 3 | 1 | 3 | 1 | 82.00 | 10 | 167.02 | 423.04 | 84.6 | |||||||
Bruce | Rock | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 73.00 | 10 | 1 | 1 | 2 | 4 | 2 | 84.01 | 10 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 68.00 | 10 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 71.00 | 9 | 1 | 1 | 3 | 0 | 3 | 1 | 74.01 | 9 | 145.01 | 370.02 | 74.0 | |||
Rod | Wood | 1a | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 77.00 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 62.00 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 56.00 | 8 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 68.00 | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 50.00 | 7 | 118.00 | 313.00 | 62.6 |
Andrew | Peatey | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 64.00 | 9 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 84.00 | 10 | 0 | 0 | 2 | 2 | 2 | 1 | 54.00 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 46.00 | 7 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 50.00 | 8 | 96.00 | 298.00 | 59.6 | |
Ian | Skipworth | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 69.00 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 31.00 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22.00 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 81.02 | 10 | 0 | 4 | 1 | 1 | 3 | 1 | 84.00 | 10 | 165.02 | 287.02 | 57.4 | ||
John | Ryan | 1 | 0 | 1 | 4 | 1 | 3 | 75.00 | 9 | 0.00 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 63.00 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 56.00 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 48.01 | 7 | 104.01 | 242.01 | 48.4 | |||||||||||
Micheal | Charlton | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 55.00 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 43.00 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 40.00 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 30.00 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 50.00 | 7 | 80.00 | 218.00 | 43.6 | |
Patrick | Rochford | 1a | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21.00 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 43.00 | 6 | 64.00 | 89.00 | 17.8 | |||||||
Glenn | Skipworth | 3 | 0 | 1 | 8 | 1 | 90.00 | 10 | 0 | 2 | 2 | 4 | 1 | 77.00 | 9 | 0 | 1 | 4 | 1 | 1 | 61.00 | 7 | 3 | 1 | 1 | 4 | 1 | 88.03 | 10 | 1 | 3 | 5 | 0 | 1 | 92.01 | 10 | 180.04 | 408.04 | 81.6 | |||||||||||
Simon | Fletcher | 5 | 2 | 4 | 4 | 96.02 | 10 | 7 | 2 | 1 | 99.07 | 10 | 2 | 8 | 100.02 | 10 | 5 | 3 | 2 | 98.05 | 10 | 1 | 4 | 4 | 0 | 1 | 93.01 | 10 | 191.06 | 486.17 | 97.2 | |||||||||||||||||||
Nathan | Fennessy | 5 | 0 | 4 | 5 | 1 | 93.00 | 10 | 2 | 5 | 3 | 97.02 | 10 | 2 | 7 | 1 | 99.02 | 10 | 1 | 6 | 1 | 2 | 95.01 | 10 | 1 | 1 | 6 | 2 | 90.01 | 10 | 185.02 | 474.06 | 94.8 | |||||||||||||||||
Dallas | Carter | 5 | 0 | 2 | 5 | 2 | 1 | 88.00 | 10 | 0 | 2 | 7 | 0 | 1 | 90.00 | 10 | 2 | 5 | 3 | 97.02 | 10 | 2 | 6 | 2 | 98.02 | 10 | 5 | 4 | 1 | 99.05 | 10 | 197.07 | 472.09 | 94.4 | ||||||||||||||||
Clyde | Lee | 5 | 1 | 1 | 1 | 5 | 0 | 2 | 81.01 | 10 | 2 | 0 | 3 | 5 | 87.02 | 10 | 0 | 1 | 7 | 2 | 89.00 | 10 | 1 | 6 | 2 | 0 | 1 | 95.01 | 10 | 2 | 5 | 2 | 0 | 1 | 95.02 | 10 | 190.03 | 447.06 | 89.4 | |||||||||||
Ron | Moimoi | 5 | 0 | 0 | 1 | 5 | 2 | 2 | 75.00 | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 73.01 | 9 | 2 | 2 | 3 | 1 | 1 | 1 | 88.02 | 10 | 2 | 1 | 1 | 4 | 1 | 1 | 84.02 | 10 | 0 | 4 | 2 | 2 | 1 | 1 | 87.00 | 10 | 171.02 | 407.05 | 81.4 | ||||
Wes | Compton | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 72.00 | 10 | 0 | 3 | 3 | 3 | 81.00 | 9 | 0 | 1 | 4 | 3 | 1 | 77.00 | 9 | 0 | 3 | 2 | 2 | 2 | 1 | 84.00 | 10 | 0 | 2 | 1 | 5 | 2 | 83.00 | 10 | 167.00 | 397.00 | 79.4 | ||||||||
Cliff | Fletcher | 5 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 66.00 | 9 | 0 | 1 | 2 | 1 | 4 | 1 | 70.00 | 9 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 59.00 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 67.01 | 9 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 80.00 | 10 | 147.01 | 342.01 | 68.4 | |
Simon | Spence | 5 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 74.00 | 10 | 1 | 0 | 3 | 1 | 3 | 66.01 | 8 | 0 | 4 | 2 | 58.00 | 6 | 0 | 2 | 2 | 2 | 2 | 1 | 74.00 | 9 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 61.00 | 8 | 135.00 | 333.01 | 66.6 | |||||||
Colin | Hall | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 78.01 | 10 | 0 | 0 | 1 | 1 | 1 | 24.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 102.01 | 20.4 |
Raglan IMC Local - 2013 05 11
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 300 SLOW FIRE (MR63 Tgt) | 300 SLOW FIRE (MR63 Tgt) | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | AIHPA Spec | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
MARK | PETTETT | 5 | 2 | 2 | 4 | 1 | 1 | 91.02 | 10 | 2 | 1 | 4 | 3 | 90.02 | 10 | 2 | 5 | 2 | 1 | 96.02 | 10 | 5 | 5 | 100.05 | 10 | 4 | 4 | 1 | 1 | 97.04 | 10 | 197.09 | 474.15 | 94.8 | ||||||||||||||||
MICHAEL | BEAK | 5 | 3 | 5 | 1 | 1 | 90.00 | 10 | 1 | 6 | 1 | 2 | 93.01 | 10 | 2 | 5 | 3 | 89.00 | 10 | 7 | 3 | 100.07 | 10 | 6 | 3 | 1 | 99.06 | 10 | 199.13 | 471.14 | 94.2 | |||||||||||||||||||
ANDREW | GRIFFITHS | 5 | 1 | 3 | 2 | 3 | 1 | 89.01 | 10 | 3 | 2 | 3 | 1 | 1 | 92.03 | 10 | 1 | 6 | 3 | 97.01 | 10 | 1 | 3 | 5 | 1 | 93.01 | 10 | 3 | 4 | 1 | 2 | 92.03 | 10 | 185.04 | 463.09 | 92.6 | ||||||||||||||
CHRIS | HELLIWELL | 5 | 1 | 4 | 1 | 2 | 1 | 74.01 | 9 | 1 | 2 | 3 | 2 | 2 | 87.01 | 10 | 2 | 1 | 5 | 1 | 1 | 90.02 | 10 | 1 | 1 | 1 | 4 | 2 | 1 | 81.01 | 10 | 2 | 3 | 3 | 1 | 1 | 84.02 | 10 | 165.03 | 416.07 | 83.2 | |||||||||
PAUL | BRICE | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 78.00 | 10 | 2 | 5 | 1 | 65.00 | 8 | 2 | 1 | 2 | 1 | 3 | 70.00 | 9 | 1 | 1 | 3 | 5 | 71.01 | 10 | 2 | 2 | 3 | 1 | 64.00 | 8 | 135.01 | 348.01 | 69.6 |
Raglan TMC Local - 2013 05 11
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
MARK | PETTETT | 2 | 15 | 3 | 197.02 | 20 | ||||
ANDREW | GRIFFITHS | 9 | 7 | 4 |