DOWNLOAD PRINTABLE FLYER (.PDF)
|
SERVICE/FIELD/HUNTER/SPORTER/MATCH RIFLEAUSTRALIAN "NATIONAL MATCHES” and “AUSTRALIAN MASTERS” "ANZAC MEMORIAL" at TAMWORTH PVRC 11-12-13-14 APRIL 2013 * * * All licensed shooters welcome to attend * * * |
|
THURSDAY 7.30am ARRIVAL AND SIGN-ON. 3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, on NRA SR target – 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds ea, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 seconds ea, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, SR3 target – 22min.
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
GARRY | SAWLE | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 68.00 | 9 | 1 | 3 | 3 | 1 | 1 | 73.01 | 9 | 141.01 | 1 | 2 | 2 | 4 | 1 | 87.01 | 10 | 3 | 3 | 3 | 1 | 88.00 | 10 | 175.01 | 3 | 2 | 2 | 3 | 85.00 | 10 | 1 | 4 | 4 | 1 | 84.00 | 10 | 169.00 | 3 | 2 | 2 | 3 | 80.00 | 10 | 3 | 4 | 2 | 1 | 79.00 | 10 | 159.00 | 644.02 | 80.5 | 399.01 | 79.8 | ||||||||||||||||||||
JOHN | WEBBER | 1 | 2 | 4 | 2 | 1 | 3 | 71.00 | 10 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 68.01 | 9 | 139.01 | 2 | 2 | 1 | 4 | 65.00 | 9 | 3 | 1 | 2 | 2 | 53.00 | 8 | 118.00 | 2 | 4 | 3 | 80.00 | 9 | 2 | 3 | 1 | 3 | 1 | 85.02 | 10 | 165.02 | 2 | 3 | 1 | 3 | 1 | 81.00 | 10 | 2 | 2 | 3 | 1 | 2 | 81.00 | 10 | 162.00 | 584.03 | 73.0 | 378.00 | 75.6 | |||||||||||||||||||
LUKE | JONES | 1 | 1A | 1 | 1 | 2 | 1 | 2 | 49.00 | 7 | 3 | 1 | 1 | 2 | 52.00 | 7 | 101.00 | 1 | 1 | 5 | 2 | 73.00 | 9 | 1 | 2 | 1 | 2 | 2 | 1 | 67.00 | 9 | 140.00 | 1 | 3 | 2 | 1 | 2 | 69.00 | 9 | 1 | 1 | 1 | 3 | 1 | 48.01 | 7 | 117.01 | 3 | 3 | 3 | 63.00 | 9 | 1 | 2 | 3 | 2 | 1 | 1 | 77.01 | 10 | 140.01 | 498.02 | 62.3 | 331.01 | 66.2 | ||||||||||||||||||
GLENN | SKIPWORTH | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 75.00 | 10 | 2 | 3 | 1 | 2 | 2 | 73.00 | 10 | 148.00 | 2 | 1 | 3 | 2 | 1 | 73.00 | 9 | 3 | 4 | 2 | 82.00 | 9 | 155.00 | 2 | 3 | 2 | 2 | 1 | 73.00 | 10 | 2 | 2 | 3 | 3 | 73.00 | 10 | 146.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 449.00 | 56.1 | 221.00 | 44.2 | ||||||||||||||||||||||||||||
LUKE | JONES | 1A | 1A | 3 | 2 | 1 | 3 | 62.00 | 9 | 1 | 1 | 3 | 3 | 55.01 | 8 | 117.01 | 1 | 1 | 3 | 1 | 1 | 1 | 61.01 | 8 | 2 | 1 | 3 | 3 | 56.00 | 9 | 117.01 | 2 | 2 | 22.00 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 70.00 | 9 | 92.00 | 1 | 3 | 1 | 1 | 40.00 | 6 | 2 | 3 | 2 | 3 | 64.00 | 10 | 104.00 | 430.02 | 53.8 | 249.01 | 49.8 | ||||||||||||||||||||||
DAVID | WATERS | 2 | 2 | 2 | 5 | 1 | 2 | 93.02 | 10 | 1 | 3 | 6 | 94.01 | 10 | 187.03 | 10 | 100.00 | 10 | 3 | 3 | 3 | 1 | 95.03 | 10 | 195.03 | 4 | 4 | 2 | 98.04 | 10 | 2 | 6 | 2 | 98.02 | 10 | 196.06 | 1 | 4 | 3 | 2 | 93.01 | 10 | 2 | 2 | 2 | 4 | 90.02 | 10 | 183.03 | 761.15 | 95.1 | 474.09 | 94.8 | ||||||||||||||||||||||||||||||
MATT | AVARD | 2 | 2 | 1 | 5 | 2 | 2 | 94.01 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 188.02 | 2 | 4 | 4 | 96.02 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 188.03 | 3 | 5 | 2 | 91.00 | 10 | 1 | 6 | 2 | 1 | 87.00 | 10 | 178.00 | 3 | 1 | 1 | 4 | 1 | 88.03 | 10 | 1 | 1 | 3 | 1 | 3 | 1 | 82.01 | 10 | 170.04 | 724.09 | 90.5 | 451.07 | 90.2 | |||||||||||||||||||||||
BRAD | AVARD | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 77.00 | 10 | 5 | 3 | 1 | 1 | 82.00 | 10 | 159.00 | 1 | 3 | 6 | 94.01 | 10 | 2 | 7 | 1 | 91.00 | 10 | 185.01 | 3 | 4 | 3 | 90.00 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 181.01 | 4 | 1 | 1 | 3 | 1 | 84.00 | 10 | 3 | 3 | 1 | 1 | 2 | 84.00 | 10 | 168.00 | 693.02 | 86.6 | 429.01 | 85.8 | ||||||||||||||||||||||||
GARRY | SAWLE | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 77.00 | 10 | 2 | 2 | 3 | 1 | 1 | 66.00 | 9 | 143.00 | 7 | 2 | 1 | 86.00 | 10 | 2 | 5 | 3 | 89.00 | 10 | 175.00 | 1 | 3 | 4 | 1 | 1 | 82.00 | 10 | 1 | 3 | 3 | 1 | 2 | 89.01 | 10 | 171.01 | 2 | 1 | 4 | 2 | 1 | 81.00 | 10 | 3 | 4 | 3 | 77.00 | 10 | 158.00 | 647.01 | 80.9 | 403.00 | 80.6 | ||||||||||||||||||||||
LEIGH | SINCLAIR | 2 | 2 | 1 | 2 | 2 | 1 | 50.00 | 6 | 4 | 2 | 2 | 2 | 68.00 | 10 | 118.00 | 1 | 3 | 1 | 1 | 2 | 56.00 | 8 | 1 | 2 | 1 | 1 | 2 | 53.00 | 7 | 109.00 | 2 | 2 | 2 | 2 | 56.00 | 8 | 3 | 2 | 3 | 1 | 70.00 | 9 | 126.00 | 2 | 1 | 2 | 3 | 50.00 | 8 | 2 | 1 | 2 | 2 | 1 | 62.00 | 8 | 112.00 | 465.00 | 58.1 | 274.00 | 54.8 | |||||||||||||||||||||
GARY | MILLER | 2 | 2 | 1 | 1 | 3 | 2 | 50.00 | 7 | 1 | 1 | 1 | 1 | 30.00 | 4 | 80.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 33.00 | 6 | 0.00 | 0 | 33.00 | 113.00 | 14.1 | 83.00 | 16.6 | |||||||||||||||||||||||||||||||||||||||||||||
DAVID | WATERS | 3 | 3 | 1 | 3 | 6 | 94.01 | 10 | 5 | 5 | 95.00 | 10 | 189.01 | 3 | 6 | 1 | 99.03 | 10 | 2 | 5 | 3 | 97.02 | 10 | 196.05 | 1 | 4 | 5 | 95.01 | 10 | 4 | 5 | 1 | 99.04 | 10 | 194.05 | 2 | 4 | 3 | 1 | 94.02 | 10 | 2 | 7 | 1 | 99.02 | 10 | 193.04 | 772.15 | 96.5 | 481.09 | 96.2 | ||||||||||||||||||||||||||||||||
MATT | AVARD | 3 | 3 | 1 | 5 | 4 | 96.01 | 10 | 1 | 8 | 1 | 99.01 | 10 | 195.02 | 2 | 1 | 6 | 1 | 92.02 | 10 | 1 | 4 | 5 | 95.01 | 10 | 187.03 | 4 | 3 | 2 | 1 | 96.04 | 10 | 1 | 4 | 5 | 95.01 | 10 | 191.05 | 3 | 4 | 3 | 97.03 | 10 | 2 | 7 | 1 | 99.02 | 10 | 196.05 | 769.15 | 96.1 | 480.12 | 96.0 | ||||||||||||||||||||||||||||||
PETER | BARNIER | 3 | 3 | 1 | 7 | 2 | 89.00 | 10 | 4 | 4 | 2 | 92.00 | 10 | 181.00 | 1 | 5 | 4 | 96.01 | 10 | 3 | 7 | 100.03 | 10 | 196.04 | 1 | 4 | 5 | 95.01 | 10 | 3 | 7 | 93.00 | 10 | 188.01 | 3 | 4 | 3 | 97.03 | 10 | 4 | 6 | 100.04 | 10 | 197.07 | 762.12 | 95.3 | 477.09 | 95.4 | |||||||||||||||||||||||||||||||||||
ROSS | TAYLOR | 3 | 3 | 1 | 1 | 5 | 2 | 1 | 88.01 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 183.02 | 1 | 4 | 5 | 95.01 | 10 | 2 | 2 | 4 | 2 | 92.02 | 10 | 187.03 | 3 | 1 | 4 | 1 | 1 | 91.03 | 10 | 3 | 2 | 4 | 1 | 94.03 | 10 | 185.06 | 1 | 4 | 4 | 1 | 94.01 | 10 | 4 | 2 | 2 | 2 | 92.04 | 10 | 186.05 | 741.16 | 92.6 | 460.10 | 92.0 | |||||||||||||||||||||||
JOHN | BARNIER | 3 | 3 | 2 | 3 | 3 | 1 | 78.00 | 9 | 4 | 3 | 2 | 1 | 90.00 | 10 | 168.00 | 4 | 4 | 2 | 92.00 | 10 | 3 | 7 | 93.00 | 10 | 185.00 | 1 | 3 | 5 | 1 | 93.01 | 10 | 4 | 5 | 1 | 99.04 | 10 | 192.05 | 2 | 5 | 2 | 1 | 96.02 | 10 | 3 | 2 | 4 | 1 | 94.03 | 10 | 190.05 | 735.10 | 91.9 | 453.06 | 90.6 | ||||||||||||||||||||||||||||
SAM | BARNIER | 3 | 3 | 1 | 5 | 3 | 1 | 85.00 | 10 | 1 | 1 | 3 | 4 | 1 | 86.01 | 10 | 171.01 | 2 | 3 | 5 | 95.02 | 10 | 2 | 6 | 2 | 90.00 | 10 | 185.02 | 5 | 4 | 86.00 | 9 | 1 | 7 | 2 | 89.00 | 10 | 175.00 | 3 | 2 | 3 | 1 | 1 | 92.03 | 10 | 3 | 3 | 1 | 3 | 93.03 | 10 | 185.06 | 716.09 | 89.5 | 451.08 | 90.2 | |||||||||||||||||||||||||||
BRAD | AVARD | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 87.02 | 10 | 1 | 2 | 3 | 2 | 2 | 87.01 | 10 | 174.03 | 2 | 4 | 2 | 2 | 94.02 | 10 | 3 | 5 | 2 | 91.00 | 10 | 185.02 | 2 | 1 | 7 | 85.00 | 10 | 4 | 5 | 1 | 83.00 | 10 | 168.00 | 3 | 4 | 1 | 1 | 1 | 94.03 | 10 | 3 | 1 | 4 | 2 | 90.03 | 10 | 184.06 | 711.11 | 88.9 | 450.10 | 90.0 | ||||||||||||||||||||||||
NIGEL | REEVES | 3 | 3 | 2 | 2 | 4 | 2 | 76.00 | 10 | 2 | 4 | 4 | 88.00 | 10 | 164.00 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 1 | 4 | 4 | 1 | 93.01 | 10 | 184.02 | 1 | 6 | 2 | 1 | 96.01 | 10 | 2 | 3 | 5 | 87.00 | 10 | 183.01 | 1 | 2 | 2 | 1 | 2 | 2 | 82.01 | 10 | 2 | 4 | 3 | 1 | 83.00 | 10 | 165.01 | 696.04 | 87.0 | 428.03 | 85.6 | |||||||||||||||||||||||
GLENN | SKIPWORTH | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 82.01 | 10 | 1 | 1 | 4 | 4 | 88.01 | 10 | 170.02 | 3 | 3 | 3 | 1 | 95.03 | 10 | 2 | 4 | 3 | 1 | 87.00 | 10 | 182.03 | 3 | 2 | 1 | 55.00 | 6 | 1 | 2 | 5 | 2 | 91.01 | 10 | 146.01 | 1 | 3 | 3 | 3 | 91.01 | 10 | 1 | 4 | 2 | 3 | 89.01 | 10 | 180.02 | 678.08 | 84.8 | 412.06 | 82.4 | |||||||||||||||||||||||
STEPHEN | WAY | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 73.00 | 9 | 1 | 1 | 5 | 3 | 89.01 | 10 | 162.01 | 3 | 1 | 5 | 1 | 92.03 | 10 | 1 | 3 | 1 | 2 | 3 | 86.01 | 10 | 178.04 | 3 | 3 | 2 | 1 | 1 | 86.00 | 10 | 1 | 6 | 1 | 1 | 79.00 | 9 | 165.00 | 2 | 4 | 3 | 1 | 78.00 | 10 | 2 | 2 | 3 | 2 | 1 | 84.02 | 10 | 162.02 | 667.07 | 83.4 | 413.05 | 82.6 | |||||||||||||||||||
DEAN | DEWHURST | 3 | 3 | 2 | 3 | 4 | 1 | 86.02 | 10 | 3 | 2 | 4 | 1 | 87.00 | 10 | 173.02 | 1 | 2 | 3 | 57.01 | 6 | 1 | 1 | 7 | 83.01 | 9 | 140.02 | 2 | 3 | 3 | 2 | 85.00 | 10 | 1 | 4 | 1 | 1 | 55.00 | 7 | 140.00 | 3 | 1 | 3 | 2 | 1 | 83.00 | 10 | 5 | 4 | 1 | 93.00 | 10 | 176.00 | 629.04 | 78.6 | 404.03 | 80.8 | ||||||||||||||||||||||||||
EVAN | BROWN | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 80.00 | 10 | 3 | 3 | 1 | 1 | 1 | 76.00 | 9 | 156.00 | 1 | 2 | 5 | 1 | 1 | 80.00 | 10 | 1 | 2 | 1 | 1 | 2 | 52.00 | 7 | 132.00 | 2 | 4 | 2 | 1 | 1 | 83.00 | 10 | 2 | 2 | 2 | 1 | 55.00 | 7 | 138.00 | 2 | 2 | 5 | 1 | 75.00 | 10 | 2 | 1 | 1 | 5 | 1 | 77.00 | 10 | 152.00 | 578.00 | 72.3 | 395.00 | 79.0 | ||||||||||||||||||
CHRIS | BENTLEY | 3 | 3 | 1 | 3 | 1 | 2 | 52.00 | 7 | 1 | 2 | 2 | 1 | 41.01 | 6 | 93.01 | 1 | 1 | 1 | 3 | 2 | 2 | 79.01 | 10 | 1 | 8.00 | 1 | 87.01 | 1 | 3 | 3 | 3 | 91.01 | 10 | 1 | 3 | 1 | 1 | 1 | 58.00 | 7 | 149.01 | 2 | 2 | 6 | 82.02 | 10 | 2 | 2 | 1 | 2 | 3 | 78.00 | 10 | 160.02 | 489.05 | 61.1 | 382.04 | 76.4 | ||||||||||||||||||||||||
MATT | AVARD | 5 | 5 | 3 | 2 | 3 | 1 | 1 | 91.03 | 10 | 1 | 4 | 4 | 1 | 92.01 | 10 | 183.04 | 5 | 3 | 1 | 1 | 96.05 | 10 | 3 | 5 | 2 | 98.03 | 10 | 194.08 | 7 | 1 | 2 | 95.00 | 10 | 1 | 7 | 2 | 98.01 | 10 | 193.01 | 2 | 5 | 3 | 97.02 | 10 | 5 | 3 | 2 | 98.05 | 10 | 195.07 | 765.20 | 95.7 | 477.15 | 95.4 | ||||||||||||||||||||||||||||
PETER | BARNIER | 5 | 3 | 1 | 7 | 2 | 89.00 | 10 | 5 | 4 | 1 | 94.00 | 10 | 183.00 | 3 | 4 | 3 | 97.03 | 10 | 1 | 7 | 2 | 98.01 | 10 | 195.04 | 1 | 5 | 4 | 96.01 | 10 | 4 | 6 | 100.04 | 10 | 196.05 | 3 | 5 | 1 | 1 | 97.03 | 10 | 2 | 4 | 1 | 1 | 2 | 91.02 | 10 | 188.05 | 762.14 | 95.3 | 470.09 | 94.0 | ||||||||||||||||||||||||||||||
SIMON | FLETCHER | 5 | 5 | 2 | 4 | 4 | 88.00 | 10 | 2 | 2 | 2 | 3 | 1 | 89.02 | 10 | 177.02 | 3 | 6 | 1 | 99.03 | 10 | 6 | 4 | 96.00 | 10 | 195.03 | 4 | 4 | 2 | 98.04 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 194.07 | 2 | 4 | 2 | 2 | 94.02 | 10 | 1 | 4 | 4 | 1 | 93.01 | 10 | 187.03 | 753.15 | 94.1 | 472.10 | 94.4 | ||||||||||||||||||||||||||||
GRAHAM | SMITH | 5 | 5 | 1 | 5 | 2 | 1 | 1 | 93.01 | 10 | 1 | 7 | 1 | 1 | 88.01 | 10 | 181.02 | 3 | 3 | 4 | 96.03 | 10 | 3 | 5 | 2 | 91.00 | 10 | 187.03 | 1 | 4 | 3 | 2 | 93.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 191.03 | 1 | 6 | 3 | 97.01 | 10 | 3 | 4 | 3 | 97.03 | 10 | 194.04 | 753.12 | 94.1 | 476.09 | 95.2 | ||||||||||||||||||||||||||||
BRAD | AVARD | 5 | 5 | 1 | 2 | 3 | 3 | 1 | 86.01 | 10 | 2 | 3 | 3 | 2 | 85.00 | 10 | 171.01 | 2 | 3 | 4 | 1 | 86.00 | 10 | 4 | 5 | 1 | 93.00 | 10 | 179.00 | 5 | 2 | 3 | 97.05 | 10 | 1 | 6 | 3 | 88.00 | 10 | 185.05 | 5 | 1 | 2 | 2 | 92.05 | 10 | 3 | 4 | 1 | 1 | 1 | 94.03 | 10 | 186.08 | 721.14 | 90.1 | 455.14 | 91.0 | |||||||||||||||||||||||||
ROSS | TAYLOR | 5 | 3 | 2 | 3 | 1 | 4 | 83.00 | 10 | 2 | 2 | 3 | 2 | 1 | 82.00 | 10 | 165.00 | 4 | 5 | 1 | 99.04 | 10 | 4 | 6 | 100.04 | 10 | 199.08 | 1 | 1 | 8 | 92.01 | 10 | 2 | 2 | 5 | 1 | 93.02 | 10 | 185.03 | 2 | 1 | 3 | 4 | 81.02 | 10 | 2 | 2 | 3 | 2 | 1 | 90.02 | 10 | 171.04 | 720.15 | 90.0 | 445.09 | 89.0 | ||||||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 2 | 6 | 2 | 90.00 | 10 | 4 | 4 | 2 | 92.00 | 10 | 182.00 | 1 | 7 | 2 | 89.00 | 10 | 1 | 5 | 2 | 1 | 1 | 92.01 | 10 | 181.01 | 7 | 2 | 88.00 | 9 | 2 | 5 | 3 | 97.02 | 10 | 185.02 | 1 | 3 | 2 | 1 | 3 | 87.01 | 10 | 4 | 1 | 2 | 2 | 84.04 | 9 | 171.05 | 719.08 | 89.9 | 438.05 | 87.6 | ||||||||||||||||||||||||||||
NIGEL | REEVES | 5A | 5A | 2 | 2 | 4 | 1 | 1 | 90.02 | 10 | 1 | 1 | 2 | 3 | 1 | 1 | 74.01 | 9 | 164.03 | 1 | 2 | 6 | 1 | 92.01 | 10 | 1 | 7 | 1 | 1 | 88.00 | 10 | 180.01 | 3 | 3 | 1 | 1 | 1 | 83.03 | 9 | 4 | 3 | 2 | 1 | 90.00 | 10 | 173.03 | 4 | 2 | 3 | 1 | 89.00 | 10 | 3 | 3 | 1 | 2 | 1 | 85.00 | 10 | 174.00 | 691.07 | 86.4 | 439.06 | 87.8 | |||||||||||||||||||
STEPHEN | WAY | 5 | 5 | 1 | 4 | 3 | 1 | 1 | 83.00 | 10 | 1 | 2 | 1 | 4 | 1 | 1 | 83.01 | 10 | 166.01 | 2 | 4 | 2 | 2 | 94.02 | 10 | 2 | 3 | 1 | 1 | 1 | 74.02 | 8 | 168.04 | 2 | 7 | 1 | 90.00 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 181.01 | 1 | 2 | 1 | 4 | 2 | 76.00 | 10 | 1 | 1 | 3 | 1 | 2 | 2 | 81.01 | 10 | 157.01 | 672.07 | 84.0 | 424.03 | 84.8 | |||||||||||||||||
DEAN | DEWHURST | 5 | 3 | 1 | 3 | 3 | 2 | 1 | 81.00 | 10 | 2 | 4 | 3 | 1 | 86.02 | 10 | 167.02 | 2 | 1 | 7 | 93.02 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 186.03 | 1 | 2 | 3 | 2 | 66.00 | 8 | 3 | 3 | 1 | 65.00 | 7 | 131.00 | 2 | 4 | 2 | 2 | 90.02 | 10 | 2 | 3 | 2 | 3 | 92.02 | 10 | 182.04 | 666.09 | 83.3 | 422.06 | 84.4 | |||||||||||||||||||||||||
RICHARD | RUPPAS | 5 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 77.01 | 10 | 2 | 3 | 3 | 2 | 75.00 | 10 | 152.01 | 2 | 3 | 3 | 2 | 85.00 | 10 | 4 | 1 | 2 | 3 | 86.00 | 10 | 171.00 | 1 | 4 | 4 | 1 | 94.01 | 10 | 6 | 2 | 1 | 1 | 82.00 | 10 | 176.01 | 2 | 2 | 4 | 2 | 78.00 | 10 | 2 | 1 | 1 | 3 | 3 | 76.00 | 10 | 154.00 | 653.02 | 81.6 | 410.02 | 82.0 | |||||||||||||||||||||
LEIGH | SINCLAIR | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 76.01 | 10 | 1 | 3 | 2 | 2 | 63.01 | 8 | 139.02 | 1 | 2 | 3 | 2 | 2 | 78.01 | 10 | 1 | 1 | 4 | 4 | 88.01 | 10 | 166.02 | 3 | 4 | 2 | 1 | 79.00 | 10 | 2 | 5 | 3 | 89.00 | 10 | 168.00 | 1 | 1 | 5 | 1 | 1 | 64.00 | 9 | 2 | 2 | 2 | 2 | 2 | 80.02 | 10 | 144.02 | 617.06 | 77.1 | 377.04 | 75.4 | |||||||||||||||||||||
IAN | SKIPWORTH | 5 | 5 | 4 | 2 | 2 | 1 | 63.00 | 9 | 1 | 1 | 4 | 1 | 1 | 63.00 | 8 | 126.00 | 1 | 2 | 1 | 3 | 63.01 | 7 | 6 | 1 | 1 | 2 | 81.00 | 10 | 144.01 | 3 | 7 | 93.00 | 10 | 1 | 1 | 1 | 4 | 3 | 82.01 | 10 | 175.01 | 2 | 2 | 5 | 1 | 77.00 | 10 | 3 | 1 | 2 | 2 | 2 | 75.00 | 10 | 152.00 | 597.02 | 74.6 | 371.01 | 74.2 | |||||||||||||||||||||||
CHRIS | BENTLEY | 5 | 5 | 4 | 1 | 1 | 2 | 2 | 73.00 | 10 | 1 | 1 | 3 | 1 | 38.00 | 6 | 111.00 | 2 | 1 | 2 | 2 | 2 | 71.00 | 9 | 1 | 3 | 1 | 5 | 74.00 | 10 | 145.00 | 2 | 5 | 1 | 1 | 1 | 86.00 | 10 | 1 | 4 | 3 | 1 | 77.01 | 9 | 163.01 | 2 | 3 | 2 | 2 | 1 | 83.00 | 10 | 2 | 2 | 5 | 1 | 92.02 | 10 | 175.02 | 594.03 | 74.3 | 405.02 | 81.0 | ||||||||||||||||||||
EVAN | BROWN | 5 | 5 | 3 | 3 | 2 | 1 | 68.00 | 9 | 4 | 4 | 1 | 1 | 81.00 | 10 | 149.00 | 1 | 1 | 4 | 3 | 66.00 | 9 | 2 | 3 | 4 | 79.00 | 9 | 145.00 | 4 | 4 | 1 | 75.00 | 9 | 2 | 2 | 4 | 62.00 | 8 | 137.00 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 78.01 | 10 | 1 | 2 | 3 | 4 | 80.01 | 10 | 158.02 | 589.02 | 73.6 | 367.02 | 73.4 | ||||||||||||||||||||||||
CLIFF | FLETCHER | 5 | 5 | 2 | 2 | 3 | 2 | 65.00 | 9 | 1 | 4 | 2 | 2 | 76.00 | 9 | 141.00 | 1 | 4 | 2 | 3 | 83.01 | 10 | 2 | 1 | 1 | 2 | 1 | 2 | 74.02 | 9 | 157.03 | 4 | 1 | 1 | 2 | 60.00 | 8 | 4 | 3 | 1 | 1 | 73.00 | 9 | 133.00 | 1 | 3 | 4 | 1 | 1 | 73.00 | 10 | 2 | 1 | 4 | 1 | 2 | 70.00 | 10 | 143.00 | 574.03 | 71.8 | 351.01 | 70.2 | ||||||||||||||||||||
CHRIS | BENTLEY | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 56.00 | 7 | 1 | 1 | 1 | 2 | 3 | 55.01 | 8 | 111.01 | 1 | 6 | 1 | 1 | 63.00 | 9 | 3 | 2 | 2 | 1 | 1 | 77.00 | 9 | 140.00 | 2 | 5 | 2 | 1 | 78.00 | 10 | 1 | 3 | 5 | 50.00 | 9 | 128.00 | 2 | 2 | 5 | 1 | 76.00 | 10 | 1 | 3 | 3 | 1 | 2 | 80.00 | 10 | 156.00 | 535.01 | 66.9 | 353.00 | 70.6 | |||||||||||||||||||||
DAVID | WATERS | 3B | 3 | 1 | 2 | 4 | 3 | 90.01 | 10 | 1 | 3 | 5 | 1 | 93.01 | 10 | 183.02 | 1 | 4 | 3 | 2 | 93.01 | 10 | 3 | 5 | 2 | 91.00 | 10 | 184.01 | 2 | 4 | 3 | 1 | 94.02 | 10 | 1 | 5 | 4 | 96.01 | 10 | 190.03 | 1 | 6 | 1 | 2 | 95.01 | 10 | 2 | 3 | 2 | 3 | 92.02 | 10 | 187.03 | 744.09 | 93.0 | 464.07 | 92.8 | ||||||||||||||||||||||||||
NIGEL | REEVES | 3B | 3 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 1 | 1 | 1 | 5 | 2 | 83.01 | 10 | 175.03 | 1 | 5 | 2 | 1 | 78.00 | 9 | 1 | 2 | 6 | 1 | 91.01 | 10 | 169.01 | 3 | 4 | 66.00 | 7 | 3 | 3 | 3 | 1 | 95.03 | 10 | 161.03 | 2 | 4 | 1 | 3 | 93.02 | 10 | 1 | 4 | 4 | 1 | 85.00 | 10 | 178.02 | 683.09 | 85.4 | 414.04 | 82.8 | ||||||||||||||||||||||||
DEAN | DEWHURST | 3B | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 78.01 | 10 | 1 | 2 | 3 | 3 | 73.00 | 9 | 151.01 | 1 | 1 | 3 | 2 | 63.01 | 7 | 1 | 5 | 1 | 63.00 | 7 | 126.01 | 1 | 1 | 8 | 92.01 | 10 | 4 | 1 | 5 | 79.00 | 10 | 171.01 | 2 | 2 | 2 | 4 | 86.02 | 10 | 2 | 3 | 2 | 1 | 2 | 90.02 | 10 | 176.04 | 624.07 | 78.0 | 409.07 | 81.8 | |||||||||||||||||||||||
