DOWNLOAD PRINTABLE FLYER (.PDF)
|
GILGANDRA RIFLE OPEN“THE COOEE CUP”REMEMBRANCE DAY MEMORIAL TRIBUTE SHOOT 3x GP ROUNDS and AUSTRALIAN RIFLEMAN ENTRIES SERVICE/FIELD/HUNTER/OPEN RIFLE HOSTED BY SSAA GILGANDRA and GILGANDRA RIFLE CLUB 8-9-10 NOVEMBER 2013 |
|
* * * OPEN TO ANY SHOOTER WITH A CURRENT LICENCE AND REPEATING RIFLE * * *
3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, on NRA SR target – 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, SR3 target – 22min.
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
GARRY | SAWLE | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 86.02 | 10 | 1 | 1 | 2 | 1 | 3 | 60.00 | 8 | 146.02 | 1 | 6 | 3 | 88.00 | 10 | 1 | 2 | 5 | 2 | 82.01 | 10 | 170.01 | 2 | 2 | 1 | 4 | 1 | 80.00 | 10 | 1 | 1 | 1 | 3 | 1 | 3 | 78.01 | 10 | 158.01 | 1 | 1 | 1 | 5 | 1 | 1 | 82.01 | 10 | 1 | 1 | 2 | 3 | 2 | 1 | 82.01 | 10 | 164.02 | 638.06 | 79.8 | 418.04 | 83.6 | ||||||||||||||||
DAVID | WATERS | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 72.00 | 10 | 1 | 6 | 2 | 1 | 86.00 | 10 | 158.00 | 1 | 5 | 4 | 96.01 | 10 | 1 | 6 | 3 | 97.01 | 10 | 193.02 | 4 | 4 | 1 | 1 | 97.04 | 10 | 3 | 4 | 3 | 90.00 | 10 | 187.04 | 4 | 5 | 1 | 93.00 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 185.01 | 723.07 | 90.4 | 450.06 | 90.0 | |||||||||||||||||||||||||||
EVAN | BROWN | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 70.00 | 10 | 1 | 1 | 3 | 2 | 2 | 60.00 | 9 | 130.00 | 1 | 4 | 4 | 52.00 | 9 | 3 | 1 | 2 | 2 | 2 | 71.00 | 10 | 123.00 | 1 | 2 | 4 | 1 | 2 | 79.00 | 10 | 1 | 4 | 4 | 69.00 | 9 | 148.00 | 1 | 1 | 3 | 1 | 3 | 1 | 82.01 | 10 | 3 | 4 | 3 | 90.00 | 10 | 172.01 | 573.01 | 71.6 | 373.01 | 74.6 | |||||||||||||||||||||
MATT | AVARD | 3 | 3 | 1 | 5 | 2 | 1 | 1 | 84.00 | 10 | 3 | 3 | 2 | 2 | 87.00 | 10 | 171.00 | 1 | 2 | 6 | 1 | 92.01 | 10 | 3 | 7 | 100.03 | 10 | 192.04 | 1 | 7 | 2 | 98.01 | 10 | 4 | 6 | 100.04 | 10 | 198.05 | 1 | 6 | 2 | 1 | 96.01 | 10 | 3 | 4 | 3 | 97.03 | 10 | 193.04 | 754.13 | 94.3 | 467.06 | 93.4 | |||||||||||||||||||||||||||||
STEPHEN | WAY | 5 | 5 | 6 | 4 | 86.00 | 10 | 2 | 2 | 3 | 3 | 83.02 | 10 | 169.02 | 5 | 5 | 95.00 | 10 | 1 | 6 | 3 | 97.01 | 10 | 192.01 | 2 | 4 | 4 | 96.02 | 10 | 1 | 5 | 4 | 96.01 | 10 | 192.03 | 1 | 2 | 1 | 4 | 2 | 85.01 | 10 | 3 | 2 | 1 | 1 | 2 | 1 | 87.03 | 10 | 172.04 | 725.10 | 90.6 | 449.06 | 89.8 | ||||||||||||||||||||||||||||
BRADLEY | WAY | 5 | 5 | 2 | 4 | 2 | 2 | 86.00 | 10 | 1 | 4 | 2 | 2 | 1 | 91.01 | 10 | 177.01 | 2 | 1 | 5 | 2 | 75.00 | 10 | 2 | 6 | 2 | 90.00 | 10 | 165.00 | 1 | 6 | 2 | 1 | 96.01 | 10 | 3 | 7 | 100.03 | 10 | 196.04 | 4 | 5 | 1 | 93.00 | 10 | 5 | 4 | 1 | 94.00 | 10 | 187.00 | 725.05 | 90.6 | 444.01 | 88.8 | ||||||||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 3 | 1 | 1 | 4 | 1 | 71.00 | 10 | 2 | 2 | 3 | 2 | 1 | 81.00 | 10 | 152.00 | 4 | 3 | 3 | 91.00 | 10 | 2 | 1 | 7 | 93.02 | 10 | 184.02 | 1 | 3 | 5 | 1 | 93.01 | 10 | 1 | 3 | 5 | 1 | 92.01 | 10 | 185.02 | 2 | 3 | 4 | 1 | 94.02 | 10 | 2 | 5 | 1 | 2 | 93.02 | 10 | 187.04 | 708.08 | 88.5 | 442.05 | 88.4 | ||||||||||||||||||||||||
BRAD | AVARD | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 78.00 | 10 | 3 | 4 | 3 | 77.00 | 10 | 155.00 | 4 | 1 | 5 | 89.00 | 10 | 5 | 2 | 1 | 2 | 95.05 | 10 | 184.05 | 8 | 2 | 88.00 | 10 | 1 | 6 | 2 | 1 | 96.01 | 10 | 184.01 | 2 | 1 | 3 | 2 | 2 | 87.02 | 10 | 1 | 2 | 5 | 1 | 1 | 90.01 | 10 | 177.03 | 700.09 | 87.5 | 432.03 | 86.4 | |||||||||||||||||||||||||
RICHARD | RUPPAS | 5 | 5 | 1 | 1 | 6 | 1 | 80.01 | 9 | 7 | 1 | 1 | 77.00 | 9 | 157.01 | 2 | 3 | 1 | 3 | 1 | 88.02 | 10 | 3 | 5 | 2 | 91.00 | 10 | 179.02 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 1 | 4 | 2 | 1 | 1 | 1 | 89.01 | 10 | 179.02 | 2 | 4 | 3 | 1 | 87.00 | 10 | 1 | 4 | 2 | 3 | 83.01 | 10 | 170.01 | 685.06 | 85.6 | 428.05 | 85.6 | ||||||||||||||||||||||
ANDREW | BOH | 5 | 5 | 1 | 1 | 3 | 2 | 2 | 73.01 | 9 | 1 | 3 | 1 | 3 | 60.01 | 8 | 133.02 | 6 | 3 | 1 | 95.00 | 10 | 3 | 3 | 3 | 1 | 88.00 | 10 | 183.00 | 1 | 1 | 4 | 4 | 88.01 | 10 | 2 | 5 | 2 | 81.00 | 9 | 169.01 | 1 | 4 | 2 | 3 | 83.00 | 10 | 6 | 3 | 1 | 95.00 | 10 | 178.00 | 663.03 | 82.9 | 434.02 | 86.8 | ||||||||||||||||||||||||||
PETER | BIALKOWSKI | 5 | 5 | 2 | 4 | 1 | 1 | 1 | 77.00 | 9 | 3 | 2 | 2 | 3 | 75.00 | 10 | 152.00 | 1 | 1 | 5 | 1 | 1 | 1 | 85.01 | 10 | 3 | 3 | 4 | 96.03 | 10 | 181.04 | 3 | 1 | 4 | 2 | 85.00 | 10 | 1 | 5 | 4 | 87.01 | 10 | 172.01 | 2 | 1 | 2 | 2 | 3 | 77.00 | 10 | 1 | 4 | 5 | 67.00 | 10 | 144.00 | 649.05 | 81.1 | 391.01 | 78.2 |
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 12min, Fig 12 4x4
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Fig 12 4x4
300 Snap Fire, Prone U/S 10 rounds 3sec per exp, Fig 12 4x4
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
GARRY | SAWLE | 1 | 1 | 3 | 2 | 4 | 40.01 | 10 | 2 | 3 | 2 | 3 | 42.02 | 10 | 1 | 4 | 1 | 4 | 41.01 | 10 | 7 | 3 | 50.07 | 10 | 5 | 5 | 45.00 | 10 | 1 | 3 | 2 | 23.01 | 6 | 241.12 | |||||||||||
STEWART | GEORGE | 1 | 1 | 1 | 1 | 1 | 4 | 25.01 | 8 | 2 | 2 | 10.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 35.01 | |||||||||||||||||||||||
MATT | AVARD | 2 | 8 | 1 | 1 | 49.08 | 10 | 6 | 4 | 50.06 | 10 | 9 | 1 | 50.09 | 10 | 4 | 6 | 50.04 | 10 | 9 | 1 | 50.09 | 10 | 3 | 1 | 4 | 2 | 42.03 | 10 | 291.39 | |||||||||||||||
BRAD | AVARD | 2 | 3 | 3 | 4 | 39.03 | 10 | 3 | 1 | 3 | 3 | 41.03 | 10 | 5 | 1 | 2 | 2 | 44.05 | 10 | 2 | 2 | 4 | 36.02 | 8 | 2 | 4 | 3 | 1 | 45.02 | 10 | 2 | 1 | 1 | 2 | 25.02 | 6 | 230.17 | ||||||||
EVAN | BROWN | 2 | 2 | 2 | 6 | 44.02 | 10 | 1 | 2 | 1 | 4 | 1 | 33.01 | 9 | 2 | 2 | 1 | 5 | 39.02 | 10 | 3 | 1 | 4 | 2 | 42.03 | 10 | 2 | 3 | 2 | 1 | 36.02 | 8 | 1 | 4 | 3 | 30.01 | 8 | 224.11 | |||||||
BRAD | WAY | 2 | 3 | 4 | 3 | 40.00 | 10 | 1 | 1 | 2 | 3 | 2 | 31.01 | 9 | 1 | 1 | 3 | 3 | 25.01 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 96.02 | ||||||||||||||||||
RICHARD | RUPPAS | 5 | 6 | 1 | 3 | 47.06 | 10 | 8 | 2 | 48.08 | 10 | 6 | 3 | 1 | 49.06 | 10 | 1 | 1 | 2 | 5 | 33.01 | 9 | 5 | 1 | 4 | 46.05 | 10 | 3 | 1 | 3 | 32.03 | 7 | 255.29 | ||||||||||||
ANDREW | BOH | 5 | 4 | 2 | 2 | 2 | 44.04 | 10 | 1 | 5 | 3 | 1 | 45.01 | 10 | 5 | 1 | 4 | 46.05 | 10 | 1 | 2 | 4 | 3 | 40.01 | 10 | 5 | 3 | 1 | 44.05 | 9 | 3 | 2 | 1 | 1 | 32.03 | 7 | 251.19 | ||||||||
LEIGH | SINCLAIR | 5 | 3 | 4 | 17.00 | 7 | 4 | 6 | 24.00 | 10 | 1 | 7 | 2 | 30.00 | 10 | 1 | 4 | 5 | 36.00 | 10 | 2 | 2 | 5 | 33.00 | 9 | 3 | 2 | 1 | 26.03 | 6 | 166.03 | ||||||||||||||
PETER | BIALKOWSKI | 5 | 4 | 2 | 2 | 2 | 44.04 | 10 | 3 | 3 | 3 | 1 | 38.00 | 10 | 4 | 3 | 3 | 47.04 | 10 | 1 | 2 | 2 | 19.01 | 5 | 0.00 | 0 | 0.00 | 0 | 148.09 |
MATCH 3 - COOEE CUP - TACTICAL HARD-CORE
“ANY Rifle” (any sight) (bi-pod or front rest etc only)
- Warm Up, 5 shots in 5 minutes @ 600 – no further sighters.
- 50 rounds - Forced Deliberate, Rapid & Snap fire, per course (see course on website).
2 minute time limit to be ready for next string – no waiting for anybody.
600 | 500 | 400 | 300 | 200 | |||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
DAVID | WATERS | 3 | 2 | 1 | 4 | 41.03 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 7 | 3 | 50.07 | 10 | 8 | 2 | 50.08 | 10 | 9 | 1 | 50.09 | 10 | 235.31 | |||||||||||
MATT | AVARD | 1 | 2 | 3 | 3 | 1 | 38.01 | 10 | 3 | 5 | 2 | 41.00 | 10 | 4 | 3 | 3 | 47.04 | 10 | 9 | 1 | 50.09 | 10 | 7 | 3 | 50.07 | 10 | 226.21 | ||||||||||
BRAD | AVARD | 1 | 2 | 7 | 34.01 | 10 | 2 | 4 | 4 | 38.00 | 10 | 7 | 3 | 50.07 | 10 | 2 | 3 | 4 | 1 | 44.02 | 10 | 4 | 6 | 50.04 | 10 | 216.14 | |||||||||||
PETER | BIACKOWSKI | 1 | 2 | 1 | 2 | 4 | 33.01 | 10 | 6 | 18.00 | 6 | 1 | 2 | 4 | 3 | 40.01 | 10 | 4 | 3 | 2 | 1 | 46.04 | 10 | 3 | 6 | 45.03 | 9 | 182.09 | |||||||||
ANDREW | BOH | 2 | 7 | 1 | 31.00 | 10 | 1 | 7 | 26.01 | 8 | 5 | 4 | 32.00 | 9 | 9 | 45.00 | 9 | 0.00 | 0 | 134.01 |
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
GARRY | SAWLE | 1 | 1 | 1 | 1 | 4 | 3 | 69.01 | 9 | 1 | 3 | 1 | 2 | 1 | 1 | 70.00 | 9 | 139.01 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 2 | 5 | 3 | 89.02 | 10 | 181.03 | 1 | 4 | 3 | 2 | 84.01 | 10 | 1 | 1 | 3 | 4 | 1 | 86.01 | 10 | 170.02 | 2 | 1 | 5 | 2 | 87.02 | 10 | 1 | 1 | 2 | 4 | 1 | 1 | 83.01 | 10 | 170.03 | 660.09 | 82.5 | 415.06 | 83.0 | |||||||||||||||||||
JOHN | COLBERTALDO | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 49.01 | 6 | 3 | 2 | 2 | 2 | 72.00 | 9 | 121.01 | 4 | 1 | 3 | 2 | 72.00 | 10 | 1 | 1 | 3 | 2 | 57.00 | 7 | 129.00 | 6 | 1 | 1 | 1 | 66.00 | 9 | 1 | 1 | 3 | 1 | 3 | 59.00 | 9 | 125.00 | 1 | 1 | 3 | 4 | 62.00 | 9 | 1 | 1 | 1 | 3 | 4 | 72.00 | 10 | 134.00 | 509.01 | 63.6 | 321.01 | 64.2 | |||||||||||||||||||||
DAVID | WATERS | 2 | 2 | 2 | 5 | 3 | 89.00 | 10 | 5 | 2 | 1 | 2 | 90.00 | 10 | 179.00 | 1 | 7 | 2 | 98.01 | 10 | 2 | 3 | 5 | 95.02 | 10 | 193.03 | 1 | 6 | 3 | 97.01 | 10 | 3 | 4 | 2 | 88.03 | 9 | 185.04 | 1 | 4 | 3 | 2 | 93.01 | 10 | 1 | 5 | 1 | 1 | 2 | 91.01 | 10 | 184.02 | 741.09 | 92.6 | 468.04 | 93.6 | ||||||||||||||||||||||||||||
BRAD | AVARD | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 81.00 | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 78.01 | 10 | 159.01 | 3 | 3 | 4 | 89.00 | 10 | 1 | 1 | 7 | 1 | 91.01 | 10 | 180.01 | 2 | 2 | 2 | 3 | 1 | 88.02 | 10 | 2 | 5 | 3 | 89.00 | 10 | 177.02 | 1 | 3 | 1 | 3 | 2 | 81.01 | 10 | 1 | 2 | 2 | 5 | 81.01 | 10 | 162.02 | 678.06 | 84.8 | 420.04 | 84.0 | ||||||||||||||||||||
MATT | AVARD | 3 | 3 | 7 | 2 | 1 | 96.00 | 10 | 4 | 5 | 1 | 93.00 | 10 | 189.00 | 1 | 5 | 4 | 96.01 | 10 | 3 | 5 | 2 | 98.03 | 10 | 194.04 | 2 | 6 | 2 | 98.02 | 10 | 5 | 5 | 100.05 | 10 | 198.07 | 6 | 3 | 1 | 99.06 | 10 | 3 | 6 | 1 | 99.03 | 10 | 198.09 | 779.20 | 97.4 | 488.12 | 97.6 | |||||||||||||||||||||||||||||||||
STEPHEN | WAY | 3 | 3 | 1 | 3 | 3 | 3 | 91.01 | 10 | 4 | 4 | 2 | 92.00 | 10 | 183.01 | 3 | 7 | 93.00 | 10 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 182.01 | 1 | 5 | 2 | 2 | 85.00 | 10 | 4 | 3 | 3 | 91.00 | 10 | 176.00 | 3 | 3 | 3 | 1 | 88.00 | 10 | 5 | 3 | 2 | 93.00 | 10 | 181.00 | 722.02 | 90.3 | 450.01 | 90.0 | ||||||||||||||||||||||||||||
BRADLEY | WAY | 5 | 5 | 4 | 2 | 4 | 90.00 | 10 | 1 | 1 | 6 | 2 | 90.01 | 10 | 180.01 | 4 | 4 | 2 | 92.00 | 10 | 2 | 1 | 6 | 1 | 92.02 | 10 | 184.02 | 3 | 7 | 93.00 | 10 | 1 | 1 | 6 | 2 | 90.01 | 10 | 183.01 | 5 | 5 | 95.00 | 10 | 2 | 6 | 2 | 98.02 | 10 | 193.02 | 740.06 | 92.5 | 468.02 | 93.6 | |||||||||||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 85.01 | 10 | 2 | 1 | 4 | 1 | 1 | 1 | 87.02 | 10 | 172.03 | 1 | 5 | 3 | 1 | 95.01 | 10 | 6 | 4 | 96.00 | 10 | 191.01 | 2 | 8 | 92.00 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 186.01 | 4 | 4 | 1 | 1 | 97.04 | 10 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 189.05 | 738.10 | 92.3 | 461.07 | 92.2 | |||||||||||||||||||||||
ANDREW | BOH | 5 | 5 | 3 | 3 | 2 | 2 | 87.00 | 10 | 2 | 2 | 2 | 3 | 1 | 89.02 | 10 | 176.02 | 1 | 8 | 1 | 90.00 | 10 | 4 | 4 | 2 | 92.00 | 10 | 182.00 | 1 | 3 | 5 | 1 | 93.01 | 10 | 2 | 4 | 3 | 1 | 92.02 | 10 | 185.03 | 4 | 4 | 1 | 1 | 97.04 | 10 | 2 | 3 | 2 | 2 | 1 | 91.02 | 10 | 188.06 | 731.11 | 91.4 | 458.07 | 91.6 | ||||||||||||||||||||||||
PETER | BIALKOWSKI | 5 | 5 | 1 | 2 | 4 | 3 | 81.01 | 10 | 2 | 1 | 3 | 3 | 1 | 88.02 | 10 | 169.03 | 1 | 4 | 3 | 2 | 93.01 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 184.02 | 2 | 6 | 2 | 98.02 | 10 | 4 | 3 | 2 | 1 | 96.04 | 10 | 194.06 | 3 | 3 | 2 | 2 | 87.00 | 10 | 3 | 4 | 2 | 1 | 89.00 | 10 | 176.00 | 723.11 | 90.4 | 448.04 | 89.6 | ||||||||||||||||||||||||
EVAN | BROWN | 5 | 5 | 1 | 1 | 5 | 1 | 1 | 72.01 | 9 | 1 | 1 | 2 | 6 | 86.01 | 10 | 158.02 | 2 | 3 | 3 | 2 | 85.00 | 10 | 1 | 4 | 5 | 95.01 | 10 | 180.01 | 1 | 6 | 3 | 97.01 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 189.02 | 1 | 1 | 3 | 2 | 2 | 1 | 83.01 | 10 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 175.03 | 702.08 | 87.8 | 429.05 | 85.8 | ||||||||||||||||||||||
BILL | VLACHOS | 5 | 5 | 1 | 5 | 1 | 2 | 1 | 83.00 | 10 | 1 | 1 | 3 | 3 | 2 | 85.01 | 10 | 168.01 | 1 | 7 | 1 | 1 | 88.00 | 10 | 2 | 3 | 2 | 2 | 1 | 80.02 | 10 | 168.02 | 3 | 5 | 2 | 91.00 | 10 | 5 | 4 | 1 | 91.00 | 10 | 182.00 | 1 | 5 | 1 | 2 | 1 | 92.01 | 10 | 2 | 5 | 2 | 1 | 88.00 | 10 | 180.01 | 698.04 | 87.3 | 442.01 | 88.4 | ||||||||||||||||||||||
RICHARD | RUPPAS | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 77.01 | 10 | 2 | 5 | 2 | 1 | 86.00 | 10 | 163.01 | 2 | 3 | 4 | 1 | 86.00 | 10 | 2 | 5 | 1 | 2 | 87.00 | 10 | 173.00 | 2 | 2 | 2 | 4 | 90.02 | 10 | 4 | 2 | 1 | 1 | 73.00 | 8 | 163.02 | 1 | 3 | 4 | 1 | 1 | 90.01 | 10 | 1 | 1 | 1 | 5 | 2 | 83.01 | 10 | 173.02 | 672.05 | 84.0 | 426.05 | 85.2 | |||||||||||||||||||
LEIGH | SINCLAIR | 5 | 5 | 1 | 3 | 3 | 48.00 | 7 | 1 | 1 | 3 | 1 | 2 | 1 | 67.00 | 9 | 115.00 | 4 | 2 | 2 | 1 | 81.00 | 9 | 1 | 3 | 3 | 2 | 1 | 81.00 | 10 | 162.00 | 2 | 3 | 2 | 3 | 92.02 | 10 | 2 | 3 | 2 | 2 | 1 | 83.00 | 10 | 175.02 | 1 | 1 | 3 | 4 | 1 | 77.00 | 10 | 1 | 4 | 2 | 3 | 83.01 | 10 | 160.01 | 612.03 | 76.5 | 381.03 | 76.2 | ||||||||||||||||||||
NORM | BAYNES | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 67.00 | 9 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 74.01 | 10 | 141.01 | 1 | 2 | 5 | 2 | 82.00 | 10 | 1 | 2 | 2 | 3 | 2 | 82.01 | 10 | 164.01 | 3 | 5 | 1 | 1 | 70.00 | 10 | 1 | 2 | 4 | 2 | 1 | 80.00 | 10 | 150.00 | 1 | 1 | 2 | 6 | 67.00 | 10 | 3 | 1 | 1 | 1 | 4 | 78.00 | 10 | 145.00 | 600.02 | 75.0 | 364.00 | 72.8 | ||||||||||||||||
AL | BAYNES | 5 | 5 | 1 | 1 | 2 | 1 | 5 | 72.00 | 10 | 2 | 3 | 2 | 1 | 68.00 | 8 | 140.00 | 1 | 1 | 1 | 2 | 3 | 1 | 72.01 | 9 | 2 | 4 | 3 | 1 | 76.00 | 10 | 148.01 | 2 | 4 | 1 | 2 | 1 | 84.00 | 10 | 2 | 2 | 2 | 1 | 2 | 64.00 | 9 | 148.00 | 1 | 1 | 1 | 7 | 67.01 | 10 | 1 | 1 | 4 | 4 | 69.00 | 10 | 136.01 | 572.02 | 71.5 | 364.02 | 72.8 |
MATCH 5 - COOEE CUP - TACTICAL MATCH COURSE – “ANY Rifle” (any sight, bi-pod)
Warm Up 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3minutes (no marking), then directly into next string,
- Snap, 5x 6 second exposures to fire 10 rounds total
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
DAVID | WATERS | 5 | 8 | 7 | 193.05 | 20 | ||||
MATT | AVARD | 8 | 4 | 6 | 1 | 1 | 189.08 | 20 | ||
BRAD | WAY | 5 | 8 | 4 | 2 | 1 | 189.05 | 20 | ||
BILL | VLACHOS | 4 | 7 | 6 | 1 | 2 | 186.04 | 20 | ||
RICHARD | RUPPAS | 1 | 10 | 4 | 3 | 1 | 1 | 183.01 | 20 | |
BRAD | AVARD | 1 | 4 | 6 | 7 | 2 | 174.01 | 20 | ||
STEPHEN | WAY | 3 | 1 | 6 | 6 | 4 | 170.03 | 20 | ||
NORM | BAYNES | 6 | 4 | 5 | 4 | 164.00 | 19 | |||
ANDREW | BOH | 2 | 4 | 3 | 2 | 5 | 4 | 162.02 | 20 | |
EVAN | BROWN | 4 | 2 | 7 | 4 | 3 | 160.00 | 20 | ||
AL | BAYNES | 1 | 3 | 4 | 1 | 6 | 5 | 156.01 | 20 | |
STEWART | GOERGE | 2 | 3 | 4 | 6 | 1 | 141.02 | 16 |
SUNDAY 7.30am ARRIVAL AND SIGN-ON.
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
GARRY | SAWLE | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 66.00 | 9 | 1 | 4 | 4 | 1 | 75.00 | 10 | 141.00 | 1 | 3 | 6 | 94.01 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 188.03 | 1 | 2 | 5 | 2 | 82.01 | 10 | 2 | 1 | 4 | 3 | 90.02 | 10 | 172.03 | 1 | 1 | 1 | 6 | 1 | 75.00 | 10 | 2 | 1 | 4 | 3 | 72.00 | 10 | 147.00 | 648.06 | 81.0 | 389.02 | 77.8 | |||||||||||||||||||||||
