Tamworth & Peel Valley Rifle Club 21st Annual Service Rifle Championships
And Prize
Table Shoot
GP Round Hosted by TPVRC * * * ALL licensed shooters WELCOME * * * |
FRIDAY RANGE IS CLOSED – NO SHOOTING
SATURDAY 7.30am ARRIVAL AND SIGN-ON. MATCH TO START ASAP
MATCH 1 -IMC- INTERNATIONAL MATCH COURSE – 58 rounds.
3 Warm Up Shots in 3 minutes.
String 1 200, Deliberate - 2 sighters and 10 shots, Standing Off Hand, on SR target – 12min.
String 2 200, Rapid - 2 sighters then 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, MR-1 target – 22min
COMP | USED | 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | ||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
Gary | Sawle | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 63.00 | 9 | 2 | 5 | 2 | 1 | 88.00 | 10 | 1 | 3 | 5 | 1 | 84.00 | 10 | 1 | 2 | 3 | 3 | 67.00 | 9 | 2 | 1 | 1 | 5 | 1 | 78.00 | 10 | 145.00 | 380.00 | 76.0 | |||||||||||||
Phil | Harris | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 81.00 | 10 | 2 | 2 | 5 | 1 | 85.00 | 10 | 2 | 4 | 3 | 1 | 77.00 | 10 | 1 | 3 | 5 | 1 | 77.00 | 10 | 1 | 2 | 5 | 60.00 | 8 | 137.00 | 380.00 | 76.0 | |||||||||||||||
John | Colbertaldo | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 61.00 | 9 | 4 | 1 | 1 | 3 | 1 | 74.00 | 10 | 1 | 2 | 2 | 1 | 1 | 57.00 | 7 | 1 | 1 | 2 | 2 | 41.00 | 6 | 1 | 2 | 2 | 3 | 1 | 65.01 | 9 | 106.01 | 298.01 | 59.6 | |||||||||||
Matt | Avard | 3 | 3 | 1 | 4 | 4 | 1 | 94.01 | 10 | 3 | 3 | 4 | 96.03 | 10 | 2 | 6 | 2 | 98.02 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 3 | 4 | 3 | 97.03 | 10 | 193.06 | 481.12 | 96.2 | ||||||||||||||||||
Peter | Barnier | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 91.04 | 10 | 3 | 7 | 100.03 | 10 | 2 | 5 | 3 | 97.02 | 10 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 190.03 | 478.12 | 95.6 | |||||||||||||||||
Ross | Taylor | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 90.01 | 10 | 1 | 4 | 5 | 95.01 | 10 | 2 | 5 | 3 | 97.02 | 10 | 2 | 5 | 1 | 2 | 95.02 | 10 | 4 | 4 | 1 | 1 | 91.00 | 10 | 186.02 | 468.06 | 93.6 | ||||||||||||||||
John | Barnier | 3 | 3 | 1 | 7 | 1 | 1 | 88.00 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 9 | 1 | 99.00 | 10 | 3 | 3 | 3 | 1 | 95.03 | 10 | 1 | 3 | 5 | 85.01 | 9 | 180.04 | 461.06 | 92.2 | ||||||||||||||||||
Dean | Dewhurst | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 81.01 | 10 | 2 | 2 | 6 | 94.02 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 1 | 1 | 5 | 3 | 86.01 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 181.03 | 447.07 | 89.4 | |||||||||||||||
Bradley | Avard | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 79.01 | 10 | 1 | 1 | 5 | 3 | 89.01 | 10 | 3 | 2 | 4 | 0 | 1 | 93.03 | 10 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 83.01 | 10 | 3 | 2 | 3 | 1 | 1 | 92.03 | 10 | 175.04 | 436.09 | 87.2 | |||||||||
Glenn | Skipworth | 3 | 3 | 2 | 3 | 2 | 3 | 89.02 | 10 | 1 | 4 | 3 | 1 | 77.01 | 9 | 2 | 1 | 3 | 3 | 81.02 | 9 | 1 | 4 | 4 | 1 | 85.01 | 10 | 1 | 1 | 1 | 4 | 3 | 82.01 | 10 | 167.02 | 414.07 | 82.8 | ||||||||||||||
Dave | Gulliford | 3 | 3 | 6 | 1 | 2 | 1 | 78.00 | 10 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 1 | 4 | 1 | 2 | 2 | 80.00 | 10 | 3 | 1 | 1 | 1 | 4 | 85.03 | 10 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 77.01 | 10 | 162.04 | 412.06 | 82.4 | |||||||||
Peter | Bialkowski | 5 | 5 | 3 | 5 | 2 | 91.00 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 1 | 3 | 6 | 94.01 | 10 | 1 | 3 | 2 | 3 | 1 | 80.01 | 10 | 2 | 6 | 2 | 90.02 | 10 | 170.03 | 449.06 | 89.8 | |||||||||||||||||
Andrew | Boa | 5 | 5 | 2 | 5 | 2 | 1 | 87.00 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 3 | 4 | 2 | 1 | 89.00 | 10 | 1 | 4 | 3 | 2 | 91.01 | 10 | 2 | 2 | 1 | 1 | 3 | 1 | 83.02 | 10 | 174.03 | 442.04 | 88.4 | |||||||||||||
Jim | Wood | 5 | 5 | 1 | 2 | 4 | 3 | 78.00 | 10 | 1 | 1 | 2 | 3 | 1 | 61.00 | 8 | 4 | 4 | 1 | 1 | 81.00 | 10 | 2 | 2 | 4 | 1 | 1 | 83.00 | 10 | 1 | 4 | 2 | 1 | 2 | 90.01 | 10 | 173.01 | 393.01 | 78.6 | ||||||||||||
Ian | Skipworth | 5 | 5 | 1 | 3 | 2 | 2 | 2 | 79.00 | 10 | 2 | 3 | 3 | 1 | 78.00 | 9 | 2 | 4 | 1 | 1 | 62.00 | 8 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 83.01 | 10 | 2 | 3 | 1 | 2 | 1 | 1 | 87.02 | 10 | 170.03 | 389.03 | 77.8 | |||||||||
Leigh | Sinclair | 5 | 5 | 5 | 2 | 1 | 1 | 65.00 | 9 | 3 | 4 | 2 | 73.00 | 9 | 6 | 4 | 86.00 | 10 | 4 | 1 | 2 | 2 | 1 | 75.00 | 10 | 1 | 2 | 1 | 2 | 4 | 74.00 | 10 | 149.00 | 373.00 | 74.6 |
MATCH 2 - TACTICAL MATCH COURSE – “ANY Rifle” (any sight) (bi-pod or front rest etc only)
- Warm Up, 5 shots in 5 minutes @ 600. Entire match shot on MR-1 target.
- Deliberate, 10 rounds in 3minutes (no marking), then directly into next string,
- Snap, 5x 6 second exposures to fire 10 rounds.
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
Matt | Avard | 5 | 9 | 6 | 194.05 | 20 | ||||
John | Barnier | 5 | 6 | 8 | 1 | 190.05 | 20 | |||
Brad | Avard | 3 | 8 | 8 | 1 | 190.03 | 20 | |||
Jim | Wood | 3 | 9 | 5 | 2 | 1 | 188.03 | 20 | ||
Dean | Dewhurst | 1 | 7 | 7 | 5 | 183.01 | 20 | |||
Peter | Barnier | 1 | 4 | 14 | 1 | 183.01 | 20 | |||
Andrew | Boh | 3 | 3 | 9 | 5 | 181.03 | 20 | |||
Dave | Gulliford | 1 | 1 | 2 | 7 | 7 | 2 | 155.01 | 20 | |
Ian | Skipworth | 5 | 3 | 4 | 5 | 2 | 154.00 | 19 |
__________________________________________________________________________________________
SUNDAY 7.30am ARRIVAL AND SIGN-ON. MATCH TO START ASAP
MATCH 3 - AMC - AUSTRALIAN SERVICE MATCH COURSE – 68 rounds.
300 Slow Fire, Prone U/S 2 sighters + 10 rounds 12min, Type B
300 Rapid Fire, Prone U/S 5+5 rounds 30-30-30sec, Type B
300 Snap Fire, Prone U/S 2 sighters +10 rounds 3sec per exp, Fig 12
200 Rapid Fire, Sitting U/S 2 sighters + 5+5 rounds 30-30-30sec, Fig 11
200 Snap Fire, Sitting U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
100 Snap Fire, Standing U/S 2 sighters + 10 rounds 3sec per shot, Fig 12
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
Matt | Avard | AI | 1 | 4 | 3 | 2 | 43.01 | 10 | 2 | 4 | 4 | 46.02 | 10 | 1 | 3 | 3 | 2 | 38.01 | 9 | 1 | 6 | 3 | 38.01 | 10 | 1 | 4 | 3 | 1 | 40.01 | 9 | 3 | 3 | 3 | 36.03 | 9 | 241.09 | |||||||||
Phil | Harris | AI | 3 | 2 | 4 | 1 | 44.03 | 10 | 2 | 3 | 1 | 4 | 41.02 | 10 | 1 | 3 | 2 | 1 | 31.01 | 7 | 4 | 1 | 1 | 2 | 35.04 | 8 | 2 | 3 | 2 | 1 | 36.02 | 8 | 3 | 2 | 3 | 1 | 40.03 | 9 | 227.15 | ||||||
Glenn | Skipworth | AI | 4 | 3 | 2 | 1 | 46.04 | 10 | 1 | 2 | 6 | 1 | 35.01 | 10 | 2 | 1 | 3 | 3 | 36.02 | 9 | 2 | 3 | 2 | 2 | 39.02 | 9 | 1 | 3 | 3 | 1 | 35.01 | 8 | 2 | 1 | 7 | 35.02 | 10 | 226.12 | |||||||
Gary | Sawle | AI | 3 | 1 | 2 | 4 | 40.03 | 10 | 3 | 1 | 3 | 3 | 41.03 | 10 | 7 | 3 | 50.07 | 10 | 2 | 2 | 4 | 2 | 42.02 | 10 | 3 | 1 | 5 | 34.00 | 9 | 1 | 1 | 2 | 16.01 | 4 | 223.16 | ||||||||||
John | Colbertaldo | AI | 3 | 3 | 3 | 27.00 | 9 | 2 | 1 | 1 | 4 | 2 | 35.02 | 10 | 1 | 3 | 2 | 28.01 | 6 | 1 | 6 | 22.00 | 7 | 1 | 3 | 3 | 26.01 | 7 | 3 | 2 | 3 | 32.00 | 8 | 170.04 | |||||||||||
Ian | Skipworth | AI | 3 | 2 | 2 | 2 | 1 | 41.03 | 10 | 2 | 6 | 1 | 30.02 | 9 | 1 | 3 | 14.00 | 4 | 1 | 3 | 5 | 32.00 | 9 | 1 | 2 | 1 | 2 | 25.01 | 6 | 2 | 3 | 19.00 | 5 | 161.06 | |||||||||||
Peter | Barnier | MI | 10 | 50.10 | 10 | 4 | 3 | 3 | 47.04 | 10 | 8 | 2 | 50.08 | 10 | 3 | 4 | 3 | 47.03 | 10 | 10 | 50.10 | 10 | 6 | 1 | 3 | 47.06 | 10 | 291.41 | |||||||||||||||||
John | Barnier | MI | 8 | 2 | 50.08 | 10 | 7 | 3 | 50.07 | 10 | 7 | 2 | 1 | 49.07 | 10 | 3 | 3 | 2 | 1 | 41.03 | 9 | 3 | 0 | 0 | 2 | 21.03 | 5 | 6 | 1 | 3 | 47.06 | 10 | 258.34 | ||||||||||||
Dave | Gulliford | MI | 4 | 2 | 3 | 1 | 45.04 | 10 | 3 | 2 | 5 | 40.03 | 10 | 3 | 2 | 2 | 2 | 39.03 | 9 | 3 | 5 | 2 | 48.03 | 10 | 3 | 1 | 6 | 44.03 | 10 | 2 | 1 | 1 | 4 | 31.02 | 8 | 247.18 | |||||||||
Chris | Gulliford | MI | 2 | 4 | 1 | 3 | 43.02 | 10 | 3 | 3 | 2 | 2 | 37.03 | 10 | 2 | 2 | 1 | 1 | 27.02 | 6 | 1 | 3 | 4 | 2 | 42.01 | 10 | 3 | 3 | 2 | 38.03 | 8 | 2 | 4 | 2 | 38.02 | 8 | 225.13 | ||||||||
Ross | Taylor | MO | 8 | 2 | 50.08 | 10 | 6 | 2 | 2 | 48.06 | 10 | 6 | 4 | 50.06 | 10 | 8 | 1 | 1 | 49.08 | 10 | 4 | 5 | 1 | 49.04 | 10 | 5 | 2 | 1 | 1 | 42.05 | 9 | 288.37 | |||||||||||||
Peter | Bialkowski | MO | 9 | 1 | 50.09 | 10 | 7 | 3 | 50.07 | 10 | 6 | 4 | 50.06 | 10 | 3 | 5 | 1 | 1 | 47.03 | 10 | 5 | 2 | 3 | 47.05 | 10 | 3 | 3 | 3 | 39.03 | 9 | 283.33 | ||||||||||||||
Andrew | Boa | MO | 5 | 3 | 2 | 48.05 | 10 | 2 | 4 | 2 | 2 | 44.02 | 10 | 5 | 4 | 1 | 49.05 | 10 | 5 | 2 | 1 | 2 | 45.05 | 10 | 5 | 3 | 2 | 48.05 | 10 | 6 | 1 | 2 | 1 | 46.06 | 10 | 280.28 | |||||||||
Dean | Dewhurst | MO | 7 | 2 | 1 | 49.07 | 10 | 3 | 4 | 3 | 40.00 | 10 | 8 | 2 | 50.08 | 10 | 3 | 3 | 2 | 2 | 44.03 | 10 | 6 | 1 | 2 | 1 | 46.06 | 10 | 4 | 2 | 3 | 1 | 45.04 | 10 | 274.28 | ||||||||||
Bradley | Avard | MO | 6 | 2 | 2 | 48.06 | 10 | 1 | 3 | 2 | 28.01 | 6 | 3 | 5 | 2 | 48.03 | 10 | 3 | 2 | 3 | 2 | 43.03 | 10 | 4 | 2 | 30.04 | 6 | 2 | 3 | 3 | 2 | 43.02 | 10 | 240.19 | |||||||||||
Jim | Wood | MO | 4 | 1 | 3 | 2 | 43.04 | 10 | 2 | 2 | 1 | 4 | 36.02 | 9 | 1 | 2 | 4 | 2 | 37.01 | 9 | 1 | 2 | 3 | 1 | 30.01 | 7 | 1 | 3 | 3 | 3 | 41.01 | 10 | 3 | 2 | 2 | 2 | 39.03 | 9 | 226.12 | ||||||
Leigh | Sinclair | MO | 4 | 3 | 1 | 2 | 45.04 | 10 | 1 | 1 | 4 | 3 | 28.01 | 9 | 1 | 1 | 3 | 2 | 28.01 | 7 | 1 | 4 | 2 | 1 | 36.01 | 8 | 1 | 3 | 2 | 23.00 | 6 | 2 | 3 | 2 | 2 | 39.02 | 9 | 199.09 |
__________________________________________________________________________________________
CLASSES
As Issued Service Rifle: e.g. Military rifles in as issued condition only. (spec.1 & 1a)
Match Rifle Iron: e.g. Military & commercial actions, iron sights. (spec.2&3)
Match Rifle Optic: e.g. Military & commercial actions, scoped. (spec.5 & 5a)
__________________________________________________________________________________________
PRIZES
Medals: Day 1 IMC- 1st -3rd for daily aggregates, All Classes
TMC-1st -3rd
Day 2 AMC- 1st -3rd for daily aggregates, All Classes
Prize Table: Pick will be 1st in each class, 2nd in each class & so-on BASED ON DAY 2 AMC ONLY. (Everybody gets a pick of our usual quality prize table).
ENTRY FEE
$60 for full weekend (all matches), Saturday only$25, Sunday only $50
NOTE: $5 is payable to AIHPA for those members wishing to have their scores count towards the Grand Prix Series as well as the Qualification, Classification and Australian Rifleman Programs. This fee is NOT inclusive in the above entry fees.
__________________________________________________________________
No lunch provided sat, no lunch break so bring walking snacks.
BBQ lunch at conclusion of Sunday’s program (inclusive of entry fee)
Cold drinks available for purchase
Pre-nominations not required – just show up.
Note: Organisers reserve the right to change the event or schedule without notice.
Web Site for extra info, rules, range maps etc. http://www.aihpa.com
INQUIRIES Peter Barnier. 02 -67659758 AH, Dean Dewhurst, 0458742740