DOWNLOAD PRINTABLE FLYER (.PDF)
|
POSITIONAL RIFLE COMPETITION
Belmont Range QLD
(Brisbane south) Hosted by QMRC QUEENSLAND
|
|
IMC - International Match Course
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | ||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SR SPEC | HP SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
ANTHONY | WILSON | STD | 1 | 1 | 1 | 4 | 4 | 88.01 | 10 | 1 | 8 | 0 | 1 | 98.01 | 10 | 1 | 4 | 5 | 95.01 | 10 | 2 | 2 | 4 | 2 | 92.02 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 185.03 | 466.06 | 93.2 | ||||||||||||||||
GREG | DE KONING | STD | 1A | 0 | 2 | 3 | 5 | 87.00 | 10 | 0 | 6 | 4 | 96.00 | 10 | 0 | 1 | 5 | 2 | 1 | 1 | 84.00 | 10 | 1 | 2 | 3 | 1 | 2 | 1 | 85.01 | 10 | 0 | 1 | 5 | 0 | 3 | 1 | 82.00 | 10 | 167.01 | 434.01 | 86.8 | ||||||||||
PETER | RICHARDS | STD | 1 | 2 | 2 | 2 | 4 | 90.02 | 10 | 0 | 6 | 3 | 87.00 | 9 | 1 | 2 | 2 | 2 | 2 | 78.01 | 9 | 0 | 3 | 3 | 2 | 1 | 1 | 86.00 | 10 | 2 | 3 | 2 | 2 | 1 | 91.02 | 10 | 177.02 | 432.05 | 86.4 | ||||||||||||
TREVOR | ROCK | STD | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 83.01 | 10 | 0 | 2 | 5 | 2 | 1 | 88.00 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 0 | 1 | 2 | 4 | 1 | 2 | 79.00 | 10 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 74.00 | 10 | 153.00 | 414.02 | 82.8 | |||||
DAN | RAJKOVIC | STD | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 78.01 | 10 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 85.03 | 10 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 75.00 | 9 | 0 | 1 | 5 | 1 | 2 | 1 | 83.00 | 10 | 2 | 2 | 1 | 2 | 3 | 86.02 | 10 | 169.02 | 407.06 | 81.4 | |||
KEN | ALLEN | STD | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 78.00 | 10 | 0 | 0 | 1 | 6 | 2 | 71.00 | 9 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 79.00 | 10 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 77.00 | 10 | 0 | 2 | 1 | 2 | 5 | 80.00 | 10 | 157.00 | 385.00 | 77.0 | ||||
PETER | DUBNYCK | STD | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 76.01 | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 38.00 | 5 | 0 | 0 | 5 | 2 | 3 | 82.00 | 10 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 71.00 | 9 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 78.00 | 10 | 149.00 | 345.01 | 69.0 | |||
BRUCE | ROCK | STD | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 66.00 | 8 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 64.00 | 9 | 0 | 0 | 4 | 2 | 2 | 1 | 72.00 | 9 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 54.00 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 47.00 | 8 | 101.00 | 303.00 | 60.6 | ||
ANNE | BLOXHAM | STD | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 62.00 | 9 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 71.00 | 9 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 70.00 | 9 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 64.00 | 9 | 0 | 0.00 | 0 | 64.00 | 267.00 | 53.4 | ||||||
JOHN | BURROWS | STD | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 49.00 | 7 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 58.00 | 9 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 46.00 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 41.00 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 43.00 | 6 | 84.00 | 237.00 | 47.4 | |
TIM | HOLT | STD | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 62.01 | 8 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 61.00 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 44.00 | 6 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 33.02 | 4 | 33.02 | 200.03 | 40.0 | ||||||||
PATRICK | ROCHFORD | STD | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 31.00 | 5 | 0 | 1 | 1 | 2 | 1 | 42.00 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 42.00 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 49.01 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 29.00 | 5 | 78.01 | 193.01 | 38.6 | ||
PETER | BARNIER | MAT | 3 | 1 | 6 | 3 | 97.01 | 10 | 1 | 8 | 1 | 99.01 | 10 | 0 | 5 | 5 | 95.00 | 10 | 1 | 5 | 4 | 96.01 | 10 | 1 | 5 | 4 | 96.01 | 10 | 192.02 | 483.04 | 96.6 | ||||||||||||||||||||
DEAN | DEWHURST | MAT | 3 | 0 | 3 | 4 | 2 | 1 | 89.00 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 1 | 5 | 4 | 96.01 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 190.03 | 469.05 | 93.8 | |||||||||||||||
ROSS | TAYLOR | MAT | 3 | 0 | 1 | 5 | 2 | 2 | 85.00 | 10 | 3 | 5 | 2 | 98.03 | 10 | 2 | 2 | 4 | 2 | 92.02 | 10 | 3 | 4 | 3 | 97.03 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 193.06 | 468.11 | 93.6 | ||||||||||||||||
NIGEL | REEVES | MAT | 3 | 0 | 1 | 2 | 5 | 2 | 82.00 | 10 | 0 | 2 | 8 | 92.00 | 10 | 2 | 6 | 2 | 98.02 | 10 | 2 | 3 | 5 | 95.02 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 192.05 | 464.07 | 92.8 | |||||||||||||||||
JOHN | BARNIER | MAT | 3 | 1 | 2 | 3 | 3 | 1 | 88.01 | 10 | 0 | 5 | 4 | 1 | 94.00 | 10 | 0 | 3 | 6 | 1 | 92.00 | 10 | 1 | 5 | 3 | 1 | 95.01 | 10 | 0 | 4 | 3 | 3 | 91.00 | 10 | 186.01 | 460.02 | 92.0 | ||||||||||||||
GLENN | SKIPWORTH | MAT | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 88.01 | 10 | 4 | 2 | 3 | 0 | 1 | 94.04 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 85.01 | 10 | 1 | 5 | 3 | 0 | 1 | 94.01 | 10 | 179.02 | 454.08 | 90.8 | ||||||||
EMILY | CRONIN | MOD | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 80.00 | 10 | 1 | 2 | 4 | 1 | 0 | 1 | 80.01 | 9 | 1 | 1 | 5 | 1 | 2 | 87.01 | 10 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 69.00 | 10 | 1 | 3 | 0 | 4 | 2 | 86.01 | 10 | 155.01 | 402.03 | 80.4 | |||||
DANIEL | WELSBY | MAT | 3 | 0 | 4 | 3 | 1 | 1 | 1 | 88.00 | 10 | 1 | 1 | 2 | 3 | 3 | 83.01 | 10 | 0 | 1 | 1 | 2 | 1 | 42.00 | 5 | 0 | 2 | 2 | 5 | 1 | 85.00 | 10 | 0 | 3 | 3 | 0 | 3 | 1 | 84.00 | 10 | 169.00 | 382.01 | 76.4 | ||||||||
MARK | BUCKINGHAM | MAT | 3 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 73.00 | 10 | 0 | 2 | 2 | 0 | 1 | 45.00 | 5 | 0 | 2 | 5 | 1 | 73.00 | 8 | 2 | 3 | 1 | 1 | 1 | 2 | 86.02 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 177.03 | 368.03 | 73.6 | ||||||||
CHRIS | BENTLEY | MAT | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 37.00 | 6 | 0 | 1 | 2 | 3 | 3 | 1 | 79.00 | 10 | 0 | 1 | 2 | 4 | 2 | 1 | 80.00 | 10 | 0 | 2 | 2 | 3 | 2 | 1 | 82.00 | 10 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 64.00 | 9 | 146.00 | 342.00 | 68.4 | |||
SIMON | FLETCHER | MAT | 5 | 1 | 3 | 4 | 0 | 2 | 90.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 3 | 7 | 100.03 | 10 | 1 | 5 | 4 | 96.01 | 10 | 4 | 4 | 2 | 98.04 | 10 | 194.05 | 482.11 | 96.4 | |||||||||||||||||||
NATHAN | FENNESSY | MAT | 5 | 0 | 4 | 5 | 85.00 | 9 | 2 | 3 | 5 | 95.02 | 10 | 5 | 4 | 1 | 99.05 | 10 | 6 | 3 | 1 | 99.06 | 10 | 6 | 4 | 100.06 | 10 | 199.12 | 478.19 | 95.6 | |||||||||||||||||||||
DALLAS | CARTER | MAT | 5 | 1 | 2 | 3 | 4 | 89.01 | 10 | 2 | 7 | 1 | 99.02 | 10 | 1 | 5 | 4 | 96.01 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 193.06 | 477.10 | 95.4 | |||||||||||||||||
ANDREW | GRIFFITHS | MAT | 5 | 0 | 4 | 2 | 3 | 1 | 89.00 | 10 | 4 | 4 | 2 | 98.04 | 10 | 3 | 3 | 4 | 96.03 | 10 | 4 | 2 | 2 | 2 | 94.04 | 10 | 2 | 7 | 0 | 1 | 98.02 | 10 | 192.06 | 475.13 | 95.0 | ||||||||||||||||
MICHAEL | BEAK | MAT | 5 | 0 | 3 | 4 | 2 | 1 | 89.00 | 10 | 2 | 6 | 1 | 0 | 1 | 96.02 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 3 | 5 | 2 | 98.03 | 10 | 4 | 5 | 0 | 1 | 98.04 | 10 | 196.07 | 475.10 | 95.0 | ||||||||||||||
CLYDE | LEE | MAT | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 87.00 | 10 | 5 | 2 | 1 | 1 | 1 | 94.05 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 1 | 3 | 2 | 4 | 90.01 | 10 | 2 | 4 | 4 | 96.02 | 10 | 186.03 | 461.10 | 92.2 | ||||||||||||
PETER | BEIKOFF | MAT | 5 | 1 | 1 | 3 | 2 | 1 | 70.01 | 8 | 3 | 3 | 1 | 2 | 1 | 92.03 | 10 | 2 | 2 | 4 | 0 | 2 | 90.02 | 10 | 5 | 3 | 1 | 1 | 97.05 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 191.06 | 443.12 | 88.6 | ||||||||||||
CHRIS | HELLIWELL | MAT | 5 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 0 | 2 | 6 | 1 | 1 | 89.00 | 10 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 73.00 | 9 | 1 | 1 | 3 | 4 | 1 | 86.01 | 10 | 0 | 3 | 3 | 3 | 1 | 88.00 | 10 | 174.01 | 425.02 | 85.0 | ||||||||
DAVID | HATHERELL | MOD | 5 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 78.02 | 9 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 71.00 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 2 | 4 | 2 | 0 | 2 | 92.02 | 10 | 0 | 4 | 3 | 2 | 1 | 90.00 | 10 | 182.02 | 423.05 | 84.6 | |||||||
IAN | SKIPWORTH | MAT | 5 | 0 | 2 | 5 | 1 | 1 | 80.00 | 9 | 0 | 1 | 2 | 0 | 1 | 2 | 47.00 | 6 | 0 | 6 | 3 | 1 | 95.00 | 10 | 2 | 2 | 3 | 3 | 91.02 | 10 | 1 | 2 | 3 | 3 | 1 | 88.01 | 10 | 179.03 | 401.03 | 80.2 | |||||||||||
LEE | SINCLAIR | MAT | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 68.00 | 9 | 0 | 2 | 3 | 2 | 0 | 2 | 75.00 | 9 | 0 | 1 | 7 | 1 | 1 | 88.00 | 10 | 0 | 1 | 2 | 4 | 1 | 1 | 73.00 | 9 | 0 | 2 | 2 | 6 | 86.00 | 10 | 159.00 | 390.00 | 78.0 | |||||||
CLIFF | FLETCHER | MAT | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 60.01 | 9 | 1 | 3 | 2 | 2 | 2 | 88.01 | 10 | 0 | 1 | 5 | 1 | 2 | 1 | 83.00 | 10 | 0 | 1 | 2 | 0 | 3 | 4 | 73.00 | 10 | 1 | 0 | 3 | 2 | 2 | 2 | 79.01 | 10 | 152.01 | 383.03 | 76.6 | |||||
PAUL | BRICE | MAT | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 63.01 | 8 | 1 | 2 | 1 | 3 | 3 | 84.01 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 1 | 1 | 4 | 2 | 0 | 3 | 89.01 | 10 | 1 | 0 | 0 | 4 | 4 | 1 | 76.01 | 10 | 165.02 | 317.04 | 63.4 | ||||||
JOHN | RYAN | MAT | 5A | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 77.00 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 41.00 | 5 | 0 | 0 | 2 | 1 | 2 | 40.00 | 5 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 67.00 | 9 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 56.00 | 8 | 123.00 | 281.00 | 56.2 | |||
ROD | WUST | MAT | 5 | 1 | 1 | 2 | 1 | 2 | 60.01 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 63.00 | 9 | 0 | 3 | 2 | 3 | 1 | 1 | 85.00 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 208.01 | 41.6 | |||||||||||||||||
MARK | PETTETT | MAT | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 5 | 3 | 1 | 95.01 | 10 | 5 | 4 | 1 | 99.05 | 10 | 194.06 | 194.06 | 38.8 | ||||||||||||||||||||||||||||
PETER | SOUTHERDEN | MOD | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 41.00 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 64.00 | 9 | 0 | 0 | 0 | 1 | 8.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 113.00 | 22.6 |
TMC - Tactical Match Course
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
Mark | Pettett | 12 | 7 | 1 | 199.12 | 20 | ||||
Simon | Fletcher | 9 | 9 | 1 | 1 | 197.09 | 20 | |||
Peter | Barnier | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 195.09 | 20 |
Nigel | Reeves | 8 | 7 | 5 | 195.08 | 20 | ||||
Dean | Dewhurst | 5 | 13 | 1 | 0 | 0 | 0 | 1 | 194.05 | 20 |
Trevor | Rock | 4 | 10 | 6 | 194.04 | 20 | ||||
Simon | Spence | 4 | 8 | 8 | 192.04 | 20 | ||||
Anthony | Wilson | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 191.08 | 20 |
John | Barrnier | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 190.06 | 20 |
Nathan | Fennessy | 7 | 6 | 5 | 1 | 0 | 1 | 189.07 | 20 | |
Dallas | Carter | 2 | 7 | 9 | 2 | 187.02 | 20 | |||
Rod | West | 4 | 6 | 6 | 4 | 186.04 | 20 | |||
Mark | Buckingham | 3 | 6 | 7 | 3 | 1 | 0 | 0 | 184.03 | 20 |
Chris | Helliwell | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 183.04 | 20 |
Emily | Cronin | 9 | 7 | 0 | 0 | 0 | 2 | 172.09 | 18 | |
Wes | Compton | 2 | 4 | 9 | 3 | 1 | 0 | 0 | 172.02 | 19 |
Anne | Bloxham | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 170.05 | 19 |
Greg | Dekonig | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 168.11 | 17 |
David | Hatherall | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 167.05 | 17 |
Ross | Taylor | 1 | 4 | 9 | 2 | 2 | 161.01 | 18 | ||
Cliff | Fletcher | 4 | 5 | 5 | 3 | 159.04 | 17 | |||
John | Burrows | 3 | 5 | 3 | 5 | 1 | 0 | 0 | 154.03 | 17 |
Bruce | Rock | 1 | 2 | 5 | 6 | 3 | 144.01 | 17 | ||
Lee | Sinclair | 0 | 6 | 3 | 4 | 2 | 1 | 139.00 | 16 | |
Kevin | Loveridge | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 137.00 | 18 |
Clyde | Lee | 0 | 0 | 0 | 2 | 13 | 5 | 137.00 | 20 | |
Ken | Allen | 0 | 0 | 2 | 1 | 3 | 7 | 4 | 109.00 | 17 |
AMC - Australian Match Course
300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | |||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SR SPEC | HP SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
PETER | RICHARDS | STD | 1 | 7 | 1 | 1 | 1 | 47.07 | 10 | 3 | 2 | 3 | 2 | 43.03 | 10 | 1 | 4 | 4 | 41.01 | 9 | 2 | 4 | 4 | 46.02 | 10 | 2 | 5 | 3 | 47.02 | 10 | 3 | 4 | 2 | 1 | 46.03 | 10 | 270.18 | |||||||||
NATHAN | FENNESSY | STD | 1 | 7 | 2 | 1 | 49.07 | 10 | 1 | 2 | 5 | 2 | 41.01 | 10 | 4 | 4 | 2 | 48.04 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 4 | 1 | 5 | 0 | 45.04 | 10 | 2 | 4 | 1 | 2 | 40.02 | 9 | 267.22 | ||||||||
TREVOR | ROCK | STD | 1 | 1 | 3 | 2 | 4 | 40.01 | 10 | 3 | 2 | 3 | 2 | 43.03 | 10 | 4 | 2 | 3 | 1 | 45.04 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 2 | 3 | 2 | 2 | 39.02 | 9 | 9 | 1 | 50.09 | 10 | 261.23 | ||||||||
ANTHONY | WILSON | STD | 1 | 6 | 3 | 0 | 1 | 48.06 | 10 | 3 | 4 | 1 | 2 | 45.03 | 10 | 3 | 2 | 0 | 5 | 40.03 | 10 | 3 | 2 | 2 | 3 | 42.03 | 10 | 4 | 1 |