Tamworth IMC Local - 2014 03 01
COMP | USED | 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | ||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
Peter | Barnier | 3 | 2 | 2 | 4 | 2 | 92.02 | 10 | 2 | 5 | 3 | 97.02 | 10 | 3 | 4 | 3 | 97.03 | 10 | 2 | 6 | 2 | 98.02 | 10 | 3 | 3 | 2 | 2 | 94.03 | 10 | 192.05 | 478.12 | 95.6 | |||||||||||||||||||
Ross | Taylor | 3 | 4 | 2 | 3 | 1 | 87.00 | 10 | 4 | 4 | 2 | 98.04 | 10 | 5 | 1 | 4 | 96.05 | 10 | 2 | 2 | 2 | 2 | 2 | 88.02 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 182.03 | 463.12 | 92.6 | |||||||||||||||||
Chris | Bentley | 3 | 1 | 2 | 1 | 2 | 38.00 | 6 | 4 | 3 | 3 | 81.00 | 10 | 1 | 2 | 3 | 2 | 1 | 72.00 | 9 | 2 | 2 | 4 | 2 | 76.00 | 10 | 2 | 1 | 6 | 1 | 73.00 | 10 | 149.00 | 340.00 | 68.0 | ||||||||||||||||
Dean | Dewhurst | 3 | 2 | 5 | 1 | 1 | 1 | 86.00 | 10 | 3 | 5 | 1 | 1 | 90.00 | 10 | 1 | 1 | 7 | 1 | 91.01 | 10 | 3 | 3 | 4 | 89.00 | 10 | 3 | 4 | 1 | 2 | 95.03 | 10 | 184.03 | 451.04 | 90.2 | ||||||||||||||||
Jim | Wood | 5 | 1 | 2 | 4 | 2 | 1 | 86.01 | 10 | 1 | 4 | 4 | 1 | 85.00 | 10 | 2 | 1 | 5 | 2 | 91.02 | 10 | 2 | 2 | 2 | 3 | 1 | 89.02 | 10 | 2 | 3 | 1 | 2 | 2 | 89.02 | 10 | 178.04 | 440.07 | 88.0 | |||||||||||||
Leigh | Sinclair | 5 | 1 | 2 | 3 | 2 | 2 | 78.01 | 10 | 2 | 1 | 6 | 1 | 91.02 | 10 | 2 | 2 | 3 | 62.00 | 7 | 1 | 1 | 1 | 4 | 2 | 1 | 72.00 | 10 | 1 | 2 | 1 | 1 | 1 | 4 | 69.00 | 10 | 141.00 | 372.03 | 74.4 |
Raglan IMC Local - 2014 03 08
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | Spec | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
MARK | PETTETT | 5 | 2 | 6 | 2 | 98.02 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 3 | 6 | 1 | 99.03 | 10 | 6 | 3 | 1 | 95.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 191.03 | 482.10 | 96.4 | |||||||||||||||||||
MICHAEL | BEAK | 5 | 1 | 5 | 3 | 1 | 86.00 | 10 | 2 | 3 | 5 | 95.02 | 10 | 2 | 7 | 1 | 99.02 | 10 | 4 | 4 | 1 | 1 | 91.04 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 187.07 | 467.11 | 93.4 | |||||||||||||||||
ANDREW | GRIFFITHS | 5 | 2 | 4 | 2 | 1 | 1 | 93.02 | 10 | 4 | 3 | 1 | 2 | 91.04 | 10 | 4 | 3 | 1 | 2 | 95.04 | 10 | 1 | 6 | 2 | 1 | 96.01 | 10 | 6 | 2 | 1 | 1 | 91.00 | 10 | 187.01 | 466.11 | 93.2 | ||||||||||||||
KEN | ALLEN | 5 | 1 | 6 | 1 | 1 | 1 | 85.01 | 10 | 4 | 4 | 1 | 1 | 91.00 | 10 | 5 | 3 | 1 | 1 | 90.00 | 10 | 1 | 3 | 1 | 3 | 1 | 1 | 86.01 | 10 | 4 | 2 | 4 | 90.00 | 10 | 176.01 | 442.02 | 88.4 | |||||||||||||
PETER | BEIKOFF | 5 | 2 | 4 | 2 | 1 | 1 | 85.00 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 2 | 5 | 1 | 2 | 87.00 | 10 | 2 | 5 | 2 | 84.02 | 9 | 5 | 3 | 2 | 93.00 | 10 | 177.02 | 441.03 | 88.2 | ||||||||||||||||
CHRIS | HELLIWELL | 5 | 2 | 3 | 3 | 2 | 85.00 | 10 | 1 | 4 | 2 | 1 | 1 | 83.01 | 9 | 1 | 1 | 6 | 2 | 90.01 | 10 | 2 | 4 | 1 | 2 | 1 | 92.02 | 10 | 1 | 4 | 2 | 1 | 2 | 90.01 | 10 | 182.03 | 440.05 | 88.0 | ||||||||||||
SHAUN | RYAN | 5 | 1 | 2 | 3 | 2 | 1 | 69.00 | 9 | 3 | 1 | 1 | 3 | 1 | 65.00 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 61.01 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | 77.02 | 10 | 2 | 2 | 1 | 2 | 2 | 1 | 79.02 | 10 | 156.04 | 351.05 | 70.2 | |||||||
PAUL | BRICE | 5 | 3 | 1 | 1 | 3 | 63.00 | 8 | 1 | 3 | 4 | 1 | 76.00 | 9 | 1 | 2 | 1 | 3 | 50.00 | 7 | 2 | 1 | 1 | 2 | 1 | 3 | 80.02 | 10 | 2 | 2 | 4 | 1 | 70.00 | 9 | 150.02 | 339.02 | 67.8 |
Brisbane IMC Local - 2014 03 09
200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
PETER | RICHARDS | 1 | 2 | 3 | 1 | 1 | 3 | 88.02 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 2 | 1 | 4 | 2 | 1 | 89.02 | 10 | 1 | 5 | 1 | 3 | 84.00 | 10 | 173.02 | 447.06 | 89.4 | |||||||||||||
GLEN | SKIPWORTH | 1 | 1 | 5 | 2 | 1 | 69.01 | 9 | 2 | 4 | 1 | 1 | 1 | 76.00 | 9 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 1 | 2 | 3 | 2 | 2 | 87.01 | 10 | 1 | 2 | 2 | 5 | 79.01 | 10 | 166.02 | 402.04 | 80.4 | ||||||||||||
WOOD | ROD | 1 | 1 | 2 | 6 | 1 | 92.01 | 10 | 1 | 3 | 2 | 1 | 1 | 73.01 | 8 | 1 | 3 | 4 | 50.00 | 8 | 1 | 2 | 2 | 3 | 1 | 70.01 | 9 | 2 | 2 | 2 | 4 | 82.00 | 10 | 152.01 | 367.03 | 73.4 | ||||||||||||||
DEAN | GREENFIELD | 1 | 1 | 1 | 1 | 1 | 2 | 43.01 | 6 | 3 | 2 | 46.00 | 5 | 1 | 2 | 1 | 3 | 1 | 63.01 | 8 | 1 | 1 | 1 | 3 | 4 | 74.01 | 10 | 1 | 1 | 1 | 3 | 4 | 72.00 | 10 | 146.01 | 298.03 | 59.6 | |||||||||||||
GREG | DE KONING | 1 | 2 | 4 | 1 | 1 | 1 | 68.00 | 9 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 2 | 5 | 3 | 89.00 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 248.01 | 49.6 | ||||||||||||||||||||||
LACHLAN | SKIPWORTH | 1 | 2 | 1 | 3 | 41.00 | 6 | 1 | 1 | 15.00 | 2 | 2 | 12.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 68.00 | 13.6 | |||||||||||||||||||||||||||||
0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||||||||||||||
DAN | WELSBY | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 78.01 | 9 | 4 | 36.00 | 4 | 1 | 3 | 1 | 1 | 1 | 64.01 | 7 | 2 | 1 | 2 | 1 | 4 | 84.02 | 10 | 1 | 2 | 2 | 3 | 1 | 1 | 83.01 | 10 | 167.03 | 345.05 | 69.0 | ||||||||||||
0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||||||||||||||
MARK | BUCKINGHAM | 3 | 1 | 4 | 1 | 1 | 1 | 60.00 | 8 | 1 | 3 | 4 | 2 | 83.00 | 10 | 3 | 3 | 2 | 2 | 75.00 | 10 | 1 | 1 | 3 | 3 | 2 | 67.00 | 10 | 2 | 1 | 7 | 75.00 | 10 | 142.00 | 360.00 | 72.0 | ||||||||||||||
0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||||||||||||||
WES | COMPTON | 5 | 2 | 4 | 1 | 1 | 1 | 74.00 | 9 | 1 | 1 | 8 | 92.01 | 10 | 4 | 2 | 4 | 96.04 | 10 | 3 | 2 | 5 | 95.03 | 10 | 1 | 6 | 3 | 97.01 | 10 | 192.04 | 454.09 | 90.8 | ||||||||||||||||||
DALLAS | CARTER | 5 | 4 | 3 | 3 | 78.00 | 10 | 1 | 2 | 6 | 1 | 92.01 | 10 | 2 | 5 | 3 | 97.02 | 10 | 3 | 3 | 1 | 3 | 93.03 | 10 | 3 | 1 | 3 | 3 | 91.03 | 10 | 184.06 | 451.09 | 90.2 | |||||||||||||||||
IAN | SKIPWORTH | 5 | 1 | 2 | 2 | 3 | 1 | 1 | 76.00 | 10 | 7 | 2 | 88.00 | 9 | 3 | 7 | 93.00 | 10 | 4 | 2 | 3 | 1 | 95.04 | 10 | 2 | 1 | 1 | 4 | 2 | 85.02 | 10 | 180.06 | 437.06 | 87.4 | ||||||||||||||||
CLYDE | LEE | 5 | 3 | 1 | 2 | 2 | 1 | 66.00 | 9 | 1 | 2 | 5 | 1 | 1 | 89.01 | 10 | 8 | 1 | 1 | 93.00 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 6 | 1 | 2 | 1 | 95.06 | 10 | 188.08 | 436.09 | 87.2 | ||||||||||||||
SIMON | SPENCE | 5 | 2 | 3 | 1 | 1 | 3 | 70.00 | 10 | 2 | 1 | 5 | 2 | 83.00 | 10 | 1 | 7 | 2 | 92.01 | 10 | 2 | 1 | 6 | 1 | 92.02 | 10 | 1 | 5 | 2 | 1 | 1 | 92.01 | 10 | 184.03 | 429.04 | 85.8 | ||||||||||||||
CLIFF | FLETCHER | 5 | 2 | 2 | 2 | 4 | 74.00 | 10 | 2 | 4 | 2 | 1 | 79.02 | 9 | 1 | 7 | 2 | 98.01 | 10 | 1 | 2 | 2 | 4 | 74.01 | 9 | 1 | 2 | 4 | 3 | 81.00 | 10 | 155.01 | 406.04 | 81.2 | ||||||||||||||||
GREG | HAMILTON | 5 | 1 | 2 | 1 | 4 | 1 | 1 | 84.01 | 10 | 2 | 4 | 2 | 1 | 1 | 75.00 | 10 | 2 | 4 | 4 | 88.00 | 10 | 1 | 1 | 4 | 2 | 1 | 71.00 | 9 | 2 | 2 | 3 | 3 | 73.00 | 10 | 144.00 | 391.01 | 78.2 | ||||||||||||
RON | MOIMOI | 5 | 1 | 2 | 2 | 2 | 56.00 | 7 | 2 | 1 | 1 | 2 | 51.00 | 6 | 2 | 3 | 2 | 3 | 84.00 | 10 | 3 | 2 | 4 | 1 | 89.03 | 10 | 1 | 1 | 3 | 5 | 79.01 | 10 | 168.04 | 359.04 | 71.8 | |||||||||||||||
JULIAN | PADGETT | 5 | 1 | 1 | 17.00 | 2 | 1 | 1 | 1 | 21.00 | 3 | 2 | 2 | 3 | 41.00 | 7 | 1 | 1 | 6 | 1 | 72.00 | 9 | 1 | 2 | 3 | 1 | 52.00 | 7 | 124.00 | 203.00 | 40.6 | |||||||||||||||||||
PAUL | FEENEY | 5 | 1 | 2 | 4 | 1 | 62.00 | 8 | 1 | 5 | 3 | 1 | 76.00 | 10 | 1 | 2 | 4 | 53.00 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 191.00 | 38.2 |
Raglan IMC Local - 2014 05 10
COMP | 200 SLOW FIRE - A | 200 RAPID FIRE - A | 300 RAPID FIRE - A | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
MICHAEL | BEAK | 5 | 1 | 3 | 2 | 3 | 1 | 89.01 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 2 | 6 | 2 | 98.02 | 10 | 3 | 4 | 2 | 1 | 95.03 | 10 | 5 | 5 | 100.05 | 10 | 195.08 | 474.12 | 94.8 | |||||||||||||||||
MARK | PETTETT | 5 | 1 | 3 | 3 | 3 | 91.01 | 10 | 1 | 4 | 3 | 2 | 93.01 | 10 | 4 | 6 | 94.00 | 10 | 4 | 4 | 2 | 98.04 | 10 | 3 | 4 | 2 | 1 | 96.03 | 10 | 194.07 | 472.09 | 94.4 | ||||||||||||||||||
ANDREW | GRIFFITHS | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 82.00 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 4 | 5 | 1 | 93.00 | 10 | 5 | 2 | 2 | 1 | 96.05 | 10 | 3 | 5 | 2 | 98.03 | 10 | 194.08 | 463.10 | 92.6 | |||||||||||||||
PETER | BEIKOFF | 5 | 1 | 3 | 3 | 1 | 2 | 80.00 | 10 | 1 | 2 | 1 | 4 | 2 | 85.01 | 10 | 2 | 2 | 4 | 2 | 92.02 | 10 | 2 | 6 | 2 | 98.02 | 10 | 4 | 6 | 94.00 | 10 | 192.02 | 449.05 | 89.8 | ||||||||||||||||
CHRIS | HELLIWELL | 5 | 3 | 1 | 4 | 1 | 1 | 84.00 | 10 | 3 | 4 | 1 | 1 | 1 | 94.03 | 10 | 4 | 3 | 2 | 1 | 90.00 | 10 | 1 | 3 | 2 | 1 | 2 | 80.01 | 9 | 3 | 1 | 4 | 1 | 77.00 | 9 | 157.01 | 425.04 | 85.0 | ||||||||||||
KEN | ALLEN | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 69.01 | 9 | 3 | 5 | 2 | 81.00 | 10 | 2 | 5 | 2 | 81.00 | 9 | 1 | 1 | 2 | 1 | 2 | 2 | 72.01 | 9 | 2 | 1 | 5 | 2 | 83.00 | 10 | 155.01 | 386.02 | 77.2 | |||||||||||||
SHAUN | RYAN | 5 | 1 | 4 | 1 | 2 | 1 | 74.01 | 9 | 1 | 2 | 2 | 2 | 54.00 | 7 | 1 | 4 | 2 | 1 | 53.00 | 8 | 1 | 1 | 2 | 3 | 2 | 59.00 | 9 | 1 | 3 | 1 | 32.00 | 5 | 91.00 | 272.01 | 54.4 |
Gilgandra IMC Local - 20140531
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
AL | BAYNES | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 64.01 | 8 |