DOWNLOAD PRINTABLE FLYER (.PDF)
|
SERVICE/SPORTER/HUNTER/MATCH RIFLE
The SYDNEY CUP
|
|
This event has built more and more tradition every year. However the recent injustices carried out, again, against legitimate and law abiding shooters and shooting sports with the closure of Sydney’s ANZAC range, this competition has moved to Gilgandra. Perhaps in the future it will return to Sydney, its rightful home...
ELECTRONIC TARGETS: The Tactical matches will be shot on manual targets. All other matches will be shot ET’s throughout the weekend. This means, no competitor marking of targets…BRILLIANT!
EVERY shooter must have THEIR OWN computing device that is capable of WiFi and has a net browser – such as a smartphone or tablet. Suggestion is to have the largest screen possible to get the full experience on offer from the ET’s.
Every person MUST have a way to charge the device while at the range - Inverter, Cig lighter adaptor, etc.
FRIDAY 7.30am ARRIVAL AND SIGN-ON.
MATCH 1 - SUPER SHOOT TACTICAL MATCH COURSE – “ANY Rifle” (any sight)
- Warm Up, 5 shots in 5 minutes @ 300, shot on MR-63 target.
- Deliberate, 10 rnds in 3min (no marking), then Snap, 5x 6 second exposures to fire 10 rounds.
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
BILL | VLACHOS | 11 | 9 | 200.11 | 20 | |||||
MATT | AVARD | 9 | 11 | 200.09 | 20 | |||||
DAVID | WATERS | 5 | 13 | 2 | 198.05 | 20 | ||||
BRAD | AVARD | 6 | 11 | 3 | 197.06 | 20 | ||||
STEWART | GEORGE | 5 | 10 | 5 | 195.05 | 20 | ||||
EVAN | BROWN | 8 | 10 | 1 | 187.08 | 19 | ||||
KIM | ELLIS | 6 | 12 | 2 | 184.00 | 20 |
MATCH 2 - SYDNEY OPEN TACTICAL MATCH @ 600, shot on MR-1 target.
DEL/SNAP | ||||||||||
FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
STEWART | GEORGE | 7 | 8 | 5 | 195.07 | 20 | ||||
MATT | AVARD | 4 | 8 | 7 | 1 | 190.04 | 20 | |||
KIM | ELLIS | 2 | 11 | 4 | 3 | 190.02 | 20 | |||
DAVID | WATERS | 5 | 8 | 6 | 184.05 | 19 | ||||
BILL | VLACHOS | 5 | 3 | 6 | 4 | 2 | 180.05 | 20 | ||
BRAD | AVARD | 6 | 8 | 5 | 172.00 | 19 |
COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC80 | IMC | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % | TOTAL | % |
MATT | AVARD | 3 | 3 | 3 | 3 | 4 | 96.03 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 191.05 | 3 | 4 | 3 | 97.03 | 10 | 5 | 3 | 1 | 1 | 97.05 | 10 | 194.08 | 3 | 7 | 100.03 | 10 | 6 | 4 | 100.06 | 10 | 200.09 | 5 | 4 | 1 | 99.05 | 10 | 9 | 1 | 100.09 | 10 | 199.14 | 784.36 | 98.0 | 492.23 | 98.4 | |||||||||||||||||||||||||||||||||
DAVID | WATERS | 3 | 3 | 1 | 5 | 4 | 96.01 | 10 | 4 | 5 | 1 | 93.00 | 10 | 189.01 | 1 | 7 | 2 | 98.01 | 10 | 5 | 5 | 100.05 | 10 | 198.06 | 4 | 6 | 100.04 | 10 | 1 | 7 | 1 | 89.01 | 9 | 189.05 | 4 | 5 | 1 | 98.04 | 10 | 4 | 5 | 1 | 99.04 | 10 | 197.08 | 773.20 | 96.7 | 491.14 | 98.2 | ||||||||||||||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 1 | 2 | 3 | 3 | 1 | 88.01 | 10 | 1 | 2 | 3 | 2 | 2 | 85.01 | 10 | 173.02 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 186.03 | 5 | 3 | 2 | 93.00 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 187.02 | 8 | 1 | 1 | 96.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 192.03 | 738.10 | 92.3 | 464.05 | 92.8 | ||||||||||||||||||||||||
KIM | ELLIS | 5 | 5 | 4 | 3 | 2 | 83.00 | 9 | 1 | 2 | 3 | 1 | 2 | 77.01 | 9 | 160.01 | 1 | 3 | 4 | 2 | 92.01 | 10 | 2 | 4 | 3 | 1 | 95.02 | 10 | 187.03 | 1 | 5 | 3 | 1 | 91.01 | 10 | 5 | 2 | 1 | 76.00 | 8 | 167.01 | 4 | 3 | 1 | 2 | 95.04 | 10 | 2 | 3 | 1 | 3 | 1 | 89.02 | 10 | 184.06 | 698.11 | 87.3 | 450.08 | 90.0 | ||||||||||||||||||||||||
EVAN | BROWN | 5 | 5 | 1 | 3 | 2 | 2 | 2 | 79.00 | 10 | 3 | 3 | 2 | 2 | 77.00 | 10 | 156.00 | 1 | 3 | 5 | 1 | 92.01 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 183.02 | 2 | 6 | 2 | 90.00 | 10 | 1 | 3 | 5 | 1 | 92.01 | 10 | 182.01 | 2 | 2 | 3 | 2 | 1 | 86.02 | 10 | 3 | 3 | 3 | 1 | 95.03 | 10 | 181.05 | 702.08 | 87.8 | 442.06 | 88.4 | ||||||||||||||||||||||
BRAD | AVARD | 5 | 5 | 1 | 1 | 5 | 1 | 2 | 78.00 | 10 | 3 | 4 | 1 | 66.00 | 8 | 144.00 | 3 | 4 | 2 | 82.00 | 9 | 0.00 | 0 | 82.00 | 2 | 2 | 5 | 1 | 93.02 | 10 | 1 | 6 | 3 | 88.00 | 10 | 181.02 | 3 | 2 | 1 | 2 | 1 | 1 | 87.03 | 10 | 3 | 2 | 3 | 1 | 1 | 92.03 | 10 | 179.06 | 586.08 | 73.3 | 432.08 | 86.4 | |||||||||||||||||||||||||||
BILL | VLACHOS | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 80.00 | 10 | 1 | 2 | 4 | 1 | 2 | 79.00 | 10 | 159.00 | 7 | 70.00 | 7 | 2 | 5 | 2 | 1 | 96.02 | 10 | 166.02 | 2 | 4 | 4 | 96.02 | 10 | 3 | 4 | 3 | 97.03 | 10 | 193.05 | 2 | 5 | 2 | 1 | 95.02 | 10 | 1 | 4 | 1 | 1 | 3 | 88.01 | 10 | 183.03 | 701.10 | 87.6 | 429.05 | 85.8 |
SATURDAY 7.30am ARRIVAL AND SIGN-ON.
String 1 200, Deliberate - 2 sighters and 20 shots, Standing Off Hand, SR target – 22min.
String 2 200, Rapid - 2 sighters then 2x 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3 300, Rapid - 2 sighters then 2x 10 shots 70 sec, Prone, SR3 target.
String 4 600, Deliberate - 2 sighters and 20 shots, Prone, MR-1 target – 22min.
GARRY | SAWLE | 1 | 1 | 4 | 4 | 1 | 75.00 | 9 | 1 | 2 | 3 | 1 | 2 | 1 | 84.01 | 10 | 159.01 | 2 | 4 | 3 | 80.00 | 9 | 1 | 3 | 4 | 1 | 1 | 82.01 | 10 | 162.01 | 5 | 3 | 1 | 1 | 82.00 | 10 | 3 | 3 | 2 | 2 | 87.00 | 10 | 169.00 | 1 | 1 | 4 | 1 | 3 | 85.01 | 10 | 3 | 1 | 1 | 3 | 1 | 1 | 79.00 | 10 | 164.01 | 654.03 | 81.8 | 401.01 | 80.2 | ||||||||||||||||||||
LUKE | JONES | 1A | 1A | 1 | 4 | 2 | 48.00 | 7 | 1 | 1 | 2 | 2 | 1 | 55.01 | 7 | 103.01 | 1 | 1 | 1 | 3 | 1 | 60.01 | 7 | 2 | 2 | 2 | 3 | 75.00 | 9 | 135.01 | 1 | 1 | 1 | 2 | 1 | 2 | 64.01 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 72.00 | 9 | 136.01 | 1 | 2 | 2 | 1 | 1 | 50.00 | 7 | 2 | 1 | 3 | 35.00 | 6 | 85.00 | 459.03 | 57.4 | 257.02 | 51.4 | |||||||||||||||||||
MATT | AVARD | 3 | 3 | 2 | 6 | 1 | 1 | 97.02 | 10 | 4 | 3 | 1 | 1 | 82.00 | 9 | 179.02 | 5 | 5 | 100.05 | 10 | 3 | 6 | 1 | 99.03 | 10 | 199.08 | 6 | 4 | 100.06 | 10 | 3 | 5 | 2 | 98.03 | 10 | 198.09 | 6 | 3 | 1 | 99.06 | 10 | 2 | 4 | 4 | 96.02 | 10 | 195.08 | 771.27 | 96.4 | 492.21 | 98.4 | ||||||||||||||||||||||||||||||||
DAVID | WATERS | 3 | 3 | 1 | 2 | 6 | 1 | 92.01 | 10 | 2 | 5 | 3 | 89.00 | 10 | 181.01 | 3 | 4 | 3 | 97.03 | 10 | 4 | 5 | 1 | 99.04 | 10 | 196.07 | 2 | 2 | 5 | 1 | 93.02 | 10 | 3 | 6 | 1 | 96.03 | 10 | 189.05 | 3 | 4 | 2 | 1 | 96.03 | 10 | 4 | 2 | 4 | 96.04 | 10 | 192.07 | 758.20 | 94.8 | 474.13 | 94.8 | |||||||||||||||||||||||||||||
BRAD | AVARD | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 77.00 | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 81.00 | 10 | 158.00 | 1 | 4 | 5 | 95.01 | 10 | 2 | 5 | 2 | 1 | 88.00 | 10 | 183.01 | 1 | 5 | 3 | 1 | 85.00 | 10 | 1 | 4 | 2 | 1 | 1 | 83.01 | 9 | 168.01 | 4 | 2 | 3 | 1 | 89.00 | 10 | 4 | 6 | 100.04 | 10 | 189.04 | 698.06 | 87.3 | 446.05 | 89.2 | ||||||||||||||||||||||
KIM | ELLIS | 5 | 5 | 4 | 3 | 1 | 1 | 73.00 | 9 | 5 | 3 | 1 | 1 | 81.00 | 10 | 154.00 | 4 | 6 | 94.00 | 10 | 2 | 3 | 4 | 1 | 94.02 | 10 | 188.02 | 5 | 4 | 1 | 99.05 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 192.07 | 7 | 2 | 1 | 95.00 | 10 | 2 | 5 | 2 | 1 | 88.00 | 10 | 183.00 | 717.09 | 89.6 | 449.05 | 89.8 | ||||||||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 1 | 3 | 4 | 1 | 75.00 | 9 | 1 | 2 | 5 | 2 | 91.01 | 10 | 166.01 | 3 | 3 | 2 | 2 | 87.00 | 10 | 4 | 1 | 1 | 2 | 2 | 83.00 | 10 | 170.00 | 4 | 3 | 3 | 91.00 | 10 | 3 | 6 | 84.00 | 9 | 175.00 | 3 | 3 | 3 | 1 | 94.03 | 10 | 4 | 4 | 1 | 1 | 96.04 | 10 | 190.07 | 701.08 | 87.6 | 443.07 | 88.6 | ||||||||||||||||||||||||||
BILL | VLACHOS | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 67.00 | 9 | 2 | 7 | 1 | 79.00 | 10 | 146.00 | 3 | 5 | 2 | 91.00 | 10 | 2 | 3 | 3 | 1 | 1 | 84.00 | 10 | 175.00 | 4 | 4 | 1 | 1 | 88.00 | 10 | 6 | 1 | 2 | 1 | 92.00 | 10 | 180.00 | 2 | 5 | 2 | 1 | 95.02 | 10 | 2 | 2 | 3 | 2 | 1 | 82.00 | 10 | 177.02 | 678.02 | 84.8 | 423.02 | 84.6 | |||||||||||||||||||||||
EVAN | BROWN | 5 | 5 | 2 | 1 | 3 | 1 | 2 | 72.00 | 9 | 1 | 3 | 1 | 2 | 1 | 65.00 | 8 | 137.00 | 1 | 4 | 3 | 2 | 84.00 | 10 | 3 | 3 | 2 | 1 | 80.00 | 9 | 164.00 | 6 | 2 | 2 | 84.00 | 10 | 1 | 3 | 3 | 1 | 75.01 | 8 | 159.01 | 5 | 1 | 2 | 2 | 89.00 | 10 | 1 | 2 | 2 | 2 | 3 | 85.01 | 10 | 174.01 | 634.02 | 79.3 | 414.01 | 82.8 |
GARRY | SAWLE | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 75.00 | 10 | 3 | 1 | 1 | 5 | 72.00 | 10 | 147.00 | 1 | 3 | 5 | 1 | 93.01 | 10 | 5 | 4 | 1 | 94.00 | 10 | 187.01 | 1 | 1 | 1 | 3 | 2 | 2 | 72.01 | 10 | 1 | 3 | 6 | 85.00 | 10 | 157.01 | 1 | 3 | 2 | 2 | 1 | 1 | 87.01 | 10 | 3 | 4 | 2 | 1 | 82.00 | 10 | 169.01 | 660.03 | 82.5 | 409.03 | 81.8 | ||||||||||||||||||||
MATT | AVARD | 3 | 3 | 1 | 6 | 3 | 88.00 | 10 | 2 | 4 | 2 | 1 | 79.00 | 9 | 167.00 | 1 | 9 | 100.01 | 10 | 4 | 5 | 1 | 99.04 | 10 | 199.05 | 5 | 5 | 100.05 | 10 | 5 | 3 | 2 | 98.05 | 10 | 198.10 | 5 | 3 | 1 | 1 | 97.05 | 10 | 5 | 4 | 1 | 99.05 | 10 | 196.10 | 760.25 | 95.0 | 484.16 | 96.8 | ||||||||||||||||||||||||||||||||
BRAD | AVARD | 3 | 3 | 4 | 1 | 3 | 2 | 81.00 | 10 | 3 | 2 | 1 | 2 | 1 | 1 | 81.00 | 10 | 162.00 | 2 | 3 | 3 | 2 | 93.02 | 10 | 1 | 4 | 5 | 95.01 | 10 | 188.03 | 2 | 6 | 1 | 1 | 89.00 | 10 | 3 | 4 | 1 | 72.00 | 8 | 161.00 | 4 | 1 | 3 | 1 | 1 | 92.04 | 10 | 1 | 3 | 3 | 3 | 91.01 | 10 | 183.05 | 694.08 | 86.8 | 446.07 | 89.2 | |||||||||||||||||||||||
DAVID | WATERS | 3 | 3 | 2 | 3 | 4 | 1 | 94.02 | 10 | 0.00 | 0 | 94.02 | 2 | 2 | 5 | 85.02 | 9 | 1 | 6 | 3 | 97.01 | 10 | 182.03 | 2 | 4 | 4 | 96.02 | 10 | 2 | 5 | 3 | 97.02 | 10 | 193.04 | 4 | 2 | 2 | 1 | 1 | 93.04 | 10 | 5 | 5 | 100.05 | 10 | 193.09 | 662.18 | 82.8 | 468.15 | 93.6 | |||||||||||||||||||||||||||||||||
EVAN | BROWN | 5 | 5 | 1 | 1 | 2 | 4 | 1 | 75.01 | 9 | 3 | 1 | 2 | 3 | 1 | 82.00 | 10 | 157.01 | 5 | 3 | 2 | 91 | 10 | 1 | 3 | 4 | 1 | 1 | 91.01 | 10 | 182.01 | 4 | 4 | 2 | 92.00 | 10 | 4 | 3 | 2 | 1 | 90.00 | 10 | 182.00 | 1 | 5 | 1 | 2 | 1 | 92.01 | 10 | 3 | 4 | 3 | 90.00 | 10 | 182.01 | 703.03 | 87.9 | 440.02 | 88.0 | |||||||||||||||||||||||
STEWART | GEORGE | 5 | 5 | 2 | 3 | 2 | 1 | 2 | 82.00 | 10 | 3 | 1 | 5 | 74.00 | 9 | 156.00 | 1 | 1 | 5 | 1 | 1 | 80.01 | 9 | 1 | 7 | 1 | 1 | 88.01 | 10 | 168.02 | 2 | 3 | 4 | 86.02 | 9 | 1 | 4 | 3 | 2 | 93.01 | 10 | 179.03 | 2 | 3 | 3 | 2 | 93.02 | 10 | 1 | 7 | 2 | 98.01 | 10 | 191.03 | 694.08 | 86.8 | 439.06 | 87.8 | |||||||||||||||||||||||||
BILL | VLACHOS | 5 | 5 | 2 | 4 | 2 | 1 | 70.00 | 9 | 1 | 2 | 2 | 3 | 1 | 71.00 | 9 | 141.00 | 1 | 5 | 2 | 2 | 85.00 | 10 | 1 | 5 | 2 | 1 | 78.00 | 9 | 163.00 | 2 | 8 | 92.00 | 10 | 1 | 3 | 4 | 1 | 84.01 | 9 | 176.01 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 3 | 3 | 4 | 96.03 | 10 | 188.05 | 668.06 | 83.5 | 435.05 | 87.0 | |||||||||||||||||||||||||
JOHN | COLBERTALDO | 5A | 5A | 1 | 2 | 3 | 1 | 55.00 | 7 | 4 | 1 | 1 | 3 | 65.00 | 9 | 120.00 | 1 | 1 | 1 | 5 | 2 | 67.00 | 10 | 3 | 6 | 1 | 82.00 | 10 | 149.00 | 4 | 1 | 1 | 39.00 | 6 | 1 | 5 | 37.00 | 6 | 76.00 | 1 | 2 | 5 | 1 | 66.00 | 9 | 3 | 1 | 3 | 1 | 58.00 | 8 | 124.00 | 469.00 | 58.6 | 285.00 | 57.0 |
SUNDAY THE SYDNEY CUP 7.30am ARRIVAL AND SIGN-ON.
3P | VMC | SYD CUP | ||
TOTAL | SCORE | TOTAL | FIRST NAME | LAST NAME |
147.09 | 346.04 | 493.13 | MATT | AVARD |
146.18 | 366.04 | 512.22 | KIM | ELLIS |
144.14 | 355.04 | 499.18 | GARRY | SAWLE |
133.10 | 313.01 | 446.11 | JOHN | COLBERTALDO |
115.04 | 290.00 | 405.04 | EVAN | BROWN |
200 SLOW FIRE PRONE | 200 RAPID FIRE PRONE | 200 RAPID FIRE SITTING | 200 SLOW FIRE STANDING | VMC | |||||||||||||||||||||||||||||||||||
FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | TOTAL |
KIM | ELLIS | 1 | 2 | 5 | 3 | 97.02 | 10 | 2 | 4 | 2 | 2 | 94.02 | 10 | 3 | 5 | 2 | 91.00 | 10 | 5 | 4 | 1 | 84.00 | 10 | 366.04 | |||||||||||||||
GARRY | SAWLE | 1 | 2 | 5 | 3 | 97.02 | 10 | 1 | 2 | 4 | 3 | 90.01 | 10 | 2 | 5 | 3 | 89.00 | 10 | 1 | 3 | 2 | 2 | 2 | 79.01 | 10 | 355.04 | |||||||||||||
MATT | AVARD | 1 | 1 | 8 | 1 | 99.01 | 10 | 3 | 3 | 2 | 2 | 87.00 | 10 | 1 | 1 | 5 | 3 | 89.01 | 10 | 2 | 2 | 1 | 1 | 3 | 71.00 | 9 | 346.02 | ||||||||||||
JOHN | COLBERTALDO | 1A | 1 | 4 | 2 | 2 | 1 | 91.01 | 10 | 1 | 3 | 3 | 1 | 1 | 72.00 | 9 | 3 | 2 |