20160213 Tamworth NSW IMC
| COMP | USED | 200 SLOW FIRE - A | 200 RAPID FIRE - A | 300 RAPID FIRE - A | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||
| FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
| Chris | Gulliford | 5 | 5 | 1 | 3 | 4 | 1 | 67.00 | 9 | 6 | 3 | 1 | 95.00 | 10 | 2 | 3 | 5 | 95.02 | 10 | 3 | 4 | 2 | 1 | 86.00 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 180.01 | 437.03 | 87.4 | |||||||||||||||||
| Chris | Bentley | 5 | 5 | 1 | 1 | 4 | 2 | 50.00 | 8 | 1 | 1 | 6 | 2 | 81.00 | 10 | 1 | 7 | 1 | 1 | 88.00 | 10 | 1 | 3 | 1 | 5 | 80.01 | 10 | 3 | 1 | 2 | 2 | 1 | 76.03 | 9 | 156.04 | 375.04 | 75.0 | ||||||||||||||
| Jim | Wood | 5 | 5 | 1 | 3 | 1 | 3 | 1 | 72.00 | 9 | 1 | 1 | 5 | 1 | 1 | 73.01 | 9 | 3 | 2 | 1 | 3 | 1 | 83.00 | 10 | 1 | 3 | 4 | 2 | 90.01 | 10 | 1 | 3 | 4 | 2 | 92.01 | 10 | 182.02 | 410.03 | 82.0 | ||||||||||||
| Kale | Hayden | 5 | 5 | 2 | 2 | 4 | 1 | 1 | 83.00 | 10 | 1 | 7 | 1 | 81.00 | 9 | 2 | 3 | 3 | 2 | 93.02 | 10 | 3 | 3 | 2 | 2 | 80.00 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 170.01 | 427.03 | 85.4 | ||||||||||||||
| Peter | Barnier | 3 | 3 | 3 | 7 | 93.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 8 | 2 | 98.00 | 10 | 2 | 5 | 1 | 2 | 95.02 | 10 | 4 | 5 | 1 | 98.04 | 10 | 193.06 | 480.09 | 96.0 | |||||||||||||||||||||
20160313 Belmont QLD IMC
| 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
| FIRST NAME | LAST NAME | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
| Glenn | Skipworth | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 85.01 | 10 | 0 | 2 | 5 | 1 | 0 | 2 | 85.00 | 10 | 0 | 2 | 4 | 3 | 1 | 87.00 | 10 | 0 | 2 | 3 | 2 | 2 | 1 | 83.00 | 10 | 1 | 1 | 5 | 0 | 3 | 86.01 | 10 | 169.01 | 426.02 | 85.2 | |||||||
| Nigel | Tegg | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 65.00 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 64.00 | 9 | 0 | 2 | 1 | 2 | 3 | 1 | 72.00 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 48.00 | 8 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 44.00 | 6 | 92.00 | 293.00 | 58.6 | ||
| Rod | Wood | 1 | 1 | 1 | 4 | 3 | 1 | 87.01 | 10 | 0 | 1 | 2 | 2 | 4 | 1 | 78.00 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 51.00 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 216.01 | 43.2 | |||||||||||||||||
| Iaan | Mc Millan | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14.00 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 56.00 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 27.00 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 31.00 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 36.00 | 5 | 67.00 | 164.00 | 32.8 | |||
| Paul | Feeney | 3 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 80.00 | 10 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 75.00 | 10 | 0 | 2 | 0 | 2 | 2 | 3 | 68.00 | 9 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 67.00 | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 70.00 | 10 | 137.00 | 360.00 | 72.0 | |
| Nathan | Fennessy | 5 | 0 | 6 | 3 | 1 | 95.00 | 10 | 2 | 5 | 3 | 97.02 | 10 | 3 | 7 | 100.03 | 10 | 2 | 7 | 1 | 99.02 | 10 | 1 | 7 | 1 | 1 | 97.01 | 10 | 196.03 | 488.08 | 97.6 | |||||||||||||||||||
| Ian | Skipworth | 5 | 0 | 1 | 2 | 5 | 2 | 82.00 | 10 | 2 | 2 | 3 | 2 | 1 | 90.02 | 10 | 1 | 5 | 1 | 2 | 1 | 92.01 | 10 | 1 | 3 | 3 | 1 | 2 | 89.01 | 10 | 5 | 2 | 3 | 97.05 | 10 | 186.06 | 450.09 | 90.0 | ||||||||||||
| Clyde | Lee | 5 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 82.01 | 10 | 1 | 3 | 3 | 2 | 1 | 90.01 | 10 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 72.00 | 10 | 0 | 3 | 4 | 3 | 90.00 | 10 | 1 | 6 | 2 | 1 | 96.01 | 10 | 186.01 | 430.03 | 86.0 | ||||||||
| Dan | Wlesby | 3 | 0 | 1 | 6 | 1 | 0 | 2 | 84.00 | 10 | 0 | 1 | 6 | 1 | 2 | 86.00 | 10 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 85.01 | 10 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 63.01 | 9 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 76.01 | 10 | 139.02 | 394.03 | 78.8 | |||
20160313 Aberdeen NSW IMC
| COMP | USED | 200 | 200 | 200 | 200 | 300 | 300 | 600 | 600 | MATCH | ||
| FIRST NAME | LAST NAME | SPEC | SPEC | ST | ST | SI | SI | PR | PR | PR | PR | TOTAL |
| BRAD | AVARD | 3 | 3 | 86.00 | 97.00 | 96.03 | 172.01 | 451.04 | ||||
| BRAD | AVARD | 3 | 3 | 82.00 | 85.00 | 92.00 | 177.01 | 436.01 | ||||
| BRAD | AVARD | 5 | 5 | 89.01 | 93.03 | 97.03 | 187.02 | 466.09 | ||||
| BRAD | AVARD | 5 | 5 | 88.00 | 96.04 | 97.04 | 191.03 | 472.11 | ||||
| BRADLEY | WAY | 3 | 3 | 87.00 | 83.00 | 93.00 | 89.01 | 93.02 | 445.03 | |||
| DAVID | WATERS | 2 | 2 | 93.01 | 97.04 | 99.05 | 98.02 | 98.03 | 485.15 | |||
| DAVID | WATERS | 2 | 2 | 93.01 | 99.04 | 99.05 | 98.02 | 98.04 | 487.16 | |||
| DAVID | WATERS | 5 | 5 | 96.01 | 99.05 | 100.04 | 94.01 | 96.03 | 485.14 | |||
| KIM | ELLIS | 5 | 5 | 95.00 | 95.00 | 96.01 | 81.00 | 89.00 | 456.01 | |||
| KIM | ELLIS | 5 | 5 | 88.01 | 97.00 | 96.02 | 86.00 | 85.00 | 452.03 | |||
| MATT | AVARD | 3 | 3 | 94.01 | 98.04 | 99.03 | 97.03 | 98.05 | 486.16 | |||
| MATT | AVARD | 3 | 3 | 91.00 | 97.05 | 100.06 | 98.03 | 99.03 | 485.17 | |||
| STEPHEN | WAY | 3 | 3 | 75.00 | 96.02 | 96.03 | 86.01 | 92.01 | 445.07 | |||
| STEPHEN | WAY | 3 | 3 | 85.01 | 96.01 | 93.05 | 96.04 | 95.02 | 465.13 | |||
| STEWART | GEORGE | 5 | 5 | 12.00 | 14.00 | 0.00 | 0.00 | 0.00 | 26 |
20160521-22 Gilgandra NSW IMC
| IMC RESULTS | ||||||||||||
| COMP | USED | 200 | 200 | 200 | 200 | 300 | 300 | 600 | 600 | MATCH | ||
| FIRST NAME | LAST NAME | SPEC | SPEC | ST | ST | SI | SI | PR | PR | PR | PR | TOTAL |
| Al | Baynes | 5 | 5 | 53.00 | 84.00 | 74.00 | 60.00 | 65.00 | 336 | |||
| Al | Baynes | 5 | 5 | 61.00 | 78.00 | 71.01 | 50.00 | 48.00 | 308.01 | |||
| Bradley | Way | 5 | 5 | 85.01 | 92.01 | 90.02 | 92.00 | 92.01 | 451.05 | |||
| Bradley | Way | 5 | 5 | 80.02 | 83.00 | 92.03 | 88.02 | 95.02 | 438.09 | |||
| Bradley | Way | 3 | 3 | 81.00 | 95.01 | 91.02 | 97.02 | 98.05 | 462.1 | |||
| Bradley | Way | 3 | 3 | 85.00 | 97.00 | 94.01 | 94.02 | 92.00 | 462.03 | |||
| Brad | Avard | 5 | 5 | 72.01 | 91.01 | 94.02 | 89.02 | 93.01 | 439.07 | |||
| Brad | Avard | 5 | 5 | 78.02 | 87.00 | 98.04 | 94.04 | 94.04 | 451.14 | |||
| Brad | Avard | 3 | 3 | 81.00 | 91.00 | 86.00 | 91.00 | 92.03 | 441.03 | |||
| Brad | Avard | 3 | 3 | 84.00 | 96.01 | 93.00 | 92.03 | 90.00 | 455.04 | |||
| Chris | Baynes | 3 | 3 | 80.00 | 94.00 | 87.00 | 93.02 | 96.03 | 450.05 | |||
| Chris | Baynes | 3 | 3 | 89.00 | 97.00 | 97.00 | 92.00 | 91.04 | 466.04 | |||
| Dan | Welsby | 3 | 3 | 73.02 | 67.01 | 84.00 | 85.00 | 74.00 | 383.03 | |||
| Dan | Welsby | 3 | 3 | 83.00 | 82.01 | 89.00 | 78.00 | 87.02 | 419.03 | |||
| Dan | Welsby | 3 | 3 | 81.01 | 90.01 | 90.00 | 74.00 | 81.00 | 416.02 | |||
| Dan | Welsby | 3 | 3 | 84.00 | 85.00 | 87.00 | 91.00 | 86.00 | 433 | |||
| David | Waters | 2 | 2 | 91.00 | 97.02 | 92.02 | 97.00 | 86.00 | 463.04 | |||
| David | Waters | 2 | 2 | 89.00 | 97.03 | 98.01 | 93.02 | 97.03 | 474.09 | |||
| David | Waters | 2 | 2 | 93.01 | 100.05 | 100.04 | 95.00 | 95.02 | 483.12 | |||
| David | Waters | 3 | 3 | 87.02 | 95.01 | 99.03 | 97.02 | 98.02 | 476.1 | |||
| David | Waters | 3 | 3 | 88.02 | 96.04 | 100.04 | 98.05 | 98.06 | 480.21 | |||
| Kim | Ellis | 5 | 5 | 85.00 | 91.02 | 88.00 | 90.02 | 86.02 | 440.06 | |||
| Kim | Ellis | 5 | 5 | 89.00 | 97.04 | 87.00 | 90.04 | 90.01 | 453.09 | |||
| Kim | Ellis | 5 | 5 | 82.00 | 95.01 | 93.03 | 93.00 | 80.02 | 443.06 | |||
| Kim | Ellis | 5 | 5 | 74.01 | 90.01 | 83.01 | 88.01 | 84.02 | 419.06 | |||
| Kim | Ellis | 5 | 5 | 49.00 | 94.02 | 94.00 | 237.02 | |||||
| Malcolm | Day | 5 | 5 | 88.00 | 98.04 | 94.01 | 95.04 | 97.04 | 472.13 | |||
| Malcolm | Day | 5 | 5 | 88.00 | 98.05 | 97.03 | 97.04 | 89.01 | 469.13 | |||
| Malcolm | Day | 5 | 5 | 86.00 | 95.02 | 95.01 | 98.05 | 92.02 | 466.1 | |||
| Malcolm | Day | 5 | 5 | 78.00 | 95.03 | 98.02 | 99.04 | 96.03 | 466.12 | |||
| Malcolm | Day | 5 | 5 | 84.02 | 94.02 | 99.03 | 97.02 | 90.02 | 464.11 | |||
| Matt | Avard | 5 | 5 | 90.02 | 100.02 | 100.04 | 97.03 | 99.04 | 486.15 | |||
| Matt | Avard | 5 | 5 | 93.01 | 99.03 | 99.04 | 99.04 | 99.03 | 489.15 | |||
| Matt | Avard | 3 | 3 | 86.00 | 98.02 | 99.06 | 93.05 | 96.03 | 472.16 | |||
| Roman | Copot | 5 | 5 | 64.01 | 72.00 | 68.00 | 70.01 | 69.01 | 343.03 | |||
| Roman | Copot | 5 | 5 | 66.00 | 69.01 | 70.01 | 66.01 | 67.00 | 338.03 | |||
| Stephen | Way | 3 | 3 | 89.01 | 97.00 | 86.00 | 90.01 | 93.02 | 455.04 | |||
| Stephen | Way | 3 | 3 | 87.02 | 96.01 | 98.03 | 93.02 | 95.01 | 469.09 | |||
| Stephen | Way | 5 | 5 | 82.00 | 99.03 | 93.01 | 90.00 | 91.03 | 455.07 | |||
| Stephen | Way | 3 | 3 | 73.01 | 98.03 | 95.01 | 93.04 | 94.04 | 453.13 | |||
| Stephen | Way | 3 | 3 | 79.00 | 86.03 | 96.03 | 94.04 | 94.02 | 449.12 | |||
| Stewart | George | 5 | 5 | 82.00 | 95.02 | 96.04 | 89.00 | 86.00 | 448.06 | |||
| Stewart | George | 5 | 5 | 88.00 | 95.02 | 94.01 | 92.00 | 86.00 | 455.03 | |||
| Stewart | George | 5 | 5 | 77.00 | 89.00 | 95.01 | 91.01 | 95.01 | 447.03 | |||
| Stewart | George | 5 | 5 | 66.00 | 82.00 | 85.00 | 87.02 | 94.01 | 414.03 | |||
| Stewart | George | 5 | 5 | 71.00 | 91.00 | 95.00 | 84.00 | 93.01 | 434.01 | |||
20160521-22 Gilgandra NSW TMC-3T
| 600 | 500 | ||||||||||
| LH | RH | BUCK | 600 | LH | RH | BUCK | 500 | MATCH | |||
| FIRST NAME | LAST NAME | HITS | HITS | SHOT | Total | HITS | HITS | SHOT | Total | TOTAL | |
| David | Waters | 10 | 8 | 18.00 | 10 | 8 | 5 | 23.00 | 41.00 | ||
| Matt | Avard | 10 | 8 | 18.00 | 6 | 8 | 5 | 19.00 | 37.00 | ||
| Kim | Ellis | 10 | 6 | 16.00 | 10 | 6 | 16.00 | 32.00 | |||
| Malcolm | Day | 10 | 8 | 18.00 | 4 | 8 | 12.00 | 30.00 | |||
| Brad | Avard | 10 | 8 | 18.00 | 4 | 6 | 10.00 | 28.00 | |||
| Chris | Baynes | 8 | 10 | 18.00 | 2 | 6 | 8.00 | 26.00 | |||
| Stewart | George | 8 | 8.00 | 2 | 4 | 6.00 | 14.00 | ||||
| Al | Baynes | 4 | 2 | 6.00 | 6 | 6.00 | 12.00 | ||||
| David | Waters | 10 | 8 | 5 | 23.00 | 10 | 8 | 5 | 23.00 | 46.00 | |
| Matt | Avard | 10 | 8 | 5 | 23.00 | 8 | 8 | 5 | 21.00 | 44.00 | |
| Malcolm | Day | 8 | 10 | 5 | 23.00 | 8 | 10 | 18.00 | 41.00 | ||
| Kim | Ellis | 10 | 10 | 20.00 | 10 | 10 | 20.00 | 40.00 | |||
| Brad | Avard | 6 | 10 | 16.00 | 4 | 4 | 8.00 | 24.00 | |||
| Stewart | George | 10 | 10.00 | 0.00 | 10.00 | ||||||
Belmont 2016 June 12 - IMC
| 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
| FIRST NAME | LAST NAME | Spec | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
| Rod | Wood | 1a | 0 | 1 | 4 | 4 | 78.00 | 9 | 0 | 2 | 0 | 3 | 44.00 | 5 | 0 | 3 | 0 | 5 | 2 | 84.00 | 10 | 1 | 4 | 2 | 1 | 2 | 90.01 | 10 | 1 | 1 | 6 | 1 | 1 | 89.01 | 10 | 179.02 | 385.02 | 77.0 | ||||||||||||
| Julian | Padgett | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 56.00 | 8 | 0 | 1 | 1 | 3 | 1 | 1 | 56.00 | 7 | 0 | 2 | 3 | 4 | 1 | 86.00 | 10 | 1 | 0 | 2 | 3 | 3 | 1 | 79.01 | 10 | 0 | 2 | 2 | 3 | 2 | 76.00 | 9 | 155.01 | 353.01 | 70.6 | |||||||
| Peter | Richards | 3 | 0 | 3 | 1 | 4 | 1 | 78.00 | 9 | 1 | 1 | 5 | 1 | 1 | 1 | 86.01 | 10 | 2 | 1 | 2 | 3 | 1 | 79.02 | 9 | 2 | 1 | 3 | 0 | 3 | 1 | 84.02 | 10 | 0 | 3 | 2 | 0 | 5 | 83.00 | 10 | 167.02 | 410.05 | 82.0 | ||||||||
| Simon | Fletcher | 5 | 0 | 3 | 4 | 0 | 3 | 87.00 | 10 | 4 | 4 | 2 | 98.04 | 10 | 5 | 4 | 1 | 99.05 | 10 | 7 | 1 | 2 | 98.07 | 10 | 4 | 6 | 100.04 | 10 | 198.11 | 482.20 | 96.4 | |||||||||||||||||||
| Nathan | Fennessy | 5 | 1 | 3 | 2 | 3 | 1 | 89.01 | 10 | 1 | 5 | 2 | 0 | 1 | 85.01 | 9 | 2 | 4 | 4 | 96.02 | 10 | 2 | 6 | 1 | 1 | 97.02 | 10 | 4 | 5 | 1 | 99.04 | 10 | 196.06 | 466.10 | 93.2 | |||||||||||||||
| Ken | Allen | 5 | 1 | 0 | 4 | 1 | 2 | 1 | 74.01 | 9 | 0 | 1 | 4 | 4 | 0 | 1 | 84.00 | 10 | 1 | 2 | 5 | 2 | 91.01 | 10 | 5 | 2 | 2 | 1 | 96.05 | 10 | 2 | 6 | 1 | 1 | 97.02 | 10 | 193.07 | 442.09 | 88.4 | |||||||||||
| Wes | Compton | 5 | 2 | 0 | 1 | 2 | 2 | 2 | 71.02 | 9 | 5 | 2 | 2 | 1 | 96.05 | 10 | 1 | 0 | 6 | 3 | 88.01 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 2 | 3 | 2 | 3 | 92.02 | 10 | 186.03 | 441.11 | 88.2 | |||||||||||||
| Ian | Skipworth | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 81.01 | 9 | 0 | 0 | 4 | 5 | 1 | 83.00 | 10 | 1 | 2 | 5 | 1 | 1 | 90.01 | 10 | 2 | 1 | 3 | 2 | 2 | 87.02 | 10 | 1 | 5 | 2 | 2 | 94.01 | 10 | 181.03 | 435.05 | 87.0 | ||||||||||
| John | Ryan | 5 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 81.00 | 10 | 0 | 5 | 4 | 1 | 94.00 | 10 | 1 | 1 | 4 | 3 | 1 | 87.01 | 10 | 1 | 0 | 4 | 2 | 3 | 83.01 | 10 | 0 | 1 | 2 | 2 | 4 | 1 | 78.00 | 10 | 161.01 | 423.02 | 84.6 | ||||||||
| Clyde | Lee | 5 | 0 | 0 | 2 | 3 | 2 | 2 | 68.00 | 9 | 0 | 1 | 5 | 2 | 1 | 1 | 84.00 | 10 | 2 | 3 | 2 | 2 | 0 | 1 | 90.02 | 10 | 2 | 6 | 1 | 1 | 97.02 | 10 | 0 | 2 | 3 | 0 | 5 | 82.00 | 10 | 179.02 | 421.04 | 84.2 | ||||||||
| Iaan | McMillian | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 55.00 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 22.00 | 3 | 0 | 1 | 1 | 3 | 3 | 64.00 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 45.00 | 7 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 59.01 | 8 | 104.01 | 245.01 | 49.0 | |||
Belmont 2016 July 26 - IMC New Record
| COMP | USED | 200 | 200 | 300 | 600 | 600 | MATCH | ||
| FIRST NAME | LAST NAME | SPEC | SPEC | ST | SI | PR | PR | PR | TOTAL |
| P | Richards | 1 | 1 | 89.01 | 91.02 | 89.01 | 86.01 | 85.01 | 440.06 |
| R | Wood | 1 | 1 | 90 | 88 | 77 | 87.03 | 83 | 425.03 |
| G | Skipworth | 1 | 1 | 81 | 75 | 77 | 89.01 | 84 | 406.01 |
| N | Fennessy | 5 | 5 | 96.01 | 96.01 | 99.04 | 100.09 | 100.05 | 491.20 |
| S | Fletcher | 5 | 5 | 94.01 | 97.02 | 100.04 | 100.04 | 100.04 | 491.15 |
| I | Skipworth | 5 | 5 | 92 | 92 | 98.01 | 93.03 | 94 | 469.04 |
| K | Allen | 5 | 5 | 84.01 | 89 | 78 | 95.04 | 93.03 | 439.08 |
| D | Welsby | 5 | 5 | 73 | 95 | 92.01 | 87.01 | 87.01 | 434.03 |
| C | Lee | 5 | 5 | 90 | 83 | 86.01 | 93 | 79 | 431.01 |
| J | Ryan | 5 | 5 | 80 | 65 | 65 | 83 | 78 | 371.00 |
Aberdeen 2016 07 10 - IMC New Record
| COMP | USED | 200 | 200 | 200 | 200 | 300 | 300 | 600 | 600 | MATCH | |||
| FIRST NAME | LAST NAME | SPEC | SPEC | ST | ST | SI | SI | PR | PR | PR | PR | TOTAL | |
| BILL | VLACHOS | 5 | 5 | 80.00 | 88.01 | 95.00 | 90.01 | 90.00 | 443.02 | 88.6 | |||
| BILL | VLACHOS | 5 | 5 | 78.00 | 86.00 | 95.01 | 92.02 | 93.01 | 444.04 | 88.8 | |||
| BILL | VLACHOS | 5 | 5 | 89.00 | 86.00 | 94.01 | 89.02 | 88.01 | 446.04 | 89.2 | |||
| BRAD | AVARD | 3 | 3 | 83.00 | 93.00 | 96.02 | 98.02 | 96.02 | 466.06 | 93.2 | |||
| BRAD | AVARD | 3 | 3 | 85.00 | 97.00 | 94.01 | 94.02 | 96.02 | 466.05 | 93.2 | |||
| BRAD | WAY | 3 | 3 | 67.00 | 98.02 | 92.01 | 92.01 | 94.03 | 443.07 | 88.6 | |||
| BRAD | WAY | 3 | 3 | 69.00 | 89.00 | 94.02 | 92.03 | 91.01 | 435.06 | 87.0 | |||
| DAN | WELSBY | 3 | 3 | 69.00 | 87.02 | 87.00 | 87.01 | 76.00 | 406.03 | 81.2 | |||
| DAN | WELSBY | 3 | 3 | 79.00 | 85.00 | 90.01 | 77.01 | 78.00 | 409.02 | 81.8 | |||
| DAN | WELSBY | 3 | 3 | 80.01 | 90.01 | 92.01 | 83.02 | 86.02 | 431.07 | 86.2 | |||
| DAN | WELSBY | 3 | 3 | 82.00 | 82.00 | 85.00 | 84.02 | 84.02 | 417.04 | 83.4 | |||
| DAN | WELSBY | 3 | 3 | 77.00 | 86.01 | 87.00 | 79..01 | 79.00 | 329.01 | 65.8 | |||
| DAVID | WATERS | 3 | 3 | 98.01 | 96.02 | 100.04 | 100.05 | 98.02 | 492.14 | 98.4 | |||
| DAVID | WATERS | 3 | 3 | 99.03 | 100.07 | 96.01 | 98.03 | 99.07 | 492.21 | 98.4 | |||
| DAVID | WATERS | 3 | 3 | 96.01 | 99.03 | 99.04 | 98.03 | 98.03 | 490.14 | 98.0 | |||
| KIM | ELLIS | 5 | 5 | 89.00 | 97.03 | 97.01 | 92.02 | 89.01 | 464.07 | 92.8 | |||
| KIM | ELLIS | 5 | 5 | 93.00 | 95.01 | 92.01 | 87.01 | 93.04 | 460.07 | 92.0 | |||
| KIM | ELLIS | 5 | 5 | 87.00 | 95.03 | 99.05 | 87.02 | 85.01 | 453.11 | 90.6 | |||
| MATT | AVARD | 3 | 3 | 94.02 | 99.03 | 100.08 | 96.04 | 99.06 | 488.23 | 97.6 | |||
| MATT | AVARD | 3 | 3 | 98.02 | 100.04 | 99.04 | 99.06 | 98.06 | 494.22 | 98.8 | |||
| STEPHEN | WAY | 3 | 3 | 82.00 | 94.01 | 95.01 | 96.02 | 85.01 | 452.05 | 90.4 | |||
| STEPHEN | WAY | 3 | 3 | 81.00 | 94.00 | 93.00 | 97.02 | 93.02 | 458.04 | 91.6 | |||
| STEWART | GEORGE | 5 | 5 | 80.01 | 87.00 | 88.00 | 95.02 | 99.06 | 449.09 | 89.8 | |||
| STEWART | GEORGE | 5 | 5 | 82.00 | 95.03 | 93.02 | 92.00 | 96.04 | 458.09 | 91.6 | |||
| STEWART | GEORGE | 5 | 5 | 89.01 | 97.01 | 97.04 | 96.05 | 92.00 | 471.11 | 94.2 |
Aberdeen 2016 07 10 - TMC-3T
| 600 | 500 | ||||||||||
| LH | RH | BUCK | 600 | LH | RH | BUCK | 500 | MATCH | |||
| FIRST NAME | LAST NAME | HITS | HITS | SHOT | Total | HITS | HITS | SHOT | Total | TOTAL | |
| BRAD | AVARD | 4 | 4 | 1 | 21.00 | 5 | 4 | 1 | 23.00 | 44.00 | |
| DAVID | WATERS | 5 | 4 | 18.00 | 5 | 4 | 1 | 23.00 | 41.00 | ||
| KIM | ELLIS | 5 | 3 | 16.00 | 3 | 2 | 10.00 | 26.00 | |||
| MATT | AVARD | 5 | 4 | 18.00 | 5 | 3 | 1 | 21.00 | 39.00 | ||
| STEPHEN | WAY | 0 | 0 | 0 | 0.00 | 3 | 4 | 0 | 14.00 | 14.00 | |
Tamworth 2016 07 30
| COMP | USED | 200 SLOW FIRE - A | 200 SLOW FIRE - B | 200 | 200 RAPID FIRE - A | 200 RAPID FIRE - B | 200 | 300 RAPID FIRE - A | 300 RAPID FIRE - B | 300 | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC50A | IMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST NAME | LAST NAME | SPEC | SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
| Andrew | Hobbs | 5 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 2 | 98.05 | 10 | 0.00 | 0 | 98.05 | 98.05 | 19.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
