20170311-12    Gilgandra NSW IMC

        IMC RESULTS

GPIMC

    COMP USED 200 200 200 200 300 300 600 600 MATCH 40 SHOT
FIRST NAME LAST NAME SPEC SPEC ST ST SI SI PR PR PR PR TOTAL MATCH
BRAD AVARD 3 3 81.00   99.02   90.00   93.00 90.00 453.02 363.02
BRAD AVARD 3 3 82.00   91.02   93.00   89.01 92.01 447.04 355.03
BRAD AVARD 2 2 82.00   88.00   94.03   84.02 87.00 435.05 348.05
BRAD AVARD 2 2 76.00   97.02   90.00   80.01 82.02 425.05 343.03
BRAD AVARD 5 5 80.01   92.01   92.01   96.02 94.02 454.07 360.05
CHRS BAYNES 3 3 89.01   98.03   99.03   93.01 91.00 470.08 379.08
CHRS BAYNES 3 3 79.00   96.03   99.01   90.03 87.00 451.07 364.07
DAVID WATERS 3 3 90.00   100.03   100.06   98.02 98.02 486.13 388.11
DAVID WATERS 3 3 93.00   100.05   100.04   98.03 98.04 489.16 391.12
DAVID WATERS 2 2 95.00   100.06   98.04   96.01 96.02 485.13 389.11
DAVID WATERS 2 2 92.00   100.03   97.04   92.01 93.01 474.09 381.08
DAVID WATERS 5 5 92.00   98.00   100.03   94.00 99.04 483.07 384.03
DAVID WATERS 5 5 93.02   99.02   100.04   98.05 99.04 489.17 390.13
MALCOLM DAY 5 5 96.00   98.05   98.02   94.02 88.00 474.09 386.09
MALCOLM DAY 5 5 96.03   99.03   100.02   91.02 97.02 483.12 386.10
MALCOLM DAY 5 5 92.03   99.03   98.05   90.07   379.18 379.18
ROMAN COPOT 5 5 78.01   75.00   72.00   31.00 30.00 286.01 256.01
ROMAN COPOT 5 5 71.00   77.03   54.00   24.00 27.00 253.03 226.03
ROMAN COPOT 5 5 68.00   51.00   53.00   25.00 26.00 223 197.00
ROMAN COPOT 5 5 52.00   78.00   0.00   7.00 6.00 143 137.00
STEWART GEORGE 5 5 80.00   96.01   97.02   95.01 92.00 460.04 368.04
STEWART GEORGE 5 5 80.00   96.01   97.02   96.02 99.04 468.09 369.05
STEWART GEORGE 5 5 89.01   93.00   98.02   95.00 95.05 470.08 375.03
STEWART GEORGE 5 5 96.07   97.01   97.03   89.00 92.04 471.15 379.11

 

20170311-12    Gilgandra NSW 3T-TMC

    600 500    
    LH RH BUCK 600 LH RH BUCK 500   MATCH
FIRST NAME LAST NAME HITS HITS SHOT Total HITS HITS SHOT Total   TOTAL
BRAD AVARD 10 8   18.00 8 6   14.00   32.00
BRAD AVARD 10 2   12.00 10 0   10.00   22.00
CHRIS BAYNES 4 6   10.00 6 0   6.00   16.00
DAVID WATERS 6 8   14.00 8 8   16.00   30.00
DAVID WATERS 10 8   18.00 10 8   18.00   36.00
MALCOLM DAY 10 4   14.00 6 10   16.00   30.00
MALCOLM DAY 6 8   14.00 6 8   14.00   28.00
MALCOLM DAY 10 10   20.00 6 10   16.00   36.00
STEWART GEORGE 4 0   4.00 0 2   2.00   6.00
STEWART GEORGE 6 8   14.00 6 4   10.00   24.00

 

Tiaro QLD 2017 03 18

    COMP USED 200 SLOW FIRE - A 200 RAPID FIRE - A 300 RAPID FIRE - A 600 SLOW FIRE 600 SLOW FIRE 600 IMC50A IMC GP IMC
FIRST NAME LAST NAME SPEC SPEC X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE TOTAL % TOTAL
ANDREW GRIFFITHS 5 5 2 2 3 3       91.02 10 3 6 1         99.03 10 1 6 3         97.01 10 3 5 1 1       97.03 10   2 2 2 3 1   81.00 10 178.03 465.09 93.0 384.09
KEN ALLEN 5 5 1 3 2 3   1   88.01 10 1 3 4 1 1     91.01 10   5 5         95.00 10   8   2       96.00 10   7 1 2       95.00 10 191.00 465.02 93.0 370.02
PETER BEIKOFF 5 5   5 3 1 1     92.00 10 1 4 2 3       92.01 10   5 4 1       94.00 10   2 5 2 1     88.00 10 1 4 3 2       93.01 10 181.01 459.02 91.8 366.01
CHRIS HELLIWELL 5 5   3 2 1 1 3   81.00 10   3 3 3 1     88.00 10 4 1 2 3       92.04 10   4 3 2     1 88.00 10 1 4 2 3       92.01 10 180.01 441.05 88.2 349.04
SHAUN RYAN 5 5     4   3 2   69.00 9   2 3 3 1     78.00 9   2 3 1 2 2   81.00 10 1 3 3 3       91.01 10 1 4 1 3 1     90.01 10 181.02 409.02 81.8 319.01
PAUL BRICE 5 5   2 3 1 4     83.00 10   1 3 2 1 1   66.00 8   1 4 2 2 1   82.00 10       1 2     22.00 3   2   2 4     64.00 8 86.00 317.00 63.4 253.00

 

20170603 Tamworth Local IMC

    COMP USED 200 SLOW FIRE - A 200 SLOW FIRE - B 200 200 RAPID FIRE - A 200 RAPID FIRE - B 200 300 RAPID FIRE - A 300 RAPID FIRE - B 300 600 SLOW FIRE 600 SLOW FIRE 600 IMC80 IMC
FIRST NAME LAST NAME SPEC SPEC X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE TOTAL %
Dean Dewhurst 3 3 0 3 3 2 2     87.00 10               0.00 0 87.00 2 3 4 1       94.02 10               0.00 0 94.02 2 3 5         95.02 10               0.00 0 95.02 1 2 3 3 1     88.01 10 2 3 2 1 2     90.02 10 178.03 454.07 56.8
Chris Gulliford 5 5 0 1 4 1 3 1   81.00 10               0.00 0 81.00 0 3 4 3       90.00 10               0.00 0 90.00 0 0 2 4 4     78.00 10               0.00 0 78.00 3 3 2 2       94.03 10 3 4 1 2       95.03 10 189.06 438.06 54.8
Jim Wood 5 5 0 0 4 4 1 1   81.00 10               0.00 0 81.00 0 0 1 4 1 4   72.00 10               0.00 0 72.00 0 1 3 4 1     76.00 9               0.00 0 76.00 1 4 3 1 1     92.01 10 2 5 2 1       96.02 10 188.03 417.03 52.1

 

20170610-11 Gilgandra Local IMC

          IMC RESULTS GPIMC
      COMP USED 200 200 200 200 300 300 600 600 MATCH 40 SHOT
LOC FIRST NAME LAST NAME SPEC SPEC ST ST SI SI PR PR PR PR TOTAL MATCH
Gil BRAD AVARD 5 5 75   87.02   88   88.01   338.03 338.03
Gil BRAD AVARD 2 2 71.01   76   85   81.02   313.03 313.03
Gil BRAD AVARD 3 3 73   96.03   93.02   97.03   359.08 359.08
Gil BRAD AVARD 3 3 76   89.01   92.02   96.03   353.06 353.06
Gil CHRIS BAYNES 3 3 92.01   95.03   92.01   87   366.05 366.05
Gil CHRIS BAYNES 3 3 85   87   94.01   85.03   351.04 351.04
Gil DAN WELSBY 3 3 73   87.01   85   86.01   331.02 331.02
Gil DAN WELSBY 3 3 55   79   92.03   78   304.03 304.03
Gil DAN WELSBY 3 3 83.01   69   92   71   315.01 315.01
Gil DAN WELSBY 3 3 68   85   90.01   68.01   311.02 311.02
Gil DAN WELSBY 3 3 71   91.01   88.01   65   315.02 315.02
Gil DAN WELSBY 3 3 77   94   93   55   319 319
Gil DAVD WATERS 4 4 80   97.02   98.01   92.01   367.04 367.04
Gil DAVID WATERS 4 4 78   96.01   93.02   97.02   364.05 364.05
Gil DAVID WATERS 2 2 83   99.04   99   85.02   366.06 366.06
Gil DAVID WATERS 2 2 90   100.03   97.02   91.02   378.07 378.07
Gil DAVID WATERS 2 2 90.02   100.05   99.03   94.01   383.11 383.11
Gil GARRY SAWLE 1 1 63   73.01   88.01   81.01   305.03 305.03
Gil GARRY SAWLE 1 1 86.02   78   89   73   326.02 326.02
Gil JOHN COLBERTALDO 4 4 61   76   83   73   293 293
Gil JOHN COLBERTALDO 4 4 67   77   70   62   276 276
Gil KIM ELLIS 5 5 75   86   84   91   336 336
Gil KIM ELLIS 5 5 66   93.02   94.03   97.01   350.06 350.06
Gil KIM ELLIS 5 5 92.02   96.01   87.01   87   362.04 362.04
Gil KIM ELLIS 5 5 84.01   96   91.01   91.02   362.04 362.04
Gil MATT AVARD 3 3 79.01   100.02   95.01   95.02   369.06 369.06
Gil MATT AVARD 3 3 88   91   100.02   98.03   377.05 377.05
Gil MATT AVARD 3 3 94.01   99.03   98.01   99.04   390.09 390.09
Gil MATT AVARD 3 3 92   97.03   99.02   98.01   386.06 386.06
Gil MICHAEL BURBIDGE 4 4 86   94.03   59   82   321.03 321.03
Gil MICHAEL BURBIDGE 4 4 85   99.05   91.01   85.01   360.07 360.07
Gil STEPHEN WAY 3 3 81   91   97.03   90.02   359.05 359.05
Gil STEPHEN WAY 3 3 82   95.01   96.02   93.02   366.05 366.05
Gil STEPHEN WAY 3 3 84.01   92   97   94.01   367.02 367.02
Gil STEPHEN WAY 3 3 78   95.01   96.03   87.03   356.07 356.07
Gil STEWART GEORGE 5 5 80   91.02   91.02   88.01   350.05 350.05
Gil STEWART GEORGE 5 5 76   98.02   94.01   88   356.03 356.03
Gil STEWART GEORGE 5 5 84   96.02   84.02   86.01   350.05 350.05
Gil STEWART GEORGE 5 5 89.01   95.02   96.02   93.03   373.08 373.08

 

20170610-11 Gilgandra Local TMC-3T

    600 500    
    LH RH BUCK 600 LH RH BUCK 500   MATCH
FIRST NAME LAST NAME HITS HITS SHOT Total HITS HITS SHOT Total   TOTAL
BRAD AVARD 6 10   16 10 8   18   34
BRAD AVARD 8 10   18 10 6   16   34
CHRIS BAYNES 2 4   6 6 2   8   14
DAVID WATERS 10 10   20 10 8   18   38
DAVID WATERS 10 6   16 10 6   16   32
KIM ELLIS 4 0   4 0 0   0   4
KIM ELLIS 8 6   14 10 8   18   32
MATT AVARD 10 10   20 10 10   20   40
MICHAEL BURBIDGE 10 8   18 10 8 5 23   41
STEPHEN WAY 8 8   16 6 6   12   28
STEPHEN WAY 8 8   16 10 6   16   32
STEWART GEORGE 10 0   10 2 8   10   20
STEWART GEORGE 10 4   14 8 8   16   30

Brisbane 2017 06 11

        200 SLOW FIRE 200 RAPID FIRE 300 RAPID FIRE 600 SLOW FIRE 600 SLOW FIRE 600 IMC IMC
FIRST NAME LAST NAME QMRC Spec Spec X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS SCORE TOTAL %
Peter Richards Standard 1 1 1 1 5 1 1   82.01 10 2   3 5       87.02 10   4 2 3 1     89.00 10 2 1 3 2 2     87.02 10   3 3 3 1     88.00 10 175.02 433.05 86.6
Rod Wood Masters 1 2 1 5 1       83.02 9   1 4 3 2     84.00 10 1 1 1 4 1 2   80.01 10   3 3 2 2     87.00 10 1 1 2 2 2 2   80.01 10 167.01 414.04 82.8
Mark Clulow Masters 5             2 10.00 2     1 3 2 2 1 64.00 9       1 2   2 32.00 5             4 20.00 4           1 3 21.00 4 41.00 147.00 29.4
Jeremy Sims Match 5       1 2 1 1 33.00 5             1 5.00 1           1 1 11.00 2       1 2 3 1 45.00 7     1   1 1 1 27.00 4 72.00 121.00 24.2
Rowan McBride Standard 1   1 1 4 1 2 1 75.00 10     2 5 2 1   78.00 10     1 2 1 3   50.00 7       2 2 3 2 58.00 9     4   3 1 1 68.00 9 126.00 329.00 65.8
Dan Welsbey Match 3     3 2 2 2   69.00 9 3 3 2 2       94.03 10 1   5 4       87.01 10 1 2 4 3       90.01 10   4 3   3     88.00 10 178.01 428.05 85.6
Ian McMillan Masters 5   2 3 4     1 84.00 10     1 2 2   2 49.00 7       1   2 2 30.00 5       1 2   1 27.00 4 1 1     3 2   53.01 7 80.01 243.01 48.6
Adam Hanley Modified 5       2 1   2 33.00 5 1   1 3 2   1 62.01 8 1   3 1 1 1   58.01 7     2 1   1 5 57.00 9       3 2 4   62.00 9 119.00 272.02 54.4
Nathan Fennessy Standard 1   1 4 5       86.00 10 1 7 1   1     96.01 10   1 2 5 1     75.00 9 1 9           100.01 10 2 5 1 2       95.02 10 195.03 452.04 90.4
Andrew Wilcockson Match 5 1   1 5   2 1 76.01 10 1 1 4 2 2     86.01 10   1 5 1 2   1 82.00 10   2 2 5   1   84.00 10   3 1 5 1     86.00 10 170.00 414.02 82.8
  Tink Match 5   1 2 2 2   1 63.00 8   1   4 1 2 1 66.00 9     3 4 2     73.00 9   1 2 1 1 3 1 66.00 9   3 2   2 2   74.00 9 140.00 342.00 68.4
  Tegg Standard 1   2 2 1 1 2   65.00 8     3 4 2   1 78.00 10   2 2 2 1 3   79.00 10 2   1 3 4     81.02 10     1   6   3 66.00 10 147.02 369.02 73.8

 

20170702 IMC Aberdeen NSW

        IMC RESULTS