GP ROUND |
SERVICE/FIELD/HUNTER/SPORTER/MATCH RIFLE“GILGANDRA/CENTRAL WEST OPEN” GILGANDRA, DEEP CREEK RANGE 30-31 MAY 2015 * * * All licensed shooters welcome to attend * * * |
20150101 |
NO MORE MARKING TARGETS…
ELECTRONIC TARGETS: All other matches at the National Matches will be shot ET’s. This means, no competitor marking of targets…BRILLIANT!
EVERY shooter must have THEIR OWN computing device that is capable of WiFi and has an internet browser – such as a laptop, smartphone or tablet,e tc. Suggestion is to have the largest screen possible to get the full experience on offer from the ET’s. Ensure the device is bright enough for screen to be seen outside in daylight (test in advance). Every person MUST have a way to charge the device during the day while at the range - Inverter, Cig lighter adaptor, etc. If your device goes flat, then you can’t shoot. There are no spare devices available at the range. All shooters must be self-sufficient.
Matches will be shot in the below scheduled order where possible. Priority is to the IMC’s if weather, time or distractions become an issue.
SATURDAY 7am ARRIVAL AND SIGN-ON. Proceed direct to behind 300 firing point.
COMP | USED | 300 | 300 | 200 | 200 | 100 | MATCH | ||
FIRST NAME | LAST NAME | SPEC | SPEC | PR S | PR R | SIT S | SIT R | ST S | TOTAL |
AL | BAYNES | 1 | 1 | 28.01 | 17 | 24.01 | 31.04 | 35.02 | 135.08 |
BRAD | AVARD | 3 | 3 | 47.04 | 49.05 | 47.05 | 47.05 | 41.05 | 231.24 |
BRADLEY | WAY | 2 | 2 | 37.02 | 19 | 38 | 39.03 | 33.01 | 166.06 |
DANIEL | WELSBY | 3 | 3 | 35.02 | 24 | 35 | 34.01 | 45 | 173.03 |
DICK | BENNETT | 2 | 2 | 44.01 | 47.03 | 46.06 | 43.05 | 47.06 | 227.21 |
JOHN | COLBERTALDO | 1 | 1 | 40.02 | 21 | 38.01 | 38.01 | 38.03 | 175.07 |
MATT | AVARD | 1 | 1 | 41 | 34.02 | 47.04 | 41.04 | 48.06 | 211.16 |
MICHAEL | VAINER | 5 | 5 | 46.03 | 28.02 | 46.07 | 34.01 | 44.04 | 198.17 |
STEPHEN | WAY | 1 | 1 | 33.02 | 23.01 | 38.01 | 33 | 40.02 | 167.06 |
MATCH 3 - CENTRAL WEST GP - IMC50 -
INTERNATIONAL SERVICE
(for 1st rifle spec).
String 1
200, Deliberate
- 2 sighters and 10 shots, Standing Off Hand, SR target – 12min.
String 2
200, Rapid
- 2 sighters then 10 shots 60 seconds, Sitting or Kneeling, SR target.
String 3
300, Rapid
- 2 sighters then 10 shots 70 sec, Prone, SR3 target.
String 4
600, Deliberate
- 2 sighters and 20 shots, Prone, MR-1 target – 22min.
COMP | USED | 200 | 200 | 200 | 200 | 300 | 300 | 600 | 600 | MATCH | ||
FIRST NAME | LAST NAME | SPEC | SPEC | ST | ST | SI | SI | PR | PR | PR | PR | TOTAL |
AL | BAYNES | 5 | 5 | 63.00 | 85.00 | 49.00 | 63.00 | 67.01 | 327.01 | |||
AL | BAYNES | 5 | 5 | 55.00 | 81.00 | 70.00 | 79.01 | 56.00 | 341.01 | |||
BRAD | AVARD | 3 | 3 | 94.02 | 87.00 | 96.02 | 95.02 | 94.02 | 466.08 | |||
BRAD | AVARD | 3 | 3 | 84.00 | 82.00 | 93.00 | 95.00 | 96.06 | 450.06 | |||
BRADLEY | WAY | 3 | 3 | 70.00 | 71.00 | 95.02 | 94.03 | 91.01 | 421.06 | |||
BRADLEY | WAY | 3 | 3 | 80.00 | 84.00 | 90.01 | 92.01 | 93.01 | 439.03 | |||
DANIEL | WELSBY | 3 | 3 | 83.00 | 94.01 | 91.00 | 91.01 | 85.01 | 444.03 | |||
DANIEL | WELSBY | 3 | 3 | 80.00 | 90.00 | 89.00 | 86.00 | 84.01 | 429.01 | |||
DAVID | WATERS | 3 | 3 | 91.00 | 100.08 | 98.02 | 96.01 | 98.02 | 483.13 | |||
DAVID | WATERS | 3 | 3 | 94.02 | 99.04 | 98.06 | 97.02 | 99.03 | 487.17 | |||
DICK | BENNETT | 2 | 2 | 80.01 | 99.01 | 79.00 | 82.00 | 86.00 | 426.02 | |||
DICK | BENNETT | 2 | 2 | 85.00 | 94.01 | 80.00 | 91.00 | 91.01 | 441.02 | |||
JOHN | COLBERTALDO | 1 | 1 | 51.00 | 74.01 | 69.00 | 62.00 | 48.00 | 304.01 | |||
JOHN | COLBERTALDO | 1 | 1 | 71.00 | 59.00 | 22.00 | 57.00 | 61.00 | 270 | |||
MATT | AVARD | 3 | 3 | 94.00 | 97.05 | 98.02 | 99.02 | 99.04 | 487.13 | |||
MATT | AVARD | 3 | 3 | 97.03 | 99.02 | 98.02 | 97.04 | 100.06 | 491.17 | |||
MICHAEL | VAINER | 5 | 5 | 78.00 | 85.00 | 64.00 | 89.02 | 97.01 | 413.03 | |||
MICHAEL | VAINER | 5 | 5 | 83.01 | 91.01 | 84.00 | 68.00 | 86.02 | 412.04 | |||
STEPHEN | WAY | 3 | 3 | 83.01 | 89.01 | 93.02 | 93.04 | 94.02 | 452.1 | |||
STEPHEN | WAY | 3 | 3 | 82.00 | 91.01 | 93.01 | 98.04 | 94.02 | 458.08 | |||
STEWART | GEORGE | 5 | 5 | 79.01 | 87.00 | 99.02 | 99.04 | 96.02 | 460.09 | |||
STEWART | GEORGE | 5 | 5 | 90.01 | 90.01 | 98.03 | 94.01 | 94.03 | 466.09 |
SUNDAY WASHOUT...
Operational Note: The 600 yard firing point may be covered (pending volunteers). Shooters may shoot from under the covered firing point, and scorers may also position themselves under the cover, however no other people are to be under the cover. A congested firing line is not acceptable.
TROPHIES
IMC results count towards AIHPA
Grand Prix and
Australia Rifleman
programs. All history shown on
www.aihpa.com
IMC results also count towards member Classification and Qualification programs.
Entry:
$70 all meet...
Non AIHPA
members pay additional $10 to be eligible to titles, or may join the AIHPA on
the day.
MEALS
There
is NO meal breaks during the matches. BYO for daily food and drinks all
weekend.
ACCOMMODATION
Many motels in town. Self to organise. Get in early... Recent good reports on pubs…
Camping on range is permitted. Come self sufficient. The club house is a large under-cover area, and has room for sleeping stretchers, etc – considerate space sharing a must.
Rain water tanks on range, will be full, and a billy boiled shower is on the range in a private enclosure.
Camp fire permitted pending local fire restrictions.
Event Director, David Waters AH) 02 4739 6422 rifle @ aihpa.com Mob: 0419 103 076Gilgandra Deep Creek range info: Bill Cheal H) 02 6847 2359 |
Note: Organisers reserve the right to change the
event or schedule without notice.
Web Site for extra info, rules, range maps
etc.
http://www.aihpa.com
NOTES: All matches shot in accordance with
relevant rulebooks and amendments.
* * * Organisers reserve the right to change the
event and/or schedule without notice. * * *
Some GSM & 3G mobile services work at range. Range operates on UHF Ch30.